96.6.42.224
AKAMAI-ASN1 Akamai International B.V., NL
Seen 158 times between December 14th, 2023 and November 8th, 2024.
General Info Open in Search
Geo | Ashburn, Virginia, United States (US) — |
AS | AS20940 - AKAMAI-ASN1 Akamai International B.V., NL
Note: An IP might be announced by multiple ASs. This is not shown. |
Route | 96.6.42.0/24 (Route of ASN) |
PTR | a96-6-42-224.deploy.static.akamaitechnologies.com(PTR record of primary IP) |
Recent Screenshots
Direct hits
Summary of pages hosted on this IP
Domains investor.vanguard.com | 2x ipwqa.comerica.com.edgekey.net | 2x www.airbnb.com | 2x www.qualityimporters.com | 1x
Recent scans (7 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
www.airbnb.com/rooms/21993524?productId=21993524&check_in=2025-02-13&check_ou... | 3 months | 266 | 17 | 1 | ||
www.qualityimporters.com | 4 months | 68 | 10 | 3 | ||
investor.vanguard.com/Personal/Advisory | 4 months | 83 | 30 | 1 | ||
investor.vanguard.com/Personal/Advisory | 4 months | 83 | 31 | 1 | ||
www.airbnb.com/rooms/90265?productId=90265&check_in=2025-01-04&check_out=2025... | 4 months | 299 | 19 | 1 |
Incoming hits
Summary of pages that talked to this IP
ASNs AS13335 | 122x AS16509 | 11x AS20940 | 5x AS31898 | 2x AS8075 | 2x AS132203 | 1x AS14618 | 1x AS15133 | 1x AS17001 | 1x AS209242 | 1x
IPs 23.227.38.65 | 31x 23.227.38.32 | 16x 23.227.38.74 | 12x 23.227.38.72 | 5x 2620:127:f00f:e:: | 5x 2620:127:f00f:9:: | 4x 23.227.38.66 | 3x 172.64.147.146 | 3x 2620:127:f00f:a:: | 3x 23.227.38.36 | 2x
Domains www.tiktok.com | 4x www.vistaprint.com | 3x noondaycollection.com | 2x sunnyextensions.com | 2x 05billy.myshopify.com | 1x 3809c6-ee.myshopify.com | 1x 784cd8-02.myshopify.com | 1x airconditionercompany-vortps-tta5-asl-us-17.shop | 1x amplt88sport7.shop | 1x amrania.com | 1x
Countries CA | 104x US | 32x DE | 2x BR | 1x HK | 1x ID | 1x JP | 1x SC | 1x SG | 1x
Recent scans (151 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
www.tiktok.com/@lilyhoneybee2 | 9 days | 188 | 10 | 1 | ||
www.tiktok.com/@mllzkk/video/7434116250592185655 | 9 days | 265 | 13 | 1 | ||
wbgoapqlhllll.com | 2 months | 142 | 16 | 2 | ||
www.vistaprint.com/digital-marketing/webs-shutdown | 3 months | 239 | 91 | 5 | ||
linktr.ee/s/linktree-mobile-app-on-desktop/ | 3 months | 98 | 28 | 1 |
Disclaimer
The websites, domains, and other information displayed on this page are not managed by urlscan. Each website and its contents are solely the responsibility of their respective owners. urlscan can remove specific website scans from our platform, but urlscan does not bear responsibility for their content. If you have been a victim of fraud by any of the websites listed, please contact your local law enforcement to report it.
Recent screenshots
Screenshots of pages hosted on this IP
Related infrastructure
Summary of infrastructure which pages hosted on this IP frequently talked to
IPs 96.6.42.224 | 7x
Domains investor.vanguard.com | 2x ipwqa.comerica.com.edgekey.net | 2x www.airbnb.com | 2x www.qualityimporters.com | 1x