2a02:26f0:ab00:380::16c2
AKAMAI-ASN1 Akamai International B.V., NL
Seen 244 times between November 2nd, 2022 and November 14th, 2024.
General Info Open in Search
Geo | Frankfurt am Main, Germany (DE) — |
AS | AS20940 - AKAMAI-ASN1 Akamai International B.V., NL
Note: An IP might be announced by multiple ASs. This is not shown. |
Route | 2a02:26f0:aa00::/39 (Route of ASN) |
PTR | g2a02-26f0-ab00-0380-0000-0000-0000-16c2.deploy.static.akamaitechnologies.com(PTR record of primary IP) |
Recent Screenshots
Direct hits
Summary of pages hosted on this IP
Domains www.dailymail.co.uk | 29x i.dailymail.co.uk | 1x videos.dailymail.co.uk | 1x
Recent scans (31 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
www.dailymail.co.uk/home/index.html | 11 days | 237 | 23 | 4 | ||
www.dailymail.co.uk/shopping-uk/article-13055711/save-supermarket-shop-cashba... | 2 months | 123 | 23 | 4 | ||
www.dailymail.co.uk/shopping-uk/article-13055711/save-supermarket-shop-cashba... | 3 months | 115 | 23 | 4 | ||
www.dailymail.co.uk/shopping-uk/article-13055711/save-supermarket-shop-cashba... | 3 months | 113 | 18 | 4 | ||
www.dailymail.co.uk/home/index.html | 3 months | 171 | 18 | 3 |
Incoming hits
Summary of pages that talked to this IP
ASNs AS15169 | 64x AS13335 | 41x AS20940 | 31x AS16509 | 14x AS22612 | 13x AS27647 | 9x AS54113 | 6x AS51468 | 5x AS202448 | 4x AS2635 | 4x
IPs 2a00:1450:4001:80f::2001 | 27x 2a02:26f0:ab00:3a7::16c2 | 9x 2a00:1450:4001:831::2001 | 7x 188.114.97.3 | 6x 2620:0:890::100 | 6x 2a00:1450:4001:82b::2001 | 6x 2a06:98c1:3120::3 | 6x 66.29.146.40 | 5x 74.115.51.9 | 5x 18.244.179.109 | 4x
Domains www.dailymail.co.uk | 18x euamojogarrobloxemespanholtraducao.blogspot.com | 14x codepourbeeswarmsimulatorroblox.blogspot.com | 8x inews.co.uk | 7x www.mailplus.co.uk | 7x makanotkar.firebaseapp.com | 6x article.fidelitylifeinsurance.net | 4x metro.co.uk | 4x www.101now.com | 4x codemadcityrobloxpourarjen.blogspot.com | 3x
Countries DE | 101x US | 78x NL | 15x GB | 6x DK | 5x IN | 2x TH | 2x CZ | 1x RU | 1x TR | 1x
Recent scans (213 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
premiernews.co.uk/sir-jim-ratcliffe-leads-man-uniteds-power-brokers-sir-dave-... | 7 days | 80 | 9 | 3 | ||
hitchensblog.mailonsunday.co.uk/2023/03/of-course-the-ira-won-in-1998-the-bal... | 11 days | 89 | 19 | 3 | ||
premiernews.co.uk/liverpool-host-real-madrid-and-arsenal-face-two-trips-to-it... | 11 days | 76 | 8 | 3 | ||
www.dailymail.co.uk/home/index.html | 11 days | 234 | 19 | 4 | ||
sciencethread.com | 13 days | 64 | 19 | 3 |
Disclaimer
The websites, domains, and other information displayed on this page are not managed by urlscan. Each website and its contents are solely the responsibility of their respective owners. urlscan can remove specific website scans from our platform, but urlscan does not bear responsibility for their content. If you have been a victim of fraud by any of the websites listed, please contact your local law enforcement to report it.
Recent screenshots
Screenshots of pages hosted on this IP
Related infrastructure
Summary of infrastructure which pages hosted on this IP frequently talked to
IPs 2a02:26f0:ab00:380::16c2 | 31x
Domains www.dailymail.co.uk | 29x i.dailymail.co.uk | 1x videos.dailymail.co.uk | 1x