2a02:26f0:7100:aa2::11a6
AKAMAI-ASN1 Akamai International B.V., NL
Seen 2735 times between November 29th, 2023 and December 16th, 2024.
General Info Open in Search
Geo | Frankfurt am Main, Germany (DE) — |
AS | AS20940 - AKAMAI-ASN1 Akamai International B.V., NL
Note: An IP might be announced by multiple ASs. This is not shown. |
Route | 2a02:26f0:7000::/37 (Route of ASN) |
PTR | g2a02-26f0-7100-0aa2-0000-0000-0000-11a6.deploy.static.akamaitechnologies.com(PTR record of primary IP) |
Recent Screenshots
Direct hits
Summary of pages hosted on this IP
Domains s.go-mpulse.net | 5x 0217990f.akstat.io | 1x 02179912.akstat.io | 1x 02179916.akstat.io | 1x 684d0d4b.akstat.io | 1x 684dd32c.akstat.io | 1x 68794910.akstat.io | 1x
Recent scans (11 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
684dd32c.akstat.io | 4 months | 1 | 1 | 1 | ||
02179916.akstat.io | 4 months | 1 | 1 | 1 | ||
s.go-mpulse.net | 7 months | 2 | 1 | 1 | ||
0217990f.akstat.io | 8 months | 1 | 1 | 1 | ||
02179912.akstat.io | 10 months | 1 | 1 | 1 |
Incoming hits
Summary of pages that talked to this IP
ASNs AS20940 | 2091x AS16625 | 467x AS13335 | 92x AS16509 | 14x AS19551 | 13x AS54113 | 8x AS15169 | 3x AS6762 | 3x AS136133 | 2x AS14618 | 2x
IPs 2a02:26f0:7100::687e:25a0 | 226x 2a02:26f0:7100::687e:2591 | 221x 2a02:26f0:7100::687e:24f2 | 149x 2a02:26f0:480:d::210:f153 | 113x 2a02:26f0:7100::687e:24c2 | 108x 2a02:26f0:480:d::210:f147 | 94x 2a02:26f0:3500:18::1724:a295 | 75x 2a02:26f0:3500:18::1724:a298 | 62x 188.114.97.3 | 27x 69.192.160.55 | 22x
Domains dan.com | 1172x www.ups.com | 64x www.samsung.com | 61x www.mcafee.com | 57x ru.norton.com | 39x www.cisa.gov | 34x www.salesforce.com | 31x azure.microsoft.com | 28x www.sap.com | 26x www.bd.com | 24x
Countries DE | 2445x US | 118x NL | 51x CZ | 35x IE | 8x AT | 6x BR | 5x DK | 4x FR | 4x GB | 4x
Recent scans (2724 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
home.treasury.gov/news/press-releases/jy2170 | 2 days | 46 | 13 | 2 | ||
www.dpd.ie | 2 days | 124 | 21 | 5 | ||
www.marketscreener.com/quote/stock/STATE-BANK-OF-INDIA-18603402/news/State-Ba... | 12 days | 101 | 32 | 6 | ||
www.westerndigital.com/en-gb/legal/privacy-statement?utm_medium=eml1&utm_sour... | 15 days | 57 | 9 | 2 | ||
www.livraisonburger-aubervilliers.fr | 18 days | 20 | 6 | 3 |
Disclaimer
The websites, domains, and other information displayed on this page are not managed by urlscan. Each website and its contents are solely the responsibility of their respective owners. urlscan can remove specific website scans from our platform, but urlscan does not bear responsibility for their content. If you have been a victim of fraud by any of the websites listed, please contact your local law enforcement to report it.
Recent screenshots
Screenshots of pages hosted on this IP
Related infrastructure
Summary of infrastructure which pages hosted on this IP frequently talked to
IPs 2a02:26f0:7100:aa2::11a6 | 11x
Domains s.go-mpulse.net | 5x 0217990f.akstat.io | 1x 02179912.akstat.io | 1x 02179916.akstat.io | 1x 684d0d4b.akstat.io | 1x 684dd32c.akstat.io | 1x 68794910.akstat.io | 1x