2a02:26f0:3500:885::1931
AKAMAI-ASN1 Akamai International B.V., NL
Seen 6232 times between September 9th, 2021 and November 23rd, 2024.
General Info Open in Search
Geo | Frankfurt am Main, Germany (DE) — |
AS | AS20940 - AKAMAI-ASN1 Akamai International B.V., NL
Note: An IP might be announced by multiple ASs. This is not shown. |
Route | 2a02:26f0:3400::/39 (Route of ASN) |
PTR | g2a02-26f0-3500-0885-0000-0000-0000-1931.deploy.static.akamaitechnologies.com(PTR record of primary IP) |
Recent Screenshots
Direct hits
Summary of pages hosted on this IP
Domains s.pinimg.com | 7x 2-01-37d2-0020.cdx.cedexis.net | 1x i.pinimg.com | 1x s.pinimg.com.edgekey.net | 1x static.gslb.pinterest.net | 1x
Recent scans (11 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
s.pinimg.com | 16 hours | 2 | 2 | 1 | ||
2-01-37d2-0020.cdx.cedexis.net | 2 months | 2 | 1 | 1 | ||
s.pinimg.com | 3 months | 2 | 2 | 1 | ||
s.pinimg.com.edgekey.net | 10 months | 1 | 1 | 1 | ||
s.pinimg.com | 10 months | 1 | 2 | 1 |
Incoming hits
Summary of pages that talked to this IP
ASNs AS13335 | 2268x AS16509 | 774x AS16625 | 418x AS54113 | 323x AS14618 | 255x AS20940 | 244x AS8075 | 172x AS396982 | 162x AS15169 | 153x AS209242 | 100x
IPs 23.227.38.74 | 146x 52.165.155.237 | 118x 23.227.38.65 | 79x 23.227.38.32 | 71x 172.67.26.69 | 70x 104.19.169.40 | 64x 104.18.153.26 | 62x 104.16.226.51 | 58x 104.196.163.4 | 58x 2606:2800:233:df95:1212:762c:504b:cf9d | 56x
Domains www.squadhelp.com | 122x www.etsy.com | 108x www.lendingtree.com | 108x www.pinterest.de | 101x www.brandbucket.com | 97x www.constantcontact.com | 85x www.wisconsincheese.com | 82x www.booking.com | 62x domains.squadhelp.com | 61x www.kamiapp.com | 58x
Countries US | 3827x DE | 813x CA | 363x NL | 126x FR | 69x GB | 53x BR | 50x IE | 38x RU | 37x CH | 29x
Recent scans (6221 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
kodakdigitizing.com | 15 hours | 270 | 61 | 8 | ||
www.ebay.com/itm/224595010248 | 15 hours | 89 | 28 | 5 | ||
aosjungle.de | a day | 176 | 16 | 4 | ||
www.verizon.com/?EMHID=bc15bf0794ec6efc2bb1827cbe5d6aa873c1c18b360a639c4d27c3... | a day | 206 | 63 | 8 | ||
www.verizon.com/solutions-and-services/my-verizon-mobile/?campaignGroup=Trans... | a day | 220 | 65 | 7 |
Disclaimer
The websites, domains, and other information displayed on this page are not managed by urlscan. Each website and its contents are solely the responsibility of their respective owners. urlscan can remove specific website scans from our platform, but urlscan does not bear responsibility for their content. If you have been a victim of fraud by any of the websites listed, please contact your local law enforcement to report it.
Recent screenshots
Screenshots of pages hosted on this IP
Related infrastructure
Summary of infrastructure which pages hosted on this IP frequently talked to
IPs 2a02:26f0:3500:885::1931 | 11x
Domains s.pinimg.com | 7x 2-01-37d2-0020.cdx.cedexis.net | 1x i.pinimg.com | 1x s.pinimg.com.edgekey.net | 1x static.gslb.pinterest.net | 1x