2a02:26f0:1700:782::24e8
AKAMAI-ASN1 Akamai International B.V., NL
Seen 233 times between September 10th, 2020 and July 4th, 2024.
General Info Open in Search
Geo | Frankfurt am Main, Germany (DE) — |
AS | AS20940 - AKAMAI-ASN1 Akamai International B.V., NL
Note: An IP might be announced by multiple ASs. This is not shown. |
Route | 2a02:26f0:1700::/40 (Route of ASN) |
PTR | g2a02-26f0-1700-0782-0000-0000-0000-24e8.deploy.static.akamaitechnologies.com(PTR record of primary IP) |
Recent Screenshots
Direct hits
Summary of pages hosted on this IP
Domains www.ndtv.com | 10x www.carandbike.com | 4x cdn.ndtv.com | 3x c.ndtvimg.com | 1x gadgets360.com | 1x khabar.ndtv.com | 1x
Recent scans (20 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
www.ndtv.com | 2 years | 465 | 96 | 12 | ||
c.ndtvimg.com | 2 years | 1 | 2 | 1 | ||
gadgets360.com/internet/news/ukraine-internet-outage-ukrtelecom-cyberattack-r... | 3 years | 179 | 53 | 9 | ||
www.ndtv.com/india-news/us-waives-in-person-interview-for-many-visas-for-indi... | 3 years | 500 | 102 | 11 | ||
www.ndtv.com | 3 years | 313 | 60 | 10 |
Incoming hits
Summary of pages that talked to this IP
ASNs AS20940 | 89x AS15169 | 60x AS13335 | 28x AS46606 | 7x AS26496 | 6x AS16509 | 5x AS47583 | 4x AS24940 | 2x AS44476 | 2x AS63210 | 2x
IPs 2a02:26f0:6c00:19b::24e8 | 20x 2a00:1450:4001:808::2001 | 12x 2a00:1450:4001:830::2001 | 11x 2a02:26f0:3500:88e::24e8 | 11x 2a00:1450:4001:80f::2001 | 10x 2a02:26f0:64:5a9::24e8 | 10x 2a02:26f0:6c00:196::24e8 | 10x 162.214.80.6 | 7x 2a00:1450:4001:82b::2001 | 7x 148.66.138.136 | 6x
Domains www.ndtv.com | 86x bhaktisangam.blogspot.com | 49x educratsweb.com | 13x modicareblog.blogspot.com | 10x pricee.com | 3x www.thebharatexpressnews.com | 3x food.ndtv.com | 2x pubgapi.codesler.com | 2x theopinionnews.com | 2x america.riecredlebahcacom.cf | 1x
Countries DE | 104x US | 49x SG | 6x IN | 4x BG | 2x AT | 1x FI | 1x
Recent scans (213 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
www.ndtv.com | 6 months | 187 | 47 | 7 | ||
www.ndtv.com/topic/gambling-winnings | 7 months | 92 | 46 | 10 | ||
www.ndtv.com/topic/gambling-winnings | 7 months | 92 | 45 | 9 | ||
www.ndtv.com/topic/gambling-winnings | 7 months | 92 | 44 | 9 | ||
www.ndtv.com | 7 months | 210 | 61 | 10 |
Disclaimer
The websites, domains, and other information displayed on this page are not managed by urlscan. Each website and its contents are solely the responsibility of their respective owners. urlscan can remove specific website scans from our platform, but urlscan does not bear responsibility for their content. If you have been a victim of fraud by any of the websites listed, please contact your local law enforcement to report it.
Recent screenshots
Screenshots of pages hosted on this IP
Related infrastructure
Summary of infrastructure which pages hosted on this IP frequently talked to
IPs 2a02:26f0:1700:782::24e8 | 20x
Domains www.ndtv.com | 10x www.carandbike.com | 4x cdn.ndtv.com | 3x c.ndtvimg.com | 1x gadgets360.com | 1x khabar.ndtv.com | 1x