2a02:26f0:1700:38d::2af4
AKAMAI-ASN1 Akamai International B.V., NL
Seen 1100 times between February 3rd, 2021 and November 23rd, 2024.
General Info Open in Search
Geo | Frankfurt am Main, Germany (DE) — |
AS | AS20940 - AKAMAI-ASN1 Akamai International B.V., NL
Note: An IP might be announced by multiple ASs. This is not shown. |
Route | 2a02:26f0:1700::/40 (Route of ASN) |
PTR | g2a02-26f0-1700-038d-0000-0000-0000-2af4.deploy.static.akamaitechnologies.com(PTR record of primary IP) |
Recent Screenshots
Direct hits
Summary of pages hosted on this IP
Domains www.allstate.com | 574x espanol.allstate.com | 58x www.allstatecodeofconduct.com | 5x www.allstateni.com | 3x www.allstatecorporation.com | 2x oaos-resources.allstate.com | 1x
Recent scans (643 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
www.allstate.com/help-support | a month | 33 | 11 | 3 | ||
www.allstate.com/help-support | a month | 31 | 9 | 3 | ||
oaos-resources.allstate.com | a month | 2 | 1 | 1 | ||
www.allstate.com/?agentnumber=&cid=EMC-C-E-P_CLAIMS_EOB7B_FREEFORMTEXT_T-2022... | a month | 33 | 11 | 3 | ||
www.allstate.com/?CID=OTC-DNSR-GR-120523&att=allstate.co | 2 months | 33 | 11 | 3 |
Incoming hits
Summary of pages that talked to this IP
ASNs AS20940 | 300x AS11520 | 93x AS13335 | 45x AS15169 | 7x AS13583 | 3x AS19994 | 3x AS16509 | 2x AS396982 | 2x AS14061 | 1x AS27357 | 1x
IPs 2a02:26f0:1700:393::2af4 | 239x 167.127.209.209 | 81x 2606:4700::6812:7034 | 13x 2606:4700::6812:7434 | 12x 2a02:26f0:6b:5a8::2af4 | 11x 2a02:26f0:fb:5b1::2af4 | 11x 35.184.52.173 | 9x 2606:4700::6812:7234 | 9x 2a02:26f0:fb:5b4::2af4 | 9x 2a02:26f0:1700:390::1b5c | 7x
Domains www.allstate.com | 257x www.allstateinvestments.com | 81x agents.allstate.com | 44x espanol.allstate.com | 23x www.encompassinsurance.com | 16x mypreferences.allstate.com | 5x www.allstatenewsroom.com | 4x allstatelifetrek.com | 3x www.allstatecorporation.com | 3x www.allstateidentityprotection.com | 3x
Countries DE | 283x US | 156x NL | 16x AT | 1x
Recent scans (457 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
www.allstate.com/privacy-center?agentnumber=&cid=EMC-C-E-P_CLAIMS_EOB7B_FREEF... | a month | 31 | 10 | 3 | ||
www.allstatecorporation.com/careers.aspx | 5 months | 104 | 16 | 3 | ||
www.allstatecorporation.com/careers.aspx | 6 months | 75 | 12 | 3 | ||
www.encompassinsurance.com/404sitemap.aspx | 7 months | 34 | 9 | 4 | ||
www.encompassinsurance.com/insurance-products/additional-products/personal-um... | 7 months | 49 | 13 | 4 |
Disclaimer
The websites, domains, and other information displayed on this page are not managed by urlscan. Each website and its contents are solely the responsibility of their respective owners. urlscan can remove specific website scans from our platform, but urlscan does not bear responsibility for their content. If you have been a victim of fraud by any of the websites listed, please contact your local law enforcement to report it.
Recent screenshots
Screenshots of pages hosted on this IP
Related infrastructure
Summary of infrastructure which pages hosted on this IP frequently talked to
IPs 2a02:26f0:1700:38d::2af4 | 643x
Domains www.allstate.com | 574x espanol.allstate.com | 58x www.allstatecodeofconduct.com | 5x www.allstateni.com | 3x www.allstatecorporation.com | 2x oaos-resources.allstate.com | 1x
Recently observed hostnames on '2a02:26f0:1700:38d::2af4'
Searching for newly observed domains and hostnames is possible on our urlscan Pro platform.
www.allstateindia.com
| 2019-03-01
www.allstatesustainability.com
| 2017-11-29
espanol.allstate.com
| 2014-11-23
Attention: These domains and hostnames were discovered through Certificate Transparency (CT) Logs and have been irrevocably published as part of the public record. There is no mechanism for us or anyone else to remove this information from the Internet.