2.23.97.19
AKAMAI-ASN1, NL
Seen 1197 times between July 26th, 2022 and April 25th, 2024.
General Info Open in Search
Geo | Vienna, Austria (AT) — |
AS | AS20940 - AKAMAI-ASN1, NL
Note: An IP might be announced by multiple ASs. This is not shown. |
Registrar | RIPENCC |
Route | 2.23.97.0/24 (Route of ASN) |
PTR | a2-23-97-19.deploy.static.akamaitechnologies.com(PTR record of primary IP) |
Recent Screenshots
Direct hits
Summary of pages hosted on this IP
Domains www.tiktok.com | 18x unity.com | 2x cdn.abplive.com | 1x creditkarmacdn-a.akamaihd.net | 1x epicgames-download1.akamaized.net | 1x mailbxbedf.creatorlink.net | 1x ongocasavus.creatorlink.net | 1x panasiaco.creatorlink.net | 1x secure-ds.serving-sys.com | 1x www.apexlearning.com | 1x
Recent scans (32 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
unity.com/legal/privacy-policy | a year | 41 | 12 | 5 | ||
www.tiktok.com/@mik.zenon | 2 years | 251 | 19 | 3 | ||
www.tiktok.com/@imgacademy/?utm_content=NULL&utm_campaign=Feb_Content_Newslet... | 2 years | 225 | 18 | 4 | ||
www.tiktok.com/@empowertoday | 2 years | 224 | 17 | 3 | ||
www.apexlearning.com/About/privacy_policy.ht | 2 years | 139 | 13 | 4 |
Incoming hits
Summary of pages that talked to this IP
ASNs AS20940 | 552x AS16509 | 198x AS13335 | 117x AS54113 | 91x AS16625 | 35x AS63949 | 22x AS14618 | 13x AS15169 | 13x AS19551 | 10x AS396982 | 8x
IPs 2a02:26f0:dc::6853:4bb | 157x 2a02:26f0:dc::6853:4c1 | 112x 2a02:26f0:3500:14::1724:a257 | 38x 2a02:26f0:3500:14::1724:a247 | 34x 162.219.225.118 | 27x 45.79.244.12 | 21x 108.138.6.128 | 13x 2a02:26f0:6c00::210:bb21 | 12x 2a02:26f0:6c00::210:bb79 | 12x 2a02:26f0:f700:8::58dd:5c89 | 11x
Domains www.trellix.com | 410x www.amazon.com | 209x www.tiktok.com | 91x simcast.com | 21x www.dbs.com | 11x www.zillow.com | 10x business.amazon.com | 8x www.dbs.com.sg | 8x www.hihonor.com | 8x www.amazon.in | 7x
Countries US | 463x AT | 413x DE | 185x FR | 10x CZ | 8x NL | 8x IE | 7x GB | 6x CA | 4x CH | 4x
Recent scans (1165 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
www.pangleglobal.com | 7 months | 142 | 14 | 2 | ||
www.tokopedia.com/kin-store13/melissa-it-sandal-ad-warna-clear-brown-size-38-... | 7 months | 73 | 20 | 3 | ||
annapgracia.com | 2 years | 89 | 46 | 13 | ||
www.investing.com/indices/crobex | 2 years | 428 | 84 | 11 | ||
www.ciclo21.com | 2 years | 199 | 52 | 8 |
Disclaimer
The websites, domains, and other information displayed on this page are not managed by urlscan. Each website and its contents are solely the responsibility of their respective owners. urlscan can remove specific website scans from our platform, but urlscan does not bear responsibility for their content. If you have been a victim of fraud by any of the websites listed, please contact your local law enforcement to report it.
Recent screenshots
Screenshots of pages hosted on this IP
Related infrastructure
Summary of infrastructure which pages hosted on this IP frequently talked to
IPs 2.23.97.19 | 32x
Domains www.tiktok.com | 18x unity.com | 2x cdn.abplive.com | 1x creditkarmacdn-a.akamaihd.net | 1x epicgames-download1.akamaized.net | 1x mailbxbedf.creatorlink.net | 1x ongocasavus.creatorlink.net | 1x panasiaco.creatorlink.net | 1x secure-ds.serving-sys.com | 1x www.apexlearning.com | 1x