hive-d.openx.net
GOOGLE-CLOUD-PLATFORM, US
Seen 368 times between April 26th, 2017 and October 1st, 2024.
General Info Open in Search
Geo | Kansas City, Missouri, United States (US) — |
Domain | openx.net (The registered domain) |
AS | AS396982 - GOOGLE-CLOUD-PLATFORM, US
Note: An IP might be announced by multiple ASs. This is not shown. |
Registrar | ARIN |
Route | 34.96.0.0/12 (Route of ASN) |
PTR | 218.64.98.34.bc.googleusercontent.com(PTR record of primary IP) |
IPv4 | 34.98.64.218 35.244.159.8 |
Direct hits
Summary of pages hosted on this domain
IPs 34.98.64.218 | 1x 173.241.240.220 | 1x
Domains hive-d.openx.net | 2x
Recent scans (2 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
hive-d.openx.net | 3 years | 2 | 2 | 1 | ||
hive-d.openx.net | 7 years | 2 | 2 | 2 |
Incoming hits
Summary of pages that talked to this domain
ASNs AS16625 | 214x AS20940 | 120x AS14618 | 5x AS45894 | 5x AS46573 | 5x AS13335 | 4x AS8100 | 3x AS15169 | 2x AS16509 | 2x AS393398 | 2x
IPs 104.111.244.200 | 65x 23.45.108.213 | 34x 23.45.238.159 | 23x 95.100.65.137 | 20x 23.43.112.101 | 14x 23.0.46.192 | 12x 23.205.241.165 | 12x 184.30.221.247 | 11x 104.92.81.94 | 9x 23.38.48.119 | 8x
Domains www.giveitlove.com | 94x www.postfun.com | 71x www.buzznet.com | 25x www.trend-chaser.com | 23x www.hooch.net | 20x www.idolator.com | 17x www.pastfactory.com | 15x www.moneypop.com | 13x www.bleacherbreaker.com | 12x www.gamedaynews.com | 12x
Countries NL | 171x DE | 92x US | 42x EU | 17x AU | 4x FR | 3x GB | 3x NZ | 3x JP | 2x VN | 2x
Recent scans (366 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
www.brakeforit.com/culture/living-by-the-code-rules-that-all-hells-angels-hav... | a month | 335 | 94 | 11 | ||
www.exploredplanet.com/msn-slideshow/towns-america/?view%5C-all | 2 months | 179 | 67 | 4 | ||
www.idolator.com/7925910/myths-about-colonial-america-that-arent-true-4 | 2 months | 199 | 68 | 3 | ||
www.healthygem.com/wellness/quit-these-bad-shower-habits/ | 8 months | 146 | 48 | 7 | ||
www.idolator.com/5477411/glee-sings-madonnas-like-a-prayer-and-it-feels-like-... | a year | 339 | 104 | 12 |
Disclaimer
The websites, domains, and other information displayed on this page are not managed by urlscan. Each website and its contents are solely the responsibility of their respective owners. urlscan can remove specific website scans from our platform, but urlscan does not bear responsibility for their content. If you have been a victim of fraud by any of the websites listed, please contact your local law enforcement to report it.
Recent screenshots
Screenshots of pages hosted on this domain
Related infrastructure
Summary of infrastructure which pages hosted on this domain frequently talked to
IPs 34.98.64.218 | 1x 173.241.240.220 | 1x
Domains hive-d.openx.net | 2x
DNS recordsRetrieved via DNS ANY query
A |
34.98.64.218
(TTL: 900)
|
A |
35.244.159.8
(TTL: 900)
|