user.btsbrasilsistemas.com.br
Open in
urlscan Pro
18.206.134.187
Public Scan
URL:
https://user.btsbrasilsistemas.com.br/
Submission: On May 03 via automatic, source certstream-suspicious — Scanned from DE
Submission: On May 03 via automatic, source certstream-suspicious — Scanned from DE
Form analysis
3 forms found in the DOMPOST /auth/login
<form class="formAction" method="post" action="/auth/login">
<h4 class="establishment-text-color">Login</h4>
<input type="hidden" name="bmpKMU44b2RPZGxneERyWVlPTTNGQT09" value="TWpGc0MxOXVFYzJTanJ2Ly9iUktjZz09">
<div class="form-group form-group-label">
<label for="email">Email:</label>
<input id="email" name="email" type="email" class="form-control lowercase" placeholder="Email" value="">
<input id="ignore_suggestion" name="ignore_suggestion" type="hidden" value="">
</div>
<div class="form-group form-group-label">
<label for="password">Senha:</label>
<input id="password" name="password" type="password" class="form-control lowercase" placeholder="Senha" value="">
<input id="ignore_suggestion" name="ignore_suggestion" type="hidden" value="">
</div>
<br>
<div class="actions" style="display: block;float: left;width: 100%">
<button id="btn-execute-login" class="btn btn-red btn-login btn-red btn-email-password btn-action btn-access" type="submit" name="forgot" value="1" data-loading-text="Enviando..." style="float:left;width: auto;"> Receber senha </button>
<button class="btn btn-login btn-email-login btn-action btn-access pull-right" type="submit" name="login" value="1" data-loading-text="Conectando..."> Entrar </button>
</div>
<br><br>
<span type="button" class="btn-link btn-go-to pull-left establishment-top-color" data-hide="#form-login" data-show="#content-login-facebook">
<span class="icon">arrow_back</span> Voltar </span>
</form>
POST /auth/sms
<form class="formAction" method="post" action="/auth/sms">
<h4 id="form-sms-title" class="establishment-text-color">Login via SMS</h4>
<div class="form-group form-group-label" style="display: block;">
<label for="phone">Celular:</label>
<div class="row">
<div class="col-sm-6 col-sm-offset-3 col-xs-6 col-xs-offset-3 col-xx-8 col-xx-offset-2 col-md-4 col-md-offset-0" style="margin-bottom: 10px;padding-top: 2px">
<select class="form-control country-select select2-hidden-accessible" name="ddi_code" value="55" id="phone-ddi" style="width: 80%" tabindex="-1" aria-hidden="true">
<option value="55|BR" data-phonecode="55" data-flag="BR"> Brasil (+55) </option>
<option value="+358-18|AX" data-phonecode="+358-18" data-flag="AX"> Aland Islands (++358-18) </option>
<option value="355|AL" data-phonecode="355" data-flag="AL"> Albania (+355) </option>
<option value="213|DZ" data-phonecode="213" data-flag="DZ"> Algeria (+213) </option>
<option value="+1-684|AS" data-phonecode="+1-684" data-flag="AS"> American Samoa (++1-684) </option>
<option value="376|AD" data-phonecode="376" data-flag="AD"> Andorra (+376) </option>
<option value="244|AO" data-phonecode="244" data-flag="AO"> Angola (+244) </option>
<option value="+1-264|AI" data-phonecode="+1-264" data-flag="AI"> Anguilla (++1-264) </option>
<option value="672|AQ" data-phonecode="672" data-flag="AQ"> Antarctica (+672) </option>
<option value="+1-268|AG" data-phonecode="+1-268" data-flag="AG"> Antigua And Barbuda (++1-268) </option>
<option value="54|AR" data-phonecode="54" data-flag="AR"> Argentina (+54) </option>
<option value="374|AM" data-phonecode="374" data-flag="AM"> Armenia (+374) </option>
<option value="297|AW" data-phonecode="297" data-flag="AW"> Aruba (+297) </option>
<option value="61|AU" data-phonecode="61" data-flag="AU"> Australia (+61) </option>
<option value="43|AT" data-phonecode="43" data-flag="AT"> Austria (+43) </option>
<option value="994|AZ" data-phonecode="994" data-flag="AZ"> Azerbaijan (+994) </option>
<option value="+1-242|BS" data-phonecode="+1-242" data-flag="BS"> Bahamas The (++1-242) </option>
<option value="973|BH" data-phonecode="973" data-flag="BH"> Bahrain (+973) </option>
<option value="880|BD" data-phonecode="880" data-flag="BD"> Bangladesh (+880) </option>
<option value="+1-246|BB" data-phonecode="+1-246" data-flag="BB"> Barbados (++1-246) </option>
<option value="375|BY" data-phonecode="375" data-flag="BY"> Belarus (+375) </option>
<option value="32|BE" data-phonecode="32" data-flag="BE"> Belgium (+32) </option>
<option value="501|BZ" data-phonecode="501" data-flag="BZ"> Belize (+501) </option>
<option value="229|BJ" data-phonecode="229" data-flag="BJ"> Benin (+229) </option>
<option value="+1-441|BM" data-phonecode="+1-441" data-flag="BM"> Bermuda (++1-441) </option>
<option value="975|BT" data-phonecode="975" data-flag="BT"> Bhutan (+975) </option>
<option value="591|BO" data-phonecode="591" data-flag="BO"> Bolivia (+591) </option>
<option value="387|BA" data-phonecode="387" data-flag="BA"> Bosnia and Herzegovina (+387) </option>
<option value="267|BW" data-phonecode="267" data-flag="BW"> Botswana (+267) </option>
<option value="+999|BV" data-phonecode="+999" data-flag="BV"> Bouvet Island (++999) </option>
<option value="246|IO" data-phonecode="246" data-flag="IO"> British Indian Ocean Territory (+246) </option>
<option value="673|BN" data-phonecode="673" data-flag="BN"> Brunei (+673) </option>
<option value="359|BG" data-phonecode="359" data-flag="BG"> Bulgaria (+359) </option>
<option value="226|BF" data-phonecode="226" data-flag="BF"> Burkina Faso (+226) </option>
<option value="257|BI" data-phonecode="257" data-flag="BI"> Burundi (+257) </option>
<option value="855|KH" data-phonecode="855" data-flag="KH"> Cambodia (+855) </option>
<option value="237|CM" data-phonecode="237" data-flag="CM"> Cameroon (+237) </option>
<option value="1|CA" data-phonecode="1" data-flag="CA"> Canada (+1) </option>
<option value="238|CV" data-phonecode="238" data-flag="CV"> Cape Verde (+238) </option>
<option value="+1-345|KY" data-phonecode="+1-345" data-flag="KY"> Cayman Islands (++1-345) </option>
<option value="236|CF" data-phonecode="236" data-flag="CF"> Central African Republic (+236) </option>
<option value="235|TD" data-phonecode="235" data-flag="TD"> Chad (+235) </option>
<option value="56|CL" data-phonecode="56" data-flag="CL"> Chile (+56) </option>
<option value="86|CN" data-phonecode="86" data-flag="CN"> China (+86) </option>
<option value="61|CX" data-phonecode="61" data-flag="CX"> Christmas Island (+61) </option>
<option value="61|CC" data-phonecode="61" data-flag="CC"> Cocos (Keeling] Islands (+61) </option>
<option value="57|CO" data-phonecode="57" data-flag="CO"> Colombia (+57) </option>
<option value="269|KM" data-phonecode="269" data-flag="KM"> Comoros (+269) </option>
<option value="242|CG" data-phonecode="242" data-flag="CG"> Congo (+242) </option>
<option value="243|CD" data-phonecode="243" data-flag="CD"> Congo The Democratic Republic Of The (+243) </option>
<option value="682|CK" data-phonecode="682" data-flag="CK"> Cook Islands (+682) </option>
<option value="506|CR" data-phonecode="506" data-flag="CR"> Costa Rica (+506) </option>
<option value="225|CI" data-phonecode="225" data-flag="CI"> Cote D'Ivoire (Ivory Coast] (+225) </option>
<option value="385|HR" data-phonecode="385" data-flag="HR"> Croatia (Hrvatska] (+385) </option>
<option value="53|CU" data-phonecode="53" data-flag="CU"> Cuba (+53) </option>
<option value="357|CY" data-phonecode="357" data-flag="CY"> Cyprus (+357) </option>
<option value="420|CZ" data-phonecode="420" data-flag="CZ"> Czech Republic (+420) </option>
<option value="45|DK" data-phonecode="45" data-flag="DK"> Denmark (+45) </option>
<option value="253|DJ" data-phonecode="253" data-flag="DJ"> Djibouti (+253) </option>
<option value="+1-767|DM" data-phonecode="+1-767" data-flag="DM"> Dominica (++1-767) </option>
<option value="+1-809 and 1-829|DO" data-phonecode="+1-809 and 1-829" data-flag="DO"> Dominican Republic (++1-809 and 1-829) </option>
<option value="670|TL" data-phonecode="670" data-flag="TL"> East Timor (+670) </option>
<option value="593|EC" data-phonecode="593" data-flag="EC"> Ecuador (+593) </option>
<option value="20|EG" data-phonecode="20" data-flag="EG"> Egypt (+20) </option>
<option value="503|SV" data-phonecode="503" data-flag="SV"> El Salvador (+503) </option>
<option value="240|GQ" data-phonecode="240" data-flag="GQ"> Equatorial Guinea (+240) </option>
<option value="291|ER" data-phonecode="291" data-flag="ER"> Eritrea (+291) </option>
<option value="372|EE" data-phonecode="372" data-flag="EE"> Estonia (+372) </option>
<option value="251|ET" data-phonecode="251" data-flag="ET"> Ethiopia (+251) </option>
<option value="500|FK" data-phonecode="500" data-flag="FK"> Falkland Islands (+500) </option>
<option value="298|FO" data-phonecode="298" data-flag="FO"> Faroe Islands (+298) </option>
<option value="679|FJ" data-phonecode="679" data-flag="FJ"> Fiji Islands (+679) </option>
<option value="358|FI" data-phonecode="358" data-flag="FI"> Finland (+358) </option>
<option value="33|FR" data-phonecode="33" data-flag="FR"> France (+33) </option>
<option value="594|GF" data-phonecode="594" data-flag="GF"> French Guiana (+594) </option>
<option value="689|PF" data-phonecode="689" data-flag="PF"> French Polynesia (+689) </option>
<option value="+999|TF" data-phonecode="+999" data-flag="TF"> French Southern Territories (++999) </option>
<option value="241|GA" data-phonecode="241" data-flag="GA"> Gabon (+241) </option>
<option value="220|GM" data-phonecode="220" data-flag="GM"> Gambia The (+220) </option>
<option value="995|GE" data-phonecode="995" data-flag="GE"> Georgia (+995) </option>
<option value="49|DE" data-phonecode="49" data-flag="DE"> Germany (+49) </option>
<option value="233|GH" data-phonecode="233" data-flag="GH"> Ghana (+233) </option>
<option value="350|GI" data-phonecode="350" data-flag="GI"> Gibraltar (+350) </option>
<option value="30|GR" data-phonecode="30" data-flag="GR"> Greece (+30) </option>
<option value="299|GL" data-phonecode="299" data-flag="GL"> Greenland (+299) </option>
<option value="+1-473|GD" data-phonecode="+1-473" data-flag="GD"> Grenada (++1-473) </option>
<option value="590|GP" data-phonecode="590" data-flag="GP"> Guadeloupe (+590) </option>
<option value="+1-671|GU" data-phonecode="+1-671" data-flag="GU"> Guam (++1-671) </option>
<option value="502|GT" data-phonecode="502" data-flag="GT"> Guatemala (+502) </option>
<option value="+44-1481|GG" data-phonecode="+44-1481" data-flag="GG"> Guernsey and Alderney (++44-1481) </option>
<option value="224|GN" data-phonecode="224" data-flag="GN"> Guinea (+224) </option>
<option value="245|GW" data-phonecode="245" data-flag="GW"> Guinea-Bissau (+245) </option>
<option value="592|GY" data-phonecode="592" data-flag="GY"> Guyana (+592) </option>
<option value="509|HT" data-phonecode="509" data-flag="HT"> Haiti (+509) </option>
<option value=" +999|HM" data-phonecode=" +999" data-flag="HM"> Heard and McDonald Islands (+ +999) </option>
<option value="504|HN" data-phonecode="504" data-flag="HN"> Honduras (+504) </option>
<option value="852|HK" data-phonecode="852" data-flag="HK"> Hong Kong S.A.R. (+852) </option>
<option value="36|HU" data-phonecode="36" data-flag="HU"> Hungary (+36) </option>
<option value="354|IS" data-phonecode="354" data-flag="IS"> Iceland (+354) </option>
<option value="91|IN" data-phonecode="91" data-flag="IN"> India (+91) </option>
<option value="62|ID" data-phonecode="62" data-flag="ID"> Indonesia (+62) </option>
<option value="98|IR" data-phonecode="98" data-flag="IR"> Iran (+98) </option>
<option value="964|IQ" data-phonecode="964" data-flag="IQ"> Iraq (+964) </option>
<option value="353|IE" data-phonecode="353" data-flag="IE"> Ireland (+353) </option>
<option value="972|IL" data-phonecode="972" data-flag="IL"> Israel (+972) </option>
<option value="39|IT" data-phonecode="39" data-flag="IT"> Italy (+39) </option>
<option value="+1-876|JM" data-phonecode="+1-876" data-flag="JM"> Jamaica (++1-876) </option>
<option value="81|JP" data-phonecode="81" data-flag="JP"> Japan (+81) </option>
<option value="+44-1534|JE" data-phonecode="+44-1534" data-flag="JE"> Jersey (++44-1534) </option>
<option value="962|JO" data-phonecode="962" data-flag="JO"> Jordan (+962) </option>
<option value="7|KZ" data-phonecode="7" data-flag="KZ"> Kazakhstan (+7) </option>
<option value="254|KE" data-phonecode="254" data-flag="KE"> Kenya (+254) </option>
<option value="686|KI" data-phonecode="686" data-flag="KI"> Kiribati (+686) </option>
<option value="850|KP" data-phonecode="850" data-flag="KP"> Korea North (+850) </option>
<option value="82|KR" data-phonecode="82" data-flag="KR"> Korea South (+82) </option>
<option value="965|KW" data-phonecode="965" data-flag="KW"> Kuwait (+965) </option>
<option value="996|KG" data-phonecode="996" data-flag="KG"> Kyrgyzstan (+996) </option>
<option value="856|LA" data-phonecode="856" data-flag="LA"> Laos (+856) </option>
<option value="371|LV" data-phonecode="371" data-flag="LV"> Latvia (+371) </option>
<option value="961|LB" data-phonecode="961" data-flag="LB"> Lebanon (+961) </option>
<option value="266|LS" data-phonecode="266" data-flag="LS"> Lesotho (+266) </option>
<option value="231|LR" data-phonecode="231" data-flag="LR"> Liberia (+231) </option>
<option value="218|LY" data-phonecode="218" data-flag="LY"> Libya (+218) </option>
<option value="423|LI" data-phonecode="423" data-flag="LI"> Liechtenstein (+423) </option>
<option value="370|LT" data-phonecode="370" data-flag="LT"> Lithuania (+370) </option>
<option value="352|LU" data-phonecode="352" data-flag="LU"> Luxembourg (+352) </option>
<option value="853|MO" data-phonecode="853" data-flag="MO"> Macau S.A.R. (+853) </option>
<option value="389|MK" data-phonecode="389" data-flag="MK"> Macedonia (+389) </option>
<option value="261|MG" data-phonecode="261" data-flag="MG"> Madagascar (+261) </option>
<option value="265|MW" data-phonecode="265" data-flag="MW"> Malawi (+265) </option>
<option value="60|MY" data-phonecode="60" data-flag="MY"> Malaysia (+60) </option>
<option value="960|MV" data-phonecode="960" data-flag="MV"> Maldives (+960) </option>
<option value="223|ML" data-phonecode="223" data-flag="ML"> Mali (+223) </option>
<option value="356|MT" data-phonecode="356" data-flag="MT"> Malta (+356) </option>
<option value="+44-1624|IM" data-phonecode="+44-1624" data-flag="IM"> Man (Isle of] (++44-1624) </option>
<option value="692|MH" data-phonecode="692" data-flag="MH"> Marshall Islands (+692) </option>
<option value="596|MQ" data-phonecode="596" data-flag="MQ"> Martinique (+596) </option>
<option value="222|MR" data-phonecode="222" data-flag="MR"> Mauritania (+222) </option>
<option value="230|MU" data-phonecode="230" data-flag="MU"> Mauritius (+230) </option>
<option value="262|YT" data-phonecode="262" data-flag="YT"> Mayotte (+262) </option>
<option value="52|MX" data-phonecode="52" data-flag="MX"> Mexico (+52) </option>
<option value="691|FM" data-phonecode="691" data-flag="FM"> Micronesia (+691) </option>
<option value="373|MD" data-phonecode="373" data-flag="MD"> Moldova (+373) </option>
<option value="377|MC" data-phonecode="377" data-flag="MC"> Monaco (+377) </option>
<option value="976|MN" data-phonecode="976" data-flag="MN"> Mongolia (+976) </option>
<option value="382|ME" data-phonecode="382" data-flag="ME"> Montenegro (+382) </option>
<option value="+1-664|MS" data-phonecode="+1-664" data-flag="MS"> Montserrat (++1-664) </option>
<option value="212|MA" data-phonecode="212" data-flag="MA"> Morocco (+212) </option>
<option value="258|MZ" data-phonecode="258" data-flag="MZ"> Mozambique (+258) </option>
<option value="95|MM" data-phonecode="95" data-flag="MM"> Myanmar (+95) </option>
<option value="264|NA" data-phonecode="264" data-flag="NA"> Namibia (+264) </option>
<option value="674|NR" data-phonecode="674" data-flag="NR"> Nauru (+674) </option>
<option value="977|NP" data-phonecode="977" data-flag="NP"> Nepal (+977) </option>
<option value="+599|AN" data-phonecode="+599" data-flag="AN"> Netherlands Antilles (++599) </option>
<option value="31|NL" data-phonecode="31" data-flag="NL"> Netherlands The (+31) </option>
<option value="687|NC" data-phonecode="687" data-flag="NC"> New Caledonia (+687) </option>
<option value="64|NZ" data-phonecode="64" data-flag="NZ"> New Zealand (+64) </option>
<option value="505|NI" data-phonecode="505" data-flag="NI"> Nicaragua (+505) </option>
<option value="227|NE" data-phonecode="227" data-flag="NE"> Niger (+227) </option>
<option value="234|NG" data-phonecode="234" data-flag="NG"> Nigeria (+234) </option>
<option value="683|NU" data-phonecode="683" data-flag="NU"> Niue (+683) </option>
<option value="672|NF" data-phonecode="672" data-flag="NF"> Norfolk Island (+672) </option>
<option value="+1-670|MP" data-phonecode="+1-670" data-flag="MP"> Northern Mariana Islands (++1-670) </option>
<option value="47|NO" data-phonecode="47" data-flag="NO"> Norway (+47) </option>
<option value="968|OM" data-phonecode="968" data-flag="OM"> Oman (+968) </option>
<option value="92|PK" data-phonecode="92" data-flag="PK"> Pakistan (+92) </option>
<option value="680|PW" data-phonecode="680" data-flag="PW"> Palau (+680) </option>
<option value="970|PS" data-phonecode="970" data-flag="PS"> Palestinian Territory Occupied (+970) </option>
<option value="507|PA" data-phonecode="507" data-flag="PA"> Panama (+507) </option>
<option value="675|PG" data-phonecode="675" data-flag="PG"> Papua new Guinea (+675) </option>
<option value="595|PY" data-phonecode="595" data-flag="PY"> Paraguay (+595) </option>
<option value="51|PE" data-phonecode="51" data-flag="PE"> Peru (+51) </option>
<option value="63|PH" data-phonecode="63" data-flag="PH"> Philippines (+63) </option>
<option value="870|PN" data-phonecode="870" data-flag="PN"> Pitcairn Island (+870) </option>
<option value="48|PL" data-phonecode="48" data-flag="PL"> Poland (+48) </option>
<option value="351|PT" data-phonecode="351" data-flag="PT"> Portugal (+351) </option>
<option value="+1-787 and 1-939|PR" data-phonecode="+1-787 and 1-939" data-flag="PR"> Puerto Rico (++1-787 and 1-939) </option>
<option value="974|QA" data-phonecode="974" data-flag="QA"> Qatar (+974) </option>
<option value="262|RE" data-phonecode="262" data-flag="RE"> Reunion (+262) </option>
<option value="40|RO" data-phonecode="40" data-flag="RO"> Romania (+40) </option>
<option value="7|RU" data-phonecode="7" data-flag="RU"> Russia (+7) </option>
<option value="250|RW" data-phonecode="250" data-flag="RW"> Rwanda (+250) </option>
<option value="290|SH" data-phonecode="290" data-flag="SH"> Saint Helena (+290) </option>
<option value="+1-869|KN" data-phonecode="+1-869" data-flag="KN"> Saint Kitts And Nevis (++1-869) </option>
<option value="+1-758|LC" data-phonecode="+1-758" data-flag="LC"> Saint Lucia (++1-758) </option>
<option value="508|PM" data-phonecode="508" data-flag="PM"> Saint Pierre and Miquelon (+508) </option>
<option value="+1-784|VC" data-phonecode="+1-784" data-flag="VC"> Saint Vincent And The Grenadines (++1-784) </option>
<option value="590|BL" data-phonecode="590" data-flag="BL"> Saint-Barthelemy (+590) </option>
<option value="590|MF" data-phonecode="590" data-flag="MF"> Saint-Martin (French part] (+590) </option>
<option value="685|WS" data-phonecode="685" data-flag="WS"> Samoa (+685) </option>
<option value="378|SM" data-phonecode="378" data-flag="SM"> San Marino (+378) </option>
<option value="239|ST" data-phonecode="239" data-flag="ST"> Sao Tome and Principe (+239) </option>
<option value="966|SA" data-phonecode="966" data-flag="SA"> Saudi Arabia (+966) </option>
<option value="221|SN" data-phonecode="221" data-flag="SN"> Senegal (+221) </option>
<option value="381|RS" data-phonecode="381" data-flag="RS"> Serbia (+381) </option>
<option value="248|SC" data-phonecode="248" data-flag="SC"> Seychelles (+248) </option>
<option value="232|SL" data-phonecode="232" data-flag="SL"> Sierra Leone (+232) </option>
<option value="65|SG" data-phonecode="65" data-flag="SG"> Singapore (+65) </option>
<option value="421|SK" data-phonecode="421" data-flag="SK"> Slovakia (+421) </option>
<option value="386|SI" data-phonecode="386" data-flag="SI"> Slovenia (+386) </option>
<option value="677|SB" data-phonecode="677" data-flag="SB"> Solomon Islands (+677) </option>
<option value="252|SO" data-phonecode="252" data-flag="SO"> Somalia (+252) </option>
<option value="27|ZA" data-phonecode="27" data-flag="ZA"> South Africa (+27) </option>
<option value="+995|GS" data-phonecode="+995" data-flag="GS"> South Georgia (++995) </option>
<option value="211|SS" data-phonecode="211" data-flag="SS"> South Sudan (+211) </option>
<option value="34|ES" data-phonecode="34" data-flag="ES"> Spain (+34) </option>
<option value="94|LK" data-phonecode="94" data-flag="LK"> Sri Lanka (+94) </option>
<option value="249|SD" data-phonecode="249" data-flag="SD"> Sudan (+249) </option>
<option value="597|SR" data-phonecode="597" data-flag="SR"> Suriname (+597) </option>
<option value="47|SJ" data-phonecode="47" data-flag="SJ"> Svalbard And Jan Mayen Islands (+47) </option>
<option value="268|SZ" data-phonecode="268" data-flag="SZ"> Swaziland (+268) </option>
<option value="46|SE" data-phonecode="46" data-flag="SE"> Sweden (+46) </option>
<option value="41|CH" data-phonecode="41" data-flag="CH"> Switzerland (+41) </option>
<option value="963|SY" data-phonecode="963" data-flag="SY"> Syria (+963) </option>
<option value="886|TW" data-phonecode="886" data-flag="TW"> Taiwan (+886) </option>
<option value="992|TJ" data-phonecode="992" data-flag="TJ"> Tajikistan (+992) </option>
<option value="255|TZ" data-phonecode="255" data-flag="TZ"> Tanzania (+255) </option>
<option value="66|TH" data-phonecode="66" data-flag="TH"> Thailand (+66) </option>
<option value="228|TG" data-phonecode="228" data-flag="TG"> Togo (+228) </option>
<option value="690|TK" data-phonecode="690" data-flag="TK"> Tokelau (+690) </option>
<option value="676|TO" data-phonecode="676" data-flag="TO"> Tonga (+676) </option>
<option value="+1-868|TT" data-phonecode="+1-868" data-flag="TT"> Trinidad And Tobago (++1-868) </option>
<option value="216|TN" data-phonecode="216" data-flag="TN"> Tunisia (+216) </option>
<option value="90|TR" data-phonecode="90" data-flag="TR"> Turkey (+90) </option>
<option value="993|TM" data-phonecode="993" data-flag="TM"> Turkmenistan (+993) </option>
<option value="+1-649|TC" data-phonecode="+1-649" data-flag="TC"> Turks And Caicos Islands (++1-649) </option>
<option value="688|TV" data-phonecode="688" data-flag="TV"> Tuvalu (+688) </option>
<option value="256|UG" data-phonecode="256" data-flag="UG"> Uganda (+256) </option>
<option value="380|UA" data-phonecode="380" data-flag="UA"> Ukraine (+380) </option>
<option value="971|AE" data-phonecode="971" data-flag="AE"> United Arab Emirates (+971) </option>
<option value="44|GB" data-phonecode="44" data-flag="GB"> United Kingdom (+44) </option>
<option value="1|US" data-phonecode="1" data-flag="US"> United States (+1) </option>
<option value="1|UM" data-phonecode="1" data-flag="UM"> United States Minor Outlying Islands (+1) </option>
<option value="598|UY" data-phonecode="598" data-flag="UY"> Uruguay (+598) </option>
<option value="998|UZ" data-phonecode="998" data-flag="UZ"> Uzbekistan (+998) </option>
<option value="678|VU" data-phonecode="678" data-flag="VU"> Vanuatu (+678) </option>
<option value="379|VA" data-phonecode="379" data-flag="VA"> Vatican City State (Holy See] (+379) </option>
<option value="58|VE" data-phonecode="58" data-flag="VE"> Venezuela (+58) </option>
<option value="84|VN" data-phonecode="84" data-flag="VN"> Vietnam (+84) </option>
<option value="+1-284|VG" data-phonecode="+1-284" data-flag="VG"> Virgin Islands (British] (++1-284) </option>
<option value="+1-340|VI" data-phonecode="+1-340" data-flag="VI"> Virgin Islands (US] (++1-340) </option>
<option value="681|WF" data-phonecode="681" data-flag="WF"> Wallis And Futuna Islands (+681) </option>
<option value="212|EH" data-phonecode="212" data-flag="EH"> Western Sahara (+212) </option>
<option value="967|YE" data-phonecode="967" data-flag="YE"> Yemen (+967) </option>
<option value="260|ZM" data-phonecode="260" data-flag="ZM"> Zambia (+260) </option>
<option value="263|ZW" data-phonecode="263" data-flag="ZW"> Zimbabwe (+263) </option>
<option value="93|AF" data-phonecode="93" data-flag="AF"> Afghanistan (+93) </option>
<option value="1|DO" data-phonecode="1" data-flag="DO"> República Dominicana (+1) </option>
</select><span class="select2 select2-container select2-container--default" dir="ltr" style="width: 80%;"><span class="selection"><span class="select2-selection select2-selection--single country-select-element" role="combobox"
aria-haspopup="true" aria-expanded="false" tabindex="0" aria-labelledby="select2-phone-ddi-container"><span class="select2-selection__rendered" id="select2-phone-ddi-container" title="
Brasil (+55) ">
<div><span class="flag flag-BR"></span><span class="flag-label">(+55)</span></div>
</span><span class="select2-selection__arrow" role="presentation"><b role="presentation"></b></span></span></span><span class="dropdown-wrapper" aria-hidden="true"></span></span>
</div>
<div class="col-sm-12 col-xs-12 col-xx-12 col-md-8">
<input class="form-control input-phone" id="phone" name="phone" type="tel" placeholder="Celular">
</div>
</div>
</div>
<div class="form-group form-group-label">
<label for="password">Senha:</label>
<input id="password" name="password" type="password" class="form-control lowercase" placeholder="Senha" value="">
<input id="ignore_suggestion" name="ignore_suggestion" type="hidden" value="">
</div>
<br>
<div class="actions" style="display: block;float: left;width: 100%">
<button class="btn btn-red btn-login btn-red btn-sms-password btn-action btn-access" type="submit" name="forgot" value="1" data-loading-text="Enviando..." style="float:left;width: auto;"> Receber senha </button>
<button class="btn btn-login btn-sms-login btn-action btn-access pull-right" type="submit" name="login" value="1" data-loading-text="Conectando..."> Entrar </button>
</div>
<br><br>
<span type="button" class="btn-link btn-go-to pull-left establishment-top-color" data-hide="#form-sms" data-show="#content-login-facebook">
<span class="icon">arrow_back</span> Voltar </span>
</form>
POST https://fw.btsbrasilsistemas.com.br/shorturl/check
<form method="post" class="formAction" action="https://fw.btsbrasilsistemas.com.br/shorturl/check">
<input id="user_token" type="hidden" name="user" value="">
<h4 class="establishment-text-color"> Digite o código ou clique no link enviado por SMS</h4>
<div class="form-group form-group-label">
<label for="sms_code">Código</label>
<input class="form-control" id="sms_code" name="code" type="text">
</div>
<br>
<button class="btn btn-primary btn-sms-login btn-action btn-access" type="submit" data-loading-text="Conectando..."> Entrar </button>
<br><br>
<span type="button" class="btn-link btn-go-to pull-left establishment-top-color" data-hide="#form-sms-code" data-show="#content-login-facebook">
<span class="icon">arrow_back</span> Voltar </span>
</form>
Text Content
