qyc.opendkp.com Open in urlscan Pro
13.225.78.33  Public Scan

Submitted URL: http://qyc.opendkp.com/
Effective URL: https://qyc.opendkp.com/
Submission: On April 16 via api from US — Scanned from DE

Form analysis 0 forms found in the DOM

Text Content

Discord

SettingsProfile
 * Home
   Home
   * Summary
   * Raids
   * Adjustments
     
   
   
   
 * Utilities
   Utilities
   * Missing Raid Ticks
   * Bidding Tool
   * Bidding Results
     
   
   
   
 * Characters
   Characters
   * Characters
     
   
   
   
 * Items
   Items
   * Items
     
   
   
   
   

Bard

Aulian 1.0 Classius 1.0 Lyriq 1.0 Renvain 1.0 Larry 1.0

Cleric

Audrah 1.0 Markkus 1.0 Plunk 1.0 Core 1.0

Druid

Drawkward 1.0 Pokkle 1.0 Sitra 1.0

Enchanter

Bullets 1.0 Falldown 1.0

Magician

Baud 1.0 Thorius 1.0

Monk

Draymen 1.0 Daekin 1.0 Fironis 1.0 Infinite 1.0

Necromancer

Lizzy 1.0 Phayne 1.0 Rattfink 1.0 Val 1.0 Zlayer 1.0

Paladin

Spittle 1.0 Picara 1.0 Tarrasque 1.0

Ranger

Beaux 1.0 Deathbow 1.0 Tryin 1.0

Rogue

Grimly 1.0 Soladm 1.0 Tozu 1.0

Shadow Knight

Rhat 1.0 Daragoth 1.0 Einhorn 1.0 Toshan 1.0 Xerkes 1.0

Shaman

Party 1.0 Qinni 1.0

Warrior

Tower 1.0 Bigscatt 1.0 Blaknblu 1.0 Bowlofruit 1.0 Coyo 1.0 Rollo 1.0 Sonya 1.0
Taureau 1.0

Wizard

Samson 1.0 Squigs 1.0

All Classes

All Ranks

#Name ClassRankLevelCurrent DKP30 Day60 Day90 DayLife RALife Ticks1RhatShadow
KnightLeader501.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)12AulianBardOfficer501.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)13TowerWarriorOfficer501.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)14DraymenMonkOfficer601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)15SpittlePaladinMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)16AudrahClericMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)17BaudMagicianMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)18BeauxRangerMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)19BigscattWarriorMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)110BlaknbluWarriorMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)111BowlofruitWarriorMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)112BulletsEnchanterMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)113ClassiusBardOfficer601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)114CoyoWarriorMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)115DaekinMonkOfficer601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)116DaragothShadow KnightMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)117DeathbowRangerMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)118DrawkwardDruidMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)119EinhornShadow KnightMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)120FironisMonkMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)121GrimlyRogueMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)122InfiniteMonkMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)123LizzyNecromancerMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)124LyriqBardMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)125MarkkusClericMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)126PartyShamanOfficer601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)127PhayneNecromancerMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)128PicaraPaladinMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)129PlunkClericMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)130PokkleDruidMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)131QinniShamanMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)132RattfinkNecromancerMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)133RenvainBardMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)134RolloWarriorMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)135SamsonWizardMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)136SitraDruidMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)137SoladmRogueOfficer601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)138SonyaWarriorMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)139SquigsWizardMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)140TarrasquePaladinOfficer601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)141TaureauWarriorMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)142ThoriusMagicianMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)143ToshanShadow KnightMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)144TozuRogueMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)145TryinRangerMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)146ValNecromancerMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)147XerkesShadow KnightMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)148ZlayerNecromancerMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)149FalldownEnchanterMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)150CoreClericMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)151LarryBardMain601.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 /
1)152PharunUNKNOWNUNKNOWN11.0100% (1 / 1)100% (1 / 1)100% (1 / 1)100% (1 / 1)1

Showing 1 to 52 of 52 entries 1

250

JSONCSV
with PrimeNG
Version 3.1.0