eot.opendkp.com Open in urlscan Pro
18.239.50.77  Public Scan

Submitted URL: http://eot.opendkp.com/
Effective URL: https://eot.opendkp.com/
Submission: On December 12 via api from US — Scanned from DE

Form analysis 0 forms found in the DOM

Text Content

Forums

SettingsProfile
 * Home
   Home
   * Summary
   * Raids
   * Adjustments
     
   
   
   
 * Utilities
   Utilities
   * Missing Raid Ticks
   * Bidding Tool
   * Bidding Results
     
   
   
   
 * Characters
   Characters
   * Characters
     
   
   
   
 * Items
   Items
   * Items
     
   
   
   
   

Bard

Tanasha 970 Ostinato 960 Hulla 940 Gricus 880 Ongaki 800 Thunderbuddy 760 Roxane
750 Godsgift 620 Octavia 400 Qaos 310

Beastlord

Panthera 620

Cleric

Brimby 860 Phuoc 800 Lelei 630 Akumie 560 Prophesy 500 Flor 420 Grieel 100
Intervention 40

Druid

Frostraven 840 Bokbok 770 Sequoia 560 Korky 360 Lilune 220 Maru 100

Enchanter

Sinana 810 Azami 775 Zephre 590 Azzmar 380 Delven 170

Magician

Smallwon 1,000 Soeb 200

Monk

Kungg 980 Brag 980 Shonda 960 Purpleclub 910 Senshe 860 Hasashi 850 Swampbaby
620 Lovetap 100

Necromancer

Marikou 680 Phayne 670 Izumi 620 Deakan 600 Lawwson 420

Paladin

Esperanzo 870 Titannya 700 Empyreal 200

Ranger

Hrtshot 1,040 Trixar 1,000 Emmalena 720 Katnyss 500 Krytor 430

Rogue

Fusei 830 Bubee 700 Holdulor 680 Gamdoor 480

Shadow Knight

Inaros 790 Depraven 660 Boggy 190

Shaman

Meslow 910 Ronbo 910 Valeryia 880 Himiko 780 Swampmama 690 Kinin 450 Molon 400
Hairyaasy 400 Delvan 280

Warrior

Galvarino 850 Esteven 780 Construkt 700 Golliathe 540 Noge 400 Matsuko 290

Wizard

Pyrro 970 Anjala 430 Spontaneous 100

All Classes

All Ranks

#Name ClassRankCurrent DKP30 Day60 Day90 DayLife RALife
Ticks1KunggMonkGrandmaster980100% (35 / 35)100% (45 / 45)100% (45 / 45)100% (45
/ 45)452TrixarRangerDisciple1,000100% (35 / 35)100% (45 / 45)100% (45 / 45)100%
(45 / 45)453BragMonkChampion980100% (35 / 35)100% (45 / 45)100% (45 / 45)100%
(45 / 45)454GalvarinoWarriorSensei850100% (35 / 35)100% (45 / 45)100% (45 /
45)100% (45 / 45)455HasashiMonkDisciple850100% (35 / 35)100% (45 / 45)100% (45 /
45)100% (45 / 45)456IzumiNecromancerChampion620100% (35 / 35)100% (45 / 45)100%
(45 / 45)100% (45 / 45)457MeslowShamanBox910100% (35 / 35)100% (45 / 45)100% (45
/ 45)100% (45 / 45)458MolonShamanDisciple400100% (35 / 35)100% (45 / 45)100% (45
/ 45)100% (45 / 45)459OstinatoBardBox960100% (35 / 35)100% (45 / 45)100% (45 /
45)100% (45 / 45)4510PurpleclubMonkSensei910100% (35 / 35)100% (45 / 45)100% (45
/ 45)100% (45 / 45)4511PyrroWizardDisciple970100% (35 / 35)100% (45 / 45)100%
(45 / 45)100% (45 / 45)4512RonboShamanGrandmaster910100% (35 / 35)100% (45 /
45)100% (45 / 45)100% (45 / 45)4513SmallwonMagicianBox1,000100% (35 / 35)100%
(45 / 45)100% (45 / 45)100% (45 / 45)4514SwampbabyMonkChampion620100% (35 /
35)100% (45 / 45)100% (45 / 45)100% (45 / 45)4515SwampmamaShamanDisciple690100%
(35 / 35)100% (45 / 45)100% (45 / 45)100% (45 /
45)4516TitannyaPaladinGrandmaster700100% (35 / 35)100% (45 / 45)100% (45 /
45)100% (45 / 45)4517EstevenWarriorChampion780100% (35 / 35)100% (45 / 45)100%
(45 / 45)100% (45 / 45)4518FlorClericDisciple420100% (35 / 35)100% (45 / 45)100%
(45 / 45)100% (45 / 45)4519HullaBardBox940100% (35 / 35)100% (45 / 45)100% (45 /
45)100% (45 / 45)4520BokbokDruidBox770100% (35 / 35)89% (40 / 45)89% (40 /
45)100% (40 / 40)4021ThunderbuddyBardBox760100% (35 / 35)89% (40 / 45)89% (40 /
45)100% (40 / 40)4022AkumieClericDisciple56097% (34 / 35)98% (44 / 45)98% (44 /
45)98% (44 / 45)4423FuseiRogueBox83097% (34 / 35)87% (39 / 45)87% (39 / 45)98%
(39 / 40)3924HimikoShamanBox78097% (34 / 35)87% (39 / 45)87% (39 / 45)98% (39 /
40)3925MatsukoWarriorGrandmaster29097% (34 / 35)98% (44 / 45)98% (44 / 45)98%
(44 / 45)4426OngakiBardBox80097% (34 / 35)87% (39 / 45)87% (39 / 45)98% (39 /
40)3927PhuocClericDisciple80097% (34 / 35)98% (44 / 45)98% (44 / 45)98% (44 /
45)4428RoxaneBardBox75097% (34 / 35)98% (44 / 45)98% (44 / 45)98% (44 /
45)4429SinanaEnchanterChampion81097% (34 / 35)98% (44 / 45)98% (44 / 45)98% (44
/ 45)4430TanashaBardDisciple97097% (34 / 35)98% (44 / 45)98% (44 / 45)98% (44 /
45)4431SensheMonkBox86097% (34 / 35)87% (39 / 45)87% (39 / 45)98% (39 /
40)3932BrimbyClericChampion86097% (34 / 35)98% (44 / 45)98% (44 / 45)98% (44 /
45)4433KorkyDruidDisciple36094% (33 / 35)96% (43 / 45)96% (43 / 45)96% (43 /
45)4334ShondaMonkSensei96094% (33 / 35)96% (43 / 45)96% (43 / 45)96% (43 /
45)4335GricusBardChampion88089% (31 / 35)91% (41 / 45)91% (41 / 45)91% (41 /
45)4136PhayneNecromancerChampion67089% (31 / 35)91% (41 / 45)91% (41 / 45)91%
(41 / 45)4137EsperanzoPaladinChampion87086% (30 / 35)89% (40 / 45)89% (40 /
45)89% (40 / 45)4038FrostravenDruidDisciple84086% (30 / 35)89% (40 / 45)89% (40
/ 45)89% (40 / 45)4039LiluneDruidDisciple22086% (30 / 35)67% (30 / 45)67% (30 /
45)86% (30 / 35)3040PantheraBeastlordDisciple62086% (30 / 35)67% (30 / 45)67%
(30 / 45)100% (30 / 30)3041BubeeRogueGrandmaster70083% (29 / 35)87% (39 / 45)87%
(39 / 45)87% (39 / 45)3942DeakanNecromancerChampion60083% (29 / 35)64% (29 /
45)64% (29 / 45)97% (29 / 30)2943ValeryiaShamanDisciple88080% (28 / 35)84% (38 /
45)84% (38 / 45)84% (38 / 45)3844EmmalenaRangerChampion72077% (27 / 35)82% (37 /
45)82% (37 / 45)82% (37 / 45)3745InarosShadow KnightChampion79074% (26 / 35)80%
(36 / 45)80% (36 / 45)80% (36 / 45)3646ZephreEnchanterChampion59074% (26 /
35)69% (31 / 45)69% (31 / 45)78% (31 / 40)3147NogeWarriorChampion40074% (26 /
35)58% (26 / 45)58% (26 / 45)74% (26 / 35)2648CabalistNecromancerAlt071% (25 /
35)78% (35 / 45)78% (35 / 45)78% (35 / 45)3549GolliatheWarriorChampion54071% (25
/ 35)76% (34 / 45)76% (34 / 45)76% (34 / 45)3450HoldulorRogueDisciple68071% (25
/ 35)71% (32 / 45)71% (32 / 45)71% (32 / 45)3251KininShamanChampion45071% (25 /
35)56% (25 / 45)56% (25 / 45)83% (25 / 30)2552KrytorRangerDisciple43071% (25 /
35)56% (25 / 45)56% (25 / 45)83% (25 / 30)2553LeleiClericChampion63069% (24 /
35)71% (32 / 45)71% (32 / 45)71% (32 / 45)3254AzzmarEnchanterChampion38060% (21
/ 35)56% (25 / 45)56% (25 / 45)63% (25 / 40)2555ConstruktWarriorBox70057% (20 /
35)67% (30 / 45)67% (30 / 45)67% (30 / 45)3056TylinMagicianAlt057% (20 / 35)67%
(30 / 45)67% (30 / 45)67% (30 / 45)3057OctaviaBardDisciple40057% (20 / 35)44%
(20 / 45)44% (20 / 45)57% (20 / 35)2058MalificusNecromancerAlt057% (20 / 35)44%
(20 / 45)44% (20 / 45)57% (20 / 35)2059HrtshotRangerGrandmaster1,04057% (20 /
35)44% (20 / 45)44% (20 / 45)100% (20 / 20)2060MarikouNecromancerChampion68054%
(19 / 35)53% (24 / 45)53% (24 / 45)60% (24 / 40)2461AnjalaWizardDisciple43046%
(16 / 35)56% (25 / 45)56% (25 / 45)56% (25 /
45)2562LawwsonNecromancerChampion42043% (15 / 35)33% (15 / 45)33% (15 / 45)50%
(15 / 30)1563SuvaPaladinAlt42043% (15 / 35)56% (25 / 45)56% (25 / 45)56% (25 /
45)2564GodsgiftBardChampion62043% (15 / 35)56% (25 / 45)56% (25 / 45)56% (25 /
45)2565AzamiEnchanterDisciple77543% (15 / 35)33% (15 / 45)33% (15 / 45)100% (15
/ 15)1566GamdoorRogueChampion48040% (14 / 35)53% (24 / 45)53% (24 / 45)53% (24 /
45)2467VorhClericAlt58040% (14 / 35)53% (24 / 45)53% (24 / 45)53% (24 /
45)2468DelvenEnchanterChampion17040% (14 / 35)51% (23 / 45)51% (23 / 45)51% (23
/ 45)2369HairyaasyShamanDisciple40040% (14 / 35)42% (19 / 45)42% (19 / 45)48%
(19 / 40)1970EhsharpBardRecruit28040% (14 / 35)31% (14 / 45)31% (14 / 45)93% (14
/ 15)1471HrtatkMonkAlt037% (13 / 35)51% (23 / 45)51% (23 / 45)51% (23 /
45)2372SequoiaDruidBox56037% (13 / 35)51% (23 / 45)51% (23 / 45)51% (23 /
45)2373KatnyssRangerDisciple50029% (10 / 35)44% (20 / 45)44% (20 / 45)44% (20 /
45)2074ProphesyClericChampion50029% (10 / 35)44% (20 / 45)44% (20 / 45)44% (20 /
45)2075BoggyShadow KnightChampion19029% (10 / 35)22% (10 / 45)22% (10 / 45)100%
(10 / 10)1076BoogyBardBox18029% (10 / 35)22% (10 / 45)22% (10 / 45)100% (10 /
10)1077DepravenShadow KnightChampion66029% (10 / 35)22% (10 / 45)22% (10 /
45)100% (10 / 10)1078FluxUNKNOWNUNKNOWN20029% (10 / 35)22% (10 / 45)22% (10 /
45)100% (10 / 10)1079EmpyrealPaladinChampion20014% (5 / 35)33% (15 / 45)33% (15
/ 45)33% (15 / 45)1580QaosBardDisciple31014% (5 / 35)33% (15 / 45)33% (15 /
45)33% (15 / 45)1581DelvanShamanDisciple28014% (5 / 35)20% (9 / 45)20% (9 /
45)20% (9 / 45)982RichyMagicianRecruit10014% (5 / 35)11% (5 / 45)11% (5 / 45)33%
(5 / 15)583MaruDruidDisciple10014% (5 / 35)11% (5 / 45)11% (5 / 45)50% (5 /
10)584EmberUNKNOWNUNKNOWN10014% (5 / 35)11% (5 / 45)11% (5 / 45)100% (5 /
5)585YeetusShadow KnightUNKNOWN10014% (5 / 35)11% (5 / 45)11% (5 / 45)100% (5 /
5)586GrieelClericBox1000% (0 / 35)0% (0 / 45)0% (0 / 45)0% (0 /
0)087LovetapMonkChampion1000% (0 / 35)0% (0 / 45)0% (0 / 45)0% (0 /
0)088MarichanEnchanterAlt00% (0 / 35)11% (5 / 45)11% (5 / 45)11% (5 /
45)589SoebMagicianBox2000% (0 / 35)11% (5 / 45)11% (5 / 45)11% (5 /
45)590SpontaneousWizardChampion1000% (0 / 35)0% (0 / 45)0% (0 / 45)0% (0 /
0)091RotUNKNOWNUNKNOWN00% (0 / 35)0% (0 / 45)0% (0 / 45)0% (0 /
0)092InterventionClericBox400% (0 / 35)4% (2 / 45)4% (2 / 45)4% (2 / 45)2

Showing 1 to 92 of 92 entries 1

250

JSONCSV
with PrimeNG