www.alcoholinengland.info Open in urlscan Pro
76.76.21.98  Public Scan

Submitted URL: http://alcoholinengland.info/
Effective URL: https://www.alcoholinengland.info/graphs/monthly-tracking-kpi
Submission: On November 15 via api from US — Scanned from CA

Form analysis 0 forms found in the DOM

Text Content

GraphsResources
England Wales Scotland
England
Wales
Scotland


DISCOVER MAJOR FINDINGS RELATING TO ALCOHOL IN ENGLAND

Alcohol in England is the portal through which major findings from the Alcohol
Toolkit Study and other national data are made available to policy makers,
clinicians, researchers, journalists and the general public. You can keep up to
date with our RSS feed or by signing up to our mailing list.

Graph type:
Monthly Tracking KPI Top Line Findings Annual Findings
 * Monthly Tracking KPI
 * Top Line Findings
 * Annual Findings

Latest trends on alcohol consumption in England from the Alcohol Toolkit Study

Vera Buss, Loren Kock, Jamie Brown

Last updated: 16th October 2024

Created with Highcharts 8.2.2Month% increasing and higher risk drinkers (3month
moving average)Prevalence of increasing and higher risk drinking (AUDIT-C) by
social gradeAllABC1C2DEMay 2014Jul 2014Sep 2014Nov 2014Jan 2015Mar 2015May
2015Jul 2015Sep 2015Nov 2015Jan 2016Mar 2016May 2016Jul 2016Sep 2016Nov 2016Jan
2017Mar 2017May 2017Jul 2017Sep 2017Nov 2017Jan 2018Mar 2018May 2018Jul 2018Sep
2018Nov 2018Jan 2019Mar 2019May 2019Jul 2019Sep 2019Nov 2019Jan 2020Apr 2020Jun
2020Aug 2020Oct 2020Dec 2020Feb 2021Apr 2021Jun 2021Aug 2021Oct 2021Dec 2021Feb
2022Apr 2022Jun 2022Aug 2022Oct 2022Dec 2022Feb 2023Apr 2023Jun 2023Aug 2023Oct
2023Dec 2023Feb 2024Apr 2024Jun 2024Aug 20241020304050Highcharts.com
Created with Highcharts 8.2.2Month% increasing and higher risk drinkers (3month
moving average)Prevalence of increasing and higher risk drinking (AUDIT-C) by
genderAllMenWomenMay 2014Jul 2014Sep 2014Nov 2014Jan 2015Mar 2015May 2015Jul
2015Sep 2015Nov 2015Jan 2016Mar 2016May 2016Jul 2016Sep 2016Nov 2016Jan 2017Mar
2017May 2017Jul 2017Sep 2017Nov 2017Jan 2018Mar 2018May 2018Jul 2018Sep 2018Nov
2018Jan 2019Mar 2019May 2019Jul 2019Sep 2019Nov 2019Jan 2020Apr 2020Jun 2020Aug
2020Oct 2020Dec 2020Feb 2021Apr 2021Jun 2021Aug 2021Oct 2021Dec 2021Feb 2022Apr
2022Jun 2022Aug 2022Oct 2022Dec 2022Feb 2023Apr 2023Jun 2023Aug 2023Oct 2023Dec
2023Feb 2024Apr 2024Jun 2024Aug 20241020304050Highcharts.com
Created with Highcharts 8.2.2Month% of increasing and higher risk
drinkersbelieving should or wanting to cut down (3month moving
average)Motivation to cut downAllABC1C2DEMay 2014Jul 2014Sep 2014Nov 2014Jan
2015Mar 2015May 2015Jul 2015Sep 2015Nov 2015Jan 2016Mar 2016May 2016Jul 2016Sep
2016Nov 2016Jan 2017Mar 2017May 2017Jul 2017Sep 2017Nov 2017Jan 2018Mar 2018May
2018Jul 2018Sep 2018Nov 2018Jan 2019Mar 2019May 2019Jul 2019Sep 2019Dec 2019Feb
2020Apr 2020Jun 2020Aug 2020Oct 2020Dec 2020Feb 2021Apr 2021Jun 2021Aug 2021Oct
2021Dec 2021Feb 2022Apr 2022Aug 2022Jan 2023Mar 2023May 2023Aug 2023Dec 2023Feb
2024Apr 2024Aug 2024152025303540Highcharts.com

In 2022, question asked every other month from April 2022

Created with Highcharts 8.2.2Month% of increasing and higher risk
drinkerscurrently trying to restrict consumption (3month moving
average)Currently trying to restrict consumptionAllABC1C2DEMay 2014Jul 2014Sep
2014Nov 2014Jan 2015Mar 2015May 2015Jul 2015Sep 2015Nov 2015Jan 2016Mar 2016May
2016Jul 2016Sep 2016Nov 2016Jan 2017Mar 2017May 2017Jul 2017Sep 2017Nov 2017Jan
2018Mar 2018May 2018Jul 2018Sep 2018Nov 2018Jan 2019Mar 2019May 2019Jul 2019Sep
2019Dec 2019Feb 2020Apr 2020Jun 2020Aug 2020Oct 2020Dec 2020Feb 2021Apr 2021Jun
2021Aug 2021Oct 2021Dec 2021Feb 2022Apr 2022Aug 2022Jan 2023Mar 2023May 2023Aug
2023Dec 2023Feb 2024Apr 2024Aug 2024101520253035Highcharts.com

In 2022, question asked every other month from April 2022

Created with Highcharts 8.2.2Month% of increasing and higher risk drinkers
whovisited GP in past 12 months receiving advice tocut down (3 month moving
average)GP advice to cut downMay 2014Jul 2014Sep 2014Nov 2014Jan 2015Mar 2015May
2015Jul 2015Sep 2015Nov 2015Jan 2016Mar 2016May 2016Jul 2016Sep 2016Nov 2016Jan
2017Mar 2017May 2017Jul 2017Sep 2017Nov 2017Jan 2018Mar 2018May 2018Jul 2018Sep
2018Nov 2018Jan 2019Mar 2019May 2019Jul 2019Sep 2019Dec 2019Feb 2020Apr 2020Jun
2020Aug 2020Oct 2020Dec 2020Feb 2021Apr 2021Jun 2021Aug 2021Oct 2021Dec 2021Feb
2022Apr 2022Aug 2022Jan 2023Mar 2023May 2023Aug 2023Dec 2023Feb 2024Apr 2024Aug
20241234567Highcharts.com

In 2022, question asked every other month from April 2022

Created with Highcharts 8.2.2Month% of increasing and higher risk drinkerswho
made attempt to cut down in previous12 months (3 month moving average)Serious
past-year attempts to cut down or stopAllABC1C2DEMay 2014Jul 2014Sep 2014Nov
2014Jan 2015Mar 2015May 2015Jul 2015Sep 2015Nov 2015Jan 2016Mar 2016May 2016Jul
2016Sep 2016Nov 2016Jan 2017Mar 2017May 2017Jul 2017Sep 2017Nov 2017Jan 2018Mar
2018May 2018Jul 2018Sep 2018Nov 2018Jan 2019Mar 2019May 2019Jul 2019Oct 2019Dec
2019Feb 2020Apr 2020Jun 2020Aug 2020Oct 2020Dec 2020Feb 2021Apr 2021Jun 2021Aug
2021Oct 2021Dec 2021Feb 2022Apr 2022Aug 2022Jan 2023Mar 2023May 2023Aug 2023Dec
2023Feb 2024Apr 2024Aug 202405101520Highcharts.com

In 2022, question asked every other month from April 2022

Created with Highcharts 8.2.2Month% of increasing and higher risk drinkerswho
made attempt to cut down in previous12 months (3 month moving average)All
past-year attempts to cut down or stopAllABC1C2DEAug 2014Oct 2014Dec 2014Feb
2015Apr 2015Jun 2015Aug 2015Oct 2015Dec 2015Feb 2016Apr 2016Jun 2016Aug 2016Oct
2016Dec 2016Feb 2017Apr 2017Jun 2017Aug 2017Oct 2017Dec 2017Feb 2018Apr 2018Jun
2018Aug 2018Oct 2018Dec 2018Feb 2019Apr 2019Jun 2019Sep 2019Nov 2019Jan 2020Mar
2020May 2020Jul 2020Sep 2020Nov 2020Jan 2021Mar 2021May 2021Jul 2021Sep 2021Nov
2021Jan 2022Mar 2022Jun 2022Oct 2022Feb 2023Apr 2023Jun 2023Oct 2023Jan 2024Mar
2024Jun 20241020304050Highcharts.com

In 2022, question asked every other month from April 2022

Created with Highcharts 8.2.2Month% of increasing and higher risk drinkersmaking
attempts to cut down in past 12months who used support (3 month
movingaverage)Support in past-year attemptsAny attemptSerious attemptAug 2014Oct
2014Dec 2014Feb 2015Apr 2015Jun 2015Aug 2015Oct 2015Dec 2015Feb 2016Apr 2016Jun
2016Aug 2016Oct 2016Dec 2016Feb 2017Apr 2017Jun 2017Aug 2017Oct 2017Dec 2017Feb
2018Apr 2018Jun 2018Aug 2018Oct 2018Dec 2018Feb 2019Apr 2019Jun 2019Sep 2019Nov
2019Jan 2020Mar 2020May 2020Jul 2020Sep 2020Nov 2020Jan 2021Mar 2021May 2021Jul
2021Sep 2021Nov 2021Jan 2022Mar 2022Jun 2022Oct 2022Feb 2023Apr 2023Jun 2023Oct
2023Jan 2024Mar 2024Jun 202405101520Highcharts.com

In 2022, question asked every other month from April 2022

Created with Highcharts 8.2.2Month% of increasing and higher risk drinkersmaking
attempts to cut down in past 12months who used support (3 month
movingaverage)Using low-alcohol/alcohol-free drinks in past-year attemptsAny
attemptSerious attemptSep 2020Oct 2020Nov 2020Dec 2020Jan 2021Feb 2021Mar
2021Apr 2021May 2021Jun 2021Jul 2021Aug 2021Sep 2021Oct 2021Nov 2021Dec 2021Jan
2022Feb 2022Mar 2022Apr 2022Jun 2022Aug 2022Oct 2022Jan 2023Feb 2023Mar 2023Apr
2023May 2023Jun 2023Aug 2023Oct 2023Dec 2023Jan 2024Feb 2024Mar 2024Apr 2024Jun
2024Aug 202420253035404550Highcharts.com
Created with Highcharts 8.2.2Month% of increasing and higher risk drinkerswho
made at least one attempt to cutdown in past 12 monthsTriggers for past-year
attemptsWeight lossFuture health concernFitnessCurrent health problemComment by
familyDoctor/health worker adviceToo expensiveDetoxGovt advertDry
JanuaryBaby/pregnancyAug 2014Oct 2014Dec 2014Feb 2015Apr 2015Jun 2015Aug 2015Oct
2015Dec 2015Feb 2016Apr 2016Jun 2016Aug 2016Oct 2016Dec 2016Feb 2017Apr 2017Jun
2017Aug 2017Oct 2017Dec 2017Feb 2018Apr 2018Jun 2018Aug 2018Oct 2018Dec 2018Feb
2019Apr 2019Jun 2019Sep 2019Nov 2019Jan 2020Mar 2020May 2020Jul 2020Sep 2020Nov
2020Jan 2021Mar 2021May 2021Jul 2021Sep 2021Nov 2021Jan 2022Mar 2022Jun 2022Oct
2022Feb 2023Apr 2023Jun 2023Oct 2023Jan 2024Mar 2024Jun
20240204060Highcharts.com

In 2022, question asked every other month from April 2022

Created with Highcharts 8.2.2Month% increasing and higher risk drinkers (3month
moving average)Prevalence of increasing and higher risk drinking
(AUDIT)AllABC1C2DEMay 2014Jul 2014Sep 2014Nov 2014Jan 2015Mar 2015May 2015Jul
2015Sep 2015Nov 2015Jan 2016Mar 2016May 2016Jul 2016Sep 2016Nov 2016Jan 2017Mar
2017May 2017Jul 2017Sep 2017Nov 2017Jan 2018Mar 2018May 2018Jul 2018Sep 2018Nov
2018Jan 2019Mar 2019May 2019Jul 2019Sep 2019Nov 2019Jan 2020Apr 2020Jun 2020Aug
2020Oct 2020Dec 2020Feb 2021Apr 2021Jun 2021Aug 2021Oct 2021Dec 2021Feb
2022102051525Highcharts.com

Audit items 4 to 10 not collected from April 2022.

 * Data collected during monthly household survey beginning March 2014
 * Each month involves a new representative sample of ~ 1700 adults (16 and
   over)
 * Due to the pandemic:

– The March 2020 survey did not complete face-to-face collection at short notice
and is missing

– To present trends, March is interpolated as the average of Feb and April

– From April 2020 to December 2021, surveys were conducted by telephone and
among adults aged 18 and over. From January 2022 data collection resumed among
those aged 16 and over.

 * Between November 2020 and February 2022, ~0.8% of cases in England were
   incorrectly weighted 0. This has now been updated and some point estimates
   over this period have changed slightly (typically 1 d.p.) compared with
   earlier versions.
 * Since May 2022, some questions are only asked every second month. Therefore,
   the 3-month moving average is calculated after imputing the average from the
   previous and the following for the missing value.
 * Methods described in open access: Beard, et al., 2015. 'Protocol for a
   national monthly survey of alcohol use in England with 6-month follow-up:
   ‘The Alcohol Toolkit Study’. BMC Public Health 15:230 –
   http://www.biomedcentral.com/1471-2458/15/230

Join mailing list
Contact
Share
@ucl_targ
UCL TARG © 2024
site by Silverback Web Apps
Copy



THIS WEBSITE USES COOKIES

We use cookies to help us give you the best experience. By continuing to use
this website, you consent to our use of these cookies.

Continue