nullpointerecho.notion.site
Open in
urlscan Pro
2606:4700:4400::6812:2009
Public Scan
Submission: On December 02 via api from LU — Scanned from DE
Summary
TLS certificate: Issued by Cloudflare Inc ECC CA-3 on April 15th 2023. Valid for: a year.
This is the only time nullpointerecho.notion.site was scanned on urlscan.io!
urlscan.io Verdict: No classification
Domain & IP information
IP Address | AS Autonomous System | ||
---|---|---|---|
1 | 2606:4700:440... 2606:4700:4400::6812:2009 | 13335 (CLOUDFLAR...) (CLOUDFLARENET) | |
1 | 1 |
ASN13335 (CLOUDFLARENET, US)
nullpointerecho.notion.site |
Apex Domain Subdomains |
Transfer | |
---|---|---|
1 |
notion.site
nullpointerecho.notion.site |
42 KB |
1 | 1 |
Domain | Requested by | |
---|---|---|
1 | nullpointerecho.notion.site | |
1 | 1 |
This site contains no links.
Subject Issuer | Validity | Valid | |
---|---|---|---|
sni.cloudflaressl.com Cloudflare Inc ECC CA-3 |
2023-04-15 - 2024-04-14 |
a year | crt.sh |
This page contains 1 frames:
Primary Page:
https://nullpointerecho.notion.site/5830-b37578cd217e5e62294d.js
Frame ID: 675078A8BD4C5811965D18D43BB24C96
Requests: 1 HTTP requests in this frame
0 Outgoing links
These are links going to different origins than the main page.
Redirected requests
There were HTTP redirect chains for the following requests:
1 HTTP transactions
Method Protocol |
Resource Path |
Size x-fer |
Type MIME-Type |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GET H2 |
Primary Request
5830-b37578cd217e5e62294d.js
nullpointerecho.notion.site/ |
145 KB 42 KB |
Document
application/javascript |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General
Request headers
Response headers
|
Verdicts & Comments Add Verdict or Comment
1 JavaScript Global Variables
These are the non-standard "global" variables defined on the window object. These can be helpful in identifying possible client-side frameworks and code.
object| documentPictureInPicture1 Cookies
Cookies are little pieces of information stored in the browser of a user. Whenever a user visits the site again, he will also send his cookie values, thus allowing the website to re-identify him even if he changed locations. This is how permanent logins work.
Domain/Path | Expires | Name / Value |
---|---|---|
.notion.site/ | Name: __cf_bm Value: Q7neqHe7IF.7rYye7WG0F8QaaPkB0w4Q1rwPrzLBdOc-1701484099-0-Afgi1/YmElFMh3cZ5NmNnXQTYjuSfXSoBBIh5oOgzf9ALBMrGP3Lq4fsiMUa44BZr/leXlIpkjpTDQXc/XOBK2Q= |
Security Headers
This page lists any security headers set by the main page. If you want to understand what these mean and how to use them, head on over to this page
Header | Value |
---|---|
Content-Security-Policy | script-src 'self' 'unsafe-inline' 'unsafe-eval' https://gist.github.com https://apis.google.com https://cdn.amplitude.com https://api.amplitude.com https://dev-embed.notion.co https://embed.notion.co https://widget.intercom.io https://js.intercomcdn.com https://static.zdassets.com https://api.smooch.io https://solve-widget.forethought.ai https://logs-01.loggly.com https://http-inputs-notion.splunkcloud.com https://cdn.segment.com https://analytics.pgncs.notion.so https://o324374.ingest.sentry.io https://checkout.stripe.com https://js.stripe.com https://embed.typeform.com https://admin.typeform.com https://public.profitwell.com https://static.profitwell.com https://js.sentry-cdn.com https://js.chilipiper.com https://platform.twitter.com https://cdn.syndication.twimg.com https://accounts.google.com https://player.vimeo.com https://www.googletagmanager.com https://www.googleadservices.com https://googleads.g.doubleclick.net https://cdn.metadata.io https://platformapi.metadata.io https://d2hrivdxn8ekm8.cloudfront.net https://d1lu3pmaz2ilpx.cloudfront.net https://dvqigh9b7wa32.cloudfront.net https://d330aiyvva2oww.cloudfront.net https://cdn.transcend.io https://cdn01.boxcdn.net https://cdn.sprig.com https://assets.customer.io https://code.gist.build https://www.google.com https://www.gstatic.com https://challenges.cloudflare.com;connect-src 'self' data: blob: https://msgstore.www.notion.so wss://msgstore.www.notion.so ws://localhost:* ws://127.0.0.1:* https://prod-files-secure.s3.us-west-2.amazonaws.com https://notion-emojis.s3-us-west-2.amazonaws.com https://s3-us-west-2.amazonaws.com https://s3.us-west-2.amazonaws.com https://notion-production-snapshots-2.s3.us-west-2.amazonaws.com https://cdn.amplitude.com https://api.amplitude.com https://www.notion.so https://api.embed.ly https://dev-embed.notion.co https://embed.notion.co https://js.intercomcdn.com https://api-iam.intercom.io https://uploads.intercomcdn.com wss://nexus-websocket-a.intercom.io https://ekr.zdassets.com https://ekr.zendesk.com https://makenotion.zendesk.com https://api.smooch.io wss://api.smooch.io https://api.forethought.ai https://logs-01.loggly.com https://http-inputs-notion.splunkcloud.com https://cdn.segment.com https://api.segment.io https://analytics.pgncs.notion.so https://api.pgncs.notion.so https://o324374.ingest.sentry.io https://checkout.stripe.com https://js.stripe.com https://cdn.contentful.com https://preview.contentful.com https://images.ctfassets.net https://www2.profitwell.com https://tracking.chilipiper.com https://api.chilipiper.com https://api.unsplash.com https://api.giphy.com/ https://giphy-analytics.giphy.com/ https://media0.giphy.com/ https://media1.giphy.com/ https://media2.giphy.com/ https://media3.giphy.com/ https://media4.giphy.com/ https://media5.giphy.com/ https://media6.giphy.com/ https://media7.giphy.com/ https://media8.giphy.com/ https://media9.giphy.com/ https://media10.giphy.com/ https://boards-api.greenhouse.io https://accounts.google.com https://oauth2.googleapis.com https://player.vimeo.com https://www.googletagmanager.com https://analytics.google.com https://www.googleadservices.com https://googleads.g.doubleclick.net https://region1.google-analytics.com https://region1.analytics.google.com https://www.google-analytics.com https://cdn.metadata.io https://platformapi.metadata.io https://d2hrivdxn8ekm8.cloudfront.net https://d1lu3pmaz2ilpx.cloudfront.net https://dvqigh9b7wa32.cloudfront.net https://d330aiyvva2oww.cloudfront.net https://cdn.transcend.io https://telemetry.transcend.io https://api.statuspage.io https://pgncd.notion.so https://api.statsig.com https://statsigapi.net https://exp.notion.so https://file.notion.so notion://file.notion.so https://api.box.com https://*.mux.com https://api.sprig.com https://storage.googleapis.com https://cdn.sprig.com https://cdn.userleap.com https://track.customer.io https://*.api.gist.build https://*.cloud.gist.build https://api.palette.dev;font-src 'self' data: https://cdnjs.cloudflare.com https://js.intercomcdn.com https://cdn01.boxcdn.net;img-src 'self' data: blob: https: https://images.ctfassets.net https://platform.twitter.com https://syndication.twitter.com https://pbs.twimg.com https://ton.twimg.com https://region1.google-analytics.com https://region1.analytics.google.com https://file.notion.so notion://file.notion.so https://*.mux.com https://track.customer.io;style-src 'self' 'unsafe-inline' https://cdnjs.cloudflare.com https://github.githubassets.com https://js.chilipiper.com https://platform.twitter.com https://ton.twimg.com https://accounts.google.com https://cdn.transcend.io https://cdn01.boxcdn.net https://code.gist.build;worker-src 'self' blob:;child-src 'self' blob:;media-src blob: https: http: https://file.notion.so notion://file.notion.so https://*.mux.com;frame-src https: http: https://accounts.google.com https://renderer.gist.build https://code.gist.build https://challenges.cloudflare.com |
Strict-Transport-Security | max-age=31536000; includeSubDomains; preload |
X-Content-Type-Options | nosniff |
X-Frame-Options | SAMEORIGIN |
X-Xss-Protection | 0 |
Indicators
This is a term in the security industry to describe indicators such as IPs, Domains, Hashes, etc. This does not imply that any of these indicate malicious activity.
nullpointerecho.notion.site
2606:4700:4400::6812:2009
8413bac7837871637c76ca8b9e1cbe319dc46ac640ed0479c7d91920faf098e5