www.covid-19worldstats.com Open in urlscan Pro
37.97.159.129  Public Scan

Submitted URL: http://www.covid-19worldstats.com/
Effective URL: https://www.covid-19worldstats.com/
Submission: On October 24 via api from QA — Scanned from DE

Form analysis 0 forms found in the DOM

Text Content

Our website uses cookies to make your browsing experience better. By using our
site you agree to our use of cookies. Learn More
I CONSENT

CORONAVIRUS: COVID-19 TOTAL CASES: 231555985

TOTAL DEATHS: 4743196 TOTAL RECOVERED: 0

☰
 * Home
 * About COVID-19
 * Uncensored news
 * Clinical trials
 * Top news


CORONAVIRUS (COVID-19) 231555985 CASES & 4743196 DEATHS

LIVE DATA & STATISTICS ABOUT CORONAVIRUS. 231555985 CONFIRMED CASES, 0 RECOVERED
/ DISCHARGED CASES, 4743196 DEATHS & 226812789 ACTIVE CASES WORLDWIDE. THERE IS
CURRENTLY NO VACCINE TO PREVENT CORONAVIRUS DISEASE 2019 (COVID-19). THE BEST
WAY TO PREVENT ILLNESS IS TO MAINTAIN SOCIAL DISTANCING AND NOT GET ANXIOUS.
RELAX AND HAVE A DRINK.


 1. Home


FACEBOOK, TWITTER, AND YOUTUBE CENSOR CAPITOL HILL PRESS CONFERENCE ON MASSIVE
CORONA DISINFORMATION

Your browser does not support the video tag.
Facebook has removed a video posted earlier today by Breitbart News, the world's
highest-performing Facebook post on Monday afternoon, from a press conference in
DC held by the group of America's Frontline Doctors organized and sponsored by
the Tea Party Patriots. At the press conference, Rep. Ralph Norman (R-SC) and
primary care physicians present who provided their views and opinions on
coronavirus and the medical response to the pandemic. YouTube (owned by Google)
and Twitter subsequently also removed images from the press conference. We don't
even need to mention that it is an alternative Corona story than the irrational
official story. There were times when only a message like this would win the
majority and show what's going on here. Man evolves. Also in knowledge. However?
2020? The video has seen more than 17 million views during the eight hours that
it has been hosted on Facebook, with more than 185,000 simultaneous viewers.
Thanks to an attentive viewer and the luck that we saw the mail in time among
the dozens of other mails, we were able to get the video. We saved. Also put on
YouTube, but then hidden. Immediately removed. Instant. Then use some server
space and place it via our own player: Video player 00:00 43:00 The event,
organized by the organization Americas Frontline Doctors, a group founded by Dr.
Simone Gold, a board-certified physician and lawyer, and made up of physicians,
came together to discuss what the group calls a “massive disinformation
campaign” about the coronavirus. Norman also spoke at the event. "If Americans
continue to let so-called experts and media personalities take over, the great
American experiment of a constitutional republic with representative democracy
will end," the event's information page said. The event was organized and
sponsored by the Tea Party Patriots. .
Jul 29, 2020, 9:35 pm
source: Breitbart News

View more uncensored news




CORONA VIRUS (COVID-19) AFFECTED ALL COUNTRIES LIST

DeathsConfirmedRecovered1 Jan1 Jan1 Jan1 Jan1 Jan1 Jan1 Jan1 Jan1 Jan1 Jan1
May-10…0100…200…300…400…500…Specific statistics forPeople

dateDeathsConfirmedRecoveredJan 11, 2030000Jan 22, 20201755528Jan 23,
20201865430Jan 24, 20202694136Jan 25, 2020421,43439Jan 26, 2020562,11852Jan 27,
2020822,92761Jan 28, 20201315,578107Jan 29, 20201336,166126Jan 30,
20201718,234143Jan 31, 20202139,927222Feb 1, 202025912,038284Feb 2,
202036216,787472Feb 3, 202042619,881623Feb 4, 202049223,892852Feb 5,
202056427,6351,124Feb 6, 202063430,7941,487Feb 7, 202071934,3302,011Feb 8,
202080637,0592,616Feb 9, 202090640,0863,244Feb 10, 20201,01342,6273,946Feb 11,
20201,11344,6674,683Feb 12, 20201,11845,0465,150Feb 13, 20201,37160,1936,295Feb
14, 20201,52366,6678,058Feb 15, 20201,66668,7459,395Feb 16,
20201,77070,86910,865Feb 17, 20201,86872,80412,583Feb 18,
20202,00774,59414,352Feb 19, 20202,12275,01816,120Feb 20,
20202,24575,56318,176Feb 21, 20202,24976,18518,889Feb 22,
20202,45677,93822,885Feb 23, 20202,46678,26723,394Feb 24,
20202,62678,87025,227Feb 25, 20202,70579,71527,905Feb 26,
20202,76680,68330,374Feb 27, 20202,81082,04133,267Feb 28,
20202,86683,40736,701Feb 29, 20202,93585,30639,772Mar 1,
20202,99087,66442,706Mar 2, 20203,07989,60145,592Mar 3, 20203,15492,13448,218Mar
4, 20203,24894,41451,160Mar 5, 20203,34297,17653,786Mar 6,
20203,454101,08855,825Mar 7, 20203,552105,12558,318Mar 8,
20203,796109,09960,654Mar 9, 20203,982112,86562,454Mar 10,
20204,256117,88864,364Mar 11, 20204,608125,13966,678Mar 12,
20204,713127,61667,999Mar 13, 20205,397144,46869,926Mar 14,
20205,812155,36072,299Mar 15, 20206,433166,71075,709Mar 16,
20207,119180,83077,763Mar 17, 20207,898196,35780,515Mar 18,
20208,726214,06882,987Mar 19, 20209,860241,81484,650Mar 20,
202011,292271,44987,078Mar 21, 202012,965303,74791,350Mar 22,
202014,643336,18997,557Mar 23, 202016,497377,46498,009Mar 24,
202018,615417,274107,658Mar 25, 202021,171466,882113,183Mar 26,
202023,958528,724121,536Mar 27, 202027,186592,402130,300Mar 28,
202030,640659,790138,799Mar 29, 202033,913719,223148,460Mar 30,
202037,570781,465163,944Mar 31, 202042,095856,542177,407Apr 1,
202046,794931,625192,546Apr 2, 202052,9681,012,459209,616Apr 3,
202058,7721,094,876225,146Apr 4, 202064,5911,196,335245,496Apr 5,
202069,3591,271,011259,345Apr 6, 202074,5501,343,980275,849Apr 7,
202081,8471,424,942299,369Apr 8, 202088,3191,509,934327,968Apr 9,
202095,4361,594,179353,282Apr 10, 2020102,5031,690,477375,380Apr 11,
2020108,4811,770,238401,376Apr 12, 2020114,0891,846,679421,722Apr 13,
2020119,4821,917,319448,655Apr 14, 2020125,9091,973,714474,261Apr 15,
2020134,1772,056,054511,019Apr 16, 2020143,8012,152,646542,107Apr 17,
2020153,8212,240,190568,343Apr 18, 2020159,5092,317,758592,319Apr 19,
2020165,0432,401,378623,903Apr 20, 2020169,9852,472,258645,738Apr 21,
2020176,9832,561,043679,819Apr 22, 2020183,0252,623,413709,694Apr 23,
2020190,8572,708,884738,486Apr 24, 2020197,0042,809,977789,069Apr 25,
2020202,8442,896,744816,685Apr 26, 2020206,5422,971,475865,733Apr 27,
2020211,1673,041,764893,967Apr 28, 2020217,1533,116,398928,658Apr 29,
2020227,6383,193,886972,719Apr 30, 2020233,3883,256,8461,014,753May 1,
2020238,6503,343,7771,053,327May 2, 2020243,8083,427,3431,093,112May 3,
2020247,4703,506,7291,125,236May 4, 2020251,5373,583,0551,162,724May 5,
2020257,2393,662,6911,198,832May 6, 2020263,8313,755,3411,245,413May 7,
2020269,5673,845,7181,284,741May 8, 2020274,8983,938,0641,322,050May 9,
2020279,3114,024,0091,375,624May 10, 2020282,7094,101,6991,408,980May 11,
2020286,3304,177,5021,456,209May 12, 2020291,9424,261,7471,493,414May 13,
2020297,1974,347,0181,548,547May 14, 2020302,4184,442,1631,587,893May 15,
2020307,6664,542,3471,637,067May 16, 2020311,7814,634,0681,693,197May 17,
2020315,1854,713,6201,733,963May 18, 2020318,4814,801,9431,786,875May 19,
2020323,2854,897,4921,688,619May 20, 2020328,1154,996,4721,897,466May 21,
2020332,9245,102,4241,948,739May 22, 2020338,1605,210,8172,056,643May 23,
2020342,0975,310,3622,112,185May 24, 2020345,0595,407,6132,168,563May 25,
2020346,2325,495,0612,231,738May 26, 2020350,4535,589,6262,286,956May 27,
2020355,6295,691,7902,350,088May 28, 2020360,3085,808,9462,415,960May 29,
2020364,8675,924,2752,493,535May 31, 2020372,0356,166,9462,641,329Jun 1,
2020375,5596,266,1922,696,009Jun 2, 2020380,2496,378,2372,729,527Jun 3,
2020385,9476,508,6352,804,982Jun 4, 2020391,1366,632,9852,869,963Jun 7,
2020402,7307,009,0653,140,920Jun 8, 2020406,5227,118,4713,293,408Jun 10,
2020416,2017,360,2393,454,807Jun 12, 2020425,3947,632,8023,613,277Jun 13,
2020859,02115,509,8027,392,407Jun 14, 2020433,0667,900,9243,769,712Jun 15,
2020436,8998,034,4613,857,338Jun 16, 2020886,00216,307,8977,895,135Jun 17,
2020769,38614,281,8036,749,962Jun 18, 2020453,9818,488,9764,155,099Jun 19,
2020460,0058,663,1354,245,777Jun 20, 2020464,4658,791,7944,365,932Jun 21,
2020468,3318,952,4284,434,628Jun 23, 2020477,5849,263,4664,630,391Jun 24,
2020483,2079,453,6734,764,577Jun 26, 2020494,1819,801,5724,945,557Jun 28,
2020501,89310,145,7915,140,899Jun 30, 2020511,25310,475,8265,353,205Jul 1,
2020516,21010,694,0605,480,394Jul 2, 2020521,29810,869,7395,754,006Jul 3,
2020525,12111,074,8785,863,847Jul 4, 2020530,75411,267,3096,059,565Jul 5,
2020534,26711,449,7076,179,006Jul 6, 2020538,05811,620,0966,302,626Jul 8,
2020549,46812,041,4806,586,726Jul 9, 2020554,92412,268,5186,740,124Jul 10,
2020560,20912,498,4676,879,521Jul 11, 2020565,13812,717,9087,005,299Jul 12,
2020569,12812,910,3577,116,957Jul 13, 2020573,04213,103,2907,257,369Jul 14,
2020578,62813,323,5307,399,310Jul 15, 2020584,12413,554,4777,559,252Jul 16,
2020589,91113,805,2967,711,525Jul 17, 2020596,51814,055,2997,894,890Jul 18,
2020602,13814,288,6898,027,451Jul 19, 2020606,17314,507,4918,133,663Jul 20,
2020609,88714,703,2938,290,431Jul 21, 2020616,44314,947,4288,466,990Jul 22,
2020623,38515,227,5358,641,297Jul 23, 2020633,39615,511,1578,813,886Jul 24,
2020639,65215,736,4999,043,203Jul 25, 2020644,52816,046,9869,262,520Jul 26,
2020648,63716,252,5419,397,505Jul 27, 2020654,05216,481,2309,572,619Jul 28,
2020659,37416,681,9969,711,187Jul 29, 2020667,01117,029,1559,948,163Jul 30,
2020673,17117,295,53810,132,579Jul 31, 2020679,43917,591,96810,330,958Aug 1,
20201,367,38935,625,70521,056,905Aug 2, 2020689,34718,079,12610,690,359Aug 3,
2020693,69418,282,20810,913,000Aug 5, 2020707,66618,810,39211,356,275Aug 6,
2020714,74419,089,36411,545,401Aug 7, 2020721,32419,378,03611,737,927Aug 8,
2020726,78119,637,50611,939,109Aug 9, 2020731,32619,861,68312,115,825Aug 10,
2020736,19120,089,62412,280,520Aug 11, 2020741,10820,284,33312,585,473Aug 12,
2020749,35820,620,84712,826,815Aug 13, 20201,508,20841,729,21925,927,160Aug 14,
2020764,68321,159,73013,276,831Aug 15, 2020771,06321,459,69913,445,842Aug 16,
2020775,24421,672,18613,676,868Aug 17, 2020774,03421,881,85813,888,301Aug 18,
2020780,90822,136,95414,116,451Aug 19, 2020787,67222,411,30014,333,914Aug 20,
2020793,69822,678,48314,541,573Aug 21, 2020799,24522,949,23414,712,252Aug 22,
2020804,41623,203,53214,911,319Aug 23, 2020808,67623,420,41815,137,203Aug 24,
2020813,02223,647,37715,337,252Aug 25, 2020819,41423,889,15015,570,191Aug 26,
20201,356,90039,797,29527,541,340Aug 27, 2020831,58624,452,62915,997,281Aug 28,
2020837,12424,734,44816,198,165Aug 29, 2020842,49924,996,45616,409,757Aug 30,
2020846,39525,222,70916,618,168Aug 31, 2020850,53525,484,76716,819,592Sep 1,
2020857,01525,749,64217,074,386Sep 2, 2020863,02826,031,41017,291,874Sep 3,
2020868,73326,304,85617,512,585Sep 4, 2020874,36926,609,48217,717,266Sep 5,
2020879,30726,873,14617,917,644Sep 6, 2020883,33927,103,84518,137,310Sep 7,
2020892,44327,332,43318,325,062Sep 8, 2020897,38327,570,74218,524,391Sep 9,
2020903,68627,863,73318,776,723Sep 10, 2020909,47928,161,88518,992,383Sep 11,
2020915,35628,481,41319,215,800Sep 12, 2020920,23128,759,03619,439,157Sep 13,
2020922,73728,902,75319,547,423Sep 14, 2020927,24929,190,84119,775,100Sep 15,
2020934,98629,571,33320,078,979Sep 16, 2020939,47329,764,05520,225,219Sep 17,
2020944,88730,078,88920,439,713Sep 18, 2020950,52030,406,19720,683,110Sep 19,
2020955,84330,685,00120,922,189Sep 20, 2020960,69531,028,03721,252,815Sep 21,
2020963,69331,245,79721,394,593Sep 22, 2020969,54131,517,08721,624,434Sep 23,
2020975,10431,779,83521,890,442Sep 24, 2020981,80832,141,22522,151,303Sep 25,
2020987,77532,476,71322,378,686Sep 27, 2020996,69532,995,55422,850,774Sep 28,
20201,001,64633,353,61523,151,081Sep 29, 20201,006,57633,561,08123,301,262Sep
30, 20201,014,16133,968,09323,637,164Oct 1, 20201,022,85834,287,23923,857,656Oct
3, 20201,032,23534,826,67124,205,369Oct 5, 20201,043,06135,414,61224,668,788Oct
6, 20201,049,72835,805,38924,976,032Oct 8, 20201,061,87736,515,56325,456,141Oct
9, 20201,067,11436,802,97625,578,672Oct 10, 20201,071,38837,105,92525,764,378Oct
11, 20201,076,75837,475,32526,071,358Oct 12,
20201,610,60354,918,37835,688,221Oct 14, 20201,092,14438,510,23226,678,105Oct
15, 20201,098,25438,917,80326,885,286Oct 16,
20201,104,35439,329,14027,089,940Oct 17, 20201,108,80039,608,80927,215,950Oct
18, 20201,113,17839,955,63727,487,616Oct 19,
20201,118,15940,395,52727,697,918Oct 20, 20201,124,74440,783,29527,908,262Oct
21, 20201,131,30841,227,17628,119,471Oct 22,
20201,137,19341,695,67528,345,817Oct 23, 20201,144,14542,202,24528,551,855Oct
25, 20201,153,62542,990,03228,960,204Oct 26,
20201,159,39743,483,97329,199,046Oct 27, 20201,166,74843,951,08629,789,567Oct
28, 20201,174,00744,481,66730,052,209Oct 30,
20201,188,86645,584,15129,690,219Oct 31, 20201,195,37646,062,52530,820,223Nov 1,
20201,200,36146,509,23231,078,769Nov 2, 20201,206,18146,870,39431,358,807Nov 3,
20201,213,73547,405,39531,609,242Nov 4, 20201,225,20248,090,69031,889,030Nov 6,
20201,242,86849,322,82732,480,626Nov 7, 20201,250,44649,832,67532,779,541Nov 8,
20201,256,17950,395,31433,032,762Nov 10, 20202,235,62691,603,27157,697,753Nov
11, 20201,284,45652,126,79333,926,351Nov 13,
20201,302,03653,320,71634,402,340Nov 14, 20201,311,19253,927,15834,726,418Nov
16, 20201,327,22855,021,93835,349,444Nov 18,
20201,349,38056,247,98236,146,977Nov 19, 20201,360,38156,898,41536,519,821Nov
20, 20201,372,18257,564,08336,875,075Nov 21,
20201,380,43658,143,12237,214,376Nov 22, 20201,388,06858,649,32437,486,362Nov
23, 20201,396,35959,168,88937,896,435Nov 25,
20201,421,30860,392,43938,704,717Nov 26, 20201,432,04760,973,63639,069,813Nov
28, 20201,452,41062,244,18139,801,717Nov 29,
20202,582,131112,837,54569,818,722Dec 1, 20201,480,00163,839,02340,990,138Dec 2,
20201,493,72064,529,89141,496,131Dec 3, 20201,506,25165,220,55741,931,987Dec 4,
20201,518,67065,899,44142,352,021Dec 7, 20201,544,53367,591,20343,515,459Dec 8,
20201,556,83468,225,58743,956,174Dec 9, 20201,569,37468,894,59644,382,129Dec 11,
20201,594,77771,081,57445,349,922Dec 12, 20202,895,474131,174,39583,649,218Dec
14, 20201,621,42972,850,50041,257,161Dec 18,
20201,674,84075,672,81442,667,969Dec 21, 20201,702,59677,364,64143,637,283Dec
22, 20201,717,05578,011,43243,998,513Dec 23,
20201,730,66378,704,43444,323,101Dec 24, 20201,742,27179,368,14244,711,767Dec
25, 20201,750,58079,840,20645,002,559Dec 26,
20201,757,65780,351,59845,410,291Dec 27, 20201,764,86380,787,37445,698,074Dec
28, 20201,774,39081,278,11545,994,197Dec 29,
20201,789,91581,951,54146,348,935Dec 31, 20201,818,11683,424,44647,010,049Jan 3,
20211,843,13585,122,08047,860,306Jan 4, 20211,853,33485,672,03448,148,226Jan 6,
20211,883,76187,186,54048,777,336Jan 9, 20211,926,54489,630,08749,729,445Jan 10,
20211,934,79790,281,90449,997,720Jan 12, 20211,962,21991,594,38350,629,426Jan
15, 20212,008,69993,850,57151,685,853Jan 16,
20212,022,05994,490,86352,005,821Jan 17, 20212,030,83195,045,63452,318,440Jan
18, 20212,040,08595,555,53352,634,885Jan 19,
20212,056,99696,158,73553,035,240Jan 20, 20213,823,848180,277,81995,488,606Jan
21, 20212,089,45597,492,07253,733,204Jan 25,
20212,139,92899,718,41455,057,255Jan 26, 20214,260,482198,400,188108,909,980Jan
27, 20212,174,129100,866,03255,890,582Jan 29,
20212,206,457102,069,22356,408,774Feb 1, 20212,238,123103,412,98257,320,603Feb
4, 20212,282,671104,857,27358,294,751Feb 5,
20212,299,235105,392,57758,577,115Feb 6, 20212,309,346105,764,73058,874,093Feb
7, 20212,317,170106,160,99959,170,173Feb 8,
20212,325,512106,478,04659,382,167Feb 10, 20212,354,561107,340,68260,025,308Feb
11, 20212,368,680107,780,49060,299,772Feb 12,
20212,383,000108,188,97760,587,212Feb 16, 20212,418,797109,507,40861,585,535Feb
19, 20212,452,150110,725,02462,347,466Feb 20,
20212,460,534111,073,86462,616,681Feb 22, 20212,474,178111,721,88563,016,505Feb
23, 20212,485,434112,109,75363,295,139Feb 26,
20212,517,422113,415,60463,992,558Mar 2, 20212,548,620114,725,93564,903,489Mar
6, 20212,587,977116,502,80765,846,038Mar 9,
20212,610,128117,556,29966,621,151Mar 11, 20212,629,622118,571,47467,129,121Mar
17, 20212,680,445121,197,71068,716,840Mar 20,
20212,709,627122,812,23369,523,087Mar 22, 20212,722,975123,678,06170,137,875Apr
3, 20212,846,129130,769,60774,129,890Apr 7,
20212,887,278133,103,48575,666,178Apr 10, 20212,927,807135,355,88576,891,123Apr
15, 20212,985,817139,076,60679,180,797Apr 17,
20213,010,727140,719,50380,197,762Apr 21, 20213,058,145143,842,82082,491,871Apr
23, 20213,086,150145,640,41383,763,795Apr 25,
20213,109,247147,189,61884,878,104Apr 30, 20213,180,238151,397,93988,236,951May
3, 20213,213,600153,552,09790,255,904May 5,
20213,241,798155,200,53291,626,286May 6, 20213,256,037156,070,35692,301,898May
14, 20213,357,610161,894,20897,754,528May 22,
20213,454,000166,699,143103,110,386May 23,
20213,463,813167,177,284103,620,280May 28,
20213,519,492169,296,672106,348,468Jun 4, 20213,712,569172,589,646110,226,256Jun
8, 20213,747,371173,997,437111,982,400Jun 9,
20213,757,791174,420,543112,738,823Jun 13,
20213,804,166175,960,479113,993,656Jun 15,
20213,822,698176,643,833114,800,575Jun 18,
20213,851,512177,825,428115,849,843Jun 22,
20213,882,237179,158,295117,107,409Jun 30,
20213,947,020182,202,370119,579,566Jul 2, 20213,963,988183,084,338120,299,519Jul
9, 20218,037,986372,120,124244,915,648Jul 22,
20214,135,804192,573,994126,665,478Jul 27,
20214,177,526195,329,696128,394,413Jul 30,
20214,208,547197,366,135129,401,284Jul 31,
20214,217,383197,872,222129,701,085Aug 1, 20214,224,441198,332,947129,988,763Aug
8, 20214,294,361202,728,2550Aug 13, 20214,346,027206,254,5430Aug 15,
20214,362,015207,195,5230Aug 20, 20214,415,252210,864,1100Aug 31,
20214,519,157217,707,6200Sep 9, 20214,605,721223,180,4910Sep 13,
20214,639,619225,270,1390Sep 16, 20214,670,253227,055,1380Sep 17,
20219,203,642447,950,8030Sep 22, 20214,719,178230,087,7420Sep 23,
20214,728,852230,601,5530Sep 25, 20214,743,196231,555,9850

Recovered


LAST UPDATED: 2021-09-25 THE DAY IS RESET AFTER MIDNIGHT GMT+0.

Expand All
Collapse All

--------------------------------------------------------------------------------

Show 102550100 entries
Search:
Change to any countryAfghanistanAngolaAlbaniaAndorraUnited Arab
EmiratesArgentinaArmeniaAntigua and
BarbudaAustraliaAustriaAzerbaijanBurundiBelgiumBeninBurkina
FasoBangladeshBulgariaBahrainBahamasBosnia and
HerzegovinaBelarusBelizeBoliviaBrazilBarbadosBrunei
DarussalamBhutanBotswanaCentral African RepublicCanadaSwitzerlandChileChinaCote
dIvoireCameroonDemocratic Republic of the CongoCongoColombiaCape VerdeCosta
RicaCubaCyprusCzech RepublicGermanyDjiboutiDominicaDenmarkDominican
RepublicAlgeriaEcuadorEgyptEritreaWestern
SaharaSpainEstoniaEthiopiaFinlandFijiFranceGabonUnited
KingdomGeorgiaGhanaGuineaGambiaGuinea-BissauEquatorial
GuineaGreeceGrenadaGuatemalaGuyanaHondurasCroatiaHaitiHungaryIndonesiaIndiaIrelandIran
(Islamic Republic
of)IraqIcelandIsraelItalyJamaicaJordanJapanKazakhstanKenyaKyrgyzstanCambodiaSaint
Kitts and NevisSouth KoreaKuwaitLao Peoples Democratic
RepublicLebanonLiberiaLibyan Arab JamahiriyaSaint LuciaLiechtensteinSri
LankaLithuaniaLuxembourgLatviaMoroccoMonacoRepublic of
MoldovaMadagascarMaldivesMexicoThe former Yugoslav Republic of
MacedoniaMaliMaltaBurmaMontenegroMongoliaMozambiqueMauritaniaMauritiusMalawiMalaysiaNamibiaNigerNigeriaNicaraguaNetherlandsNorwayNepalNew
ZealandOmanPakistanPanamaPeruPhilippinesPapua New
GuineaPolandPortugalParaguayQatarRomaniaRussiaRwandaSaudi
ArabiaSudanSenegalSingaporeSierra LeoneEl SalvadorSan MarinoSomaliaSerbiaSao
Tome and PrincipeSurinameSlovakiaSloveniaSwedenSwazilandSeychellesSyrian Arab
RepublicChadTogoThailandTimor-LesteTrinidad and TobagoTunisiaTurkeyTaiwanUnited
Republic of TanzaniaUgandaUkraineUruguayUnited StatesUzbekistanHoly See (Vatican
City)Saint Vincent and the GrenadinesVenezuelaVietnamYemenSouth
AfricaZambiaZimbabwe

#Country Total Confirmed Total ActiveTotal DeathsTotal RecoveredNew CasesNew
Deaths 1 United States 42940411 42252665 687746 0 + + 2 India 33652745 33205827
446918 0 + + 3 Brazil 21343304 20749104 594200 0 + + 4 United Kingdom 7667290
7530825 136465 0 + + 5 Russia 7291097 7091647 199450 0 + + 6 France 7080675
6963518 117157 0 + + 7 Turkey 7013609 6950671 62938 0 + + 8 Iran (Islamic
Republic of) 5519728 5400646 119082 0 + + 9 Argentina 5249840 5134991 114849 0 +
+ 10 Colombia 4950253 4824151 126102 0 + + 11 Spain 4946601 4860372 86229 0 + +
12 Italy 4657215 4526562 130653 0 + + 13 Indonesia 4206253 4064872 141381 0 + +
14 Germany 4199029 4105631 93398 0 + + 15 Mexico 3619115 3344412 274703 0 + + 16
Poland 2902591 2827020 75571 0 + + 17 South Africa 2895976 2808975 87001 0 + +
18 Ukraine 2495068 2435866 59202 0 + + 19 Philippines 2470175 2432770 37405 0 +
+ 20 Malaysia 2185131 2159972 25159 0 + + 21 Peru 2172261 1973033 199228 0 + +
22 Netherlands 2032868 2014313 18555 0 + + 23 Iraq 1991628 1969556 22072 0 + +
24 Japan 1693690 1676215 17475 0 + + 25 Czech Republic 1688953 1658501 30452 0 +
+

Processing...
Showing 1 to 25 of 189 entries
 * Previous
 * 1
 * 2
 * 3
 * 4
 * 5
 * …
 * 8
 * Next

Check the latest news!
Loading
Loading video

Spread the word! Close
COVID news: Austria threatens lockdown for unvaccinated only | DW News
Oct 23, 2021
source: DW News

Loading
Loading video

Spread the word! Close
Boris Johnson says fresh UK lockdown not on cards as COVID cases rise | ABC News
Oct 23, 2021
source: ABC News (Australia)

Loading
Loading video

Spread the word! Close
Tracking Australia's COVID-19 vaccine rollout: Month 23 | ABC News
Oct 23, 2021
source: ABC News (Australia)

View more news

BY THE COLOR YOU CAN SEE THE SEVERITY OF THE FATALITY'S. CLICK ON THE COUNTRY TO
VIEW MORE DETAILS.

Loading
Hoppla! Ein Fehler ist aufgetreten.
Google Maps wurde auf dieser Seite nicht richtig geladen. Technische Details
dazu entnimmst du der JavaScript-Konsole.


TOTAL ACTIVE & TOP COUNTRY


231555985


41564919

TOTAL DEATHS & TOP COUNTRY


4743196


687746

TOTAL RECOVERED & TOP COUNTRY


0


0

©  Globalwebdevelopment
Disclaimer - Privacy Policy - Terms
COVID news: Austria threatens lo...

DW News
Boris Johnson says fresh UK lock...

ABC News (Australia)
Tracking Australia's COVID-1...

ABC News (Australia)
[FULL] Preparing to safely resum...

The Straits Times
Kenneth Mak on COVID-19 deaths i...

CNA
Curbs extended, but Singapore re...

The Straits Times
Ontario announces plans to lift ...

CBC News: The National
Boris Johnson urges eligible peo...

The Telegraph
UK to face another ‘lockdown C...

Channel 4 News
Covid cases rising in UK - what ...

BBC News
Ancaman Gelombang Ke-3 Corona, K...

KOMPASTV
Some of Singapore’s COVID-19 m...

CNA
Travel agents warn of additional...

9 News Australia
Johnson admits UK is seeing '...

Sky News
Ontario’s timeline for lifting...

CityNews
-100,000,000
100,000,000
200,000,000
300,000,000
400,000,000
500,000,000