www.mobivivi.com Open in urlscan Pro
2a06:98c1:3121::3  Public Scan

URL: https://www.mobivivi.com/products/mens-trendy-white-letter-print-round-neck-short-sleeve-t-shirt-4185639.html
Submission: On July 15 via api from DE — Scanned from NL

Form analysis 2 forms found in the DOM

POST

<form method="post" enctype="multipart/form-data" class="form-vertical product-form">
  <input type="hidden" name="product_basic_id" value="4185639">
  <input type="hidden" name="product_id" value="59673694">
  <input type="hidden" name="product_cate" value="Short-sleeved T-shirt">
  <input type="hidden" name="spu" value="SPP0WMFSI55">
  <input type="hidden" name="sku" value="SPP0WMFSI55-59673694">
  <input type="hidden" name="image" value="https://ups.aopcdn.com/s29001/goods/18474/-2u9bea4312edc44732b08d18cf8538779a.png">
  <input type="hidden" name="price" value="12.34">
  <input type="hidden" name="variant" value="Same Picture Color/3XL">
  <div class="selector-wrapper product-form__item product-form__item-" style="display: none;"><label for="productSelect-option-0">Color</label><select class="single-option-selector product-form__input" data-option="option1"
      id="productSelect-option-0">
      <option value="Same Picture Color">Same Picture Color</option>
    </select></div>
  <div class="selector-wrapper product-form__item product-form__item-" style="display: none;"><label for="productSelect-option-1">Size</label><select class="single-option-selector product-form__input" data-option="option2"
      id="productSelect-option-1">
      <option value="S">S</option>
      <option value="M">M</option>
      <option value="L">L</option>
      <option value="XL">XL</option>
      <option value="2XL">2XL</option>
      <option value="3XL">3XL</option>
    </select></div>
  <div class="expand-wrapper" style="width: 100%;">
    <div class="selector-wrapper product-form__item product-form__item--color"><label>Color: <span class="label-color">Same Picture Color</span></label>
      <div group="0" class="product-form__input single-selector single-selector-color" data-groupkey="Color"><span data-value="Same Picture Color" data-group="0" style="" class="selected"><img
            src="https://ups.aopcdn.com/s29001/goods/18474/-2u9bea4312edc44732b08d18cf8538779a.png@!w56-h56" class="loaded" data-was-processed="true"></span></div>
    </div>
    <div class="selector-wrapper product-form__item product-form__item--size"><label>Size: <span class="label-size">3XL</span><span class="size-model" mdui-dialog="{target: '#size-form_model'}">Size Guide</span><select class="size-zone-select"
          name="1657927270256">
          <option value="TAG" selected="selected">Size</option>
          <option value="US">Size (US)</option>
          <option value="EU">Size (EU)</option>
          <option value="UK">Size (UK)</option>
        </select></label>
      <div group="1" class="product-form__input single-selector single-selector-size" data-groupkey="Size"><span data-value="S" data-group="1" style="">S</span><span data-value="M" data-group="1" style="" class="disabled">M</span><span data-value="L"
          data-group="1" style="" class="disabled">L</span><span data-value="XL" data-group="1" style="" class="disabled">XL</span><span data-value="2XL" data-group="1" style="">2XL</span><span data-value="3XL" data-group="1" style=""
          class="selected">3XL</span></div>
    </div>
    <div class="size-tips" style="display: none;"></div>
  </div><select name="product_id" id="productSelect" class="full-select product-select" style="display: none;">
    <option sku="24753376" value="59673699">SPP0WMFSI55-59673699</option>
    <option sku="24753375" value="59673698">SPP0WMFSI55-59673698</option>
    <option sku="24753374" value="59673697">SPP0WMFSI55-59673697</option>
    <option sku="24753373" value="59673696">SPP0WMFSI55-59673696</option>
    <option sku="24753372" value="59673695">SPP0WMFSI55-59673695</option>
    <option sku="24753371" value="59673694" selected="selected">SPP0WMFSI55-59673694</option>
  </select>
  <div class="product-form__item product-form__item--quantity">
    <span class="qty-title">Quantity:</span>
    <input min="1" max="999" type="number" name="quantity" value="1" class="product-form__input" pattern="[1-9]* ">
  </div>
  <div class="error cart-error"></div>
  <p class="error-msg" style="display:none">Please select your Size</p>
  <link rel="stylesheet" href="//sources.aopcdn.com/cloud/default/css/lib/public-service-40f4ef1a5e.css">
  <style>
    .fieldset {
      margin-top: 20px;
      width: 100%;
    }

    .fieldset .item {
      padding-bottom: 10px;
    }

    .fieldset .item.active {
      display: inline-block;
    }

    .fieldset-box .item p {
      display: flex;
      align-items: center;
      font-size: 14px;
    }

    .fieldset-box .item p span:nth-child(1) {
      margin-right: 90px;
    }

    .fieldset-box .item p span:nth-child(2) i {
      font-weight: 700;
    }

    .input-area {
      display: flex;
      flex-wrap: wrap;
      width: 100%;
      margin-top: 10px;
    }

    .input-area input {
      width: calc(66.66% - 20px);
      border: 1px solid #797979;
      height: 45px;
      margin-right: 10px;
      padding-left: 5px;
      display: flex;
    }

    .input-area input::-webkit-input-placeholder {
      /*color: red;*/
    }

    .input-area select {
      width: 32%;
    }

    .output-area {
      padding: 10px 0;
      word-break: break-all;
    }

    .text-area {
      display: flex;
      flex-direction: column;
    }

    .text-area textarea {
      border: 1px solid #797979;
      margin-top: 10px;
    }

    .text-area select {
      margin-top: 10px;
      width: 33.33%;
      height: 45px;
    }

    .text-area select option {
      padding: 10px 0;
    }

    .img-area {
      display: flex;
      flex-wrap: wrap;
      margin-top: 25px;
    }

    .img-area .info-data,
    .img-area .info-data-music {
      min-width: 70px;
      min-height: 70px;
      border: 1px solid #797979;
      margin-right: 20px;
      position: relative;
      cursor: pointer;
      margin-bottom: 30px;
    }

    .img-area .info-data-music {
      border: none;
      margin-bottom: 10px;
    }

    .img-area .info-data img,
    .img-area .info-data-music img {
      width: 100%;
      height: 100%;
      object-fit: contain;
      position: absolute;
      top: 0;
      left: 0;
      z-index: 1;
      cursor: pointer;
    }

    img[src=""],
    img:not([src]) {
      opacity: 0;
    }

    @keyframes demo {
      10% {
        transform: rotate(15deg);
      }

      20% {
        transform: rotate(-10deg);
      }

      30% {
        transform: rotate(5deg);
      }

      40% {
        transform: rotate(-5deg);
      }

      50%,
      100% {
        transform: rotate(0deg);
      }
    }

    .keyAnimation {
      animation: demo 2s linear;
    }

    .img-area .info-data input,
    .img-area .info-data-music input {
      width: 100%;
      height: 100%;
      opacity: 0;
    }

    .img-area .info-data span:nth-child(1),
    .img-area .info-data-music span:nth-child(1) {
      position: absolute;
      top: -25px;
      left: 50%;
      transform: translateX(-50%);
      width: 100%;
      text-align: center;
      overflow: hidden;
      white-space: nowrap;
      text-overflow: ellipsis;
    }

    .img-area .info-data-music span:nth-child(1) {
      text-align: left;
    }

    .img-area .info-data label:nth-child(3),
    .img-area .info-data-music label:nth-child(3) {
      position: absolute;
      top: 50%;
      left: 50%;
      transform: translate(-50%, -50%);
      font-size: 18px;
      cursor: pointer;
      z-index: -1;
    }

    .img-area .info-data span:nth-child(4),
    .info-data-music .del-music {
      position: absolute;
      top: -8px;
      right: -8px;
      display: flex;
      justify-content: center;
      align-items: center;
      width: 15px;
      height: 15px;
      border-radius: 50%;
      background-color: #d9001b;
      font-size: 12px;
      cursor: pointer;
      color: #fff;
      line-height: 13px;
      z-index: 2;
    }

    .img-area .info-data.active {
      border: 1px solid #797979;
    }

    .drapdown {
      width: 33.33%;
      height: 45px;
      border: 1px solid #797979;
      position: relative;
    }

    .drapdown span:nth-child(1) {
      display: flex;
      position: absolute;
      right: 0;
      top: 10px;
    }

    .drapdown span:nth-child(1) i {
      position: absolute;
      right: 0;
      top: 0;
      width: 1px;
      height: 6px;
      background-color: #000;
    }

    .drapdown span:nth-child(1) i:nth-child(1) {
      transform: rotate(-45deg);
      top: 10px;
      left: -15px;
    }

    .drapdown span:nth-child(1) i:nth-child(2) {
      transform: rotate(45deg);
      top: 10px;
      left: -11px;
    }

    .drapdown div {
      position: absolute;
      top: 45px;
      left: -1px;
      background-color: #fff;
      width: 100%;
      border: 1px solid #797979;
      z-index: 10;
      display: none;
      cursor: pointer;
      max-height: 300px;
      overflow: auto;
    }

    .drapdown div p {
      padding: 10px;
    }

    @font-face {
      /*font-family: "Boldstrom D";*/
      /*src: url("//orderplus-ups.oss-us-west-1.aliyuncs.com/s-2/goods/18604/-2u7f63cf5fc325442fb52df9def0329b3f.otf") format("opentype");*/
    }

    .loadings {
      background-image: url(https://secure.oceanpayment.com:443/paymentpages/web/images/loading.gif);
      background-repeat: no-repeat;
      background-size: 30px 30px;
      background-position: center center;
      position: fixed;
      background-color: rgba(0, 0, 0, .45);
      top: 0;
      left: 0;
      width: 100%;
      height: 100%;
      z-index: 999;
      display: none;
    }

    .r1 {
      transform: rotate(-5deg);
    }

    .r2 {
      transform: rotate(3deg);
    }

    .info-data-music .code-box {
      /*position: absolute;*/
      /*top: 0;*/
      /*left: 0;*/
      /*z-index: 1;*/
      width: 280px;
      height: 70px;
      border-radius: 6px;
      /*padding: 25px 2px;*/
      background: url(//sources.aopcdn.com/cloud/default/images/pc-icons/code_bg-8cc6cf35e1.png) no-repeat;
      /*background: #999;*/
      box-sizing: border-box;
    }

    #progressbar {
      display: none;
      width: 70px;
      height: 70px;
      position: absolute !important;
      top: 0;
      background: rgba(0, 0, 0, 0.4);
    }
  </style>
  <div class="loadings" id="loadings"></div>
  <script src="//sources.aopcdn.com/cloud/common/lib/ProgressBar/progressbar-ccc7c623e0.js"></script>
  <script>
    // 音乐码删除
    $('.info-data-music .del-music').click(function() {
      var code = $(this).parent().children('.code-box')
      code.html('')
      code.css('display', 'none')
      $(this).css('display', 'none')
      $(this).siblings('#music_input').show()
      $(this).parent().children('.songName').html('')
      $(this).parent().children('.singer').html('')
    })
    // function setCookie(name, value, time) {
    //     var str = name + "=" + escape(value);
    //     if (time > 0) {
    //         // var date = new Date();
    //         date.setTime(date.getTime() + time - 10 * 1000);
    //         str += "; expires=" + date.toGMTString();    // toGMTstring将时间转换成字符串
    //     }
    //     //写入Cookie
    //     document.cookie = str;
    // }
    function getCookie(name) {
      return new Promise((resolve, reject) => {
        musicCookie().then(res => {
          resolve(res)
        }).catch(err => {
          console.log(err)
        })
      })
    }
    var token = ""
    var overTime = ""

    function musicCookie() { //请求token
      return new Promise((resolve, reject) => {
        $.ajax({
          type: 'post',
          // url: 'http://gateway.dev.orderplus.com/spotify/token/',
          url: `${Cloud.spotifyUrlPrefix}token/`,
          contentType: 'application/json',
          data: JSON.stringify({
            clientId: "26b6fc6b745e44faa2b967f17ffa5daf",
            timestamp: Date.parse(new Date())
          }),
          success: function(res) {
            if (res.code == 200) {
              token = res.data.token
              overTime = res.data.ttl
              // console.log(222222, token)
              // setCookie('token', token, overTime)
              resolve(token)
            } else {
              console.log(res.data.msg)
            }
          },
          error: function(err) {
            console.log(err)
          }
        })
      })
    }

    function hotList() { //获取音轨热搜
      $.ajax({
        type: 'post',
        // url: 'http://gateway.dev.orderplus.com/spotify/search/hot',
        url: `${Cloud.spotifyUrlPrefix}search/hot`,
        contentType: 'application/json',
        data: JSON.stringify({
          current: 1,
          selectParameter: {
            clientId: "26b6fc6b745e44faa2b967f17ffa5daf",
            timestamp: Date.parse(new Date())
          },
          size: 10
        }),
        success: function(res) {
          if (res.code == 200) {
            var dataList = res.data.records
            let musicListHtml = ''
            dataList.forEach(item => {
              musicListHtml += `<div class="music-list">
                            <div class="img-box">
                                <img src="${item.image}" alt="图片">
                            </div>
                            <div class="song-text">
                                <p class="song-name">${item.name}</p>
                                <p class="song-author">${item.artist}</p>
                            </div>
                            <img class="arrows-img" src="//sources.aopcdn.com/cloud/default/images/pc-icons/right_arrows-7831c64e6b.png" alt="">
                            <p style="display:none" class="uri">${item.uri}</p>
                        </div>`
            })
            $("#music-list").html(musicListHtml)
            $(".track-btn").addClass("active-btn").siblings().removeClass("active-btn") //重置搜索按钮
          } else {
            console.log(res.data.msg)
          }
        },
        error: function(err) {
          console.log(err)
        }
      })
    }
    const resetMusicDialog = () => { //重置选择音乐弹框
      $(".music-input").val("")
      $(".music-search-btn").hide()
      $(".music-hot").show()
    }
    $("#music_input,.info-data-music .code-box").click(function() {
      $(".music-dialog").show(200) //显示选择音乐弹框
      $(".mdui-loaded").css("overflow", "hidden") //最外层不滚动
      $(".music-main").show()
      $(".music-code").hide()
      resetMusicDialog()
      hotList()
      $(this).parent().addClass('active') //标记当前点击
      $(this).parents('.item-music').siblings().find('.info-data-music').removeClass('active')
    })
    var goodsDetail = {
      "activityId": 0,
      "allSizeComparison": [{
        "key": "TAG",
        "sizeComparisonAlias": [{
          "alias": "s",
          "key": "s"
        }, {
          "alias": "m",
          "key": "m"
        }, {
          "alias": "l",
          "key": "l"
        }, {
          "alias": "xl",
          "key": "xl"
        }, {
          "alias": "2xl",
          "key": "2xl"
        }, {
          "alias": "3xl",
          "key": "3xl"
        }]
      }, {
        "key": "US",
        "sizeComparisonAlias": [{
          "alias": "US4/6",
          "key": "s"
        }, {
          "alias": "US8/10",
          "key": "m"
        }, {
          "alias": "US12",
          "key": "l"
        }, {
          "alias": "US14",
          "key": "xl"
        }, {
          "alias": "US16",
          "key": "2xl"
        }, {
          "alias": "US18",
          "key": "3xl"
        }]
      }, {
        "key": "EU",
        "sizeComparisonAlias": [{
          "alias": "EU36/38",
          "key": "s"
        }, {
          "alias": "EU40/42",
          "key": "m"
        }, {
          "alias": "EU44",
          "key": "l"
        }, {
          "alias": "EU46",
          "key": "xl"
        }, {
          "alias": "EU48",
          "key": "2xl"
        }, {
          "alias": "EU50",
          "key": "3xl"
        }]
      }, {
        "key": "UK",
        "sizeComparisonAlias": [{
          "alias": "UK8/10",
          "key": "s"
        }, {
          "alias": "UK12/14",
          "key": "m"
        }, {
          "alias": "UK16",
          "key": "l"
        }, {
          "alias": "UK18",
          "key": "xl"
        }, {
          "alias": "UK20",
          "key": "2xl"
        }, {
          "alias": "UK22",
          "key": "3xl"
        }]
      }],
      "allSizeReferences": {
        "s": [{
          "key": "shoulder width",
          "unit": "cm",
          "val": "43"
        }, {
          "key": "sleeve length",
          "unit": "cm",
          "val": "19"
        }, {
          "key": "length",
          "unit": "cm",
          "val": "69"
        }, {
          "key": "bust",
          "unit": "cm",
          "val": "90"
        }],
        "m": [{
          "key": "shoulder width",
          "unit": "cm",
          "val": "45"
        }, {
          "key": "sleeve length",
          "unit": "cm",
          "val": "20"
        }, {
          "key": "length",
          "unit": "cm",
          "val": "71"
        }, {
          "key": "bust",
          "unit": "cm",
          "val": "96"
        }],
        "l": [{
          "key": "shoulder width",
          "unit": "cm",
          "val": "47"
        }, {
          "key": "sleeve length",
          "unit": "cm",
          "val": "21"
        }, {
          "key": "length",
          "unit": "cm",
          "val": "73"
        }, {
          "key": "bust",
          "unit": "cm",
          "val": "102"
        }],
        "xl": [{
          "key": "shoulder width",
          "unit": "cm",
          "val": "49"
        }, {
          "key": "sleeve length",
          "unit": "cm",
          "val": "22"
        }, {
          "key": "length",
          "unit": "cm",
          "val": "75"
        }, {
          "key": "bust",
          "unit": "cm",
          "val": "108"
        }],
        "2xl": [{
          "key": "shoulder width",
          "unit": "cm",
          "val": "51"
        }, {
          "key": "sleeve length",
          "unit": "cm",
          "val": "23"
        }, {
          "key": "length",
          "unit": "cm",
          "val": "77"
        }, {
          "key": "bust",
          "unit": "cm",
          "val": "114"
        }],
        "3xl": [{
          "key": "shoulder width",
          "unit": "cm",
          "val": "53"
        }, {
          "key": "sleeve length",
          "unit": "cm",
          "val": "24"
        }, {
          "key": "length",
          "unit": "cm",
          "val": "79"
        }, {
          "key": "bust",
          "unit": "cm",
          "val": "120"
        }]
      },
      "attrColor": "same picture color",
      "attributes": [{
        "attrId": 45686,
        "attrValId": 2089469,
        "basicId": 4185639,
        "goodsId": 59673694,
        "name": "color",
        "sval": "same picture color",
        "type": 1,
        "val": "same picture color"
      }, {
        "attrId": 45687,
        "attrValId": 2089416,
        "basicId": 4185639,
        "goodsId": 59673694,
        "name": "size",
        "sval": "3xl",
        "type": 1,
        "val": "3xl"
      }, {
        "attrId": 45700,
        "attrValId": 2089455,
        "basicId": 4185639,
        "goodsId": 59673694,
        "name": "style",
        "sval": "Leisure",
        "type": 0,
        "val": "Leisure"
      }, {
        "attrId": 45687,
        "attrValId": 2089415,
        "basicId": 4185639,
        "goodsId": 59673695,
        "name": "size",
        "sval": "2xl",
        "type": 1,
        "val": "2xl"
      }, {
        "attrId": 45687,
        "attrValId": 2089414,
        "basicId": 4185639,
        "goodsId": 59673696,
        "name": "size",
        "sval": "xl",
        "type": 1,
        "val": "xl"
      }, {
        "attrId": 45687,
        "attrValId": 2089413,
        "basicId": 4185639,
        "goodsId": 59673697,
        "name": "size",
        "sval": "l",
        "type": 1,
        "val": "l"
      }, {
        "attrId": 45687,
        "attrValId": 2089768,
        "basicId": 4185639,
        "goodsId": 59673698,
        "name": "size",
        "sval": "m",
        "type": 1,
        "val": "m"
      }, {
        "attrId": 45687,
        "attrValId": 2089411,
        "basicId": 4185639,
        "goodsId": 59673699,
        "name": "size",
        "sval": "s",
        "type": 1,
        "val": "s"
      }],
      "attrs": {
        "size": "3xl",
        "color": "same picture color"
      },
      "available": true,
      "categories": [{
        "basicId": 4185639,
        "goodsType": "T-shirt",
        "googleName": "Apparel & Accessories > Clothing > Shirts & Tops",
        "id": 138510,
        "name": "Short-sleeved T-shirt",
        "parentId": 126236,
        "path": "/126227/126236/138510/",
        "seoDescription": "",
        "seoKeywords": "",
        "seoTitle": "Shop Discounted Fashion Short-sleeved T-shirt Online on menilyshop.com",
        "siteCid": 39,
        "siteId": 24428,
        "siteParentCid": 26,
        "sitePath": "/24/26/39/",
        "sort": 1
      }],
      "ccyMarketPrice": 0.0,
      "ccySalePrice": 12.34,
      "clearance": 4,
      "colorSkus": [{
        "ccyMarketPrice": 0.0,
        "ccySalePrice": 12.34,
        "color": "same picture color",
        "currencyMarketPrice": "$0.00",
        "currencySalePrice": "$12.34",
        "goodsSkuUrl": "/item/mens-trendy-white-letter-print-round-neck-short-sleeve-t-shirt-4185639.html?variant=59673694",
        "img": "https://ups.aopcdn.com/s29001/goods/18474/-2u9bea4312edc44732b08d18cf8538779a.png",
        "marketPrice": 0.0,
        "salePrice": 12.34,
        "selected": false,
        "skuId": 59673694,
        "sort": 0,
        "type": 0
      }],
      "currencyMarketPrice": "$0.00",
      "currencySalePrice": "$12.34",
      "customData": "",
      "customOssKey": "",
      "description": "",
      "discount": 0.0,
      "discountIcon": "",
      "discountInteger": "100",
      "discountMark": 3,
      "discountPercent": "100% OFF",
      "endTime": 2145888000000,
      "favoriteCount": 6,
      "favourite": false,
      "generalAttrs": [{
        "attrId": 45700,
        "attrValId": 2089455,
        "basicId": 4185639,
        "goodsId": 59673694,
        "name": "style",
        "sval": "Leisure",
        "type": 0,
        "val": "Leisure"
      }],
      "goodsId": 59673694,
      "goodsTypes": [{
        "id": 43532,
        "name": "服装"
      }, {
        "id": 43533,
        "name": "男装"
      }, {
        "id": 43551,
        "name": "上衣"
      }, {
        "id": 43583,
        "name": "T恤"
      }],
      "handle": "mens-trendy-white-letter-print-round-neck-short-sleeve-t-shirt",
      "id": 4185639,
      "images": [{
        "goodsIds": "59673694|59673695|59673696|59673697|59673698|59673699",
        "isTort": 0,
        "ismain": 1,
        "md5": "193FE21AB688F35EA3F02B98F1F4CB98",
        "sort": 0,
        "url": "https://ups.aopcdn.com/s29001/goods/18474/-2u9bea4312edc44732b08d18cf8538779a.png"
      }],
      "imgs": ["https://ups.aopcdn.com/s29001/goods/18474/-2u9bea4312edc44732b08d18cf8538779a.png"],
      "isDefault": 1,
      "isShopify": 0,
      "isSpot": 1,
      "isStock": 0,
      "labelLangs": [],
      "labelUrl": "//ups.aopcdn.com/s24428/common/18968/570uc74823e6245c4188b95dabf01eb6fc27.png",
      "labels": [],
      "mainImg": "https://ups.aopcdn.com/s29001/goods/18474/-2u9bea4312edc44732b08d18cf8538779a.png",
      "markPosition": 1,
      "marketPrice": 0.0,
      "name": "Men's trendy white letter print round neck short sleeve T-shirt",
      "navigations": [{
        "basicId": 4185639,
        "bestSort": 999999,
        "id": 47882,
        "mostSort": 106,
        "name": "Short-sleeved T-shirt",
        "newSort": 999999,
        "path": "/111769/29942/47882/"
      }, {
        "basicId": 4185639,
        "bestSort": 999999,
        "id": 29942,
        "mostSort": 999999,
        "name": "T-Shirt",
        "newSort": 999999,
        "path": "/111769/29942/"
      }, {
        "basicId": 4185639,
        "bestSort": 999999,
        "id": 111769,
        "mostSort": 999999,
        "name": "Tops",
        "newSort": 999999,
        "path": "/111769/"
      }],
      "newInSort": 0,
      "offlineTime": 1641970772000,
      "onlineTime": 1642040836000,
      "pathCategories": [{
        "enName": "Tops",
        "goodsType": " Shirts & Tops",
        "googleName": "Apparel & Accessories > Clothing > Shirts & Tops",
        "id": 126227,
        "langName": "Tops",
        "name": "Tops",
        "parentId": 0,
        "path": "/126227/",
        "seoDescription": "",
        "seoKeywords": "",
        "seoTitle": "Discover your own fashion.",
        "siteCid": 24,
        "sitePath": "/24/"
      }, {
        "enName": "T-Shirt",
        "goodsType": "T-Shirts",
        "googleName": "\tApparel & Accessories > Clothing > Shirts & Tops",
        "id": 126236,
        "langName": "T-Shirt",
        "name": "T-Shirt",
        "parentId": 126227,
        "path": "/126227/126236/",
        "seoDescription": "",
        "seoKeywords": "",
        "seoTitle": "Shop Discounted Fashion T-Shirts Online on menily.com",
        "siteCid": 26,
        "sitePath": "/24/26/"
      }, {
        "enName": "Short-sleeved T-shirt",
        "goodsType": "T-shirt",
        "googleName": "Apparel & Accessories > Clothing > Shirts & Tops",
        "id": 138510,
        "langName": "Short-sleeved T-shirt",
        "name": "Short-sleeved T-shirt",
        "parentId": 126236,
        "path": "/126227/126236/138510/",
        "seoDescription": "",
        "seoKeywords": "",
        "seoTitle": "Shop Discounted Fashion Short-sleeved T-shirt Online on menilyshop.com",
        "siteCid": 39,
        "sitePath": "/24/26/39/"
      }],
      "pathNavigations": [{
        "check": false,
        "cid": 126227,
        "collectionsId": 0,
        "customUrl": "",
        "defaultSortType": "0",
        "deviceType": 1,
        "id": 111769,
        "img": "",
        "imgSpec": "1*1",
        "langName": "Tops",
        "level": 1,
        "mark": 0,
        "name": "Tops",
        "navColor": "",
        "parentId": 0,
        "path": "/111769/",
        "showChilds": false,
        "siteId": 24428,
        "sort": 1,
        "status": 1,
        "type": 1,
        "url": "/collections/tops-111769/"
      }, {
        "check": false,
        "cid": 126236,
        "collectionsId": 0,
        "customUrl": "",
        "defaultSortType": "0",
        "deviceType": 1,
        "id": 29942,
        "img": "",
        "imgSpec": "1*1",
        "langName": "T-Shirt",
        "level": 2,
        "mark": 1,
        "name": "T-Shirt",
        "navColor": "",
        "parentId": 111769,
        "path": "/111769/29942/",
        "showChilds": false,
        "siteId": 24428,
        "sort": 4,
        "status": 1,
        "type": 1,
        "url": "/collections/t-shirt-29942/"
      }, {
        "check": false,
        "cid": 138510,
        "collectionsId": 0,
        "customUrl": "",
        "defaultSortType": "0",
        "deviceType": 1,
        "id": 47882,
        "img": "",
        "imgSpec": "1*1",
        "langName": "Short-sleeved T-shirt",
        "level": 3,
        "mark": 0,
        "name": "Short-sleeved T-shirt",
        "navColor": "",
        "parentId": 29942,
        "path": "/111769/29942/47882/",
        "showChilds": false,
        "siteId": 24428,
        "sort": 1,
        "status": 1,
        "type": 1,
        "url": "/collections/short-sleeved-t-shirt-47882/"
      }],
      "pmsSku": "24753371",
      "pointAdd": 0,
      "presale": 0,
      "presaleDays": 0,
      "promotion": {
        "activityListLabel": 0,
        "aggregationId": 14221,
        "basicIds": [2128396, 2204862, 2204864, 2254431, 2254490, 2254510, 2254517, 2254518, 2260254, 2302257, 2541977, 2541978, 2541981, 2541984, 2541987, 2541992, 2541995, 2542000, 2542001, 2542014, 2569814, 2569816, 2569818, 2569819, 2569821,
          2569822, 2585877, 2585882, 2585885, 2585889, 2585892, 2585893, 2585894, 2585898, 2585899, 2585905, 2585909, 2585910, 2585913, 2592533, 2599788, 2599794, 2599795, 2609512, 2609519, 2609522, 2609525, 2610363, 2610752, 2885060, 2933789,
          2933807, 2933826, 2933872, 2934489, 2934951, 2935088, 2935103, 2936044, 2937360, 2941438, 2941444, 2941448, 2941453, 2941604, 2941607, 2941697, 2991906, 3027199, 3030556, 3034990, 3036528, 3036529, 3036531, 3036534, 3036535, 3036536,
          3036605, 3048200, 3048206, 3065245, 3065263, 3065310, 3065316, 3065415, 3065527, 3066764, 3071367, 3133244, 3133318, 3140318, 3197300, 3197309, 3197310, 3197406, 3197547, 3210215, 3210220, 3210225, 3210230, 3210231, 3210234, 3210244,
          3210248, 3211538, 3212506, 3219333, 3219335, 3220343, 3220356, 3220627, 3223935, 3223936, 3223937, 3278516, 3278517, 3278518, 3278519, 3278522, 3299032, 3301099, 3301105, 3301109, 3301116, 3301120, 3301131, 3333906, 3333908, 3333909,
          3333910, 3350279, 3350281, 3358777, 3360537, 3390986, 3391000, 3401666, 3401668, 3401671, 3401675, 3401678, 3401681, 3413641, 3413642, 3416125, 3418185, 3418194, 3418203, 3418204, 3418205, 3425141, 3425149, 3435217, 3435225, 3436113,
          3436155, 3441789, 3448722, 3463821, 3464130, 3469803, 3482228, 3482230, 3485675, 3489220, 3489386, 3495063, 3495086, 3495096, 3495101, 3495102, 3495128, 3495133, 3495137, 3499599, 3499600, 3499601, 3499603, 3499604, 3499605, 3499641,
          3499736, 3500804, 3500808, 3503746, 3503749, 3503750, 3503751, 3503752, 3503753, 3503754, 3503755, 3503795, 3503825, 3529762, 3529772, 3529782, 3529803, 3531564, 3531580, 3531581, 3531598, 3531620, 3539121, 3539126, 3539995, 3539996,
          3539998, 3539999, 3540001, 3540002, 3544897, 3544899, 3546278, 3546279, 3546280, 3546281, 3546283, 3546284, 3546285, 3546287, 3559386, 3559389, 3559390, 3559391, 3559392, 3559393, 3559396, 3571939, 3574954, 3574955, 3574956, 3574958,
          3574961, 3574962, 3574963, 3597307, 3597308, 3597313, 3597319, 3597321, 3597323, 3597324, 3597326, 3597328, 3597478, 3615562, 3615564, 3615568, 3621864, 3621865, 3621866, 3621867, 3621868, 3621869, 3621870, 3621871, 3621872, 3627440,
