guardianmonitor.io Open in urlscan Pro
35.166.56.146  Public Scan

Submitted URL: https://www.mythetawallet.com/
Effective URL: https://guardianmonitor.io/
Submission: On July 12 via automatic, source certstream-suspicious — Scanned from DE

Form analysis 0 forms found in the DOM

Text Content



                                        Theta and TFuel Donation Address: 0x20483446a3B95081D5Ae02ca473DA70D3f0df66f




                   Guardian Node map is now live and last updated at 06/04/2024 08:53:07 UTC (allow up to 8 hours for Guardians to show on map)
                                                            Pins on map are approximant locations only.



------------------------------------------------------------------------------------------------------------------------------------------------------------------------
07/12/2024 11:18:48 UTC Block #25983901
------------------------------------------------------------------------------------------------------------------------------------------------------------------------

                       Price(USD)    24h Vol     24h%      7d%     30d%                               *** Fear and Greed Index ***                                      
 Bitcoin        BTC    $57,154.52   $28.348B    -2.30     3.36   -15.82                               Index: 25, Extreme Fear 2024-07-12                                
 Theta Network  THETA     $1.3390   $21.667M    -3.88    10.02   -27.40                               Index: 29, Fear         2024-07-11                                
 Theta Fuel     TFUEL     $0.0663    $7.528M    -0.56     8.97   -22.02                               Index: 28, Fear         2024-07-10                                
 ThetaDrop      TDROP     $0.0022    $0.458M     2.41    14.12   -20.49                               Index: 27, Fear         2024-07-09                                
 Gold           XAU     $2,401.31                                                                     Index: 28, Fear         2024-07-08                                
 Silver         XAG        $30.75                                                                     Index: 29, Fear         2024-07-07                                
 Platinum       XPT             $                                                                     Index: 26, Fear         2024-07-06                                
 Palladium      XPD             $                                                                     Index: 29, Fear         2024-07-05                                
                                                                                                                                                                        
 *** Nodes ***                               *** Theta Staked ***                                     *** Tfuel ****                                                    
 [2,791] Guardian                            [312.3M, 31.2%]* / [310.8M, 31.1%] Guardian              [2,456.3M] Staked Tfuel                                           
 [   28] Validator                           [151.1M, 15.1%]* / [151.1M, 15.1%] Validator             [ 20.2] Theta/Tfuel Ratio                                         
 [10,277] Elite Edge                         [463.5M, 46.3%]* / [461.9M, 46.2%] Total                 [37.2%]** / [37.1%] Staked Percent                                
                                                                                                                                                                        
 *** Online ***                              *** Offline ***                                          *** Complete Withdraw ***                                         
 [1,142] Guardian                            [1,613] Guardian                                         [36] Guardian                                                     
 [   27] Validator                           [    1] Validator (>100 blocks)                          [ 0] Validator                                                    
 [1,169] Total                               [1,614] Total                                            [36] Total                                                        
                                                                                                                                                                        
 *** Staked Wallets ***                      *** Block Estimates ***                                  *** Other ***                                                     
 [20,491] Guardian                           [  6.67] Average block production (secs)                 [   53.4] Current withdraw time (hrs)                             
 [    35] Validator                          [12,954] Estimated daily blocks                          [    831] Average signature share                                 
 [21,124] Elite Edge                         [   129] Estimated daily checkpoints                                                                                       

  *Theta staked includes 1,513,913.6 Theta that is currently in withrdraw.
  **Tfuel staked includes 4,380,669.2 Tfuel that is currently in withrdraw.

  Blockchain Notes:                                                                                                                                                    
                                                                                                                                                                       
  0x127bc576a7a9f80f2b5efb450454099236ea5b97 - New Guardian Node (5,000)                                                                                               
  0x1e1bc52f3116c8abeedfabc4edb61ee9e6e7c5a1 - One Click Guardian Node has been flagged as Unstable/Offline                                                            
                                                                                                                                                                       
  0xfae4efad7fcc8e3d76dc53ee92c91d88fb7388aa - Validator did not sign a single block in the last 100 blocks                                                            
                                                                                                                                                                       
  0x606e674067a8368fbc26a686c099c4b86ea300b0 - Guardian stake of 949,996 Theta is currently unstaking                                                                  
                                                                                                                                                                       

Top Theta/Tfuel transfers in the last 24 hours


      Hash                                                                       Theta                USD        Block                                     From Address
 1    0xdcbca4a99ba0777af6ce36fbed62fdf6e47729022f377b51b3cdb258dfa8a705      60,000.0         $80,337.75     25976633       0x697d7c7b685bbd4cf8d62d809be8fe63d2e75764 
 2    0xe3b1c9af679bd3b60b7bb6b6928746b09f4895d722e3a1ae72110283ee2099fb      60,000.0         $80,337.75     25976554       0x0a4bf556333a52d8138c643e8cf7ef37095e19bd 
 3    0xea80da798fe320e58203443c11cc17f497272420ae4deba8ec004782bcfaa380      49,820.0         $66,707.11     25976571       0x9985a049f83e22db160cbf7cae675604ffd3e59a 
 4    0xb51eafb97d272c07a0a6aa6ff981622beb16f9a8452e942529008bcd8078a78e      35,931.0         $48,110.26     25977124       0xa81b5ad629b591d55833bbc78218d69de5cca9af 
 5    0xc68d51a4f479808622a63c13881260ad85a0aa2764db4f41749cc0eeb915db1a      35,931.0         $48,110.26     25977094       0x65a8867f2931287a5b5d22ca5b5408af8c4a77a6 
 6    0x13d2f20d3921619741df47374d8f05812263445a32ef721db5464610aa9fa15c      34,597.0         $46,324.08     25976819       0xe602f5ae47dc35d654a4a5fe1f2375b3b0003f06 
 7    0x5d3126127728255fd59e754c7780abb0b056546123da7b5865fd31684ea9e258      34,596.0         $46,322.75     25976778       0x91c518d993d1476671753c3977b3bf4800f0e4e1 
 8    0xdc42e144f41c071a7ca1f8f0a2be46f8b05b222c1df9733f228f53261f9609c5      28,190.0         $37,745.35     25972834       0xe6026f60efc3d0e714f1b89c596aa484ffbd25c8 
 9    0x8c9ab4f49f414be9a22e2e3232156cb2ce96f13a9b77cf9c545f555ec7789dd8      28,190.0         $37,745.35     25972755       0x9a97a5a7ff3b2226c8b326ce545a6ac1b9d2f9a8 
 10   0x3d5f4d1b1de1c86dcee56b22aa93d397ad16f2266fa1ba76779c178c347956f9      25,248.0         $33,806.12     25973704       0x3c5883c650d600bd543a9b5c8d9a3a6f5d16b8f4 
 11   0xd425b5a0e3d6867ddae4c6fa54bf1256dde656339755052c7f61b49f4bf0f270      25,248.0         $33,806.12     25973678       0xdb5c1fe82f85677b9d76350a8f36ea87ad7eb85d 
 12   0xb048932823874cc218ffc6bd9b485d4aa0a451338637853f463e6fe993cdf3b5      23,106.0         $30,938.07     25981844       0xfdb16996831753d5331ff813c29a93c76834a0ad 
 13   0x27dc4b7eac90dd83902aba18f3375369035b6d51029f3239cf6783faad21bdca      23,106.0         $30,938.07     25981864       0x63040666bbc38b689dbdda80652e3c7fb4c04bc6 
 14   0x46ab7436de2d414f2dbc02337b881564dadd5e1a8d9006b423743341c2bec49e      20,000.0         $26,779.25     25981406       0xd1f404ba1295c3176ddcf182103ccea79928614f 
 15   0xa99b19cbb50ca5aa68e8c6dbd0bf2a8c1547662d8693246bf92882654173a23e      20,000.0         $26,779.25     25981316       0x185d3f186428e054a4d35de931679cc0d1576cc6 
 16   0x19cb1863f536b16aa82dc6a0d23316cd6b754b0664050671bdbd33a49b0818df      19,820.0         $26,538.24     25976612       0x697d7c7b685bbd4cf8d62d809be8fe63d2e75764 
 17   0x1607a038e4206e78264ec556efeeadbecf26a58fae1eac173d12c54d45147993      19,601.0         $26,245.00     25973547       0xf05fc1000c7e9d66e0c525a19e5fe52cf1723bb7 
 18   0x1a4264b7b02f403705b1e8d69b9526b6d48038c203e46bb69c6607c3f4a9c154      18,719.0         $25,064.04     25979087       0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b 
 19   0xc8b98830ad052cc81a451f5133e6efec8951319a2ca93939227e9dddabe75f10      18,073.0         $24,199.07     25979261       0xd320dcbf3621049d8a86d1bd5502d812aaa15d8e 
 20   0x867df4097ba1da8626c4c5467a6974b7a1614bc42b5d917b79ef65fab11d2e8c      18,073.0         $24,199.07     25979282       0x18c4bf7c470069b9d18b6a5670e457de3983c299 
 21   0x9a951f49978eda2f5b1d10190716d23d4e210988c648e3f85031e2759a7447a7      18,073.0         $24,199.07     25979253       0x1bc5a697f64856510e427181a754995d93cd2727 
 22   0xff7adc4269c9dae11e5195350af1800c3a79c851585dcacd62b14a09b7922f3d      18,000.0         $24,101.32     25983428       0xeb06e7ce67e7f7650830c4778f1fb86cfb02e70a 
 23   0xaac18ed5b7fc8d12458cb87c3f0f09c833c1818177acb37d429855a43682e60a      16,077.0         $21,526.50     25976299       0x34b68b86dfdb2bc111b20c9f88475218dced1653 
 24   0x7a58ee72ebaf098a5dcdfa5696f80f30ad39578b4da553cda5c5d328e037e2ef      14,000.0         $18,745.47     25981775       0x6b0442ac32e1f68e63b3e2665fc45f1d830c924f 
 25   0x8c819d06e481eb14ec0ea7cc5b3c656f6801ccb4521db3fd145ceb5de2a694d5      13,000.0         $17,406.51     25971657       0xd98209120918d0cc52c870b5423da5aca97009a1 

      Hash                                                                       Tfuel                USD        Block                                     From Address
 1    0xa87b5d609baa1c76e6e29ac97f7f3f580c932a0482ac178ce88cbe7f5d7cb4e1   1,000,000.0         $66,265.02     25975035       0xec46d38804bcf36e4ade55afce1c89ebae062b23 
 2    0x6695d1573b55af2dd663b301a428c4ab01d4e46eb5178ac673e0300445013f3d   1,000,000.0         $66,265.02     25978837       0xf044d1ff7c2b1f2c0f3790583857b86fb62dfdf8 
 3    0xbf4796eb6ee5ff8146d44a4131b9f122d9f5958d4638415d8130b25341cd3d9a   1,000,000.0         $66,265.02     25978816       0x4ab633712f8a531d23b5efd17955d942ba793391 
 4    0x06ec5688649310a731387c8fa84ea516c651f44cbd0ee4217772b6d6f990667e     997,975.0         $66,130.83     25978952       0x4ab633712f8a531d23b5efd17955d942ba793391 
 5    0x9de1516a8846387ed58af6d0a2d342a2c3785056a709412acffc3b735ca20858     997,975.0         $66,130.83     25979015       0xf044d1ff7c2b1f2c0f3790583857b86fb62dfdf8 
 6    0x5cf1ee98373e4283ae1a1aba85fe0d19858b33ee19c7b0ec6ac649f56ebf4ec7     983,997.0         $65,204.58     25971486       0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b 
 7    0x01d247f50293a846a8bcaf67cb6dd962ba4f80e77b007cd1f2da4295c1215b9f     699,997.0         $46,385.31     25972030       0x4e323cfa2dab154584519afa0bb43ffcf1c79830 
 8    0x9ada6c05c59a4a13e1fdcbd25d4d17aa1594622a0bd0e55b696a92d5eb8fc0ce     566,337.0         $37,528.33     25978693       0x1a3b2ccf7ec0d362bd838e1f3193386ad8ba2d25 
 9    0xe310a6dcc944658256da2da27c3f28b8b102bc265a539ed1d983fb8b21f14c33     561,350.0         $37,197.87     25978812       0x1a3b2ccf7ec0d362bd838e1f3193386ad8ba2d25 
 10   0x099ef01e73331fbafbc0ac0bdfe64ae4dc41ba4b793a2b5774a5267b7c5e16da     541,231.0         $35,864.68     25978681       0x4e323cfa2dab154584519afa0bb43ffcf1c79830 
 11   0xe5757291043a0e34f077b1aaa62b2a9d48f40fd04e325723b1d5338bd207681f     538,286.0         $35,669.53     25973377       0x5b82f04b000a5a682e77962aaf9b7657559ef25c 
 12   0x7f8e357d22bd4e398ab3f820bb3e2883d086688dc09023a0b16ae097b9dad8c4     538,286.0         $35,669.53     25973252       0xd07d45826475fa4ab29bda504eafc87c07214df2 
 13   0xa2f3d503c29e31875d1d836a7c960180db4c8dbb2655db6fb99714241284f51d     501,107.0         $33,205.86     25982017       0xb23e4f54be13d94a84fc22b15a689459a27d0717 
 14   0xfd68585bb82c2eb72907fbd95c59b7a45b40df04a986a8a08ec185c317db38db     500,000.0         $33,132.51     25981879       0xcd860266450a8e3063ccfe0769054667c457f2ef 
 15   0xc25b51fddf377890aeb5b2baf6dfa6c404a3471fb8c7eed5f3b05f9497c156c8     400,000.0         $26,506.01     25979905       0x9ff2cd903c56ee2b8a054b1253cdc25de4e5c73a 
 16   0x5ff0f85867cd8773a7489290c67fd5bfe14fcd9d07b59b89a9835efef12ce947     400,000.0         $26,506.01     25979987       0x4c647d620c5b797fbe4a579a41d8d513d9d41af1 
 17   0x955c2b4fd94b5c30b96b27e07ef214d9909500bacf959b1eb59ab8fdc85c7b44     400,000.0         $26,506.01     25978803       0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b 
 18   0x0fc14ab22fac259e886826cb0ba3a9d2385476d4725697cb5355ad5133cd4e5d     378,451.0         $25,078.06     25971487       0x0d0707963952f2fba59dd06f2b425ace40b492fe 
 19   0xf4492baae1019f0f4270fd5fcb998ce8b186db16a6195284b053cb396047e52f     300,000.0         $19,879.51     25972916       0x9ff2cd903c56ee2b8a054b1253cdc25de4e5c73a 
 20   0x5d10def8e28f520bf9efe8c800c8393092a6fb99cb18dfab7f44f8148ffcc90b     300,000.0         $19,879.51     25973009       0x4c647d620c5b797fbe4a579a41d8d513d9d41af1 
 21   0xb3d547d0f948c03e2e0d1dc1c10bc4a4a41c70781f34d1772189104058fee7f8     270,248.0         $17,907.99     25978591       0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b 
 22   0xad4dac8105608a1ee3f045724c618916f0d19ab5132420d2376ed25edc85f41a     270,247.0         $17,907.92     25978850       0xc703b5bd7dab49401d1af31b9416cf5c13f5fe61 
 23   0xc820ddc755f2fc50a5a1c0997aeb9ffc2e403751e339d175cc697c29b98fb0ba     228,716.0         $15,155.87     25977052       0x4803417fc770c9dfd1e08456dcd5ad49637f7c07 
 24   0xc5dd8a6d2fdb99a436b2bc7dbeab844be0f10432fd18adc20774e4ee8f8ae91f     228,716.0         $15,155.87     25977082       0x7bb8bf3519753060413c1ad34c57950e4012ef0b 
 25   0x5b82ab28b5d8653efe903334e7ec9993785fb6afa6d4dbdb4b68fdeea0a4ad3f     227,000.0         $15,042.16     25981799       0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b 


Estimated Staked Theta Earnings


 Theta        Checkpoint                   Day                 Month                6 Months                  1 Year                   5 Years                  10 Years 
    1K     $0.00[0.0109]           $0.09[1.39]             $2.77[41]             $16.60[249]             $33.19[499]             $165.97[2498]             $331.95[4997] 
    2K     $0.00[0.0218]           $0.18[2.78]             $5.53[83]             $33.19[499]             $66.39[999]             $331.95[4997]             $663.89[9995] 
    3K     $0.00[0.0327]           $0.28[4.16]            $8.30[124]             $49.79[749]            $99.58[1499]             $497.92[7496]            $995.84[14993] 
    4K     $0.00[0.0436]           $0.37[5.55]           $11.06[166]             $66.39[999]           $132.78[1999]             $663.89[9995]          $1,327.79[19991] 
    5K     $0.00[0.0545]           $0.46[6.94]           $13.83[208]            $82.99[1249]           $165.97[2498]            $829.87[12494]          $1,659.74[24989] 
    6K     $0.00[0.0654]           $0.55[8.33]           $16.60[249]            $99.58[1499]           $199.17[2998]            $995.84[14993]          $1,991.68[29986] 
    7K     $0.01[0.0763]           $0.65[9.72]           $19.36[291]           $116.18[1749]           $232.36[3498]          $1,161.82[17492]          $2,323.63[34984] 
    8K     $0.01[0.0872]          $0.74[11.11]           $22.13[333]           $132.78[1999]           $265.56[3998]          $1,327.79[19991]          $2,655.58[39982] 
    9K     $0.01[0.0981]          $0.83[12.49]           $24.90[374]           $149.38[2249]           $298.75[4498]          $1,493.76[22490]          $2,987.53[44980] 
   10K     $0.01[0.1090]          $0.92[13.88]           $27.66[416]           $165.97[2498]           $331.95[4997]          $1,659.74[24989]          $3,319.47[49978] 
   20K     $0.01[0.2179]          $1.84[27.77]           $55.32[832]           $331.95[4997]           $663.89[9995]          $3,319.47[49978]          $6,638.95[99956] 
   30K     $0.02[0.3269]          $2.77[41.65]          $82.99[1249]           $497.92[7496]          $995.84[14993]          $4,979.21[74967]         $9,958.42[149934] 
   40K     $0.03[0.4359]          $3.69[55.53]         $110.65[1665]           $663.89[9995]        $1,327.79[19991]          $6,638.95[99956]        $13,277.90[199912] 
   50K     $0.04[0.5449]          $4.61[69.41]         $138.31[2082]          $829.87[12494]        $1,659.74[24989]         $8,298.69[124945]        $16,597.37[249890] 
   60K     $0.04[0.6538]          $5.53[83.30]         $165.97[2498]          $995.84[14993]        $1,991.68[29986]         $9,958.42[149934]        $19,916.85[299868] 
   70K     $0.05[0.7628]          $6.45[97.18]         $193.64[2915]        $1,161.82[17492]        $2,323.63[34984]        $11,618.16[174923]        $23,236.32[349846] 
   80K     $0.06[0.8718]         $7.38[111.06]         $221.30[3331]        $1,327.79[19991]        $2,655.58[39982]        $13,277.90[199912]        $26,555.80[399824] 
   90K     $0.07[0.9807]         $8.30[124.95]         $248.96[3748]        $1,493.76[22490]        $2,987.53[44980]        $14,937.64[224901]        $29,875.27[449802] 
  100K     $0.07[1.0897]         $9.22[138.83]         $276.62[4164]        $1,659.74[24989]        $3,319.47[49978]        $16,597.37[249890]        $33,194.75[499780] 
  200K     $0.14[2.1794]        $18.44[277.66]         $553.25[8329]        $3,319.47[49978]        $6,638.95[99956]        $33,194.75[499780]        $66,389.49[999560] 
  300K     $0.22[3.2691]        $27.66[416.48]        $829.87[12494]        $4,979.21[74967]       $9,958.42[149934]        $49,792.12[749670]       $99,584.24[1499341] 
  400K     $0.29[4.3588]        $36.88[555.31]      $1,106.49[16659]        $6,638.95[99956]      $13,277.90[199912]        $66,389.49[999560]      $132,778.98[1999121] 
  500K     $0.36[5.4485]        $46.10[694.14]      $1,383.11[20824]       $8,298.69[124945]      $16,597.37[249890]       $82,986.86[1249451]      $165,973.73[2498902] 
  600K     $0.43[6.5382]        $55.32[832.97]      $1,659.74[24989]       $9,958.42[149934]      $19,916.85[299868]       $99,584.24[1499341]      $199,168.47[2998682] 
  700K     $0.51[7.6279]        $64.55[971.80]      $1,936.36[29153]      $11,618.16[174923]      $23,236.32[349846]      $116,181.61[1749231]      $232,363.22[3498462] 
  800K     $0.58[8.7176]      $73.77[1,110.62]      $2,212.98[33318]      $13,277.90[199912]      $26,555.80[399824]      $132,778.98[1999121]      $265,557.96[3998243] 
  900K     $0.65[9.8073]      $82.99[1,249.45]      $2,489.61[37483]      $14,937.64[224901]      $29,875.27[449802]      $149,376.35[2249011]      $298,752.71[4498023] 
 1.00M    $0.72[10.8970]      $92.21[1,388.28]      $2,766.23[41648]      $16,597.37[249890]      $33,194.75[499780]      $165,973.73[2498902]      $331,947.45[4997804] 
 1.25M    $0.91[13.6213]     $115.26[1,735.35]      $3,457.79[52060]      $20,746.72[312362]      $41,493.43[624725]      $207,467.16[3123627]      $414,934.31[6247255] 
 1.50M    $1.09[16.3455]     $138.31[2,082.42]      $4,149.34[62472]      $24,896.06[374835]      $49,792.12[749670]      $248,960.59[3748353]      $497,921.18[7496706] 
 1.75M    $1.27[19.0698]     $161.36[2,429.49]      $4,840.90[72884]      $29,045.40[437307]      $58,090.80[874615]      $290,454.02[4373078]      $580,908.04[8746157] 
 2.00M    $1.45[21.7940]     $184.42[2,776.56]      $5,532.46[83296]      $33,194.75[499780]      $66,389.49[999560]      $331,947.45[4997804]      $663,894.90[9995608] 
 3.00M    $2.17[32.6910]     $276.62[4,164.84]     $8,298.69[124945]      $49,792.12[749670]     $99,584.24[1499341]      $497,921.18[7496706]     $995,842.35[14993412] 
 4.00M    $2.90[43.5880]     $368.83[5,553.12]    $11,064.92[166593]      $66,389.49[999560]    $132,778.98[1999121]      $663,894.90[9995608]   $1,327,789.80[19991216] 
 5.00M    $3.62[54.4850]     $461.04[6,941.39]    $13,831.14[208241]     $82,986.86[1249451]    $165,973.73[2498902]     $829,868.63[12494510]   $1,659,737.25[24989020] 


*Calculations based on the following statistics:
  Expressed: USD[Tfuel]
  30 day block production average: 3822/Mth,
  24 hour tfuel price average: $0.06644163860092,
  24 hour tfuel reward average: 10.897008675670686308422369440/1M,
  and 100% uptime.


Estimated Staked Tfuel Earnings


 Tfuel        Checkpoint                   Day                 Month                6 Months                  1 Year                   5 Years                  10 Years 
   10K     $0.00[0.0163]           $0.14[1.97]             $4.13[59]             $24.79[355]             $49.59[710]             $247.94[3554]             $495.89[7108] 
   20K     $0.00[0.0325]           $0.28[3.95]            $8.26[118]             $49.59[710]            $99.18[1421]             $495.89[7108]            $991.78[14216] 
   30K     $0.00[0.0488]           $0.41[5.92]           $12.40[177]            $74.38[1066]           $148.77[2132]            $743.83[10662]          $1,487.66[21324] 
   40K     $0.00[0.0651]           $0.55[7.90]           $16.53[236]            $99.18[1421]           $198.36[2843]            $991.78[14216]          $1,983.55[28432] 
   50K     $0.01[0.0814]           $0.69[9.87]           $20.66[296]           $123.97[1777]           $247.94[3554]          $1,239.72[17770]          $2,479.44[35540] 
   60K     $0.01[0.0976]          $0.83[11.85]           $24.79[355]           $148.77[2132]           $297.53[4264]          $1,487.66[21324]          $2,975.33[42648] 
   70K     $0.01[0.1139]          $0.96[13.82]           $28.93[414]           $173.56[2487]           $347.12[4975]          $1,735.61[24878]          $3,471.22[49756] 
   80K     $0.01[0.1302]          $1.10[15.80]           $33.06[473]           $198.36[2843]           $396.71[5686]          $1,983.55[28432]          $3,967.11[56864] 
   90K     $0.01[0.1465]          $1.24[17.77]           $37.19[533]           $223.15[3198]           $446.30[6397]          $2,231.50[31986]          $4,462.99[63973] 
  100K     $0.01[0.1627]          $1.38[19.74]           $41.32[592]           $247.94[3554]           $495.89[7108]          $2,479.44[35540]          $4,958.88[71081] 
  200K     $0.02[0.3255]          $2.75[39.49]          $82.65[1184]           $495.89[7108]          $991.78[14216]          $4,958.88[71081]         $9,917.77[142162] 
  300K     $0.03[0.4882]          $4.13[59.23]         $123.97[1777]          $743.83[10662]        $1,487.66[21324]         $7,438.32[106621]        $14,876.65[213243] 
  400K     $0.04[0.6509]          $5.51[78.98]         $165.30[2369]          $991.78[14216]        $1,983.55[28432]         $9,917.77[142162]        $19,835.53[284324] 
  500K     $0.05[0.8137]          $6.89[98.72]         $206.62[2961]        $1,239.72[17770]        $2,479.44[35540]        $12,397.21[177702]        $24,794.42[355405] 
  600K     $0.06[0.9764]         $8.26[118.47]         $247.94[3554]        $1,487.66[21324]        $2,975.33[42648]        $14,876.65[213243]        $29,753.30[426486] 
  700K     $0.08[1.1391]         $9.64[138.21]         $289.27[4146]        $1,735.61[24878]        $3,471.22[49756]        $17,356.09[248783]        $34,712.18[497567] 
  800K     $0.09[1.3019]        $11.02[157.96]         $330.59[4738]        $1,983.55[28432]        $3,967.11[56864]        $19,835.53[284324]        $39,671.07[568648] 
  900K     $0.10[1.4646]        $12.40[177.70]         $371.92[5331]        $2,231.50[31986]        $4,462.99[63973]        $22,314.97[319865]        $44,629.95[639730] 
 1.00M     $0.11[1.6273]        $13.77[197.45]         $413.24[5923]        $2,479.44[35540]        $4,958.88[71081]        $24,794.42[355405]        $49,588.83[710811] 
 2.00M     $0.22[3.2546]        $27.55[394.90]        $826.48[11846]        $4,958.88[71081]       $9,917.77[142162]        $49,588.83[710811]       $99,177.66[1421622] 
 3.00M     $0.32[4.8819]        $41.32[592.34]      $1,239.72[17770]       $7,438.32[106621]      $14,876.65[213243]       $74,383.25[1066216]      $148,766.49[2132433] 
 4.00M     $0.43[6.5093]        $55.10[789.79]      $1,652.96[23693]       $9,917.77[142162]      $19,835.53[284324]       $99,177.66[1421622]      $198,355.33[2843244] 
 5.00M     $0.54[8.1366]        $68.87[987.24]      $2,066.20[29617]      $12,397.21[177702]      $24,794.42[355405]      $123,972.08[1777027]      $247,944.16[3554055] 


*Calculations based on the following statistics:
  Expressed: USD[Tfuel]
  30 day block production average: 3822/Mth,
  24 hour tfuel price average: $0.06644163860092,
  Tfuel reward average: 0.7749118737971323695912742200/500k
  Offline EEN multiplier (estimate): 1.05,
  and 100% uptime.


Theta Stake Withdraws


      Holder Address (Guardian Node)             Source Address                             Tag                   Type            Theta    Release      BR   Release Date              Time       
 1    0xf404d7c3f1dda150d6aa549940139e3c387e7696 0x92482e091228c9ebeea27ae9c848bb4dc4a4cb30 Th8ta° Separation     Guardian       25,000 | 26010995 | 27094 | 07/14/2024 13:37:20 UTC | 50h 16m 00s 
 2    0x88884a84d980bbfb7588888126fb903486bb8888 0x388185a50d369d814592a782dfde4cb4a67ee749 GPooL.io              Guardian        1,003 | 26009843 | 25942 | 07/14/2024 11:29:03 UTC | 48h 07m 46s 
 3    0x88884a84d980bbfb7588888126fb903486bb8888 0xa77f94c41c30af00bc8a01edb1d2a0680a91b91f GPooL.io              Guardian        4,654 | 26006437 | 22536 | 07/14/2024 05:09:55 UTC | 41h 48m 37s 
 4    0x88884a84d980bbfb7588888126fb903486bb8888 0x52e67b42de38abb60beb91754356db613760f703 GPooL.io              Guardian       12,000 | 26006400 | 22499 | 07/14/2024 05:05:45 UTC | 41h 44m 30s 
 5    0x7d3974aaf4f9f70fae01e9605ddf618d22125544 0xf699d93f7f3ede57d3442d428e2994264626a5f5                       Guardian        9,000 | 26006394 | 22493 | 07/14/2024 05:05:04 UTC | 41h 43m 50s 
 6    0xf8f2eb48cde9365ca68fd4eecf17489da4e444f7 0x183ec300fdaab17f700c42eb3dbef358acf0d4b2 UpTimeJunkie          Guardian       30,283 | 26003685 | 19784 | 07/14/2024 00:03:37 UTC | 36h 42m 17s 
 7    0x88884a84d980bbfb7588888126fb903486bb8888 0xe9f73d3e40c6aace7253723a058596a47c29500e GPooL.io              Guardian       43,019 | 26003115 | 19214 | 07/13/2024 23:00:08 UTC | 35h 38m 50s 
 8    0xfd6c5a4c9ed7b2b1232bd1c8e1691f669ffe60b7 0x6e6c2784c84952d5611c44bedb06cedb3a6f5c14                       Guardian       30,000 | 26002896 | 18995 | 07/13/2024 22:35:47 UTC | 35h 14m 27s 
 9    0xf6de0cc4e55be15ff5ff24ddd003e5bef72fb66a 0x96175c7364123f3e2d53cefd814cd0420b3da0c9 Theta Communications  Guardian       10,000 | 26002804 | 18903 | 07/13/2024 22:25:32 UTC | 35h 04m 12s 
 10   0x88884a84d980bbfb7588888126fb903486bb8888 0xb4f7d52381f1f6fac42fe4257e5eb0537404f710 GPooL.io              Guardian       10,000 | 26002732 | 18831 | 07/13/2024 22:17:26 UTC | 34h 56m 11s 
 11   0x88884a84d980bbfb7588888126fb903486bb8888 0x4c41e3bd28f55cb1649e883873847721818ec302 GPooL.io              Guardian        1,000 | 26002712 | 18811 | 07/13/2024 22:15:14 UTC | 34h 53m 58s 
 12   0xf8f2eb48cde9365ca68fd4eecf17489da4e444f7 0xfe20974cbb729bcc39de0d14711f935ad6096c5c UpTimeJunkie          Guardian        1,000 | 26002680 | 18779 | 07/13/2024 22:11:44 UTC | 34h 50m 24s 
 13   0xf8f2eb48cde9365ca68fd4eecf17489da4e444f7 0x1a5d2ce071d8c7efac991c119291860695bc2486 UpTimeJunkie          Guardian        1,069 | 26002676 | 18775 | 07/13/2024 22:11:17 UTC | 34h 49m 57s 
