www.imutanugerahtoto.com Open in urlscan Pro
188.114.96.3  Public Scan

Submitted URL: https://wap.lucuanugerahtoto.net/
Effective URL: https://www.imutanugerahtoto.com/wap/
Submission: On April 12 via api from US — Scanned from DE

Form analysis 1 forms found in the DOM

POST https://www.imutanugerahtoto.com/user/login.html

<form action="https://www.imutanugerahtoto.com/user/login.html" id="validate" method="post" accept-charset="utf-8">
  <input type="hidden" name="csrf" value="95f711373b6cc318dc5cce702d23cb3e">
  <label>Username/ Email</label><br>
  <input class="required form-control" name="Email" value="" type="text"><br>
  <div style="position: relative;width:175px;margin:0 auto;">
    <label>Password</label><br>
    <input class="required form-control" name="Password" type="password" id="login-password"><br>
    <span id="hideshowpassword" class="icon-eye icon2-position"></span>
    <script>
      document.addEventListener('DOMContentLoaded', function() {
        const eyeIcon = document.getElementById('hideshowpassword');
        eyeIcon.addEventListener('click', function() {
          if (eyeIcon.classList.contains('icon-eye')) {
            eyeIcon.classList.remove('icon-eye');
            eyeIcon.classList.add('icon-eye-slash');
            document.getElementById("login-password").type = "text";
          } else {
            eyeIcon.classList.remove('icon-eye-slash');
            eyeIcon.classList.add('icon-eye');
            document.getElementById("login-password").type = "password";
          }
        })
      });
    </script>
  </div>
  <p style="display: none">
    <a href="https://www.imutanugerahtoto.com/wap/forgotpassword.html">Lupa Password?</a>
  </p>
  <div class="loginbutton">
    <button aria-disabled="false" name="wap" value="1" role="button" type="submit">Login</button>
    <br><br>
    <a href="https://www.imutanugerahtoto.com/wap/register.html">Daftar Sekarang</a>
  </div>
</form>

Text Content

ANUGERAH TOTO | WISH YOU LUCKY TODAY

Link Alternatif:
WEB = | www.imutanugerahtoto.com | www.imutanugerahtoto.info | | WAP = |
www.imutanugerahtoto.com/wap | www.imutanugerahtoto.info/wap |
LIVE DRAW:
Live Draw Sydney
Live Draw SGP
Live Draw HK
Live Draw Sao Paulo




Telegram: +855965185105
WhatsApp : +855312110946
Facebook Pages
Info Lomba
Paito Warna
Panduan
RESULT ALL MARKET BUKTI PEMBAYARAN PEMENANG LOMBA PUSAT PENGADUAN


Masuk



Username/ Email


Password



Lupa Password?

Login

Daftar Sekarang



KELUARAN TERBARU

 * GERMANY PLUS5 (Tiap hari) | 00:10 | 00:01 WIB | 6845 | Show
 * GRANADA (Tiap hari) | 00:15 | 00:05 WIB | 1286 | Show
 * INDIANA MIDDAY (Tiap hari) | 00:20 | 00:10 WIB | 1439 | Show
 * TENNESSE MIDDAY (SENIN OFF) | 00:20 | 00:15 WIB | 5800 | Show
 * KENTUCKY MIDDAY (Tiap hari) | 00:21 | 00:11 WIB | 1214 | Show
 * TEXAS DAY( SENIN OFF ) | 00:27 | 00:20 WIB | 9584 | Show
 * FLORIDA MIDDAY (Tiap hari) | 00:30 | 00:20 WIB | 4295 | Show
 * MADRID (Tiap hari) | 00:30 | 00:20 WIB | 9962 | Show
 * ILLINOIS MIDDAY (Tiap hari) | 00:40 | 00:30 WIB | 8030 | Show
 * MISSOURI MIDDAY (Tiap hari) | 00:45 | 00:35 WIB | 7241 | Show
 * MURCIA (Tiap hari) | 00:45 | 00:35 WIB | 7884 | Show
 * WASHINGTON DC MIDDAY (Tiap hari) | 00:55 | 00:45 WIB | 3261 | Show
 * MOROCCO QUATRO 01:00 WIB (Tiap hari) | 00:59 | 00:50 WIB | 7297 | Show
 * VIRGINIA DAY(Tiap hari) | 01:00 | 00:50 WIB | 0717 | Show
 * LONDON (Tiap hari) | 01:00 | 00:50 WIB | 2862 | Show
 * MARBELLA (Tiap hari) | 01:15 | 01:05 WIB | 3959 | Show
 * NEW YORK MIDDAY (Tiap hari) | 01:30 | 01:10 WIB | 0421 | Show
 * MILWAUKEE MIDDAY (Tiap Hari) | 01:30 | 01:20 WIB | 7558 | Show
 * MILAN (Tiap hari) | 01:45 | 01:35 WIB | 6406 | Show
 * NORTH CAROLINA DAY (Tiap hari) | 02:00 | 01:50 WIB | 8059 | Show
 * TORONTO (Tiap hari) | 02:00 | 01:50 WIB | 0496 | Show
 * VENICE (Tiap hari) | 02:15 | 02:05 WIB | 5307 | Show
 * CHICAGO (Tiap Hari) | 02:30 | 02:20 WIB | 2546 | Show
 * PISA (Tiap hari) | 02:45 | 02:35 WIB | 9569 | Show
 * OREGON 03:00 WIB (Tiap hari) | 03:00 | 02:50 WIB | 7204 | Show
 * SAN FRANSISCO (Tiap hari) | 03:00 | 02:50 WIB | 8022 | Show
 * NAPLES (Tiap hari) | 03:15 | 03:05 WIB | 0503 | Show
 * AMSTERDAM (Tiap hari) | 03:30 | 03:20 WIB | 8124 | Show
 * SIENA (Tiap hari) | 03:45 | 03:35 WIB | 1317 | Show
 * MOROCCO QUATRO 04:00 WIB (Tiap hari) | 04:00 | 03:50 WIB | 2207 | Show
 * MISSISSAUGA DAY (Tiap Hari) | 04:00 | 03:50 WIB | 8432 | Show
 * ST.PETERSBURG (Tiap hari) | 04:15 | 04:05 WIB | 1595 | Show
 * ATHENA (Tiap hari) | 04:30 | 04:20 WIB | 9527 | Show
 * VLADIMIR (Tiap hari) | 04:45 | 04:35 WIB | 8562 | Show
 * DUBAI (Tiap hari) | 05:00 | 04:50 WIB | 4437 | Show
 * SOCHI (Tiap hari) | 05:15 | 05:05 WIB | 2184 | Show
 * CASABLANCA (Tiap hari) | 05:30 | 05:20 WIB | 0589 | Show
 * HAMBURG (Tiap hari) | 05:45 | 05:35 WIB | 9659 | Show
 * WEST VIRGINIA (SENIN OFF) | 05:59 | 05:49 WIB | 9010 | Show
 * OREGON 06:00 WIB (Tiap hari) | 06:00 | 05:50 WIB | 7158 | Show
 * TEXAS EVENING (SENIN OFF) | 06:00 | 05:50 WIB | 0794 | Show
 * PANAMA (Tiap hari) | 06:00 | 05:50 WIB | 8466 | Show
 * GEORGIA EVENING (Tiap hari) | 06:00 | 05:50 WIB | 4190 | Show
 * BOCHUM (Tiap hari) | 06:15 | 06:05 WIB | 0801 | Show
 * TENNESSE EVENING (Tiap hari) | 06:20 | 06:13 WIB | 0610 | Show
 * MICHIGAN EVENING (Tiap hari) | 06:29 | 06:19 WIB | 2831 | Show
 * MOSCOW (Tiap hari) | 06:30 | 06:20 WIB | 2376 | Show
 * ROSTOCK (Tiap hari) | 06:45 | 06:35 WIB | 1125 | Show
 * MARYLAND EVENING (Tiap hari) | 06:55 | 06:50 WIB | 6630 | Show
 * WASHINGTON DC EVENING (Tiap hari) | 06:57 | 06:47 WIB | 6153 | Show
 * BERLIN (Tiap hari) | 07:00 | 06:50 WIB | 7526 | Show
 * WEIMAR (Tiap hari) | 07:15 | 07:05 WIB | 4953 | Show
 * ROMA (Tiap hari) | 07:30 | 07:20 WIB | 1841 | Show
 * MUNSTER (Tiap hari) | 07:45 | 07:35 WIB | 9132 | Show
 * MISSISSAUGA EVENING (Tiap hari) | 08:00 | 07:50 WIB | 3201 | Show
 * LYON (Tiap hari) | 08:15 | 08:05 WIB | 9262 | Show
 * CALIFORNIA (Tiap hari) | 08:30 | 08:25 WIB | 0639 | Show
 * PARIS (Tiap hari) | 08:30 | 08:20 WIB | 4612 | Show
 * FLORIDA EVENING (Tiap hari) | 08:45 | 08:35 WIB | 2363 | Show
 * METZ (Tiap hari) | 08:45 | 08:35 WIB | 1368 | Show
 * MISSOURI EVENING (Tiap hari) | 08:59 | 08:54 WIB | 4274 | Show
 * OREGON 09:00 WIB (Tiap hari) | 09:00 | 08:50 WIB | 5770 | Show
 * MUENCHEN (Tiap hari) | 09:00 | 08:50 WIB | 3100 | Show
 * WISCONSIN EVENING (Tiap hari) | 09:00 | 08:45 WIB | 5852 | Show
 * VERSAILLES (Tiap hari) | 09:15 | 09:05 WIB | 2161 | Show
 * ILLINOIS EVENING (Tiap Hari) | 09:20 | 09:10 WIB | 8332 | Show
 * NEW YORK EVENING (Tiap hari) | 09:30 | 09:15 WIB | 7280 | Show
 * MONTREAL (Tiap hari) | 09:30 | 09:20 WIB | 3897 | Show
 * REIMS (Tiap hari) | 09:45 | 09:35 WIB | 4253 | Show
 * INDIANA EVENING (Tiap hari) | 09:50 | 09:45 WIB | 8836 | Show
 * NEW JERSEY EVENING (Tiap hari) | 09:56 | 09:45 WIB | 0378 | Show
 * VIRGINIA NIGHT (Tiap hari) | 10:00 | 09:50 WIB | 8494 | Show
 * KENTUCKY EVENING (Tiap hari) | 10:00 | 09:50 WIB | 8487 | Show
 * GLASGOW (Tiap hari) | 10:00 | 09:50 WIB | 3703 | Show
 * TEXAS NIGHT( SENIN OFF ) | 10:12 | 10:07 WIB | 5105 | Show
 * TROYES (Tiap hari) | 10:15 | 10:05 WIB | 6945 | Show
 * NORTH CAROLINA EVENING (Tiap hari) | 10:22 | 10:17 WIB | 5644 | Show
 * MARSEILLE (Tiap hari) | 10:30 | 10:20 WIB | 7033 | Show
 * GEORGIA NIGHT (Tiap hari) | 10:34 | 10:29 WIB | 7097 | Show
 * ISTANBUL (Tiap hari) | 10:45 | 10:35 WIB | 2567 | Show
 * LISBON (Tiap hari) | 11:00 | 10:50 WIB | 7201 | Show
 * BUENOS AIRES (Tiap hari) | 11:15 | 11:05 WIB | 7510 | Show
 * MISSISSAUGA NIGHT (Tiap hari) | 11:30 | 11:20 WIB | 8919 | Show
 * RIO DE JANEIRO (Tiap hari) | 11:45 | 11:35 WIB | 1775 | Show
 * OREGON 12:00 WIB (Tiap hari) | 12:00 | 11:50 WIB | 5183 | Show
 * MUMBAI (Tiap hari) | 12:00 | 11:50 WIB | 6665 | Show
 * SAN DIEGO (Tiap hari) | 12:15 | 12:05 WIB | 3045 | Show
 * BEIJING (Tiap hari) | 12:30 | 12:20 WIB | 6240 | Show
 * SANTIAGO (Tiap hari) | 12:45 | 12:35 WIB | 1698 | Show
 * NEW DELHI (Tiap hari) | 13:00 | 12:50 WIB | 4988 | Show
 * BULLSEYE (Tiap hari) | 13:10 | 12:55 WIB | 9720 | Show
 * BOGOTA (Tiap hari) | 13:15 | 13:05 WIB | 3018 | Show
 * MELBOURNE (Tiap hari) | 13:30 | 13:20 WIB | 2995 | Show
 * JOHOR (Tiap hari) | 13:45 | 13:35 WIB | 3946 | Show
 * SYDNEY (Tiap hari) | 13:55 | 13:30 WIB | 0547 | Show
 * SYDNEY 3 PRIZE (Tiap hari) | 13:55 | 13:30 WIB | 0547 | Show
 * MACAU (Tiap hari) | 14:00 | 13:50 WIB | 9355 | Show
 * SAPPORO (Tiap hari) | 14:15 | 14:05 WIB | 2432 | Show
 * SHANGHAI (Tiap hari) | 14:30 | 14:20 WIB | 1856 | Show
 * SAITAMA (Tiap hari) | 14:45 | 14:35 WIB | 5129 | Show
 * MISSISSAUGA MIDNIGHT (Tiap hari) | 15:00 | 14:50 WIB | 7565 | Show
 * FUKUOKA (Tiap hari) | 15:15 | 15:05 WIB | 3181 | Show
 * SAO PAULO (TIAP HARI) | 15:30 | 15:20 WIB | 0179 | Show
 * NANJING (Tiap hari) | 15:45 | 15:35 WIB | 1153 | Show
 * BANGKOK (Tiap hari) | 16:00 | 15:50 WIB | 1009 | Show
 * TAIYUAN (Tiap hari) | 16:15 | 16:05 WIB | 5926 | Show
 * TOKYO (Tiap hari) | 16:30 | 16:20 WIB | 0040 | Show
 * LUZHOU (Tiap hari) | 16:45 | 16:35 WIB | 6569 | Show
 * GUANG ZHOU (Tiap hari) | 17:00 | 16:50 WIB | 8902 | Show
 * HUIZHOU (Tiap hari) | 17:15 | 17:05 WIB | 8242 | Show
 * OSAKA (Tiap hari) | 17:30 | 17:20 WIB | 9266 | Show
 * SINGAPORE (SELASA & JUMAT OFF) | 17:40 | 17:30 WIB | - | Show
 * SINGAPORE 3 PRIZE (SENIN,SELASA,KAMIS & JUMAT OFF) | 17:40 | 17:30 WIB | - |
   Show
 * PHOENIX (Tiap hari) | 17:45 | 17:35 WIB | 9585 | Show
 * CAMBODIA (Tiap hari) | 18:00 | 17:50 WIB | 4662 | Show
 * INCHEON (Tiap hari) | 18:15 | 18:05 WIB | 6619 | Show
 * SEOUL (Tiap hari) | 18:30 | 18:20 WIB | 0174 | Show
 * SUWON (Tiap hari) | 18:45 | 18:35 WIB | 2873 | Show
 * MOROCCO QUATRO 19:00 WIB (Tiap hari) | 19:00 | 18:50 WIB | 7376 | Show
 * HANOI (Tiap hari) | 19:00 | 18:50 WIB | 0331 | Show
 * GUNPO (Tiap hari) | 19:15 | 19:05 WIB | 9443 | Show
 * YOKOHAMA (Tiap hari) | 19:30 | 19:20 WIB | 3880 | Show
 * PAJU (Tiap hari) | 19:45 | 19:35 WIB | 5391 | Show
 * NAGOYA (Tiap hari) | 20:00 | 19:50 WIB | 7601 | Show
 * PCSO( MINGGU OFF ) | 20:10 | 19:55 WIB | 9819 | Show
 * LINCOLN (Tiap hari) | 20:15 | 20:05 WIB | 0345 | Show
 * MILWAUKEE MORNING (Tiap hari) | 20:30 | 20:20 WIB | 1740 | Show
 * BIRMINGHAM (Tiap hari) | 20:45 | 20:35 WIB | 1348 | Show
 * LAS VEGAS (Tiap hari) | 21:00 | 20:50 WIB | 1889 | Show
 * ROTTERDAM (Tiap hari) | 21:15 | 21:05 WIB | 3298 | Show
 * TENNESSE MORNING (MINGGU OFF) | 21:22 | 21:15 WIB | 6353 | Show
 * PERTH (Tiap hari) | 21:30 | 21:20 WIB | 3216 | Show
 * DARLINGTON (Tiap hari) | 21:45 | 21:35 WIB | 0710 | Show
 * MOROCCO QUATRO 22:00 WIB (Tiap hari) | 22:00 | 21:50 WIB | 4155 | Show
 * TEXAS MORNING (MINGGU OFF) | 22:00 | 21:55 WIB | 5772 | Show
 * MALDIVES (Tiap hari) | 22:00 | 21:50 WIB | 1962 | Show
 * GREENWICH (Tiap hari) | 22:15 | 22:05 WIB | 1318 | Show
 * MEXICO CITY (Tiap hari) | 22:30 | 22:20 WIB | 9343 | Show
 * JENEWA (Tiap hari) | 22:45 | 22:35 WIB | 3076 | Show
 * HONGKONG (Tiap hari) | 23:00 | 22:45 WIB | 6740 | Show
 * MISSISSAUGA MORNING (Tiap hari) | 23:00 | 22:50 WIB | 8670 | Show
 * HONGKONG 3 PRIZE (Tiap hari) | 23:00 | 22:45 WIB | 6740 | Show
 * ZURICH (Tiap hari) | 23:15 | 23:05 WIB | 3050 | Show
 * MARYLAND MIDDAY (Tiap hari) | 23:28 | 23:20 WIB | 9004 | Show
 * GEORGIA MIDDAY (Tiap hari) | 23:29 | 23:20 WIB | 5700 | Show
 * WARSAW (Tiap hari) | 23:30 | 23:20 WIB | 8942 | Show
 * LUCERNE (Tiap hari) | 23:45 | 23:35 WIB | 1205 | Show
 * MICHIGAN MIDDAY (Tiap hari) | 23:59 | 23:49 WIB | 4799 | Show
 * NEW JERSEY MIDDAY (Tiap hari) | 23:59 | 23:49 WIB | 4275 | Show
 * MALAWI (Tiap hari) | 23:59 | 23:50 WIB | 2187 | Show