indodax.com Open in urlscan Pro
2606:4700::6811:840f  Public Scan

URL: https://indodax.com/market/vraidr
Submission: On December 27 via api from US — Scanned from DE

Form analysis 0 forms found in the DOM

Text Content

1 BTC = Rp 667,500,000
1 BTC = Rp 667,500,000

BITCOIN MARKETPLACE STATS

Last Price

112

Low

106

High

115

Vol 24h

24,565,926.5


Open Bitcoin Marketplace
 * 中文
 * English
 * Indonesia

Menu
 * Address Management
 * Mobile App
 * 
 * Dark Mode
 * 
 * Login

NAVIGATION

 * Marketplace
 * Earn
 * Trading Competition
 * Information
   * Getting Started
   * Terms & Conditions
   * Blog
   * Learn Bitcoin
   * Mobile App

× Please Register or Login to trade.
 -  Gate.io: 0.00000017 BTC (113)    -  KuCoin: 0.00000017 BTC (113)    - 
Bitrue: 0.00732000 USDT (113)    -  KuCoin: 0.00732300 USDT (113)    - 
Bitfinex: 0.00732360 USD (113)  
 -  Gate.io: 0.00000017 BTC (113)    -  KuCoin: 0.00000017 BTC (113)    - 
Bitrue: 0.00732000 USDT (113)    -  KuCoin: 0.00732300 USDT (113)    - 
Bitfinex: 0.00732360 USD (113)  


VRA TO IDR

VERASITY MARKET

112
Last Price   5.66%
24h Change 106
Low 115
High Vol 24h: 24,565,926.5 VRA Vol 24h: 2.7bn IDR


 

Set Alarm

15m Depth
1m 5m 15m 1h 4h 1D 3D 1W




Emoticon

Close
 * Markets
 * Chat Room
 * News Flash

 * FAV
 * All
 * IDR Markets
 * USDT Markets
 * Stable Coin
 * DeFi
 * NFT/Gaming
 * Metaverse
 * Layer 1&2
 * Innovation
 * New Coin

FavMarketPriceVolume% Change

BTC/IDR 667,500,000 37.2bn   0.66%

1INCH/IDR 6,832 436.2mn   0.89%

AAVE/IDR 1,650,000 189.0mn   5.64%

ABBC/IDR 820 1.9bn   4.06%

ABYSS/IDR 188 22.6mn   3.09%

ACH/IDR 359 36.6mn   3.46%

ACT/IDR 20 58.0mn 0.00%

ADA/IDR 9,483 6.0bn   0.43%

ADP/IDR 38 91.0mn   2.56%

AGIX/IDR 5,315 267.8mn   3.33%

AGLD/IDR 21,133 80.8mn   8.11%

AIOZ/IDR 1,953 471.4mn   3.13%

ALICE/IDR 23,541 143.9mn   4.86%

ALIF/IDR 3,554 734.5mn   10.03%

ALGO/IDR 3,594 505.1mn   1.07%

ALPACA/IDR 3,110 378.0mn   1.30%

ALT/IDR 3,238 49.7mn   1.35%

AMP/IDR 59 42.2mn 0.00%

ANKR/IDR 486 37.5mn   1.25%

ANT/IDR 89,983 591.6k   6.23%

AOA/IDR 2 32.9mn 0.00%

APE/IDR 26,871 55.2mn   3.15%

API3/IDR 28,706 15.1mn   1.01%

ARB/IDR 20,526 773.6mn   3.63%

ARPA/IDR 964 313.8mn   19.31%

ASIXV2/IDR 3 12.4mn 0.00%

ATA/IDR 1,915 14.2mn   5.57%

ATOM/IDR 180,723 318.0mn   3.13%

ATT/IDR 33 49.1mn   3.13%

AUCTION/IDR 624,992 30.7mn   0.72%

AUDIO/IDR 4,212 68.8mn   6.18%

AVAX/IDR 688,729 1.5bn   5.00%

AXS/IDR 149,469 170.8mn   2.07%

BADGER/IDR 64,003 10.5mn   1.54%

BAKE/IDR 12,001 1.3bn   1.00%

BAL/IDR 74,214 17.1mn   15.02%

BAND/IDR 30,000 65.8mn   1.32%

BAT/IDR 4,089 13.8mn   3.77%

BCD/IDR 1,600 126.5mn   6.67%

BCH/IDR 3,952,000 465.2mn   10.33%

BELT/IDR 1,520 16.1mn   3.83%

BICO/IDR 7,497 885.8k   19.66%

BLUR/IDR 8,599 55.2mn   6.71%

BLZ/IDR 5,212 2.5mn   0.62%

BNB/IDR 4,676,860 4.3bn   6.50%

BNT/IDR 12,000 41.9mn   1.57%

BNX/IDR 553,000 22.0mn   10.60%

BOND/IDR 73,993 201.5mn   2.79%

BONE/IDR 11,195 201.4mn   1.71%

BORA/IDR 2,690 1.6mn   10.29%

BOTX/IDR 36 39.6mn   2.70%

BSV/IDR 985,000 195.9mn   27.92%

BTG/IDR 310,000 227.8mn   21.09%

BTR/IDR 303 5.3mn   0.33%

BTS/IDR 68 464.9mn   3.03%

CAKE/IDR 54,500 1.1bn   11.79%

CBG/IDR 2,857 34.2mn   3.12%

CEL/IDR 3,751 117.3mn   0.82%

CELO/IDR 11,418 51.0mn   4.46%

CELR/IDR 344 15.5mn   1.71%

CHR/IDR 2,611 13.5mn   0.35%

CHT/IDR 215,000 5.4mn   3.37%

CHZ/IDR 1,452 66.4mn   6.30%

CIND/IDR 13 36.1mn   8.33%

CKB/IDR 64 398.7mn   4.92%

COAL/IDR 37 37.3mn 0.00%

C98/IDR 4,558 17.3mn   6.94%

COL/IDR 8,495 299.3mn   0.01%

COMBO/IDR 15,058 6.7mn   7.94%

COMP/IDR 991,364 299.3mn   9.96%

CFX/IDR 2,963 545.3mn   4.33%

CONX/IDR 267,198 4.5mn 0.00%

COTI/IDR 1,160 236.1mn 0.00%

CRE/IDR 89 10.6mn   2.30%

CRO/IDR 1,490 58.0mn   3.99%

CRV/IDR 9,816 174.3mn   2.61%

CTSI/IDR 3,415 38.3mn   2.29%

CVC/IDR 1,760 409.1k   1.29%

CVX/IDR 52,527 3.0mn   4.50%

DAD/IDR 159 27.0mn   2.58%

DAI/IDR 15,550 327.7k   0.13%

DAO/IDR 19,386 12.5mn   10.77%

DASH/IDR 552,000 46.4mn   0.72%

DAR/IDR 2,677 43.5mn   7.77%

DAX/IDR 63 78.1mn 0.00%

DCT/IDR 509,996 706.6mn   0.39%

DENT/IDR 22 309.4mn 0.00%

DEP/IDR 30 261.7mn 0.00%

DFG/IDR 32,503 1.8mn   0.23%

DGB/IDR 153 34.0mn   3.16%

DGX/IDR 820,000 643.1k   0.91%

DNT/IDR 488 3.6mn   4.50%

DOGE/IDR 1,432 4.4bn   0.35%

DOT/IDR 136,945 2.4bn   2.82%

DVI/IDR 235 57.7mn   1.73%

DYDX/IDR 52,799 530.1mn   13.20%

EFI/IDR 1,304 100.0mn   8.17%

EGLD/IDR 1,082,919 59.5mn   2.30%

ELF/IDR 9,321 90.4mn   5.52%

EM/IDR 12 60.4mn 0.00%

ENJ/IDR 6,107 71.2mn   2.19%

ENS/IDR 165,992 51.5mn   4.73%

EOS/IDR 13,552 191.4mn   2.53%

ETC/IDR 338,600 125.5mn   5.68%

ERG/IDR 25,624 33.5mn   3.07%

ETH/IDR 35,154,000 14.4bn   1.28%

ETHW/IDR 49,776 59.5mn   2.62%

EURS/IDR 16,211 257.4k   0.01%

EURT/IDR 17,783 384.9k   8.92%

EVER/IDR 557 67.3mn   5.59%

FDUSD/IDR 15,992 1.8mn   3.18%

FIL/IDR 88,695 434.5mn   1.93%

FIRO/IDR 37,000 56.8mn   4.82%

FLR/IDR 259 11.9mn   0.77%

FLUX/IDR 11,174 7.3mn   11.74%

FTM/IDR 8,085 1.3bn   3.65%

FXS/IDR 135,001 10.5mn   3.01%

GALA/IDR 515 145.9mn   1.34%

GICT/IDR 14,175 160.2mn   0.01%

GLCH/IDR 88 85.7mn   4.35%

GLM/IDR 4,287 36.0mn   3.40%

GMT/IDR 5,267 140.8mn   11.21%

GMMT/IDR 14,794 299.8mn   3.80%

GNO/IDR 3,034,980 9.8mn   1.10%

GRT/IDR 2,976 412.1mn   1.57%

GSC/IDR 23 17.7mn   4.55%

GTC/IDR 22,877 1.2mn   6.40%

GXC/IDR 4,979 13.6mn   1.57%

H2O/IDR 2,223 2.1mn 0.00%

HART/IDR 28 878.4k 0.00%

HBAR/IDR 1,384 1.0bn   0.93%

HEDG/IDR 249 82.7mn   0.40%

HIBS/IDR 2 22.6mn   33.33%

HIGH/IDR 29,000 28.2mn   2.35%

HITOP/IDR 2 26.5mn 0.00%

HIVE/IDR 5,512 31.0mn   0.76%

HNST/IDR 89 15.3mn   1.14%

HNT/IDR 110,000 134.3mn   0.24%

HOT/IDR 36 204.2mn 0.00%

HPB/IDR 100 14.0mn 0.00%

ID/IDR 5,398 95.0mn   7.02%

IDRX/IDR 0.982 43.7mn   1.08%

IGNIS/IDR 112 344.4mn 0.00%

ILV/IDR 1,599,000 72.7mn   5.38%

IMX/IDR 37,718 16.0mn   1.37%

INJ/IDR 593,461 640.7mn   5.80%

IOST/IDR 155 32.9mn   0.64%

IOTA/IDR 4,339 10.9mn   5.03%

IOTX/IDR 852 27.2mn   5.45%

JASMY/IDR 115 109.5mn   3.60%

JST/IDR 476 2.2mn   4.03%

KAI/IDR 93 40.6mn   3.33%

KAVA/IDR 14,500 8.5mn   8.13%

KDAG/IDR 2,568 49.9mn   1.66%

KLAY/IDR 3,587 7.1mn   3.52%

KNC/IDR 11,308 208.4k   0.52%

KOK/IDR 188 103.6mn   1.05%

KRD/IDR 16,789 44.9mn   6.35%

KSM/IDR 842,054 1.0bn   7.93%

KUNCI/IDR 90 10.0mn 0.00%

LDO/IDR 36,000 89.4mn   11.00%

LEO/IDR 57,516 932.8k 0.00%

LET/IDR 20 19.3mn   5.26%

LEVER/IDR 33 2.2bn   26.92%

LGOLD/IDR 915,000 971.9k 0.00%

LINA/IDR 178 2.5mn   0.56%

LINK/IDR 239,149 714.4mn   1.61%

LOOKS/IDR 1,550 11.0mn   4.38%

LOOM/IDR 1,770 48.0mn   2.19%

LPT/IDR 130,804 19.2mn   10.96%

LQTY/IDR 23,000 188.5k   2.24%

LRC/IDR 4,702 42.2mn   2.22%

LSILVER/IDR 12,200 157.5k 0.00%

LTC/IDR 1,159,000 1.7bn   2.93%

LUNA/IDR 14,064 469.6mn   5.63%

LYFE/IDR 52,513 605.2k   0.02%

MANA/IDR 8,500 551.6mn   4.86%

MASK/IDR 61,014 37.4k   8.97%

MATIC/IDR 16,276 10.7bn   19.48%

MBL/IDR 77 950.5mn   1.28%

MBX/IDR 14,300 11.1mn   11.62%

MC/IDR 29,893 4.2mn   0.70%

MCT/IDR 17,150 1.5bn   6.90%

MEME/IDR 452 398.4mn   4.84%

META/IDR 628 17.2mn   4.70%

MKR/IDR 22,519,040 8.2mn   1.89%

MLK/IDR 5,483 192.2mn   0.98%

MMETA/IDR 238 51.3mn   0.83%

MRS/IDR 20,544 561.0mn   6.17%

MSHD/IDR 78 733.8mn   5.41%

MTC/IDR 9,076 146.5mn   3.43%

MTL/IDR 26,200 11.9mn   12.34%

MULTI/IDR 28,268 311.0k   8.20%

MURA/IDR 18,400 1.6mn   1.56%

NBT/IDR 31 30.6mn   3.13%

NEAR/IDR 66,121 1.4bn   5.54%

NEO/IDR 215,900 29.9mn   2.71%

NEXO/IDR 12,652 1.2mn   0.68%

NPT/IDR 8,450 17.1mn   8.00%

NRG/IDR 2,180 23.0mn   2.59%

NUSA/IDR 108,007 9.4mn   1.89%

NXT/IDR 21 63.4mn 0.00%

OBSR/IDR 27 9.0mn 0.00%

OCEAN/IDR 8,481 75.0mn   1.50%

OCTO/IDR 8,898 1.6bn   2.22%

OGN/IDR 2,700 8.5mn   14.31%

OKB/IDR 847,079 2.3mn   0.23%

OMG/IDR 13,417 49.4mn   1.71%

ONIT/IDR 465 1.7mn 0.00%

ONT/IDR 3,824 38.3mn   2.99%

OP/IDR 53,000 106.1mn   2.22%

ORBS/IDR 604 3.5mn   6.93%

ORC/IDR 1,193 652.3k   9.15%

OXT/IDR 1,584 526.8k   0.88%

PANDO/IDR 38 218.2mn 0.00%

PAXG/IDR 31,559,550 1.2mn   0.23%

PERP/IDR 17,896 814.2mn   16.76%

PGALA/IDR 23 255.1mn 0.00%

POLY/IDR 2,961 10.8mn   0.03%

QNT/IDR 2,285,996 44.5mn   1.42%

QTUM/IDR 52,653 15.0mn   1.53%

REN/IDR 1,200 166.2mn   2.65%

REPv2/IDR 14,712 7.9mn 0.00%

REV/IDR 2 28.7mn 0.00%

RLC/IDR 28,297 219.2k   10.96%

RNDR/IDR 80,000 6.7bn   9.89%

RPL/IDR 435,979 3.1mn   0.46%

RSR/IDR 52 25.0mn   11.86%

RVN/IDR 356 151.5mn   0.56%

SAND/IDR 9,383 2.2bn   5.15%

SFI/IDR 360,000 99.2mn   0.56%

SFP/IDR 13,480 2.2mn   0.01%

SGT/IDR 64,754 4.0bn   0.58%

SHAN/IDR 8 50.1mn   14.29%

SHILL/IDR 252 902.5mn   13.51%

SHRED/IDR 9,500 206.6mn   3.97%

SIGNA/IDR 22 2.1bn   10.00%

SKL/IDR 1,000 973.2mn   2.25%

SLP/IDR 54 218.1mn   1.89%

SNT/IDR 681 16.9mn   2.58%

SNX/IDR 61,000 55.5mn   3.94%

SOL/IDR 1,755,674 14.5bn   1.43%

SOLVE/IDR 414 464.7mn   4.55%

SRM/IDR 1,180 140.4mn   2.07%

SSV/IDR 412,964 31.4mn   0.96%

STG/IDR 9,511 1.9mn   0.09%

STIK/IDR 36,054 498.2mn   4.75%

STORJ/IDR 11,898 44.8mn   8.55%

STPT/IDR 1,029 69.6mn   0.10%

STRM/IDR 52 140.4mn   1.89%

SUMO/IDR 141 15.8mn   1.44%

SUPER/IDR 10,980 66.0mn   7.65%

SUSHI/IDR 19,500 283.6mn   1.92%

TEL/IDR 22 6.4bn   4.35%

TEN/IDR 128 46.5mn 0.00%

TFUEL/IDR 751 71.1mn 0.00%

THETA/IDR 20,402 219.4mn   0.40%

T/IDR 449 7.5mn   3.44%

TITAN/IDR 106 334.8mn   1.92%

TMG/IDR 279,000 2.4mn   0.36%

TOKEN/IDR 600 40.5mn   0.50%

TOKO/IDR 24 258.5mn 0.00%

TRB/IDR 2,983,996 9.9mn   2.16%

TRX/IDR 1,610 885.7mn   1.11%

TUSD/IDR 15,724 6.9mn   1.51%

TWELVE/IDR 49,599 178.2mn   0.05%

TWT/IDR 19,084 128.0mn   5.12%

UCJL/IDR 67,000 1.0mn   0.74%

UMA/IDR 36,369 2.0mn   1.71%

UNFI/IDR 115,000 57.3mn   4.96%

UNI/IDR 111,262 252.1mn   4.77%

USDC/IDR 15,504 247.2mn   0.91%

USDP/IDR 15,407 65.6k   3.36%

USDT/IDR 15,461 65.5bn   0.69%

UW3S/IDR 3,105 76.3mn   14.88%

VBG/IDR 4,581 15.5mn   0.76%

VCG/IDR 133 29.2mn   3.10%

VELO/IDR 65 1.6bn 0.00%

VET/IDR 582 181.3mn   2.28%

VEX/IDR 21 2.8mn   5.00%

VIDYX/IDR 11 10.7mn   10.00%

VRA/IDR 112 2.7bn   5.66%

VSYS/IDR 22 75.5mn   4.76%

WAVES/IDR 47,300 1.0bn   11.03%

WBTC/IDR 680,208,651 1.3mn   2.24%

WLD/IDR 56,989 524.6mn   1.56%

WNXM/IDR 685,023 1.0mn 0.00%

WOO/IDR 6,806 154.9mn   6.73%

WOZX/IDR 89 259.6mn   3.26%

XAUT/IDR 31,142,000 773.9k   2.78%

XCH/IDR 575,000 17.2mn   4.16%

XDC/IDR 758 38.2mn   1.07%

XEM/IDR 604 190.1mn   3.36%

XLM/IDR 1,981 730.7mn   0.60%

WEMIX/IDR 46,800 105.5mn   5.45%

XMR/IDR 2,673,631 39.1mn   2.74%

XRP/IDR 9,734 6.9bn   0.26%

XSGD/IDR 10,887 60.9k 0.00%

XTZ/IDR 15,898 60.4mn   2.09%

XVS/IDR 194,006 52.3mn   1.04%

YFI/IDR 128,002,800 85.2mn   3.69%

YFII/IDR 13,051,174 287.6mn   1.54%

ZEC/IDR 466,754 2.8mn   7.98%

ZIL/IDR 426 894.8mn   1.67%

ZRX/IDR 5,489 49.0mn   4.31%

BTC/USDT 42997.809999 38356.5   1.65%

ARV/USDT 0.00003444 1606.9   1.60%

BRISE/USDT 0.00000020 17922.7 0.00%

BTT/USDT 0.00000119 15321.5   0.83%

ETH/USDT 2259.000000 23253.1   0.94%

FLOKI/USDT 0.00003476 3448.8   3.18%

GARD/USDT 0.000012 135.6   9.09%

GICT/USDT 0.934000 0.0 0.00%

IDRX/USDT 0.00006684 166.2   2.00%

KIN/USDT 0.00001500 1605.9   6.25%

LUNC/USDT 0.00014800 27939.9   4.52%

PEPE/USDT 0.00000139 43127.7   2.21%

PLCU/USDT 120.00000000 226.4   5.51%

PUNDIX/USDT 0.488000 75.3   7.89%

PXG/USDT 0.000142 73.2 0.00%

SHIB/USDT 0.00001070 168678.7   0.19%

SSP/USDT 0.000009 159.2   10.00%

XEC/USDT 0.000035 5059.8   9.38%

VCG/USDT 0.008600 93.6   1.12%

VIDY/USDT 0.000038 55.9 0.00%

VOLT/USDT 0.00000039 1103.9   4.88%

FavMarketPriceVolume% Change

BTC/IDR 667,500,000 37.2bn   0.66%

1INCH/IDR 6,832 436.2mn   0.89%

AAVE/IDR 1,650,000 189.0mn   5.64%

ABBC/IDR 820 1.9bn   4.06%

ABYSS/IDR 188 22.6mn   3.09%

ACH/IDR 359 36.6mn   3.46%

ACT/IDR 20 58.0mn 0.00%

ADA/IDR 9,483 6.0bn   0.43%

ADP/IDR 38 91.0mn   2.56%

AGIX/IDR 5,315 267.8mn   3.33%

AGLD/IDR 21,133 80.8mn   8.11%

AIOZ/IDR 1,953 471.4mn   3.13%

ALICE/IDR 23,541 143.9mn   4.86%

ALIF/IDR 3,554 734.5mn   10.03%

ALGO/IDR 3,594 505.1mn   1.07%

ALPACA/IDR 3,110 378.0mn   1.30%

ALT/IDR 3,238 49.7mn   1.35%

AMP/IDR 59 42.2mn 0.00%

ANKR/IDR 486 37.5mn   1.25%

ANT/IDR 89,983 591.6k   6.23%

AOA/IDR 2 32.9mn 0.00%

APE/IDR 26,871 55.2mn   3.15%

API3/IDR 28,706 15.1mn   1.01%

ARB/IDR 20,526 773.6mn   3.63%

ARPA/IDR 964 313.8mn   19.31%

ASIXV2/IDR 3 12.4mn 0.00%

ATA/IDR 1,915 14.2mn   5.57%

ATOM/IDR 180,723 318.0mn   3.13%

ATT/IDR 33 49.1mn   3.13%

AUCTION/IDR 624,992 30.7mn   0.72%

AUDIO/IDR 4,212 68.8mn   6.18%

AVAX/IDR 688,729 1.5bn   5.00%

AXS/IDR 149,469 170.8mn   2.07%

BADGER/IDR 64,003 10.5mn   1.54%

BAKE/IDR 12,001 1.3bn   1.00%

BAL/IDR 74,214 17.1mn   15.02%

BAND/IDR 30,000 65.8mn   1.32%

BAT/IDR 4,089 13.8mn   3.77%

BCD/IDR 1,600 126.5mn   6.67%

BCH/IDR 3,952,000 465.2mn   10.33%

BELT/IDR 1,520 16.1mn   3.83%

BICO/IDR 7,497 885.8k   19.66%

BLUR/IDR 8,599 55.2mn   6.71%

BLZ/IDR 5,212 2.5mn   0.62%

BNB/IDR 4,676,860 4.3bn   6.50%

BNT/IDR 12,000 41.9mn   1.57%

BNX/IDR 553,000 22.0mn   10.60%

BOND/IDR 73,993 201.5mn   2.79%

BONE/IDR 11,195 201.4mn   1.71%

BORA/IDR 2,690 1.6mn   10.29%

BOTX/IDR 36 39.6mn   2.70%

BSV/IDR 985,000 195.9mn   27.92%

BTG/IDR 310,000 227.8mn   21.09%

BTR/IDR 303 5.3mn   0.33%

BTS/IDR 68 464.9mn   3.03%

CAKE/IDR 54,500 1.1bn   11.79%

CBG/IDR 2,857 34.2mn   3.12%

CEL/IDR 3,751 117.3mn   0.82%

CELO/IDR 11,418 51.0mn   4.46%

CELR/IDR 344 15.5mn   1.71%

CHR/IDR 2,611 13.5mn   0.35%

CHT/IDR 215,000 5.4mn   3.37%

CHZ/IDR 1,452 66.4mn   6.30%

CIND/IDR 13 36.1mn   8.33%

CKB/IDR 64 398.7mn   4.92%

COAL/IDR 37 37.3mn 0.00%

C98/IDR 4,558 17.3mn   6.94%

COL/IDR 8,495 299.3mn   0.01%

COMBO/IDR 15,058 6.7mn   7.94%

COMP/IDR 991,364 299.3mn   9.96%

CFX/IDR 2,963 545.3mn   4.33%

CONX/IDR 267,198 4.5mn 0.00%

COTI/IDR 1,160 236.1mn 0.00%

CRE/IDR 89 10.6mn   2.30%

CRO/IDR 1,490 58.0mn   3.99%

CRV/IDR 9,816 174.3mn   2.61%

CTSI/IDR 3,415 38.3mn   2.29%

CVC/IDR 1,760 409.1k   1.29%

CVX/IDR 52,527 3.0mn   4.50%

DAD/IDR 159 27.0mn   2.58%

DAI/IDR 15,550 327.7k   0.13%

DAO/IDR 19,386 12.5mn   10.77%

DASH/IDR 552,000 46.4mn   0.72%

DAR/IDR 2,677 43.5mn   7.77%

DAX/IDR 63 78.1mn 0.00%

DCT/IDR 509,996 706.6mn   0.39%

DENT/IDR 22 309.4mn 0.00%

DEP/IDR 30 261.7mn 0.00%

DFG/IDR 32,503 1.8mn   0.23%

DGB/IDR 153 34.0mn   3.16%

DGX/IDR 820,000 643.1k   0.91%

DNT/IDR 488 3.6mn   4.50%

DOGE/IDR 1,432 4.4bn   0.35%

DOT/IDR 136,945 2.4bn   2.82%

DVI/IDR 235 57.7mn   1.73%

DYDX/IDR 52,799 530.1mn   13.20%

EFI/IDR 1,304 100.0mn   8.17%

EGLD/IDR 1,082,919 59.5mn   2.30%

ELF/IDR 9,321 90.4mn   5.52%

EM/IDR 12 60.4mn 0.00%

ENJ/IDR 6,107 71.2mn   2.19%

ENS/IDR 165,992 51.5mn   4.73%

EOS/IDR 13,552 191.4mn   2.53%

ETC/IDR 338,600 125.5mn   5.68%

ERG/IDR 25,624 33.5mn   3.07%

ETH/IDR 35,154,000 14.4bn   1.28%

ETHW/IDR 49,776 59.5mn   2.62%

EURS/IDR 16,211 257.4k   0.01%

EURT/IDR 17,783 384.9k   8.92%

EVER/IDR 557 67.3mn   5.59%

FDUSD/IDR 15,992 1.8mn   3.18%

FIL/IDR 88,695 434.5mn   1.93%

FIRO/IDR 37,000 56.8mn   4.82%

FLR/IDR 259 11.9mn   0.77%

FLUX/IDR 11,174 7.3mn   11.74%

FTM/IDR 8,085 1.3bn   3.65%

FXS/IDR 135,001 10.5mn   3.01%

GALA/IDR 515 145.9mn   1.34%

GICT/IDR 14,175 160.2mn   0.01%

GLCH/IDR 88 85.7mn   4.35%

GLM/IDR 4,287 36.0mn   3.40%

GMT/IDR 5,267 140.8mn   11.21%

GMMT/IDR 14,794 299.8mn   3.80%

GNO/IDR 3,034,980 9.8mn   1.10%

GRT/IDR 2,976 412.1mn   1.57%

GSC/IDR 23 17.7mn   4.55%

GTC/IDR 22,877 1.2mn   6.40%

GXC/IDR 4,979 13.6mn   1.57%

H2O/IDR 2,223 2.1mn 0.00%

HART/IDR 28 878.4k 0.00%

HBAR/IDR 1,384 1.0bn   0.93%

HEDG/IDR 249 82.7mn   0.40%

HIBS/IDR 2 22.6mn   33.33%

HIGH/IDR 29,000 28.2mn   2.35%

HITOP/IDR 2 26.5mn 0.00%

HIVE/IDR 5,512 31.0mn   0.76%

HNST/IDR 89 15.3mn   1.14%

HNT/IDR 110,000 134.3mn   0.24%

HOT/IDR 36 204.2mn 0.00%

HPB/IDR 100 14.0mn 0.00%

ID/IDR 5,398 95.0mn   7.02%

IDRX/IDR 0.982 43.7mn   1.08%

IGNIS/IDR 112 344.4mn 0.00%

ILV/IDR 1,599,000 72.7mn   5.38%

IMX/IDR 37,718 16.0mn   1.37%

INJ/IDR 593,461 640.7mn   5.80%

IOST/IDR 155 32.9mn   0.64%

IOTA/IDR 4,339 10.9mn   5.03%

IOTX/IDR 852 27.2mn   5.45%

JASMY/IDR 115 109.5mn   3.60%

JST/IDR 476 2.2mn   4.03%

KAI/IDR 93 40.6mn   3.33%

KAVA/IDR 14,500 8.5mn   8.13%

KDAG/IDR 2,568 49.9mn   1.66%

KLAY/IDR 3,587 7.1mn   3.52%

KNC/IDR 11,308 208.4k   0.52%

KOK/IDR 188 103.6mn   1.05%

KRD/IDR 16,789 44.9mn   6.35%

KSM/IDR 842,054 1.0bn   7.93%

KUNCI/IDR 90 10.0mn 0.00%

LDO/IDR 36,000 89.4mn   11.00%

LEO/IDR 57,516 932.8k 0.00%

LET/IDR 20 19.3mn   5.26%

LEVER/IDR 33 2.2bn   26.92%

LGOLD/IDR 915,000 971.9k 0.00%

LINA/IDR 178 2.5mn   0.56%

LINK/IDR 239,149 714.4mn   1.61%

LOOKS/IDR 1,550 11.0mn   4.38%

LOOM/IDR 1,770 48.0mn   2.19%

LPT/IDR 130,804 19.2mn   10.96%

LQTY/IDR 23,000 188.5k   2.24%

LRC/IDR 4,702 42.2mn   2.22%

LSILVER/IDR 12,200 157.5k 0.00%

LTC/IDR 1,159,000 1.7bn   2.93%

LUNA/IDR 14,064 469.6mn   5.63%

LYFE/IDR 52,513 605.2k   0.02%

MANA/IDR 8,500 551.6mn   4.86%

MASK/IDR 61,014 37.4k   8.97%

MATIC/IDR 16,276 10.7bn   19.48%

MBL/IDR 77 950.5mn   1.28%

MBX/IDR 14,300 11.1mn   11.62%

MC/IDR 29,893 4.2mn   0.70%

MCT/IDR 17,150 1.5bn   6.90%

MEME/IDR 452 398.4mn   4.84%

META/IDR 628 17.2mn   4.70%

MKR/IDR 22,519,040 8.2mn   1.89%

MLK/IDR 5,483 192.2mn   0.98%

MMETA/IDR 238 51.3mn   0.83%

MRS/IDR 20,544 561.0mn   6.17%

MSHD/IDR 78 733.8mn   5.41%

MTC/IDR 9,076 146.5mn   3.43%

MTL/IDR 26,200 11.9mn   12.34%

MULTI/IDR 28,268 311.0k   8.20%

MURA/IDR 18,400 1.6mn   1.56%

NBT/IDR 31 30.6mn   3.13%

NEAR/IDR 66,121 1.4bn   5.54%

NEO/IDR 215,900 29.9mn   2.71%

NEXO/IDR 12,652 1.2mn   0.68%

NPT/IDR 8,450 17.1mn   8.00%

NRG/IDR 2,180 23.0mn   2.59%

NUSA/IDR 108,007 9.4mn   1.89%

NXT/IDR 21 63.4mn 0.00%

OBSR/IDR 27 9.0mn 0.00%

OCEAN/IDR 8,481 75.0mn   1.50%

OCTO/IDR 8,898 1.6bn   2.22%

OGN/IDR 2,700 8.5mn   14.31%

OKB/IDR 847,079 2.3mn   0.23%

OMG/IDR 13,417 49.4mn   1.71%

ONIT/IDR 465 1.7mn 0.00%

ONT/IDR 3,824 38.3mn   2.99%

OP/IDR 53,000 106.1mn   2.22%

ORBS/IDR 604 3.5mn   6.93%

ORC/IDR 1,193 652.3k   9.15%

OXT/IDR 1,584 526.8k   0.88%

PANDO/IDR 38 218.2mn 0.00%

PAXG/IDR 31,559,550 1.2mn   0.23%

PERP/IDR 17,896 814.2mn   16.76%

PGALA/IDR 23 255.1mn 0.00%

POLY/IDR 2,961 10.8mn   0.03%

QNT/IDR 2,285,996 44.5mn   1.42%

QTUM/IDR 52,653 15.0mn   1.53%

REN/IDR 1,200 166.2mn   2.65%

REPv2/IDR 14,712 7.9mn 0.00%

REV/IDR 2 28.7mn 0.00%

RLC/IDR 28,297 219.2k   10.96%

RNDR/IDR 80,000 6.7bn   9.89%

RPL/IDR 435,979 3.1mn   0.46%

RSR/IDR 52 25.0mn   11.86%

RVN/IDR 356 151.5mn   0.56%

SAND/IDR 9,383 2.2bn   5.15%

SFI/IDR 360,000 99.2mn   0.56%

SFP/IDR 13,480 2.2mn   0.01%

SGT/IDR 64,754 4.0bn   0.58%

SHAN/IDR 8 50.1mn   14.29%

SHILL/IDR 252 902.5mn   13.51%

SHRED/IDR 9,500 206.6mn   3.97%

SIGNA/IDR 22 2.1bn   10.00%

SKL/IDR 1,000 973.2mn   2.25%

SLP/IDR 54 218.1mn   1.89%

SNT/IDR 681 16.9mn   2.58%

SNX/IDR 61,000 55.5mn   3.94%

SOL/IDR 1,755,674 14.5bn   1.43%

SOLVE/IDR 414 464.7mn   4.55%

SRM/IDR 1,180 140.4mn   2.07%

SSV/IDR 412,964 31.4mn   0.96%

STG/IDR 9,511 1.9mn   0.09%

STIK/IDR 36,054 498.2mn   4.75%

