digitalbanken.no Open in urlscan Pro
199.250.203.208  Public Scan

Submitted URL: https://digitalbanken.net/
Effective URL: https://digitalbanken.no/
Submission: On June 30 via api from US — Scanned from DE

Form analysis 0 forms found in the DOM

Text Content

Request failed: Client error: `GET
https://financialmodelingprep.com/api/v3/quotes/commodity?&apikey=11fb1aea30876171c67a0ec5db0273cd`
resulted in a `403 Forbidden` response: { "Error Message": "Account suspended.
Please contact info@financialmodelingprep.com more details." } Request failed:
Client error: `GET
https://financialmodelingprep.com/api/v3/quotes/index?&apikey=11fb1aea30876171c67a0ec5db0273cd`
resulted in a `403 Forbidden` response: { "Error Message": "Account suspended.
Please contact info@financialmodelingprep.com more details." } Request failed:
Client error: `GET
https://financialmodelingprep.com/api/v3/quotes/crypto?&apikey=11fb1aea30876171c67a0ec5db0273cd`
resulted in a `403 Forbidden` response: { "Error Message": "Account suspended.
Please contact info@financialmodelingprep.com more details." } Live Krypto Data
& Signaler | DigitalBanken.no


WELCOME TO DIGITALBANKEN.NO!

Discover the pulse of the digital financial world at your fingertips. At
DigitalBanken.no, we specialize in providing real-time crypto data, essential
stock signals, commodity prices, and much more. In a constantly changing
financial landscape, it is crucial to stay updated.

Whether you are a professional trader, an enthusiastic investor, or simply
curious about crypto, our platform ensures that you are always informed and one
step ahead.

Embrace the future of finance with DigitalBanken.no, and strengthen your
financial decisions with accurate, up-to-the-minute insights.

Crude Oil

0.00%

--------------------------------------------------------------------------------

$0.000

Gold

0.00%

--------------------------------------------------------------------------------

$0.000

Silver

0.00%

--------------------------------------------------------------------------------

$0.000

Bitcoin

0.00%

--------------------------------------------------------------------------------

$0.000


CRYPTO CURRENCIES

Name Symbol Price Change

Last Updated: 30 Jun 2024 @ 02:58 am
Request failed: Client error: `GET
https://financialmodelingprep.com/api/v3/quote/%5EIXIC,%5EDJI,%5EGSPC,000001.SS,%5EHSI,%5EAORD,%5EFTSE,%5EFCHI,%5EMXX,%5EN225,%5ENSEI,%5EBVSP?&apikey=11fb1aea30876171c67a0ec5db0273cd`
resulted in a `403 Forbidden` response: { "Error Message": "Account suspended.
Please contact info@financialmodelingprep.com more details." } Nasdaq : 0.00 %
Dow Jones : 0.00 % S&P 500 : 0.00 % Shanghai: 0.00 % Hongkong: 0.00 % ASX: 0.00
% CAC40: 0.00 % FTSE 100: 0.00 % IPC Mexico: 0.00 % Nikkei 225: 0.00 % Nifty 50:
0.00 % IBOVESPA: 0.00 %


CRYPTO SIGNALS (LAST 10 MIN)

1INCHUSD
42USD
AAVEUSD
ABTUSD
ADAUSD
AGIUSD
AGIXUSD
AGLDUSD
AIOZUSD
AKTUSD
ALCXUSD
ALGOUSD
ALICEUSD
ALPINEUSD
AMKTUSD
ANKRETHUSD
ANTUSD
APE18876USD
API3USD
APTUSD
ARBUSD
ARKMUSD
ARKUSD
ARUSD
ASRUSD
ATMUSD
ATOMUSD
AUCTIONUSD
AVAXUSD
AXSUSD
BADGERUSD
BAKEUSD
BALUSD
BANDUSD
BARUSD
BATUSD
BCHUSD
BELUSD
BFICUSD
BGBUSD
BICOUSD
BIFIUSD
BLURUSD
BNBUSD
BNBXUSD
BNTUSD
BONDUSD
BSVUSD
BTC.BUSD
BTCBUSD
BTCUSD
BTGUSD
BURGERUSD
BUSDUSD
CAHUSD
CAKEUSD
CELUSD
CFXUSD
CGLDUSD
CGOUSD
CHZUSD
COMBOUSD
COMPUSD
COREUSD
CREAMUSD
CRVUSD
CTCUSD
CUSDUSD
CVCUSD
CVXUSD
DAIUSD
DAOUSD
DASHUSD
DCRUSD
DEGOUSD
DESOUSD
DEXEUSD
DIGGUSD
DOGEUSD
DOTUSD
DPIUSD
DUSKUSD
EGLDUSD
EGXUSD
ELFUSD
ENJUSD
ENSUSD
EOSUSD
ERNUSD
ETCUSD
ETH2X-FLIUSD
ETHUSD
ETHWUSD
ETHXUSD
EULUSD
FARMUSD
FETUSD
FILUSD
FLIPUSD
FLOWUSD
FLUXUSD
FLZUSD
FNSAUSD
FORTHUSD
FRAXUSD
FRONTUSD
FRXETHUSD
FTMUSD
FTNUSD
FXSUSD
GALAUSD
GALUSD
GALXUSD
GASUSD
GETHUSD
GHSTUSD
GLMUSD
GMXUSD
GNOUSD
GNSUSD
GOHMUSD
GRTUSD
GTCUSD
GTUSD
HAPIUSD
HBARUSD
HBTCUSD
HNTUSD
HOOKUSD
HUNTUSD
ICPUSD
ILVUSD
IMXUSD
INFUSD
INJUSD
INVUSD
JASMYUSD
JOEUSD
JUPUSD
JUVUSD
KASUSD
KAVAUSD
KCSUSD
KDAUSD
KNCUSD
KP3RUSD
KSMUSD
KWENTAUSD
LAZIOUSD
LDOUSD
LEASHUSD
LEOUSD
LINKUSD
LPTUSD
LQTYUSD
LRCUSD
LSKUSD
LTCUSD
MASKUSD
MATICUSD
MAVUSD
METISUSD
MINAUSD
MKRUSD
MLNUSD
MNTUSD
MOVRUSD
MPLUSD
MSOLUSD
MTLUSD
MXUSD
NAKAUSD
NEARUSD
NEOUSD
NEXOUSD
NMRUSD
NOSUSD
NTRNUSD
NULSUSD
OCEANUSD
OETHUSD
OGUSD
OHMUSD
OKBUSD
OKTUSD
OMGUSD
OMUSD
ONTUSD
OPUSD
ORAIUSD
ORCAUSD
ORDIUSD
ORNUSD
OSMOUSD
P2PSUSD
PAXGUSD
PENDLEUSD
PEOPLEUSD
PEPECOINUSD
PERPUSD
PHBUSD
POLYXUSD
POWRUSD
PROMUSD
PROUSD
PSGUSD
PUNDIXUSD
PYRUSD
QNTUSD
QTUMUSD
RADUSD
RARIUSD
RAYUSD
RBNUSD
RBTCUSD
RENBTCUSD
RETHUSD
RIOUSD
RLCUSD
RNDRUSD
RPLUSD
RUNEUSD
SAKAIUSD
SANTOSUSD
SAVAXUSD
SBDUSD
SCNSOLUSD
SEIUSD
SETH2USD
SETHUSD
SFPUSD
SFRXETHUSD
SFUNDUSD
SNBNBUSD
SNXUSD
SOLUSD
SSVUSD
STETHUSD
STORJUSD
STRKUSD
STSOLUSD
STXUSD
SUIUSD
SUPERUSD
SUSHIUSD
SWETHUSD
SXPUSD
TAOUSD
TBTCUSD
TETUSD
THETAUSD
TIAUSD
TIMEUSD
TKXUSD
TOMOUSD
TONUSD
TRBUSD
TRIASUSD
TRUUSD
TRXUSD
TWTUSD
UMAUSD
UNCXUSD
UNFIUSD
UNIUSD
UQCUSD
USDCUSD
USDDUSD
USDTUSD
USTUSD
WAMPLUSD
WANETHUSD
WAVESUSD
WBETHUSD
WBTCUSD
WBTUSD
WEGLDUSD
WEMIXUSD
WETHUSD
WFTMUSD
WHITEUSD
WLDUSD
WNEARUSD
WNXMUSD
WOOUSD
WSTETHUSD
WTAOUSD
XAUTUSD
XCHUSD
XFUNDUSD
XLMUSD
XMONUSD
XMRUSD
XRPUSD
XTZUSD
XVSUSD
YAKUSD
YF-DAIUSD
YFIIUSD
YFIUSD
YGGUSD
ZECUSD
ZENUSD
ZRXUSD


CRYPTO CURRENCIES

Name Symbol Price Change


COMMODITIES

Name Symbol Price Change


BUY SIGNALS

# Ticker Signal Time TSS @ Price Now Return 0 PAXGUSDsellJun 30 - 02:525 min2
307.000.000-100.00%1 BARUSDbuyJun 30 - 02:516 min1.8700.000-100.00%2
PROMUSDbuyJun 30 - 02:516 min$6.86$0.000-100.00%3 GNSUSDbuyJun 30 - 02:516
min2.820.000-100.00%4 SFPUSDbuyJun 30 - 02:516 min$0.817$0.000-100.00%5
RIOUSDsellJun 30 - 02:4710 min1.2600.000-100.00%6 BSVUSDbuyJun 30 - 02:4711
min$43.24$0.000-100.00%7 GTCUSDbuyJun 30 - 02:4611 min0.9460.000-100.00%8
EULUSDsellJun 30 - 02:4513 min4.330.000-100.00%9 PENDLEUSDbuyJun 30 - 02:4414
min4.950.000-100.00%10 SAKAIUSDbuyJun 30 - 02:4216 min5.060.000-100.00%11
ZECUSDbuyJun 30 - 02:4216 min$20.00$0.000-100.00%12 OMGUSDsellJun 30 - 02:3621
min$0.328$0.000-100.00%13 YFIIUSDbuyJun 30 - 02:3027 min$400.44$0.000-100.00%14
FRXETHUSDbuyJun 30 - 02:2830 min3 354.970.000-100.00%15 WEMIXUSDbuyJun 30 -
02:2631 min$1.390$0.000-100.00%16 XVSUSDbuyJun 30 - 02:2631
min$5.80$0.000-100.00%17 ANTUSDbuyJun 30 - 02:2631 min$8.47$0.000-100.00%18
ENSUSDbuyJun 30 - 02:2631 min25.310.000-100.00%19 RPLUSDbuyJun 30 - 02:2631
min$19.36$0.000-100.00%20 FTNUSDbuyJun 30 - 02:2533 min2.210.000-100.00%21
BONDUSDbuyJun 30 - 02:2433 min2.180.000-100.00%22 BAKEUSDbuyJun 30 - 02:2434
min$0.276$0.000-100.00%23 OPUSDbuyJun 30 - 02:2434 min1.7230.000-100.00%24
TONUSDbuyJun 30 - 02:2434 min7.620.000-100.00%25 FLUXUSDbuyJun 30 - 02:2335
min$0.617$0.000-100.00%26 HBARUSDbuyJun 30 - 02:2235 min$0.0754$0.000-100.00%27
DPXUSDsellJun 30 - 02:2235 min18.570.000-100.00%28 GHSTUSDbuyJun 30 - 02:2235
min$1.165$0.000-100.00%29 OKBUSDbuyJun 30 - 02:2136 min$42.27$0.000-100.00%30
MINAUSDbuyJun 30 - 02:2136 min$0.508$0.000-100.00%31 COMPUSDbuyJun 30 - 02:2037
min$48.00$0.000-100.00%32 FTMUSDbuyJun 30 - 02:2037 min$0.538$0.000-100.00%33
AUCTIONUSDbuyJun 30 - 02:2037 min15.570.000-100.00%34 ASRUSDbuyJun 30 - 02:2037
min2.310.000-100.00%35 TIMEUSDbuyJun 30 - 02:2037 min21.090.000-100.00%36
BURGERUSDsellJun 30 - 02:2038 min0.4590.000-100.00%37 BATUSDbuyJun 30 - 02:1938
min$0.186$0.000-100.00%38 FORTHUSDbuyJun 30 - 02:1938 min2.830.000-100.00%39
ORDIUSDbuyJun 30 - 02:1939 min38.670.000-100.00%40 PEPECOINUSDsellJun 30 -
02:1543 min3.130.000-100.00%41 CGOUSDsellJun 30 - 02:1444
min74.660.000-100.00%42 LEASHUSDbuyJun 30 - 02:1444 min346.820.000-100.00%43
HBTCUSDsellJun 30 - 02:1444 min35 4590.000-100.00%44 TRBUSDsellJun 30 - 02:1146
min96.040.000-100.00%45 BTGUSDbuyJun 30 - 02:1146 min$24.50$0.000-100.00%46
ETHUPUSDbuyJun 30 - 02:1146 min26.320.000-100.00%47 YFIUSDsellJun 30 - 02:0849
min$6 327.73$0.000-100.00%48 LTCUSDsellJun 30 - 02:0651
min$75.01$0.000-100.00%49 ALPINEUSDbuyJun 30 - 02:0651 min1.3200.000-100.00%50
WANETHUSDbuyJun 30 - 02:0552 min3 385.080.000-100.00%51 YF-DAIUSDbuyJun 30 -
02:0453 min30.180.000-100.00%52 YAKUSDbuyJun 30 - 02:0454
min400.030.000-100.00%53 WNEARUSDbuyJun 30 - 02:0454 min4.930.000-100.00%54
BALUSDsellJun 30 - 02:0057 min$2.95$0.000-100.00%55 BGBUSDbuyJun 30 - 01:5959
min1.1390.000-100.00%56 P2PSUSDbuyJun 30 - 01:5959 min193.050.000-100.00%57
WSTETHUSDbuyJun 30 - 01:5760 min3 946.970.000-100.00%58 APTUSDbuyJun 30 -
01:5662 min6.860.000-100.00%59 CUSDUSDsellJun 30 - 01:5464
min0.9990.000-100.00%60 ABTUSDsellJun 30 - 01:5364 min2.320.000-100.00%61
BICOUSDbuyJun 30 - 01:5166 min0.3650.000-100.00%62 FLZUSDsellJun 30 - 01:5166
min2.490.000-100.00%63 TIAUSDbuyJun 30 - 01:5068 min6.040.000-100.00%64
DEXEUSDbuyJun 30 - 01:4572 min10.990.000-100.00%65 WHITEUSDbuyJun 30 - 01:4573
min5 760.680.000-100.00%66 ORAIUSDbuyJun 30 - 01:4474 min8.530.000-100.00%67
GALXUSDbuyJun 30 - 01:3979 min2.080.000-100.00%68 SFUNDUSDbuyJun 30 - 01:3681
min$1.560$0.000-100.00%69 GMXUSDbuyJun 30 - 01:2592 min27.610.000-100.00%70
NOSUSDbuyJun 30 - 01:2593 min2.890.000-100.00%71 ARBUSDbuyJun 30 - 01:2493
min0.7770.000-100.00%72 ETHXUSDbuyJun 30 - 01:2493 min3 475.750.000-100.00%73
DPIUSDbuyJun 30 - 01:2494 min$99.92$0.000-100.00%74 AKTUSDsellJun 30 - 01:2395
min$3.60$0.000-100.00%75 LAZIOUSDbuyJun 30 - 01:1999 min1.5020.000-100.00%76
OMUSDbuyJun 30 - 01:1999 min0.7150.000-100.00%77 BADGERUSDbuyJun 30 - 01:1899
min3.070.000-100.00%78 JUVUSDbuyJun 30 - 01:18100 min1.8650.000-100.00%79
AIOZUSDbuyJun 30 - 01:17100 min0.5380.000-100.00%80 MSOLUSDbuyJun 30 - 01:17100
min167.480.000-100.00%81 LQTYUSDbuyJun 30 - 01:17101 min0.8380.000-100.00%82
BLURUSDbuyJun 30 - 01:16101 min0.2000.000-100.00%83 GLMUSDbuyJun 30 - 01:16102
min$0.335$0.000-100.00%84 TOMOUSDbuyJun 30 - 01:16102 min$0.343$0.000-100.00%85
BTCUSDsellJun 30 - 01:15102 min$61 065$0.000-100.00%86 CFXUSDbuyJun 30 -
01:15102 min$0.156$0.000-100.00%87 NXMUSDbuyJun 30 - 01:15102
min74.990.000-100.00%88 WETHUSDbuyJun 30 - 01:15103 min3 377.750.000-100.00%89
BTC.BUSDbuyJun 30 - 01:14103 min60 6370.000-100.00%90 SETHUSDbuyJun 30 -
01:14103 min3 345.610.000-100.00%91 1INCHUSDbuyJun 30 - 01:14104
min0.3860.000-100.00%92 DEGOUSDbuyJun 30 - 01:14104 min1.7330.000-100.00%93
AXSUSDbuyJun 30 - 01:14104 min$5.92$0.000-100.00%94 RADUSDbuyJun 30 - 01:14104
min$1.223$0.000-100.00%95 TRIASUSDbuyJun 30 - 01:14104 min5.810.000-100.00%96
SCNSOLUSDbuyJun 30 - 01:13104 min170.060.000-100.00%97 TAOUSDbuyJun 30 -
01:13104 min257.730.000-100.00%98 FLOWUSDbuyJun 30 - 01:12105
min$0.602$0.000-100.00%99 ZENUSDbuyJun 30 - 01:12106 min$6.39$0.000-100.00%100
ADAUSDbuyJun 30 - 01:11106 min$0.381$0.000-100.00%101 INJUSDbuyJun 30 - 01:11106
min22.540.000-100.00%102 ZRXUSDbuyJun 30 - 01:11106 min$0.347$0.000-100.00%103
ALCXUSDbuyJun 30 - 01:11106 min$16.73$0.000-100.00%104 AVAXUSDbuyJun 30 -
01:11106 min$27.54$0.000-100.00%105 ARKMUSDbuyJun 30 - 01:11106
min1.7580.000-100.00%106 RUNEUSDbuyJun 30 - 01:11106 min$3.92$0.000-100.00%107
LPTUSDbuyJun 30 - 01:11106 min$15.35$0.000-100.00%108 ATMUSDbuyJun 30 - 01:11106
min$2.17$0.000-100.00%109 MASKUSDbuyJun 30 - 01:11106 min$2.50$0.000-100.00%110
SNXUSDbuyJun 30 - 01:11106 min$1.909$0.000-100.00%111 CGLDUSDbuyJun 30 -
01:11106 min0.5740.000-100.00%112 NMRUSDbuyJun 30 - 01:11106
min$16.56$0.000-100.00%113 QTUMUSDbuyJun 30 - 01:11106 min$2.51$0.000-100.00%114
MXUSDbuyJun 30 - 01:11107 min$4.49$0.000-100.00%115 SAIUSDbuyJun 30 - 01:11107
min17.730.000-100.00%116 HOOKUSDbuyJun 30 - 01:11107 min0.5360.000-100.00%117
SUIUSDbuyJun 30 - 01:11107 min0.7820.000-100.00%118 PHBUSDbuyJun 30 - 01:11107
min1.7300.000-100.00%119 BNBUSDbuyJun 30 - 01:11107 min$569.86$0.000-100.00%120
KAVAUSDbuyJun 30 - 01:11107 min$0.429$0.000-100.00%121 UMAUSDbuyJun 30 -
01:10107 min$2.37$0.000-100.00%122 AGIXUSDbuyJun 30 - 01:10107
min0.5760.000-100.00%123 ETHWUSDbuyJun 30 - 01:10107 min2.350.000-100.00%124
RAYUSDbuyJun 30 - 01:10107 min$1.640$0.000-100.00%125 NEARUSDbuyJun 30 -
01:10107 min$4.92$0.000-100.00%126 DOTUSDbuyJun 30 - 01:10107
min$6.08$0.000-100.00%127 RNDRUSDbuyJun 30 - 01:10107 min7.140.000-100.00%128
GALAUSDbuyJun 30 - 01:10107 min$0.0265$0.000-100.00%129 CRVUSDbuyJun 30 -
01:10107 min$0.275$0.000-100.00%130 SUSHIUSDbuyJun 30 - 01:10107
min$0.802$0.000-100.00%131 MTLUSDbuyJun 30 - 01:10107 min$1.110$0.000-100.00%132
RENBTCUSDbuyJun 30 - 01:10107 min60 8450.000-100.00%133 CELUSDbuyJun 30 -
01:10107 min$0.925$0.000-100.00%134 LDOUSDbuyJun 30 - 01:10107
min1.9100.000-100.00%135 BCHUSDbuyJun 30 - 01:09108 min$380.68$0.000-100.00%136
ALICEUSDbuyJun 30 - 01:09108 min$1.059$0.000-100.00%137 MANAUSDbuyJun 30 -
01:09108 min$0.330$0.000-100.00%138 STORJUSDbuyJun 30 - 01:09108
min$0.370$0.000-100.00%139 INFUSDbuyJun 30 - 01:09109 min166.660.000-100.00%140
SUPERUSDbuyJun 30 - 01:09109 min$0.624$0.000-100.00%141 SOLUSDbuyJun 30 -
01:08109 min$140.07$0.000-100.00%142 ICPUSDbuyJun 30 - 01:08110
min$7.92$0.000-100.00%143 SANTOSUSDbuyJun 30 - 01:08110 min3.050.000-100.00%144
EOSUSDbuyJun 30 - 01:07111 min$0.564$0.000-100.00%145 DCRUSDbuyJun 30 - 01:07111
min$14.96$0.000-100.00%146 SANDUSDbuyJun 30 - 01:06111
min$0.326$0.000-100.00%147 SEIUSDbuyJun 30 - 01:06111 min0.3330.000-100.00%148
ONTUSDbuyJun 30 - 01:06112 min$0.201$0.000-100.00%149 MATICUSDbuyJun 30 -
01:06112 min$0.547$0.000-100.00%150 MNTUSDbuyJun 30 - 01:05112
min0.7780.000-100.00%151 CHZUSDbuyJun 30 - 01:05112 min$0.0734$0.000-100.00%152
KSMUSDbuyJun 30 - 01:04113 min$23.04$0.000-100.00%153 FILUSDbuyJun 30 - 01:04113
min$4.34$0.000-100.00%154 FARMUSDbuyJun 30 - 01:04114 min47.500.000-100.00%155
AAVEUSDbuyJun 30 - 01:03114 min$96.10$0.000-100.00%156 IMXUSDbuyJun 30 -
01:03114 min$1.451$0.000-100.00%157 KNCUSDbuyJun 30 - 01:03114
min$0.553$0.000-100.00%158 PSGUSDbuyJun 30 - 01:00118 min3.020.000-100.00%159
KCSUSDbuyJun 30 - 00:55122 min$9.88$0.000-100.00%160 ELFUSDbuyJun 30 - 00:55122
min0.3500.000-100.00%161 WNXMUSDsellJun 30 - 00:54124 min74.610.000-100.00%162
DESOUSDsellJun 30 - 00:45133 min18.880.000-100.00%163 EGXUSDsellJun 30 -
00:40137 min200.440.000-100.00%164 WBETHUSDsellJun 30 - 00:40138 min3
523.120.000-100.00%165 METISUSDsellJun 30 - 00:35142 min$46.33$0.000-100.00%166
LINKUSDsellJun 30 - 00:32145 min$13.57$0.000-100.00%167 AGLDUSDsellJun 30 -
00:30147 min0.9600.000-100.00%168 THETAUSDsellJun 30 - 00:30148
min$1.500$0.000-100.00%169 OKTUSDsellJun 30 - 00:29149 min11.330.000-100.00%170
FRONTUSDsellJun 30 - 00:28149 min$0.836$0.000-100.00%171 GALUSDbuyJun 30 -
00:28149 min1.5800.000-100.00%172 WBTUSDsellJun 30 - 00:28150
min9.600.000-100.00%173 COREUSDsellJun 30 - 00:25152 min6 001.590.000-100.00%174
ERNUSDsellJun 30 - 00:25152 min$2.40$0.000-100.00%175 STETHUSDsellJun 30 -
00:25152 min3 377.940.000-100.00%176 SSVUSDsellJun 30 - 00:25152
min36.340.000-100.00%177 LEOUSDsellJun 30 - 00:25152 min5.810.000-100.00%178
SNBNBUSDsellJun 30 - 00:24153 min579.360.000-100.00%179 TETUSDsellJun 30 -
00:22155 min6.850.000-100.00%180 BANDUSDsellJun 30 - 00:22156
min$1.155$0.000-100.00%181 PEOPLEUSDbuyJun 30 - 00:20157
min0.09150.000-100.00%182 BFICUSDbuyJun 30 - 00:19159 min4.040.000-100.00%183
RBTCUSDsellJun 30 - 00:16162 min$60 974$0.000-100.00%184 TRXUSDsellJun 30 -
00:15162 min$0.126$0.000-100.00%185 NAKAUSDsellJun 30 - 00:15162
min1.0050.000-100.00%186 GASUSDsellJun 30 - 00:15162 min$3.69$0.000-100.00%187
XAUTUSDbuyJun 30 - 00:15162 min$2 328.43$0.000-100.00%188 ALGOUSDbuyJun 30 -
00:14164 min$0.139$0.000-100.00%189 APE18876USDsellJun 30 - 00:10168
min0.9420.000-100.00%190 API3USDsellJun 30 - 00:05172 min2.110.000-100.00%191
YGGUSDsellJun 30 - 00:05173 min$0.539$0.000-100.00%192 BTCBUSDsellJun 30 -
00:04173 min60 8930.000-100.00%193 OSMOUSDsellJun 30 - 00:00178
min0.5220.000-100.00%194 HAPIUSDbuyJun 30 - 00:00178 min12.370.000-100.00%195
XLMUSDsellJun 29 - 23:57181 min$0.0900$0.000-100.00%196 ILVUSDbuyJun 29 -
23:54183 min64.630.000-100.00%197 FXSUSDbuyJun 29 - 23:50188
min$3.00$0.000-100.00%198 WLDUSDbuyJun 29 - 23:49188 min2.550.000-100.00%199
GTUSDsellJun 29 - 23:49188 min$7.77$0.000-100.00%200 ORCAUSDbuyJun 29 - 23:45192
min1.8500.000-100.00%201 KASUSDbuyJun 29 - 23:40198 min0.1900.000-100.00%202
BELUSDsellJun 29 - 23:35203 min0.5600.000-100.00%203 MPLUSDsellJun 29 - 23:34203
min11.720.000-100.00%204 HNTUSDsellJun 29 - 23:32205 min$3.33$0.000-100.00%205
TWTUSDsellJun 29 - 23:30208 min$1.042$0.000-100.00%206 STRKUSDbuyJun 29 -
23:24213 min$6.43$0.000-100.00%207 INVUSDsellJun 29 - 23:24214
min29.440.000-100.00%208 DUSKUSDsellJun 29 - 23:16221 min0.2810.000-100.00%209
PYRUSDsellJun 29 - 23:15222 min$3.48$0.000-100.00%210 MOVRUSDsellJun 29 -
23:15223 min$10.71$0.000-100.00%211 PUNDIXUSDsellJun 29 - 23:15223
min0.3690.000-100.00%212 ARUSDsellJun 29 - 23:14223 min$27.66$0.000-100.00%213
PERPUSDsellJun 29 - 23:13224 min0.7110.000-100.00%214 MKRUSDsellJun 29 -
23:06232 min$2 437.18$0.000-100.00%215 USDDUSDbuyJun 29 - 23:04233
min0.9950.000-100.00%216 POLYXUSDsellJun 29 - 23:04233 min0.2780.000-100.00%217
SFRXETHUSDbuyJun 29 - 22:55242 min3 672.550.000-100.00%218 MLNUSDsellJun 29 -
22:50248 min$16.58$0.000-100.00%219 PROUSDbuyJun 29 - 22:49248
min$1.400$0.000-100.00%220 BIFIUSDbuyJun 29 - 22:48250 min315.180.000-100.00%221
FNSAUSDsellJun 29 - 22:44253 min21.870.000-100.00%222 WBTCUSDsellJun 29 -
22:44253 min61 3450.000-100.00%223 OETHUSDbuyJun 29 - 22:44254 min3
373.630.000-100.00%224 KP3RUSDbuyJun 29 - 22:24273 min59.930.000-100.00%225
NEXOUSDbuyJun 29 - 22:24273 min1.1700.000-100.00%226 FETUSDbuyJun 29 - 22:21276
min$1.350$0.000-100.00%227 ETCUSDbuyJun 29 - 22:21276 min$23.13$0.000-100.00%228
UNFIUSDbuyJun 29 - 22:19278 min4.470.000-100.00%229 BUSDUSDbuyJun 29 - 22:19278
min0.9980.000-100.00%230 FRAXUSDbuyJun 29 - 22:19279 min$0.996$0.000-100.00%231
SOCKSUSDbuyJun 29 - 22:18279 min4 707.210.000-100.00%232 ETHUSDbuyJun 29 -
22:17280 min$3 376.07$0.000-100.00%233 XTZUSDbuyJun 29 - 22:14283
min$0.769$0.000-100.00%234 OGUSDbuyJun 29 - 21:17340 min3.130.000-100.00%235
EGLDUSDbuyJun 29 - 20:48369 min$28.65$0.000-100.00%236 SWETHUSDbuyJun 29 -
20:46371 min3 579.550.000-100.00%237 JUPUSDbuyJun 29 - 20:45373
min0.8000.000-100.00%238 ARKUSDbuyJun 29 - 19:43435 min$0.420$0.000-100.00%239
DOGEUSDbuyJun 29 - 19:31447 min$0.122$0.000-100.00%240 STXUSDbuyJun 29 -
19:27450 min$1.650$0.000-100.00%241 USDTUSDbuyJun 29 - 19:13465
min$0.998$0.000-100.00%242 SAVAXUSDbuyJun 29 - 19:09469 min31.970.000-100.00%243
TUSDUSDbuyJun 29 - 18:57480 min$0.993$0.000-100.00%244 SBDUSDsellJun 29 -
18:53485 min$2.51$0.000-100.00%245 ORNUSDbuyJun 29 - 18:49488
min$1.589$0.000-100.00%246 CAKEUSDbuyJun 29 - 18:21516 min$2.14$0.000-100.00%247
DASHUSDbuyJun 29 - 18:19518 min$24.77$0.000-100.00%248 USDCUSDsellJun 29 -
18:14523 min$1.001$0.000-100.00%249 DAIUSDsellJun 29 - 17:50548
min$1.001$0.000-100.00%250 CVXUSDsellJun 29 - 17:46551 min$3.02$0.000-100.00%251
NEOUSDsellJun 29 - 17:41556 min$11.37$0.000-100.00%252 UNIUSDbuyJun 29 -
17:35563 min$8.93$0.000-100.00%253 RETH2USDbuyJun 29 - 17:35563 min3
347.940.000-100.00%254 MEDIAUSDbuyJun 29 - 17:24573 min13.280.000-100.00%255
CREAMUSDbuyJun 29 - 17:15583 min50.200.000-100.00%256 BNBXUSDbuyJun 29 -
16:54603 min619.760.000-100.00%257 XRPUSDsellJun 29 - 16:27630
min$0.475$0.000-100.00%258 RLCUSDbuyJun 29 - 16:16641 min$2.05$0.000-100.00%259
ANKRETHUSDsellJun 29 - 15:14704 min3 928.690.000-100.00%260 AGIUSDbuyJun 29 -
15:09709 min0.2160.000-100.00%261 XCHUSDbuyJun 29 - 14:47731
min$23.30$0.000-100.00%262 UNCXUSDbuyJun 29 - 14:44734 min357.840.000-100.00%263
ETH2X-FLIUSDbuyJun 29 - 14:20757 min27.200.000-100.00%264 DIGGUSDbuyJun 29 -
13:40798 min617.910.000-100.00%265 WEGLDUSDbuyJun 29 - 13:00837
min29.260.000-100.00%266 XMONUSDbuyJun 29 - 12:49848 min761.340.000-100.00%267
ATOMUSDbuyJun 29 - 12:49848 min$6.79$0.000-100.00%268 BNTUSDbuyJun 29 - 12:49848
min$0.624$0.000-100.00%269 GRTUSDbuyJun 29 - 12:11886 min$0.210$0.000-100.00%270
WTAOUSDbuyJun 29 - 11:26931 min266.420.000-100.00%271 RARIUSDsellJun 29 -
11:19938 min2.510.000-100.00%272 AMKTUSDsellJun 29 - 10:39979
min181.480.000-100.00%273 RETHUSDbuyJun 29 - 09:591019 min3
763.610.000-100.00%274 LSKUSDsellJun 29 - 08:471091 min$1.017$0.000-100.00%275
QNTUSDbuyJun 29 - 08:341103 min$78.11$0.000-100.00%276 GNOUSDbuyJun 29 -
08:241113 min$277.06$0.000-100.00%277 STSOLUSDbuyJun 29 - 08:001138
min166.610.000-100.00%278 USTUSDbuyJun 29 - 06:341223 min1.0020.000-100.00%279
KWENTAUSDbuyJun 29 - 03:091429 min36.110.000-100.00%280 WAVESUSDsellJun 29 -
00:131605 min$0.906$0.000-100.00%281 UQCUSDsellJun 28 - 22:401698
min$7.04$0.000-100.00%282 XMRUSDsellJun 28 - 17:421995
min$167.61$0.000-100.00%283 GOHMUSDbuyJun 28 - 16:052092 min3
231.210.000-100.00%284 SETH2USDbuyJun 28 - 14:442174 min3 418.390.000-100.00%285
DYDXUSDbuyJun 28 - 14:172200 min1.4050.000-100.00%286 OCEANUSDbuyJun 28 -
