dowstats.ru Open in urlscan Pro
95.213.255.242  Public Scan

Submitted URL: http://dowstats.ru/
Effective URL: http://dowstats.ru/index.php?lang=en_US
Submission: On February 09 via api from US — Scanned from DE

Form analysis 2 forms found in the DOM

https://dowstats.ru/download.php

<form action="https://dowstats.ru/download.php">
  <button class="btn btn-primary" style="margin-top:7px;margin-left:10px;">Download DoW Stats Client </button>
</form>

https://discord.gg/Rbrg9rZ2qd

<form action="https://discord.gg/Rbrg9rZ2qd">
  <button class="btn discord-button" style="margin-top:7px;margin-left:10px;">Discord</button>
</form>

Text Content

 * Ladder
 * Battles
 * General stats
   * Maps
   * Total Races Winrate
   * Races Pickrate
   * Solo Ranked Matchups
 * Download
   * DoW Stats 2
   * CameraMod
   * RussianFonts
   * Tournament maps (07.11.21)
   * Soulstorm - Race Unlocker
     
   * Replay Converter
   * Grid hotkeys
     
 * Links
   * DowOnline
   * Tournament decider
   * DoW Forum
   * DoW Player`s Guide
 * Help

 * Download DoW Stats Client

 * * 
   * 
   * 

 * Discord

Dawn of War - SoulstormTournamentPatchUA - SalcolDoW Stats Balance
ModUnification new races
steamdowonline
Solo ladder Team ladder
Off-seasonSeason 0
Find players



Rank Avatar Player Number of Games Victories Win Rate APM Favorite Race MMR
Division 1 id player_id season_id mod_id mod_version 1x1_1 1x1_1w 1x1_2 1x1_2w
1x1_3 1x1_3w 1x1_4 1x1_4w 1x1_5 1x1_5w 1x1_6 1x1_6w 1x1_7 1x1_7w 1x1_8 1x1_8w
1x1_9 1x1_9w 2x2_1 2x2_1w 2x2_2 2x2_2w 2x2_3 2x2_3w 2x2_4 2x2_4w 2x2_5 2x2_5w
2x2_6 2x2_6w 2x2_7 2x2_7w 2x2_8 2x2_8w 2x2_9 2x2_9w 3x3_1 3x3_1w 3x3_2 3x3_2w
3x3_3 3x3_3w 3x3_4 3x3_4w 3x3_5 3x3_5w 3x3_6 3x3_6w 3x3_7 3x3_7w 3x3_8 3x3_8w
3x3_9 3x3_9w 4x4_1 4x4_1w 4x4_2 4x4_2w 4x4_3 4x4_3w 4x4_4 4x4_4w 4x4_5 4x4_5w
4x4_6 4x4_6w 4x4_7 4x4_7w 4x4_8 4x4_8w 4x4_9 4x4_9w mmr overall_mmr max_mmr
max_overall_mmr allsum sid avatar_url name apm last_nicknames num all win
winrate rank_mmr favRace DANTIST 651 496 76% 145.23 Chaos Marines 2248 2 id
player_id season_id mod_id mod_version 1x1_1 1x1_1w 1x1_2 1x1_2w 1x1_3 1x1_3w
1x1_4 1x1_4w 1x1_5 1x1_5w 1x1_6 1x1_6w 1x1_7 1x1_7w 1x1_8 1x1_8w 1x1_9 1x1_9w
2x2_1 2x2_1w 2x2_2 2x2_2w 2x2_3 2x2_3w 2x2_4 2x2_4w 2x2_5 2x2_5w 2x2_6 2x2_6w
2x2_7 2x2_7w 2x2_8 2x2_8w 2x2_9 2x2_9w 3x3_1 3x3_1w 3x3_2 3x3_2w 3x3_3 3x3_3w
3x3_4 3x3_4w 3x3_5 3x3_5w 3x3_6 3x3_6w 3x3_7 3x3_7w 3x3_8 3x3_8w 3x3_9 3x3_9w
4x4_1 4x4_1w 4x4_2 4x4_2w 4x4_3 4x4_3w 4x4_4 4x4_4w 4x4_5 4x4_5w 4x4_6 4x4_6w
4x4_7 4x4_7w 4x4_8 4x4_8w 4x4_9 4x4_9w mmr overall_mmr max_mmr max_overall_mmr
allsum sid avatar_url name apm last_nicknames num all win winrate rank_mmr
favRace Master Yoba 62 49 79% 139.283 Orks 2220 3 id player_id season_id mod_id
mod_version 1x1_1 1x1_1w 1x1_2 1x1_2w 1x1_3 1x1_3w 1x1_4 1x1_4w 1x1_5 1x1_5w
1x1_6 1x1_6w 1x1_7 1x1_7w 1x1_8 1x1_8w 1x1_9 1x1_9w 2x2_1 2x2_1w 2x2_2 2x2_2w
2x2_3 2x2_3w 2x2_4 2x2_4w 2x2_5 2x2_5w 2x2_6 2x2_6w 2x2_7 2x2_7w 2x2_8 2x2_8w
2x2_9 2x2_9w 3x3_1 3x3_1w 3x3_2 3x3_2w 3x3_3 3x3_3w 3x3_4 3x3_4w 3x3_5 3x3_5w
3x3_6 3x3_6w 3x3_7 3x3_7w 3x3_8 3x3_8w 3x3_9 3x3_9w 4x4_1 4x4_1w 4x4_2 4x4_2w
4x4_3 4x4_3w 4x4_4 4x4_4w 4x4_5 4x4_5w 4x4_6 4x4_6w 4x4_7 4x4_7w 4x4_8 4x4_8w
4x4_9 4x4_9w mmr overall_mmr max_mmr max_overall_mmr allsum sid avatar_url name
apm last_nicknames num all win winrate rank_mmr favRace Bloody Monster 364 268
74% 132.001 Necrons 2167 4 id player_id season_id mod_id mod_version 1x1_1
1x1_1w 1x1_2 1x1_2w 1x1_3 1x1_3w 1x1_4 1x1_4w 1x1_5 1x1_5w 1x1_6 1x1_6w 1x1_7
1x1_7w 1x1_8 1x1_8w 1x1_9 1x1_9w 2x2_1 2x2_1w 2x2_2 2x2_2w 2x2_3 2x2_3w 2x2_4
2x2_4w 2x2_5 2x2_5w 2x2_6 2x2_6w 2x2_7 2x2_7w 2x2_8 2x2_8w 2x2_9 2x2_9w 3x3_1
3x3_1w 3x3_2 3x3_2w 3x3_3 3x3_3w 3x3_4 3x3_4w 3x3_5 3x3_5w 3x3_6 3x3_6w 3x3_7
3x3_7w 3x3_8 3x3_8w 3x3_9 3x3_9w 4x4_1 4x4_1w 4x4_2 4x4_2w 4x4_3 4x4_3w 4x4_4
4x4_4w 4x4_5 4x4_5w 4x4_6 4x4_6w 4x4_7 4x4_7w 4x4_8 4x4_8w 4x4_9 4x4_9w mmr
overall_mmr max_mmr max_overall_mmr allsum sid avatar_url name apm
last_nicknames num all win winrate rank_mmr favRace 神 304 233 77% 177.594 Orks
2134 5 id player_id season_id mod_id mod_version 1x1_1 1x1_1w 1x1_2 1x1_2w 1x1_3
1x1_3w 1x1_4 1x1_4w 1x1_5 1x1_5w 1x1_6 1x1_6w 1x1_7 1x1_7w 1x1_8 1x1_8w 1x1_9
1x1_9w 2x2_1 2x2_1w 2x2_2 2x2_2w 2x2_3 2x2_3w 2x2_4 2x2_4w 2x2_5 2x2_5w 2x2_6
2x2_6w 2x2_7 2x2_7w 2x2_8 2x2_8w 2x2_9 2x2_9w 3x3_1 3x3_1w 3x3_2 3x3_2w 3x3_3
3x3_3w 3x3_4 3x3_4w 3x3_5 3x3_5w 3x3_6 3x3_6w 3x3_7 3x3_7w 3x3_8 3x3_8w 3x3_9
3x3_9w 4x4_1 4x4_1w 4x4_2 4x4_2w 4x4_3 4x4_3w 4x4_4 4x4_4w 4x4_5 4x4_5w 4x4_6
4x4_6w 4x4_7 4x4_7w 4x4_8 4x4_8w 4x4_9 4x4_9w mmr overall_mmr max_mmr
max_overall_mmr allsum sid avatar_url name apm last_nicknames num all win
winrate rank_mmr favRace All-Seeing Eye 670 557 83% 141.649 Space Marines 2097 6
id player_id season_id mod_id mod_version 1x1_1 1x1_1w 1x1_2 1x1_2w 1x1_3 1x1_3w
1x1_4 1x1_4w 1x1_5 1x1_5w 1x1_6 1x1_6w 1x1_7 1x1_7w 1x1_8 1x1_8w 1x1_9 1x1_9w
2x2_1 2x2_1w 2x2_2 2x2_2w 2x2_3 2x2_3w 2x2_4 2x2_4w 2x2_5 2x2_5w 2x2_6 2x2_6w
2x2_7 2x2_7w 2x2_8 2x2_8w 2x2_9 2x2_9w 3x3_1 3x3_1w 3x3_2 3x3_2w 3x3_3 3x3_3w
3x3_4 3x3_4w 3x3_5 3x3_5w 3x3_6 3x3_6w 3x3_7 3x3_7w 3x3_8 3x3_8w 3x3_9 3x3_9w
4x4_1 4x4_1w 4x4_2 4x4_2w 4x4_3 4x4_3w 4x4_4 4x4_4w 4x4_5 4x4_5w 4x4_6 4x4_6w
4x4_7 4x4_7w 4x4_8 4x4_8w 4x4_9 4x4_9w mmr overall_mmr max_mmr max_overall_mmr
allsum sid avatar_url name apm last_nicknames num all win winrate rank_mmr
favRace [USA]BEERGOD 378 349 92% 70.461 Space Marines 2083 7 id player_id
season_id mod_id mod_version 1x1_1 1x1_1w 1x1_2 1x1_2w 1x1_3 1x1_3w 1x1_4 1x1_4w
1x1_5 1x1_5w 1x1_6 1x1_6w 1x1_7 1x1_7w 1x1_8 1x1_8w 1x1_9 1x1_9w 2x2_1 2x2_1w
2x2_2 2x2_2w 2x2_3 2x2_3w 2x2_4 2x2_4w 2x2_5 2x2_5w 2x2_6 2x2_6w 2x2_7 2x2_7w
2x2_8 2x2_8w 2x2_9 2x2_9w 3x3_1 3x3_1w 3x3_2 3x3_2w 3x3_3 3x3_3w 3x3_4 3x3_4w
3x3_5 3x3_5w 3x3_6 3x3_6w 3x3_7 3x3_7w 3x3_8 3x3_8w 3x3_9 3x3_9w 4x4_1 4x4_1w
4x4_2 4x4_2w 4x4_3 4x4_3w 4x4_4 4x4_4w 4x4_5 4x4_5w 4x4_6 4x4_6w 4x4_7 4x4_7w
4x4_8 4x4_8w 4x4_9 4x4_9w mmr overall_mmr max_mmr max_overall_mmr allsum sid
avatar_url name apm last_nicknames num all win winrate rank_mmr favRace Tallrush
489 373 76% 179.344 Imperial Guard 2081 8 id player_id season_id mod_id
mod_version 1x1_1 1x1_1w 1x1_2 1x1_2w 1x1_3 1x1_3w 1x1_4 1x1_4w 1x1_5 1x1_5w
1x1_6 1x1_6w 1x1_7 1x1_7w 1x1_8 1x1_8w 1x1_9 1x1_9w 2x2_1 2x2_1w 2x2_2 2x2_2w
2x2_3 2x2_3w 2x2_4 2x2_4w 2x2_5 2x2_5w 2x2_6 2x2_6w 2x2_7 2x2_7w 2x2_8 2x2_8w
2x2_9 2x2_9w 3x3_1 3x3_1w 3x3_2 3x3_2w 3x3_3 3x3_3w 3x3_4 3x3_4w 3x3_5 3x3_5w
3x3_6 3x3_6w 3x3_7 3x3_7w 3x3_8 3x3_8w 3x3_9 3x3_9w 4x4_1 4x4_1w 4x4_2 4x4_2w
4x4_3 4x4_3w 4x4_4 4x4_4w 4x4_5 4x4_5w 4x4_6 4x4_6w 4x4_7 4x4_7w 4x4_8 4x4_8w
4x4_9 4x4_9w mmr overall_mmr max_mmr max_overall_mmr allsum sid avatar_url name
apm last_nicknames num all win winrate rank_mmr favRace MAD|Destar 309 204 66%
157.925 Orks 2068 9 id player_id season_id mod_id mod_version 1x1_1 1x1_1w 1x1_2
1x1_2w 1x1_3 1x1_3w 1x1_4 1x1_4w 1x1_5 1x1_5w 1x1_6 1x1_6w 1x1_7 1x1_7w 1x1_8
1x1_8w 1x1_9 1x1_9w 2x2_1 2x2_1w 2x2_2 2x2_2w 2x2_3 2x2_3w 2x2_4 2x2_4w 2x2_5
2x2_5w 2x2_6 2x2_6w 2x2_7 2x2_7w 2x2_8 2x2_8w 2x2_9 2x2_9w 3x3_1 3x3_1w 3x3_2
3x3_2w 3x3_3 3x3_3w 3x3_4 3x3_4w 3x3_5 3x3_5w 3x3_6 3x3_6w 3x3_7 3x3_7w 3x3_8
3x3_8w 3x3_9 3x3_9w 4x4_1 4x4_1w 4x4_2 4x4_2w 4x4_3 4x4_3w 4x4_4 4x4_4w 4x4_5
4x4_5w 4x4_6 4x4_6w 4x4_7 4x4_7w 4x4_8 4x4_8w 4x4_9 4x4_9w mmr overall_mmr
max_mmr max_overall_mmr allsum sid avatar_url name apm last_nicknames num all
win winrate rank_mmr favRace Rand al'Thor 73 62 85% 192.008 Space Marines 2037
10 id player_id season_id mod_id mod_version 1x1_1 1x1_1w 1x1_2 1x1_2w 1x1_3
1x1_3w 1x1_4 1x1_4w 1x1_5 1x1_5w 1x1_6 1x1_6w 1x1_7 1x1_7w 1x1_8 1x1_8w 1x1_9
1x1_9w 2x2_1 2x2_1w 2x2_2 2x2_2w 2x2_3 2x2_3w 2x2_4 2x2_4w 2x2_5 2x2_5w 2x2_6
2x2_6w 2x2_7 2x2_7w 2x2_8 2x2_8w 2x2_9 2x2_9w 3x3_1 3x3_1w 3x3_2 3x3_2w 3x3_3
3x3_3w 3x3_4 3x3_4w 3x3_5 3x3_5w 3x3_6 3x3_6w 3x3_7 3x3_7w 3x3_8 3x3_8w 3x3_9
3x3_9w 4x4_1 4x4_1w 4x4_2 4x4_2w 4x4_3 4x4_3w 4x4_4 4x4_4w 4x4_5 4x4_5w 4x4_6
4x4_6w 4x4_7 4x4_7w 4x4_8 4x4_8w 4x4_9 4x4_9w mmr overall_mmr max_mmr
max_overall_mmr allsum sid avatar_url name apm last_nicknames num all win
winrate rank_mmr favRace Frenetic 132 89 67% 179.326 Eldar 2031 11 id player_id
season_id mod_id mod_version 1x1_1 1x1_1w 1x1_2 1x1_2w 1x1_3 1x1_3w 1x1_4 1x1_4w
1x1_5 1x1_5w 1x1_6 1x1_6w 1x1_7 1x1_7w 1x1_8 1x1_8w 1x1_9 1x1_9w 2x2_1 2x2_1w
2x2_2 2x2_2w 2x2_3 2x2_3w 2x2_4 2x2_4w 2x2_5 2x2_5w 2x2_6 2x2_6w 2x2_7 2x2_7w
2x2_8 2x2_8w 2x2_9 2x2_9w 3x3_1 3x3_1w 3x3_2 3x3_2w 3x3_3 3x3_3w 3x3_4 3x3_4w
3x3_5 3x3_5w 3x3_6 3x3_6w 3x3_7 3x3_7w 3x3_8 3x3_8w 3x3_9 3x3_9w 4x4_1 4x4_1w
4x4_2 4x4_2w 4x4_3 4x4_3w 4x4_4 4x4_4w 4x4_5 4x4_5w 4x4_6 4x4_6w 4x4_7 4x4_7w
4x4_8 4x4_8w 4x4_9 4x4_9w mmr overall_mmr max_mmr max_overall_mmr allsum sid
avatar_url name apm last_nicknames num all win winrate rank_mmr favRace Elan
Morin Tedronai 53 46 87% 190.355 Necrons 2012 12 id player_id season_id mod_id
mod_version 1x1_1 1x1_1w 1x1_2 1x1_2w 1x1_3 1x1_3w 1x1_4 1x1_4w 1x1_5 1x1_5w
1x1_6 1x1_6w 1x1_7 1x1_7w 1x1_8 1x1_8w 1x1_9 1x1_9w 2x2_1 2x2_1w 2x2_2 2x2_2w
2x2_3 2x2_3w 2x2_4 2x2_4w 2x2_5 2x2_5w 2x2_6 2x2_6w 2x2_7 2x2_7w 2x2_8 2x2_8w
2x2_9 2x2_9w 3x3_1 3x3_1w 3x3_2 3x3_2w 3x3_3 3x3_3w 3x3_4 3x3_4w 3x3_5 3x3_5w
3x3_6 3x3_6w 3x3_7 3x3_7w 3x3_8 3x3_8w 3x3_9 3x3_9w 4x4_1 4x4_1w 4x4_2 4x4_2w
4x4_3 4x4_3w 4x4_4 4x4_4w 4x4_5 4x4_5w 4x4_6 4x4_6w 4x4_7 4x4_7w 4x4_8 4x4_8w
4x4_9 4x4_9w mmr overall_mmr max_mmr max_overall_mmr allsum sid avatar_url name
apm last_nicknames num all win winrate rank_mmr favRace Scoots 384 273 71% 121
Eldar 2011 13 id player_id season_id mod_id mod_version 1x1_1 1x1_1w 1x1_2
1x1_2w 1x1_3 1x1_3w 1x1_4 1x1_4w 1x1_5 1x1_5w 1x1_6 1x1_6w 1x1_7 1x1_7w 1x1_8
1x1_8w 1x1_9 1x1_9w 2x2_1 2x2_1w 2x2_2 2x2_2w 2x2_3 2x2_3w 2x2_4 2x2_4w 2x2_5
2x2_5w 2x2_6 2x2_6w 2x2_7 2x2_7w 2x2_8 2x2_8w 2x2_9 2x2_9w 3x3_1 3x3_1w 3x3_2
3x3_2w 3x3_3 3x3_3w 3x3_4 3x3_4w 3x3_5 3x3_5w 3x3_6 3x3_6w 3x3_7 3x3_7w 3x3_8
3x3_8w 3x3_9 3x3_9w 4x4_1 4x4_1w 4x4_2 4x4_2w 4x4_3 4x4_3w 4x4_4 4x4_4w 4x4_5
4x4_5w 4x4_6 4x4_6w 4x4_7 4x4_7w 4x4_8 4x4_8w 4x4_9 4x4_9w mmr overall_mmr
max_mmr max_overall_mmr allsum sid avatar_url name apm last_nicknames num all
win winrate rank_mmr favRace Scouty 161 112 70% 128.305 Chaos Marines 2007 14 id
player_id season_id mod_id mod_version 1x1_1 1x1_1w 1x1_2 1x1_2w 1x1_3 1x1_3w
1x1_4 1x1_4w 1x1_5 1x1_5w 1x1_6 1x1_6w 1x1_7 1x1_7w 1x1_8 1x1_8w 1x1_9 1x1_9w
2x2_1 2x2_1w 2x2_2 2x2_2w 2x2_3 2x2_3w 2x2_4 2x2_4w 2x2_5 2x2_5w 2x2_6 2x2_6w
2x2_7 2x2_7w 2x2_8 2x2_8w 2x2_9 2x2_9w 3x3_1 3x3_1w 3x3_2 3x3_2w 3x3_3 3x3_3w
3x3_4 3x3_4w 3x3_5 3x3_5w 3x3_6 3x3_6w 3x3_7 3x3_7w 3x3_8 3x3_8w 3x3_9 3x3_9w
4x4_1 4x4_1w 4x4_2 4x4_2w 4x4_3 4x4_3w 4x4_4 4x4_4w 4x4_5 4x4_5w 4x4_6 4x4_6w
4x4_7 4x4_7w 4x4_8 4x4_8w 4x4_9 4x4_9w mmr overall_mmr max_mmr max_overall_mmr
allsum sid avatar_url name apm last_nicknames num all win winrate rank_mmr
favRace Ifan 51 46 90% 154.554 Eldar 2003 15 id player_id season_id mod_id
mod_version 1x1_1 1x1_1w 1x1_2 1x1_2w 1x1_3 1x1_3w 1x1_4 1x1_4w 1x1_5 1x1_5w
1x1_6 1x1_6w 1x1_7 1x1_7w 1x1_8 1x1_8w 1x1_9 1x1_9w 2x2_1 2x2_1w 2x2_2 2x2_2w
2x2_3 2x2_3w 2x2_4 2x2_4w 2x2_5 2x2_5w 2x2_6 2x2_6w 2x2_7 2x2_7w 2x2_8 2x2_8w
2x2_9 2x2_9w 3x3_1 3x3_1w 3x3_2 3x3_2w 3x3_3 3x3_3w 3x3_4 3x3_4w 3x3_5 3x3_5w
3x3_6 3x3_6w 3x3_7 3x3_7w 3x3_8 3x3_8w 3x3_9 3x3_9w 4x4_1 4x4_1w 4x4_2 4x4_2w
4x4_3 4x4_3w 4x4_4 4x4_4w 4x4_5 4x4_5w 4x4_6 4x4_6w 4x4_7 4x4_7w 4x4_8 4x4_8w
4x4_9 4x4_9w mmr overall_mmr max_mmr max_overall_mmr allsum sid avatar_url name
apm last_nicknames num all win winrate rank_mmr favRace Dorg 120 82 68% 115.596
Tau Empire 2000 16 id player_id season_id mod_id mod_version 1x1_1 1x1_1w 1x1_2
1x1_2w 1x1_3 1x1_3w 1x1_4 1x1_4w 1x1_5 1x1_5w 1x1_6 1x1_6w 1x1_7 1x1_7w 1x1_8
1x1_8w 1x1_9 1x1_9w 2x2_1 2x2_1w 2x2_2 2x2_2w 2x2_3 2x2_3w 2x2_4 2x2_4w 2x2_5
2x2_5w 2x2_6 2x2_6w 2x2_7 2x2_7w 2x2_8 2x2_8w 2x2_9 2x2_9w 3x3_1 3x3_1w 3x3_2
3x3_2w 3x3_3 3x3_3w 3x3_4 3x3_4w 3x3_5 3x3_5w 3x3_6 3x3_6w 3x3_7 3x3_7w 3x3_8
3x3_8w 3x3_9 3x3_9w 4x4_1 4x4_1w 4x4_2 4x4_2w 4x4_3 4x4_3w 4x4_4 4x4_4w 4x4_5
4x4_5w 4x4_6 4x4_6w 4x4_7 4x4_7w 4x4_8 4x4_8w 4x4_9 4x4_9w mmr overall_mmr
max_mmr max_overall_mmr allsum sid avatar_url name apm last_nicknames num all
win winrate rank_mmr favRace Tanyaphilia 876 447 51% 113.861 Tau Empire 1994 17
id player_id season_id mod_id mod_version 1x1_1 1x1_1w 1x1_2 1x1_2w 1x1_3 1x1_3w
1x1_4 1x1_4w 1x1_5 1x1_5w 1x1_6 1x1_6w 1x1_7 1x1_7w 1x1_8 1x1_8w 1x1_9 1x1_9w
2x2_1 2x2_1w 2x2_2 2x2_2w 2x2_3 2x2_3w 2x2_4 2x2_4w 2x2_5 2x2_5w 2x2_6 2x2_6w
2x2_7 2x2_7w 2x2_8 2x2_8w 2x2_9 2x2_9w 3x3_1 3x3_1w 3x3_2 3x3_2w 3x3_3 3x3_3w
3x3_4 3x3_4w 3x3_5 3x3_5w 3x3_6 3x3_6w 3x3_7 3x3_7w 3x3_8 3x3_8w 3x3_9 3x3_9w
4x4_1 4x4_1w 4x4_2 4x4_2w 4x4_3 4x4_3w 4x4_4 4x4_4w 4x4_5 4x4_5w 4x4_6 4x4_6w
4x4_7 4x4_7w 4x4_8 4x4_8w 4x4_9 4x4_9w mmr overall_mmr max_mmr max_overall_mmr
allsum sid avatar_url name apm last_nicknames num all win winrate rank_mmr
favRace Multimelter 347 236 68% 165.761 Eldar 1992 18 id player_id season_id
mod_id mod_version 1x1_1 1x1_1w 1x1_2 1x1_2w 1x1_3 1x1_3w 1x1_4 1x1_4w 1x1_5
1x1_5w 1x1_6 1x1_6w 1x1_7 1x1_7w 1x1_8 1x1_8w 1x1_9 1x1_9w 2x2_1 2x2_1w 2x2_2
2x2_2w 2x2_3 2x2_3w 2x2_4 2x2_4w 2x2_5 2x2_5w 2x2_6 2x2_6w 2x2_7 2x2_7w 2x2_8
2x2_8w 2x2_9 2x2_9w 3x3_1 3x3_1w 3x3_2 3x3_2w 3x3_3 3x3_3w 3x3_4 3x3_4w 3x3_5
3x3_5w 3x3_6 3x3_6w 3x3_7 3x3_7w 3x3_8 3x3_8w 3x3_9 3x3_9w 4x4_1 4x4_1w 4x4_2
4x4_2w 4x4_3 4x4_3w 4x4_4 4x4_4w 4x4_5 4x4_5w 4x4_6 4x4_6w 4x4_7 4x4_7w 4x4_8
4x4_8w 4x4_9 4x4_9w mmr overall_mmr max_mmr max_overall_mmr allsum sid
avatar_url name apm last_nicknames num all win winrate rank_mmr favRace
FakeBlood 106 64 60% 114.446 Tau Empire 1989 19 id player_id season_id mod_id
mod_version 1x1_1 1x1_1w 1x1_2 1x1_2w 1x1_3 1x1_3w 1x1_4 1x1_4w 1x1_5 1x1_5w
1x1_6 1x1_6w 1x1_7 1x1_7w 1x1_8 1x1_8w 1x1_9 1x1_9w 2x2_1 2x2_1w 2x2_2 2x2_2w
2x2_3 2x2_3w 2x2_4 2x2_4w 2x2_5 2x2_5w 2x2_6 2x2_6w 2x2_7 2x2_7w 2x2_8 2x2_8w
2x2_9 2x2_9w 3x3_1 3x3_1w 3x3_2 3x3_2w 3x3_3 3x3_3w 3x3_4 3x3_4w 3x3_5 3x3_5w
3x3_6 3x3_6w 3x3_7 3x3_7w 3x3_8 3x3_8w 3x3_9 3x3_9w 4x4_1 4x4_1w 4x4_2 4x4_2w
4x4_3 4x4_3w 4x4_4 4x4_4w 4x4_5 4x4_5w 4x4_6 4x4_6w 4x4_7 4x4_7w 4x4_8 4x4_8w
4x4_9 4x4_9w mmr overall_mmr max_mmr max_overall_mmr allsum sid avatar_url name
apm last_nicknames num all win winrate rank_mmr favRace ZADGE 59 38 64% 158.395
Eldar 1963 20 id player_id season_id mod_id mod_version 1x1_1 1x1_1w 1x1_2
1x1_2w 1x1_3 1x1_3w 1x1_4 1x1_4w 1x1_5 1x1_5w 1x1_6 1x1_6w 1x1_7 1x1_7w 1x1_8
1x1_8w 1x1_9 1x1_9w 2x2_1 2x2_1w 2x2_2 2x2_2w 2x2_3 2x2_3w 2x2_4 2x2_4w 2x2_5
2x2_5w 2x2_6 2x2_6w 2x2_7 2x2_7w 2x2_8 2x2_8w 2x2_9 2x2_9w 3x3_1 3x3_1w 3x3_2
3x3_2w 3x3_3 3x3_3w 3x3_4 3x3_4w 3x3_5 3x3_5w 3x3_6 3x3_6w 3x3_7 3x3_7w 3x3_8
3x3_8w 3x3_9 3x3_9w 4x4_1 4x4_1w 4x4_2 4x4_2w 4x4_3 4x4_3w 4x4_4 4x4_4w 4x4_5
4x4_5w 4x4_6 4x4_6w 4x4_7 4x4_7w 4x4_8 4x4_8w 4x4_9 4x4_9w mmr overall_mmr
max_mmr max_overall_mmr allsum sid avatar_url name apm last_nicknames num all
win winrate rank_mmr favRace Schierke 928 663 71% 219.95 Eldar 1957 21 id
player_id season_id mod_id mod_version 1x1_1 1x1_1w 1x1_2 1x1_2w 1x1_3 1x1_3w
1x1_4 1x1_4w 1x1_5 1x1_5w 1x1_6 1x1_6w 1x1_7 1x1_7w 1x1_8 1x1_8w 1x1_9 1x1_9w
2x2_1 2x2_1w 2x2_2 2x2_2w 2x2_3 2x2_3w 2x2_4 2x2_4w 2x2_5 2x2_5w 2x2_6 2x2_6w
2x2_7 2x2_7w 2x2_8 2x2_8w 2x2_9 2x2_9w 3x3_1 3x3_1w 3x3_2 3x3_2w 3x3_3 3x3_3w
3x3_4 3x3_4w 3x3_5 3x3_5w 3x3_6 3x3_6w 3x3_7 3x3_7w 3x3_8 3x3_8w 3x3_9 3x3_9w
4x4_1 4x4_1w 4x4_2 4x4_2w 4x4_3 4x4_3w 4x4_4 4x4_4w 4x4_5 4x4_5w 4x4_6 4x4_6w
4x4_7 4x4_7w 4x4_8 4x4_8w 4x4_9 4x4_9w mmr overall_mmr max_mmr max_overall_mmr
allsum sid avatar_url name apm last_nicknames num all win winrate rank_mmr
favRace ZARЯD 154 139 90% 86.0149 Chaos Marines 1957 22 id player_id season_id
mod_id mod_version 1x1_1 1x1_1w 1x1_2 1x1_2w 1x1_3 1x1_3w 1x1_4 1x1_4w 1x1_5
1x1_5w 1x1_6 1x1_6w 1x1_7 1x1_7w 1x1_8 1x1_8w 1x1_9 1x1_9w 2x2_1 2x2_1w 2x2_2
2x2_2w 2x2_3 2x2_3w 2x2_4 2x2_4w 2x2_5 2x2_5w 2x2_6 2x2_6w 2x2_7 2x2_7w 2x2_8
2x2_8w 2x2_9 2x2_9w 3x3_1 3x3_1w 3x3_2 3x3_2w 3x3_3 3x3_3w 3x3_4 3x3_4w 3x3_5
3x3_5w 3x3_6 3x3_6w 3x3_7 3x3_7w 3x3_8 3x3_8w 3x3_9 3x3_9w 4x4_1 4x4_1w 4x4_2
4x4_2w 4x4_3 4x4_3w 4x4_4 4x4_4w 4x4_5 4x4_5w 4x4_6 4x4_6w 4x4_7 4x4_7w 4x4_8
4x4_8w 4x4_9 4x4_9w mmr overall_mmr max_mmr max_overall_mmr allsum sid
avatar_url name apm last_nicknames num all win winrate rank_mmr favRace
(muted)(swapcommends) 112 67 60% 144.227 Tau Empire 1932 23 id player_id
season_id mod_id mod_version 1x1_1 1x1_1w 1x1_2 1x1_2w 1x1_3 1x1_3w 1x1_4 1x1_4w
1x1_5 1x1_5w 1x1_6 1x1_6w 1x1_7 1x1_7w 1x1_8 1x1_8w 1x1_9 1x1_9w 2x2_1 2x2_1w
2x2_2 2x2_2w 2x2_3 2x2_3w 2x2_4 2x2_4w 2x2_5 2x2_5w 2x2_6 2x2_6w 2x2_7 2x2_7w
2x2_8 2x2_8w 2x2_9 2x2_9w 3x3_1 3x3_1w 3x3_2 3x3_2w 3x3_3 3x3_3w 3x3_4 3x3_4w
3x3_5 3x3_5w 3x3_6 3x3_6w 3x3_7 3x3_7w 3x3_8 3x3_8w 3x3_9 3x3_9w 4x4_1 4x4_1w
4x4_2 4x4_2w 4x4_3 4x4_3w 4x4_4 4x4_4w 4x4_5 4x4_5w 4x4_6 4x4_6w 4x4_7 4x4_7w
4x4_8 4x4_8w 4x4_9 4x4_9w mmr overall_mmr max_mmr max_overall_mmr allsum sid
avatar_url name apm last_nicknames num all win winrate rank_mmr favRace Heather
139 117 84% 141.046 Sisters of Battle 1925 24 id player_id season_id mod_id
mod_version 1x1_1 1x1_1w 1x1_2 1x1_2w 1x1_3 1x1_3w 1x1_4 1x1_4w 1x1_5 1x1_5w
