www.wayrates.com Open in urlscan Pro
2606:4700::6811:e321  Public Scan

URL: https://www.wayrates.com/products/we-trust-god-mens-flag-eagle-cotton-print-t-shirt-7167114.html
Submission: On July 15 via api from DE — Scanned from DE

Form analysis 3 forms found in the DOM

POST

<form method="post" enctype="multipart/form-data" class="form-vertical product-form">
  <input type="hidden" name="product_basic_id" value="7167114">
  <input type="hidden" name="product_id" value="96178051">
  <input type="hidden" name="product_cate" value="T-Shirts">
  <input type="hidden" name="spu" value="SP2204076NJ5">
  <input type="hidden" name="sku" value="SP2204076NJ5-96178051">
  <input type="hidden" name="image" value="https://ups.aopcdn.com/s24748/goods/19089/1437u81ce3f29718e412eb4cb26b7298a1489.jpg">
  <input type="hidden" name="price" value="25.89">
  <input type="hidden" name="variant" value="M/Blau">
  <div class="selector-wrapper product-form__item product-form__item-" style="display: none;"><label for="productSelect-option-0">Color</label><select class="single-option-selector product-form__input" data-option="option1"
      id="productSelect-option-0">
      <option value="Blue">Blue</option>
    </select></div>
  <div class="selector-wrapper product-form__item product-form__item-" style="display: none;"><label for="productSelect-option-1">Size</label><select class="single-option-selector product-form__input" data-option="option2"
      id="productSelect-option-1">
      <option value="M">M</option>
      <option value="L">L</option>
      <option value="XL">XL</option>
      <option value="2XL">2XL</option>
      <option value="3XL">3XL</option>
    </select></div>
  <div class="expand-wrapper" style="width: 100%;">
    <div class="selector-wrapper product-form__item product-form__item--color"><label>Farbe: <span class="label-color">Blau</span></label>
      <div group="0" class="product-form__input single-selector single-selector-color" data-groupkey="Color"><span data-value="Blue" data-group="0" style="" class="selected"><img
            src="https://ups.aopcdn.com/s24748/goods/19089/1437u81ce3f29718e412eb4cb26b7298a1489.jpg@!w56-h56" class="loaded" data-was-processed="true"></span></div>
    </div>
    <div class="selector-wrapper product-form__item product-form__item--size"><label>Größe: <span class="label-size">M</span><span class="size-model" mdui-dialog="{target: '#size-form_model'}">Größentabelle</span><select class="size-zone-select"
          name="1657879520482">
          <option value="TAG" selected="selected">Size</option>
          <option value="US">Size (US)</option>
          <option value="EU">Size (EU)</option>
          <option value="UK">Size (UK)</option>
        </select></label>
      <div group="1" class="product-form__input single-selector single-selector-size" data-groupkey="Size"><span data-value="M" data-group="1" style="" class="selected">M</span><span data-value="L" data-group="1" style="">L</span><span
          data-value="XL" data-group="1" style="">XL</span><span data-value="2XL" data-group="1" style="">2XL</span><span data-value="3XL" data-group="1" style="">3XL</span></div>
    </div>
    <div class="size-tips" style="display: none;"></div>
  </div><select name="product_id" id="productSelect" class="full-select product-select" style="display: none;">
    <option sku="1511967398618513409" value="96178051" selected="selected">SP2204076NJ5-96178051</option>
    <option sku="1511967398626902017" value="96178052">SP2204076NJ5-96178052</option>
    <option sku="1511967398635290626" value="96178053">SP2204076NJ5-96178053</option>
    <option sku="1511967398643679233" value="96178054">SP2204076NJ5-96178054</option>
    <option sku="1511967398647873538" value="96178055">SP2204076NJ5-96178055</option>
  </select>
  <div class="product-form__item product-form__item--quantity">
    <span class="qty-title">Menge:</span>
    <input min="1" max="999" type="number" name="quantity" value="1" class="product-form__input" pattern="[1-9]* ">
  </div>
  <div class="error cart-error"></div>
  <p class="error-msg" style="display:none">Bitte Größe auswählen</p>
  <link rel="stylesheet" href="//sources.aopcdn.com/cloud/default/css/lib/public-service-40f4ef1a5e.css">
  <style>
    .fieldset {
      margin-top: 20px;
      width: 100%;
    }

    .fieldset .item {
      padding-bottom: 10px;
    }

    .fieldset .item.active {
      display: inline-block;
    }

    .fieldset-box .item p {
      display: flex;
      align-items: center;
      font-size: 14px;
    }

    .fieldset-box .item p span:nth-child(1) {
      margin-right: 90px;
    }

    .fieldset-box .item p span:nth-child(2) i {
      font-weight: 700;
    }

    .input-area {
      display: flex;
      flex-wrap: wrap;
      width: 100%;
      margin-top: 10px;
    }

    .input-area input {
      width: calc(66.66% - 20px);
      border: 1px solid #797979;
      height: 45px;
      margin-right: 10px;
      padding-left: 5px;
      display: flex;
    }

    .input-area input::-webkit-input-placeholder {
      /*color: red;*/
    }

    .input-area select {
      width: 32%;
    }

    .output-area {
      padding: 10px 0;
      word-break: break-all;
    }

    .text-area {
      display: flex;
      flex-direction: column;
    }

    .text-area textarea {
      border: 1px solid #797979;
      margin-top: 10px;
    }

    .text-area select {
      margin-top: 10px;
      width: 33.33%;
      height: 45px;
    }

    .text-area select option {
      padding: 10px 0;
    }

    .img-area {
      display: flex;
      flex-wrap: wrap;
      margin-top: 25px;
    }

    .img-area .info-data,
    .img-area .info-data-music {
      min-width: 70px;
      min-height: 70px;
      border: 1px solid #797979;
      margin-right: 20px;
      position: relative;
      cursor: pointer;
      margin-bottom: 30px;
    }

    .img-area .info-data-music {
      border: none;
      margin-bottom: 10px;
    }

    .img-area .info-data img,
    .img-area .info-data-music img {
      width: 100%;
      height: 100%;
      object-fit: contain;
      position: absolute;
      top: 0;
      left: 0;
      z-index: 1;
      cursor: pointer;
    }

    img[src=""],
    img:not([src]) {
      opacity: 0;
    }

    @keyframes demo {
      10% {
        transform: rotate(15deg);
      }

      20% {
        transform: rotate(-10deg);
      }

      30% {
        transform: rotate(5deg);
      }

      40% {
        transform: rotate(-5deg);
      }

      50%,
      100% {
        transform: rotate(0deg);
      }
    }

    .keyAnimation {
      animation: demo 2s linear;
    }

    .img-area .info-data input,
    .img-area .info-data-music input {
      width: 100%;
      height: 100%;
      opacity: 0;
    }

    .img-area .info-data span:nth-child(1),
    .img-area .info-data-music span:nth-child(1) {
      position: absolute;
      top: -25px;
      left: 50%;
      transform: translateX(-50%);
      width: 100%;
      text-align: center;
      overflow: hidden;
      white-space: nowrap;
      text-overflow: ellipsis;
    }

    .img-area .info-data-music span:nth-child(1) {
      text-align: left;
    }

    .img-area .info-data label:nth-child(3),
    .img-area .info-data-music label:nth-child(3) {
      position: absolute;
      top: 50%;
      left: 50%;
      transform: translate(-50%, -50%);
      font-size: 18px;
      cursor: pointer;
      z-index: -1;
    }

    .img-area .info-data span:nth-child(4),
    .info-data-music .del-music {
      position: absolute;
      top: -8px;
      right: -8px;
      display: flex;
      justify-content: center;
      align-items: center;
      width: 15px;
      height: 15px;
      border-radius: 50%;
      background-color: #d9001b;
      font-size: 12px;
      cursor: pointer;
      color: #fff;
      line-height: 13px;
      z-index: 2;
    }

    .img-area .info-data.active {
      border: 1px solid #797979;
    }

    .drapdown {
      width: 33.33%;
      height: 45px;
      border: 1px solid #797979;
      position: relative;
    }

    .drapdown span:nth-child(1) {
      display: flex;
      position: absolute;
      right: 0;
      top: 10px;
    }

    .drapdown span:nth-child(1) i {
      position: absolute;
      right: 0;
      top: 0;
      width: 1px;
      height: 6px;
      background-color: #000;
    }

    .drapdown span:nth-child(1) i:nth-child(1) {
      transform: rotate(-45deg);
      top: 10px;
      left: -15px;
    }

    .drapdown span:nth-child(1) i:nth-child(2) {
      transform: rotate(45deg);
      top: 10px;
      left: -11px;
    }

    .drapdown div {
      position: absolute;
      top: 45px;
      left: -1px;
      background-color: #fff;
      width: 100%;
      border: 1px solid #797979;
      z-index: 10;
      display: none;
      cursor: pointer;
      max-height: 300px;
      overflow: auto;
    }

    .drapdown div p {
      padding: 10px;
    }

    @font-face {
      /*font-family: "Boldstrom D";*/
      /*src: url("//orderplus-ups.oss-us-west-1.aliyuncs.com/s-2/goods/18604/-2u7f63cf5fc325442fb52df9def0329b3f.otf") format("opentype");*/
    }

    .loadings {
      background-image: url(https://secure.oceanpayment.com:443/paymentpages/web/images/loading.gif);
      background-repeat: no-repeat;
      background-size: 30px 30px;
      background-position: center center;
      position: fixed;
      background-color: rgba(0, 0, 0, .45);
      top: 0;
      left: 0;
      width: 100%;
      height: 100%;
      z-index: 999;
      display: none;
    }

    .r1 {
      transform: rotate(-5deg);
    }

    .r2 {
      transform: rotate(3deg);
    }

    .info-data-music .code-box {
      /*position: absolute;*/
      /*top: 0;*/
      /*left: 0;*/
      /*z-index: 1;*/
      width: 280px;
      height: 70px;
      border-radius: 6px;
      /*padding: 25px 2px;*/
      background: url(//sources.aopcdn.com/cloud/default/images/pc-icons/code_bg-8cc6cf35e1.png) no-repeat;
      /*background: #999;*/
      box-sizing: border-box;
    }

    #progressbar {
      display: none;
      width: 70px;
      height: 70px;
      position: absolute !important;
      top: 0;
      background: rgba(0, 0, 0, 0.4);
    }
  </style>
  <div class="loadings" id="loadings"></div>
  <script src="//sources.aopcdn.com/cloud/common/lib/ProgressBar/progressbar-ccc7c623e0.js"></script>
  <script>
    // 音乐码删除
    $('.info-data-music .del-music').click(function() {
      var code = $(this).parent().children('.code-box')
      code.html('')
      code.css('display', 'none')
      $(this).css('display', 'none')
      $(this).siblings('#music_input').show()
      $(this).parent().children('.songName').html('')
      $(this).parent().children('.singer').html('')
    })
    // function setCookie(name, value, time) {
    //     var str = name + "=" + escape(value);
    //     if (time > 0) {
    //         // var date = new Date();
    //         date.setTime(date.getTime() + time - 10 * 1000);
    //         str += "; expires=" + date.toGMTString();    // toGMTstring将时间转换成字符串
    //     }
    //     //写入Cookie
    //     document.cookie = str;
    // }
    function getCookie(name) {
      return new Promise((resolve, reject) => {
        musicCookie().then(res => {
          resolve(res)
        }).catch(err => {
          console.log(err)
        })
      })
    }
    var token = ""
    var overTime = ""

    function musicCookie() { //请求token
      return new Promise((resolve, reject) => {
        $.ajax({
          type: 'post',
          // url: 'http://gateway.dev.orderplus.com/spotify/token/',
          url: `${Cloud.spotifyUrlPrefix}token/`,
          contentType: 'application/json',
          data: JSON.stringify({
            clientId: "26b6fc6b745e44faa2b967f17ffa5daf",
            timestamp: Date.parse(new Date())
          }),
          success: function(res) {
            if (res.code == 200) {
              token = res.data.token
              overTime = res.data.ttl
              // console.log(222222, token)
              // setCookie('token', token, overTime)
              resolve(token)
            } else {
              console.log(res.data.msg)
            }
          },
          error: function(err) {
            console.log(err)
          }
        })
      })
    }

    function hotList() { //获取音轨热搜
      $.ajax({
        type: 'post',
        // url: 'http://gateway.dev.orderplus.com/spotify/search/hot',
        url: `${Cloud.spotifyUrlPrefix}search/hot`,
        contentType: 'application/json',
        data: JSON.stringify({
          current: 1,
          selectParameter: {
            clientId: "26b6fc6b745e44faa2b967f17ffa5daf",
            timestamp: Date.parse(new Date())
          },
          size: 10
        }),
        success: function(res) {
          if (res.code == 200) {
            var dataList = res.data.records
            let musicListHtml = ''
            dataList.forEach(item => {
              musicListHtml += `<div class="music-list">
                            <div class="img-box">
                                <img src="${item.image}" alt="图片">
                            </div>
                            <div class="song-text">
                                <p class="song-name">${item.name}</p>
                                <p class="song-author">${item.artist}</p>
                            </div>
                            <img class="arrows-img" src="//sources.aopcdn.com/cloud/default/images/pc-icons/right_arrows-7831c64e6b.png" alt="">
                            <p style="display:none" class="uri">${item.uri}</p>
                        </div>`
            })
            $("#music-list").html(musicListHtml)
            $(".track-btn").addClass("active-btn").siblings().removeClass("active-btn") //重置搜索按钮
          } else {
            console.log(res.data.msg)
          }
        },
        error: function(err) {
          console.log(err)
        }
      })
    }
    const resetMusicDialog = () => { //重置选择音乐弹框
      $(".music-input").val("")
      $(".music-search-btn").hide()
      $(".music-hot").show()
    }
    $("#music_input,.info-data-music .code-box").click(function() {
      $(".music-dialog").show(200) //显示选择音乐弹框
      $(".mdui-loaded").css("overflow", "hidden") //最外层不滚动
      $(".music-main").show()
      $(".music-code").hide()
      resetMusicDialog()
      hotList()
      $(this).parent().addClass('active') //标记当前点击
      $(this).parents('.item-music').siblings().find('.info-data-music').removeClass('active')
    })
    var goodsDetail = {
      "activityId": 0,
      "allSizeComparison": [{
        "key": "TAG",
        "sizeComparisonAlias": [{
          "alias": "m",
          "key": "m"
        }, {
          "alias": "l",
          "key": "l"
        }, {
          "alias": "xl",
          "key": "xl"
        }, {
          "alias": "2xl",
          "key": "2xl"
        }, {
          "alias": "3xl",
          "key": "3xl"
        }]
      }, {
        "key": "US",
        "sizeComparisonAlias": [{
          "alias": "US8/10",
          "key": "m"
        }, {
          "alias": "US12",
          "key": "l"
        }, {
          "alias": "US14",
          "key": "xl"
        }, {
          "alias": "US16",
          "key": "2xl"
        }, {
          "alias": "US18",
          "key": "3xl"
        }]
      }, {
        "key": "EU",
        "sizeComparisonAlias": [{
          "alias": "EU40/42",
          "key": "m"
        }, {
          "alias": "EU44",
          "key": "l"
        }, {
          "alias": "EU46",
          "key": "xl"
        }, {
          "alias": "EU48",
          "key": "2xl"
        }, {
          "alias": "EU50",
          "key": "3xl"
        }]
      }, {
        "key": "UK",
        "sizeComparisonAlias": [{
          "alias": "UK12/14",
          "key": "m"
        }, {
          "alias": "UK16",
          "key": "l"
        }, {
          "alias": "UK18",
          "key": "xl"
        }, {
          "alias": "UK20",
          "key": "2xl"
        }, {
          "alias": "UK22",
          "key": "3xl"
        }]
      }],
      "allSizeReferences": {
        "m": [{
          "key": "eu",
          "unit": "cm",
          "val": "40/42"
        }, {
          "key": "shoulder width",
          "unit": "cm",
          "val": "45"
        }, {
          "key": "hips",
          "unit": "cm",
          "val": "102"
        }, {
          "key": "uk",
          "unit": "cm",
          "val": "12/14"
        }, {
          "key": "waistline",
          "unit": "cm",
          "val": "85"
        }, {
          "key": "weight-kg",
          "unit": "cm",
          "val": "60-65"
        }, {
          "key": "bust",
          "unit": "cm",
          "val": "99"
        }, {
          "key": "us",
          "unit": "cm",
          "val": "8/10"
        }],
        "l": [{
          "key": "eu",
          "unit": "cm",
          "val": "44"
        }, {
          "key": "shoulder width",
          "unit": "cm",
          "val": "46.5"
        }, {
          "key": "hips",
          "unit": "cm",
          "val": "107"
        }, {
          "key": "uk",
          "unit": "cm",
          "val": "16"
        }, {
          "key": "waistline",
          "unit": "cm",
          "val": "90"
        }, {
          "key": "weight-kg",
          "unit": "cm",
          "val": "65-70"
        }, {
          "key": "bust",
          "unit": "cm",
          "val": "104"
        }, {
          "key": "us",
          "unit": "cm",
          "val": "12"
        }],
        "xl": [{
          "key": "eu",
          "unit": "cm",
          "val": "46"
        }, {
          "key": "shoulder width",
          "unit": "cm",
          "val": "48"
        }, {
          "key": "hips",
          "unit": "cm",
          "val": "112"
        }, {
          "key": "uk",
          "unit": "cm",
          "val": "18"
        }, {
          "key": "waistline",
          "unit": "cm",
          "val": "95"
        }, {
          "key": "weight-kg",
          "unit": "cm",
          "val": "70-75"
        }, {
          "key": "bust",
          "unit": "cm",
          "val": "109"
        }, {
          "key": "us",
          "unit": "cm",
          "val": "14"
        }],
        "2xl": [{
          "key": "eu",
          "unit": "cm",
          "val": "48"
        }, {
          "key": "shoulder width",
          "unit": "cm",
          "val": "49.5"
        }, {
          "key": "hips",
          "unit": "cm",
          "val": "117"
        }, {
          "key": "uk",
          "unit": "cm",
          "val": "20"
        }, {
          "key": "waistline",
          "unit": "cm",
          "val": "100"
        }, {
          "key": "weight-kg",
          "unit": "cm",
          "val": "75-80"
        }, {
          "key": "bust",
          "unit": "cm",
          "val": "114"
        }, {
          "key": "us",
          "unit": "cm",
          "val": "16"
        }],
        "3xl": [{
          "key": "eu",
          "unit": "cm",
          "val": "50"
        }, {
          "key": "shoulder width",
          "unit": "cm",
          "val": "51"
        }, {
          "key": "hips",
          "unit": "cm",
          "val": "122"
        }, {
          "key": "uk",
          "unit": "cm",
          "val": "22"
        }, {
          "key": "waistline",
          "unit": "cm",
          "val": "105"
        }, {
          "key": "weight-kg",
          "unit": "cm",
          "val": "80-85"
        }, {
          "key": "bust",
          "unit": "cm",
          "val": "119"
        }, {
          "key": "us",
          "unit": "cm",
          "val": "18"
        }]
      },
      "attrColor": "blue",
      "attributes": [{
        "attrId": 88874,
        "attrValId": 3783941,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "color",
        "sval": "blue",
        "type": 1,
        "val": "blue"
      }, {
        "attrId": 88875,
        "attrValId": 3784141,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "size",
        "sval": "m",
        "type": 1,
        "val": "m"
      }, {
        "attrId": 163327,
        "attrValId": 8478394,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Fit",
        "sval": "Regular",
        "type": 0,
        "val": "Regular"
      }, {
        "attrId": 88534,
        "attrValId": 8248176,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Occasion",
        "sval": "Leisure",
        "type": 0,
        "val": "Leisure"
      }, {
        "attrId": 88534,
        "attrValId": 8478660,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Occasion",
        "sval": "Outdoor",
        "type": 0,
        "val": "Outdoor"
      }, {
        "attrId": 88534,
        "attrValId": 8478396,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Occasion",
        "sval": "Sport",
        "type": 0,
        "val": "Sport"
      }, {
        "attrId": 88534,
        "attrValId": 8262058,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Occasion",
        "sval": "Daily",
        "type": 0,
        "val": "Daily"
      }, {
        "attrId": 163325,
        "attrValId": 8793604,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Collar/Neckline",
        "sval": "Round Collar",
        "type": 0,
        "val": "Round Collar"
      }, {
        "attrId": 163326,
        "attrValId": 8478392,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Placket Type",
        "sval": "Pullovers",
        "type": 0,
        "val": "Pullovers"
      }, {
        "attrId": 88540,
        "attrValId": 8248170,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Material",
        "sval": "Cotton",
        "type": 0,
        "val": "Cotton"
      }, {
        "attrId": 159823,
        "attrValId": 8478393,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Design Elements",
        "sval": "Print",
        "type": 0,
        "val": "Print"
      }, {
        "attrId": 88573,
        "attrValId": 8353241,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Sleeve Length",
        "sval": "Short Sleeve",
        "type": 0,
        "val": "Short Sleeve"
      }, {
        "attrId": 88537,
        "attrValId": 8223456,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Season",
        "sval": "Summer",
        "type": 0,
        "val": "Summer"
      }, {
        "attrId": 88531,
        "attrValId": 8478399,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Style",
        "sval": "Casual",
        "type": 0,
        "val": "Casual"
      }, {
        "attrId": 88531,
        "attrValId": 8431486,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Style",
        "sval": "Training Uniform",
        "type": 0,
        "val": "Training Uniform"
      }, {
        "attrId": 88531,
        "attrValId": 8680499,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Style",
        "sval": "Motorcycle Riding",
        "type": 0,
        "val": "Motorcycle Riding"
      }, {
        "attrId": 88531,
        "attrValId": 8680703,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Style",
        "sval": "Camping",
        "type": 0,
        "val": "Camping"
      }, {
        "attrId": 88531,
        "attrValId": 8680500,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Style",
        "sval": "On Foot",
        "type": 0,
        "val": "On Foot"
      }, {
        "attrId": 88875,
        "attrValId": 3784189,
        "basicId": 7167114,
        "goodsId": 96178052,
        "name": "size",
        "sval": "l",
        "type": 1,
        "val": "l"
      }, {
        "attrId": 88875,
        "attrValId": 3784142,
        "basicId": 7167114,
        "goodsId": 96178053,
        "name": "size",
        "sval": "xl",
        "type": 1,
        "val": "xl"
      }, {
        "attrId": 88875,
        "attrValId": 7688791,
        "basicId": 7167114,
        "goodsId": 96178054,
        "name": "size",
        "sval": "2xl",
        "type": 1,
        "val": "2xl"
      }, {
        "attrId": 88875,
        "attrValId": 7688792,
        "basicId": 7167114,
        "goodsId": 96178055,
        "name": "size",
        "sval": "3xl",
        "type": 1,
        "val": "3xl"
      }],
      "attrs": {
        "size": "m",
        "color": "blue"
      },
      "available": true,
      "categories": [{
        "basicId": 7167114,
        "goodsType": "T-Shirts",
        "googleName": "Apparel & Accessories > Clothing > Shirts & Tops",
        "id": 173043,
        "name": "T-Shirts",
        "parentId": 173042,
        "path": "/173042/173043/",
        "seoDescription": "",
        "seoKeywords": "",
        "seoTitle": "Shop Discounted Fashion Tees&Shirts Online on wayrates.com",
        "siteCid": 123,
        "siteId": 24748,
        "siteParentCid": 122,
        "sitePath": "/122/123/",
        "sort": 1
      }],
      "ccyMarketPrice": 0.0,
      "ccySalePrice": 25.89,
      "clearance": 0,
      "colorSkus": [{
        "ccyMarketPrice": 0.0,
        "ccySalePrice": 25.89,
        "color": "blue",
        "currencyMarketPrice": "0,00€",
        "currencySalePrice": "25,89€",
        "goodsSkuUrl": "/item/we-trust-god-mens-flag-eagle-cotton-print-t-shirt-7167114.html?variant=96178051",
        "hexColor": "#3678BD",
        "img": "https://ups.aopcdn.com/s24748/goods/19089/1437u81ce3f29718e412eb4cb26b7298a1489.jpg",
        "marketPrice": 0.0,
        "salePrice": 25.89,
        "selected": false,
        "skuId": 96178051,
        "sort": 0,
        "type": 0
      }],
      "currencyMarketPrice": "0,00€",
      "currencySalePrice": "25,89€",
      "customData": "",
      "customOssKey": "",
      "description": "",
      "discount": 0.0,
      "discountIcon": "",
      "discountInteger": "100",
      "discountMark": 3,
      "discountPercent": "100% OFF",
      "endTime": 2145888000000,
      "favoriteCount": 1,
      "favourite": false,
      "generalAttrs": [{
        "attrId": 163327,
        "attrValId": 8478394,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Passen",
        "sval": "Regular",
        "type": 0,
        "val": "Regulär"
      }, {
        "attrId": 88534,
        "attrValId": 8248176,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Szene",
        "sval": "Leisure",
        "type": 0,
        "val": "Freizeit"
      }, {
        "attrId": 88534,
        "attrValId": 8478660,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Szene",
        "sval": "Outdoor",
        "type": 0,
        "val": "Outdoor"
      }, {
        "attrId": 88534,
        "attrValId": 8478396,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Szene",
        "sval": "Sport",
        "type": 0,
        "val": "Sport"
      }, {
        "attrId": 88534,
        "attrValId": 8262058,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Szene",
        "sval": "Daily",
        "type": 0,
        "val": "Täglich"
      }, {
        "attrId": 163325,
        "attrValId": 8793604,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Kragen/Ausschnitt",
        "sval": "Round Collar",
        "type": 0,
        "val": "Runder Kragen"
      }, {
        "attrId": 163326,
        "attrValId": 8478392,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Knopfleistentyp",
        "sval": "Pullovers",
        "type": 0,
        "val": "Pullovers"
      }, {
        "attrId": 88540,
        "attrValId": 8248170,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Material",
        "sval": "Cotton",
        "type": 0,
        "val": "Baumwolle"
      }, {
        "attrId": 159823,
        "attrValId": 8478393,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Design-Elemente",
        "sval": "Print",
        "type": 0,
        "val": "Drucken"
      }, {
        "attrId": 88573,
        "attrValId": 8353241,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Ärmellänge",
        "sval": "Short Sleeve",
        "type": 0,
        "val": "Kurzärmelig"
      }, {
        "attrId": 88537,
        "attrValId": 8223456,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Jahreszeit",
        "sval": "Summer",
        "type": 0,
        "val": "Sommer"
      }, {
        "attrId": 88531,
        "attrValId": 8478399,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Stil",
        "sval": "Casual",
        "type": 0,
        "val": "Casual"
      }, {
        "attrId": 88531,
        "attrValId": 8431486,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Stil",
        "sval": "Training Uniform",
        "type": 0,
        "val": "Trainingsuniform"
      }, {
        "attrId": 88531,
        "attrValId": 8680499,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Stil",
        "sval": "Motorcycle Riding",
        "type": 0,
        "val": "Motorradfahren"
      }, {
        "attrId": 88531,
        "attrValId": 8680703,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Stil",
        "sval": "Camping",
        "type": 0,
        "val": "Camping"
      }, {
        "attrId": 88531,
        "attrValId": 8680500,
        "basicId": 7167114,
        "goodsId": 96178051,
        "name": "Stil",
        "sval": "On Foot",
        "type": 0,
        "val": "Zu Fuß"
      }],
      "goodsId": 96178051,
      "goodsTypes": [{
        "id": 96918,
        "name": "服装"
      }, {
        "id": 96981,
        "name": "男装"
      }, {
        "id": 96982,
        "name": "上衣"
      }, {
        "id": 97006,
        "name": "T恤"
      }],
      "handle": "we-trust-god-mens-flag-eagle-cotton-print-t-shirt",
      "id": 7167114,
      "images": [{
        "goodsIds": "96178051|96178052|96178053|96178054|96178055",
        "isTort": 0,
        "ismain": 1,
        "md5": "63b98325e3bacb4dc9134f445a4bc25f",
        "sort": 0,
        "url": "https://ups.aopcdn.com/s24748/goods/19089/1437u81ce3f29718e412eb4cb26b7298a1489.jpg"
      }],
      "imgs": ["https://ups.aopcdn.com/s24748/goods/19089/1437u81ce3f29718e412eb4cb26b7298a1489.jpg"],
      "isDefault": 1,
      "isShopify": 0,
      "isSpot": 0,
      "isStock": 0,
      "labelLangs": [{
        "color": "#f85184",
        "name": "Nationalflagge",
        "type": 1
      }, {
        "color": "#f85184",
        "name": "Brief",
        "type": 1
      }, {
        "color": "#f85184",
        "name": "Kurzarm",
        "type": 1
      }],
      "labelUrl": "//ups.aopcdn.com/s24748/common/19174/924ub80607cdde0a43ddb745b3ed912b045b.png",
      "labels": [4863, 4865, 5532],
      "mainImg": "https://ups.aopcdn.com/s24748/goods/19089/1437u81ce3f29718e412eb4cb26b7298a1489.jpg",
      "markPosition": 1,
      "marketPrice": 0.0,
      "name": "We Trust God Herren Flag Eagle Cotton Print T-Shirt",
      "navigations": [{
        "basicId": 7167114,
        "bestSort": 999999,
        "id": 114559,
        "mostSort": 99999,
        "name": "Patriots",
        "newSort": 99999,
        "path": "/44685/114554/114559/"
      }, {
        "basicId": 7167114,
        "bestSort": 999999,
        "id": 114557,
        "mostSort": 99999,
        "name": "Letter",
        "newSort": 99999,
        "path": "/44685/114554/114557/"
      }, {
        "basicId": 7167114,
        "bestSort": 999999,
        "id": 87396,
        "mostSort": 999999,
        "name": "T-Shirts",
        "newSort": 999999,
        "path": "/87394/87396/"
      }, {
        "basicId": 7167114,
        "bestSort": 999999,
