www.gantenganugerahtoto.com Open in urlscan Pro
172.67.169.70  Public Scan

Submitted URL: https://wap.ladanganugerahtoto.net/
Effective URL: https://www.gantenganugerahtoto.com/wap/
Submission: On March 27 via api from US — Scanned from US

Form analysis 1 forms found in the DOM

POST https://www.gantenganugerahtoto.com/user/login.html

<form action="https://www.gantenganugerahtoto.com/user/login.html" id="validate" method="post" accept-charset="utf-8">
  <input type="hidden" name="csrf" value="cab3e021459f168686b05b447faa86a9">
  <label>Username/ Email</label><br>
  <input class="required form-control" name="Email" value="" type="text"><br>
  <div style="position: relative;width:175px;margin:0 auto;">
    <label>Password</label><br>
    <input class="required form-control" name="Password" type="password" id="login-password"><br>
    <span id="hideshowpassword" class="icon-eye icon2-position"></span>
    <script>
      document.addEventListener('DOMContentLoaded', function() {
        const eyeIcon = document.getElementById('hideshowpassword');
        eyeIcon.addEventListener('click', function() {
          if (eyeIcon.classList.contains('icon-eye')) {
            eyeIcon.classList.remove('icon-eye');
            eyeIcon.classList.add('icon-eye-slash');
            document.getElementById("login-password").type = "text";
          } else {
            eyeIcon.classList.remove('icon-eye-slash');
            eyeIcon.classList.add('icon-eye');
            document.getElementById("login-password").type = "password";
          }
        })
      });
    </script>
  </div>
  <p style="display: none">
    <a href="https://www.gantenganugerahtoto.com/wap/forgotpassword.html">Lupa Password?</a>
  </p>
  <div class="loginbutton">
    <button aria-disabled="false" name="wap" value="1" role="button" type="submit">Login</button>
    <br><br>
    <a href="https://www.gantenganugerahtoto.com/wap/register.html">Daftar Sekarang</a>
  </div>
</form>

Text Content

ANUGERAH TOTO | WISH YOU LUCKY TODAY

Link Alternatif:
WEB = | www.gantenganugerahtoto.com | www.gantenganugerahtoto.info | | WAP = |
www.gantenganugerahtoto.com/wap | www.gantenganugerahtoto.info/wap |
LIVE DRAW:
Live Draw Sydney
Live Draw SGP
Live Draw HK
Live Draw Sao Paulo




Telegram: +855965185105
WhatsApp : +855312110946
Facebook Pages
Info Lomba
Paito Warna
Panduan
RESULT ALL MARKET BUKTI PEMBAYARAN PEMENANG LOMBA PUSAT PENGADUAN


Masuk



Username/ Email


Password



Lupa Password?

Login

Daftar Sekarang



KELUARAN TERBARU

 * GRANADA (Tiap hari) | 00:15 | 00:05 WIB | 5883 | Show
 * INDIANA MIDDAY (Tiap hari) | 00:20 | 00:10 WIB | 9960 | Show
 * TENNESSE MIDDAY (SENIN OFF) | 00:20 | 00:15 WIB | 0302 | Show
 * KENTUCKY MIDDAY (Tiap hari) | 00:21 | 00:11 WIB | 4032 | Show
 * TEXAS DAY( SENIN OFF ) | 00:27 | 00:20 WIB | 6241 | Show
 * FLORIDA MIDDAY (Tiap hari) | 00:30 | 00:20 WIB | 2997 | Show
 * MADRID (Tiap hari) | 00:30 | 00:20 WIB | 2858 | Show
 * ILLINOIS MIDDAY (Tiap hari) | 00:40 | 00:30 WIB | 1206 | Show
 * MISSOURI MIDDAY (Tiap hari) | 00:45 | 00:35 WIB | 0774 | Show
 * MURCIA (Tiap hari) | 00:45 | 00:35 WIB | 5455 | Show
 * WASHINGTON DC MIDDAY (Tiap hari) | 00:55 | 00:45 WIB | 3532 | Show
 * MOROCCO QUATRO 01:00 WIB (Tiap hari) | 00:59 | 00:50 WIB | 4091 | Show
 * VIRGINIA DAY(Tiap hari) | 01:00 | 00:50 WIB | 2918 | Show
 * LONDON (Tiap hari) | 01:00 | 00:50 WIB | 9429 | Show
 * GERMANY PLUS5 (Tiap hari) | 01:10 | 01:01 WIB | 7931 | Show
 * MARBELLA (Tiap hari) | 01:15 | 01:05 WIB | 1242 | Show
 * NEW YORK MIDDAY (Tiap hari) | 01:30 | 01:10 WIB | 6304 | Show
 * MILWAUKEE MIDDAY (Tiap Hari) | 01:30 | 01:20 WIB | 2481 | Show
 * MILAN (Tiap hari) | 01:45 | 01:35 WIB | 9326 | Show
 * NORTH CAROLINA DAY (Tiap hari) | 02:00 | 01:50 WIB | 7950 | Show
 * TORONTO (Tiap hari) | 02:00 | 01:50 WIB | 6235 | Show
 * VENICE (Tiap hari) | 02:15 | 02:05 WIB | 7187 | Show
 * CHICAGO (Tiap Hari) | 02:30 | 02:20 WIB | 9810 | Show
 * PISA (Tiap hari) | 02:45 | 02:35 WIB | 4834 | Show
 * OREGON 03:00 WIB (Tiap hari) | 03:00 | 02:50 WIB | 2187 | Show
 * SAN FRANSISCO (Tiap hari) | 03:00 | 02:50 WIB | 0965 | Show
 * NAPLES (Tiap hari) | 03:15 | 03:05 WIB | 6588 | Show
 * AMSTERDAM (Tiap hari) | 03:30 | 03:20 WIB | 9711 | Show
 * SIENA (Tiap hari) | 03:45 | 03:35 WIB | 2734 | Show
 * MOROCCO QUATRO 04:00 WIB (Tiap hari) | 04:00 | 03:50 WIB | 7811 | Show
 * MISSISSAUGA DAY (Tiap Hari) | 04:00 | 03:50 WIB | 0939 | Show
 * ST.PETERSBURG (Tiap hari) | 04:15 | 04:05 WIB | 3723 | Show
 * ATHENA (Tiap hari) | 04:30 | 04:20 WIB | 5054 | Show
 * VLADIMIR (Tiap hari) | 04:45 | 04:35 WIB | 9806 | Show
 * DUBAI (Tiap hari) | 05:00 | 04:50 WIB | 3479 | Show
 * SOCHI (Tiap hari) | 05:15 | 05:05 WIB | 1142 | Show
 * CASABLANCA (Tiap hari) | 05:30 | 05:20 WIB | 7749 | Show
 * HAMBURG (Tiap hari) | 05:45 | 05:35 WIB | 5355 | Show
 * WEST VIRGINIA (SENIN OFF) | 05:59 | 05:49 WIB | 7919 | Show
 * OREGON 06:00 WIB (Tiap hari) | 06:00 | 05:50 WIB | 0801 | Show
 * TEXAS EVENING (SENIN OFF) | 06:00 | 05:50 WIB | 6134 | Show
 * PANAMA (Tiap hari) | 06:00 | 05:50 WIB | 2616 | Show
 * GEORGIA EVENING (Tiap hari) | 06:00 | 05:50 WIB | 9502 | Show
 * BOCHUM (Tiap hari) | 06:15 | 06:05 WIB | 1733 | Show
 * TENNESSE EVENING (Tiap hari) | 06:20 | 06:13 WIB | 9079 | Show
 * MICHIGAN EVENING (Tiap hari) | 06:29 | 06:19 WIB | 3368 | Show
 * MOSCOW (Tiap hari) | 06:30 | 06:20 WIB | 9335 | Show
 * ROSTOCK (Tiap hari) | 06:45 | 06:35 WIB | 6972 | Show
 * MARYLAND EVENING (Tiap hari) | 06:55 | 06:50 WIB | 0935 | Show
 * WASHINGTON DC EVENING (Tiap hari) | 06:57 | 06:47 WIB | 1668 | Show
 * BERLIN (Tiap hari) | 07:00 | 06:50 WIB | 5024 | Show
 * WEIMAR (Tiap hari) | 07:15 | 07:05 WIB | 8700 | Show
 * ROMA (Tiap hari) | 07:30 | 07:20 WIB | 7236 | Show
 * MUNSTER (Tiap hari) | 07:45 | 07:35 WIB | 8420 | Show
 * MISSISSAUGA EVENING (Tiap hari) | 08:00 | 07:50 WIB | 9420 | Show
 * LYON (Tiap hari) | 08:15 | 08:05 WIB | 4106 | Show
 * CALIFORNIA (Tiap hari) | 08:30 | 08:25 WIB | 0253 | Show
 * PARIS (Tiap hari) | 08:30 | 08:20 WIB | 7484 | Show
 * FLORIDA EVENING (Tiap hari) | 08:45 | 08:35 WIB | 1120 | Show
 * METZ (Tiap hari) | 08:45 | 08:35 WIB | 8364 | Show
 * MISSOURI EVENING (Tiap hari) | 08:59 | 08:54 WIB | 0959 | Show
 * OREGON 09:00 WIB (Tiap hari) | 09:00 | 08:50 WIB | 4301 | Show
 * MUENCHEN (Tiap hari) | 09:00 | 08:50 WIB | 7281 | Show
 * WISCONSIN EVENING (Tiap hari) | 09:00 | 08:45 WIB | 9730 | Show
 * VERSAILLES (Tiap hari) | 09:15 | 09:05 WIB | 3450 | Show
 * ILLINOIS EVENING (Tiap Hari) | 09:20 | 09:10 WIB | 0950 | Show
 * NEW YORK EVENING (Tiap hari) | 09:30 | 09:15 WIB | 6240 | Show
 * MONTREAL (Tiap hari) | 09:30 | 09:20 WIB | 9014 | Show
 * REIMS (Tiap hari) | 09:45 | 09:35 WIB | 5179 | Show
 * INDIANA EVENING (Tiap hari) | 09:50 | 09:45 WIB | 3924 | Show
 * NEW JERSEY EVENING (Tiap hari) | 09:56 | 09:45 WIB | 1819 | Show
 * VIRGINIA NIGHT (Tiap hari) | 10:00 | 09:50 WIB | 9952 | Show
 * KENTUCKY EVENING (Tiap hari) | 10:00 | 09:50 WIB | 1524 | Show
 * GLASGOW (Tiap hari) | 10:00 | 09:50 WIB | 6185 | Show
 * TEXAS NIGHT( SENIN OFF ) | 10:12 | 10:07 WIB | 4063 | Show
 * TROYES (Tiap hari) | 10:15 | 10:05 WIB | 9843 | Show
 * NORTH CAROLINA EVENING (Tiap hari) | 10:22 | 10:17 WIB | 3027 | Show
 * MARSEILLE (Tiap hari) | 10:30 | 10:20 WIB | 1317 | Show
 * GEORGIA NIGHT (Tiap hari) | 10:34 | 10:29 WIB | 9425 | Show
 * ISTANBUL (Tiap hari) | 10:45 | 10:35 WIB | 0063 | Show
 * LISBON (Tiap hari) | 11:00 | 10:50 WIB | 9133 | Show
 * BUENOS AIRES (Tiap hari) | 11:15 | 11:05 WIB | 5862 | Show
 * MISSISSAUGA NIGHT (Tiap hari) | 11:30 | 11:20 WIB | 0892 | Show
 * RIO DE JANEIRO (Tiap hari) | 11:45 | 11:35 WIB | 1146 | Show
 * OREGON 12:00 WIB (Tiap hari) | 12:00 | 11:50 WIB | 2012 | Show
 * MUMBAI (Tiap hari) | 12:00 | 11:50 WIB | 4759 | Show
 * BULLSEYE (Tiap hari) | 12:10 | 11:55 WIB | 9466 | Show
 * SAN DIEGO (Tiap hari) | 12:15 | 12:05 WIB | 2940 | Show
 * BEIJING (Tiap hari) | 12:30 | 12:20 WIB | 5078 | Show
 * SANTIAGO (Tiap hari) | 12:45 | 12:35 WIB | 2036 | Show
 * NEW DELHI (Tiap hari) | 13:00 | 12:50 WIB | 9801 | Show
 * BOGOTA (Tiap hari) | 13:15 | 13:05 WIB | 2942 | Show
 * MELBOURNE (Tiap hari) | 13:30 | 13:20 WIB | 8743 | Show
 * JOHOR (Tiap hari) | 13:45 | 13:35 WIB | 7146 | Show
 * SYDNEY (Tiap hari) | 13:55 | 13:30 WIB | 9412 | Show
 * SYDNEY 3 PRIZE (Tiap hari) | 13:55 | 13:30 WIB | 9412 | Show
 * MACAU (Tiap hari) | 14:00 | 13:50 WIB | 4332 | Show
 * SAPPORO (Tiap hari) | 14:15 | 14:05 WIB | 0070 | Show
 * SHANGHAI (Tiap hari) | 14:30 | 14:20 WIB | 0194 | Show
 * SAITAMA (Tiap hari) | 14:45 | 14:35 WIB | 8905 | Show
 * MISSISSAUGA MIDNIGHT (Tiap hari) | 15:00 | 14:50 WIB | 7633 | Show
 * FUKUOKA (Tiap hari) | 15:15 | 15:05 WIB | 1388 | Show
 * SAO PAULO (TIAP HARI) | 15:30 | 15:20 WIB | 8369 | Show
 * NANJING (Tiap hari) | 15:45 | 15:35 WIB | 0405 | Show
 * BANGKOK (Tiap hari) | 16:00 | 15:50 WIB | 3919 | Show
 * TAIYUAN (Tiap hari) | 16:15 | 16:05 WIB | 2117 | Show
 * TOKYO (Tiap hari) | 16:30 | 16:20 WIB | 2802 | Show
 * LUZHOU (Tiap hari) | 16:45 | 16:35 WIB | 2484 | Show
 * GUANG ZHOU (Tiap hari) | 17:00 | 16:50 WIB | 0577 | Show
 * HUIZHOU (Tiap hari) | 17:15 | 17:05 WIB | 5030 | Show
 * OSAKA (Tiap hari) | 17:30 | 17:20 WIB | 8520 | Show
 * SINGAPORE (SELASA & JUMAT OFF) | 17:40 | 17:30 WIB | - | Show
 * SINGAPORE 3 PRIZE (SENIN,SELASA,KAMIS & JUMAT OFF) | 17:40 | 17:30 WIB | - |
   Show
 * PHOENIX (Tiap hari) | 17:45 | 17:35 WIB | 6125 | Show
 * CAMBODIA (Tiap hari) | 18:00 | 17:50 WIB | 9554 | Show
 * INCHEON (Tiap hari) | 18:15 | 18:05 WIB | 4047 | Show
 * SEOUL (Tiap hari) | 18:30 | 18:20 WIB | 9138 | Show
 * SUWON (Tiap hari) | 18:45 | 18:35 WIB | 2502 | Show
 * MOROCCO QUATRO 19:00 WIB (Tiap hari) | 19:00 | 18:50 WIB | 8826 | Show
 * HANOI (Tiap hari) | 19:00 | 18:50 WIB | 6927 | Show
 * GUNPO (Tiap hari) | 19:15 | 19:05 WIB | 7545 | Show
 * YOKOHAMA (Tiap hari) | 19:30 | 19:20 WIB | 9846 | Show
 * PAJU (Tiap hari) | 19:45 | 19:35 WIB | 7490 | Show
 * NAGOYA (Tiap hari) | 20:00 | 19:50 WIB | 3489 | Show
 * PCSO( MINGGU OFF ) | 20:10 | 19:55 WIB | 8414 | Show
 * LINCOLN (Tiap hari) | 20:15 | 20:05 WIB | 7287 | Show
 * MILWAUKEE MORNING (Tiap hari) | 20:30 | 20:20 WIB | 0524 | Show
 * BIRMINGHAM (Tiap hari) | 20:45 | 20:35 WIB | 1011 | Show
 * LAS VEGAS (Tiap hari) | 21:00 | 20:50 WIB | 5172 | Show
 * ROTTERDAM (Tiap hari) | 21:15 | 21:05 WIB | 0772 | Show
 * TENNESSE MORNING (MINGGU OFF) | 21:22 | 21:15 WIB | 3848 | Show
 * PERTH (Tiap hari) | 21:30 | 21:20 WIB | 8142 | Show
 * DARLINGTON (Tiap hari) | 21:45 | 21:35 WIB | 1352 | Show
 * MOROCCO QUATRO 22:00 WIB (Tiap hari) | 22:00 | 21:50 WIB | 1213 | Show
 * TEXAS MORNING (MINGGU OFF) | 22:00 | 21:55 WIB | 1026 | Show
 * MALDIVES (Tiap hari) | 22:00 | 21:50 WIB | 5887 | Show
 * GREENWICH (Tiap hari) | 22:15 | 22:05 WIB | 6734 | Show
 * MEXICO CITY (Tiap hari) | 22:30 | 22:20 WIB | 2794 | Show
 * JENEWA (Tiap hari) | 22:45 | 22:35 WIB | 1690 | Show
 * HONGKONG (Tiap hari) | 23:00 | 22:45 WIB | 1242 | Show
 * MISSISSAUGA MORNING (Tiap hari) | 23:00 | 22:50 WIB | 2172 | Show
 * HONGKONG 3 PRIZE (Tiap hari) | 23:00 | 22:45 WIB | 1242 | Show
 * ZURICH (Tiap hari) | 23:15 | 23:05 WIB | 6447 | Show
 * MARYLAND MIDDAY (Tiap hari) | 23:28 | 23:20 WIB | 4431 | Show
 * GEORGIA MIDDAY (Tiap hari) | 23:29 | 23:20 WIB | 4553 | Show
 * WARSAW (Tiap hari) | 23:30 | 23:20 WIB | 9078 | Show
 * LUCERNE (Tiap hari) | 23:45 | 23:35 WIB | 5322 | Show
 * MICHIGAN MIDDAY (Tiap hari) | 23:59 | 23:49 WIB | 4632 | Show
 * NEW JERSEY MIDDAY (Tiap hari) | 23:59 | 23:49 WIB | 5052 | Show
 * MALAWI (Tiap hari) | 23:59 | 23:50 WIB | 6369 | Show