luckycigar.com Open in urlscan Pro
23.227.38.32  Public Scan

URL: https://luckycigar.com/
Submission: On December 19 via api from GB — Scanned from CA

Form analysis 6 forms found in the DOM

POST /cart

<form id="CartDrawerForm" action="/cart" method="post" novalidate="" class="drawer__contents">
  <div class="drawer__fixed-header">
    <div class="drawer__header appear-animation appear-delay-1">
      <div class="h2 drawer__title">Cart</div>
      <div class="drawer__close">
        <button type="button" class="drawer__close-button js-drawer-close">
          <svg aria-hidden="true" focusable="false" role="presentation" class="icon icon-close" viewBox="0 0 64 64">
            <path d="M19 17.61l27.12 27.13m0-27.12L19 44.74"></path>
          </svg>
          <span class="icon__fallback-text">Close cart</span>
        </button>
      </div>
    </div>
  </div>
  <div class="drawer__inner">
    <div class="drawer__scrollable">
      <div data-products="" class="appear-animation appear-delay-2">
        <div class="cart__items" data-count="0" data-cart-subtotal="0">
        </div>
      </div>
    </div>
    <div class="drawer__footer appear-animation appear-delay-4">
      <div data-discounts="">
        <div class="cart__discounts cart__item-sub cart__item-row hide">
          <div>Discounts</div>
          <div>
          </div>
        </div>
      </div>
      <div class="cart__item-sub cart__item-row">
        <div class="ajaxcart__subtotal">Subtotal</div>
        <div data-subtotal="">$0.00</div>
      </div>
      <div class="cart__item-row text-center">
        <small> Shipping, taxes, and discount codes calculated at checkout.<br>
        </small>
      </div>
      <div class="cart__checkout-wrapper">
        <button type="submit" name="checkout" data-terms-required="false" class="btn cart__checkout"> Check out </button>
      </div>
    </div>
  </div>
  <div class="drawer__cart-empty appear-animation appear-delay-2">
    <div class="drawer__scrollable"> Your cart is currently empty. </div>
  </div>
</form>

POST /localization

<form method="post" action="/localization" id="localization_form" accept-charset="UTF-8" class="multi-selectors" enctype="multipart/form-data" data-disclosure-form=""><input type="hidden" name="form_type" value="localization"><input type="hidden"
    name="utf8" value="✓"><input type="hidden" name="_method" value="put"><input type="hidden" name="return_to" value="/">
  <div class="multi-selectors__item">
    <h2 class="visually-hidden" id="LangHeading-"> Language </h2>
    <div class="disclosure" data-disclosure-locale="">
      <button type="button" class="faux-select disclosure__toggle" aria-expanded="false" aria-controls="LangList-" aria-describedby="LangHeading-" data-disclosure-toggle="">
        <span class="disclosure-list__label"> English </span>
        <svg aria-hidden="true" focusable="false" role="presentation" class="icon icon--wide icon-chevron-down" viewBox="0 0 28 16">
          <path d="M1.57 1.59l12.76 12.77L27.1 1.59" stroke-width="2" stroke="#000" fill="none" fill-rule="evenodd"></path>
        </svg>
      </button>
      <ul id="LangList-" class="disclosure-list" data-disclosure-list="">
        <li class="disclosure-list__item disclosure-list__item--current">
          <a class="disclosure-list__option" href="#" lang="en" aria-current="true" data-value="en" data-disclosure-option="">
                <span class="disclosure-list__label">
                  English
                </span>
              </a>
        </li>
        <li class="disclosure-list__item">
          <a class="disclosure-list__option" href="#" lang="es" data-value="es" data-disclosure-option="">
                <span class="disclosure-list__label">
                  Español
                </span>
              </a>
        </li>
      </ul>
      <input type="hidden" name="locale_code" id="LocaleSelector-" value="en" data-disclosure-input="">
    </div>
  </div>
</form>

GET /search

<form action="/search" method="get" role="search" id="HeaderSearchForm" class="site-header__search-form" autocomplete="off">
  <input type="hidden" name="type" value="product,article">
  <input type="hidden" name="options[prefix]" value="last">
  <button type="submit" class="text-link site-header__search-btn site-header__search-btn--submit">
    <svg aria-hidden="true" focusable="false" role="presentation" class="icon icon-search" viewBox="0 0 64 64">
      <path d="M47.16 28.58A18.58 18.58 0 1 1 28.58 10a18.58 18.58 0 0 1 18.58 18.58zM54 54L41.94 42"></path>
    </svg>
    <span class="icon__fallback-text">Search</span>
  </button>
  <input type="search" name="q" value="" placeholder="Search our store" class="site-header__search-input" aria-label="Search our store">
</form>

POST /contact#newsletter-template--15505936220243__eb862ac5-3b0f-4a14-a625-c7766f71df58

<form method="post" action="/contact#newsletter-template--15505936220243__eb862ac5-3b0f-4a14-a625-c7766f71df58" id="newsletter-template--15505936220243__eb862ac5-3b0f-4a14-a625-c7766f71df58" accept-charset="UTF-8" class="contact-form"><input
    type="hidden" name="form_type" value="customer"><input type="hidden" name="utf8" value="✓">
  <label for="Email-template--15505936220243__eb862ac5-3b0f-4a14-a625-c7766f71df58" class="hidden-label">Enter your email</label>
  <input type="hidden" name="contact[tags]" value="prospect,newsletter">
  <input type="hidden" name="contact[context]" value="section">
  <div class="input-group newsletter__input-group">
    <input type="email" value="" placeholder="Enter your email" name="contact[email]" id="Email-template--15505936220243__eb862ac5-3b0f-4a14-a625-c7766f71df58" class="input-group-field newsletter__input" autocorrect="off" autocapitalize="off">
    <div class="input-group-btn">
      <button type="submit" class="btn" name="commit">
        <span class="form__submit--large">Subscribe</span>
        <span class="form__submit--small">
          <svg aria-hidden="true" focusable="false" role="presentation" class="icon icon--wide icon-arrow-right" viewBox="0 0 50 15">
            <path d="M0 9.63V5.38h35V0l15 7.5L35 15V9.63z"></path>
          </svg>
        </span>
      </button>
    </div>
  </div>
</form>

POST /contact#newsletter-footer

<form method="post" action="/contact#newsletter-footer" id="newsletter-footer" accept-charset="UTF-8" class="contact-form"><input type="hidden" name="form_type" value="customer"><input type="hidden" name="utf8" value="✓"><label
    for="Email-10fc800c-1f18-47cd-bd65-1c2c9a8c242b" class="hidden-label">Enter your email</label>
  <input type="hidden" name="contact[tags]" value="prospect,newsletter">
  <input type="hidden" name="contact[context]" value="footer">
  <div class="footer__newsletter">
    <input type="email" value="" placeholder="Enter your email" name="contact[email]" id="Email-10fc800c-1f18-47cd-bd65-1c2c9a8c242b" class="footer__newsletter-input" autocorrect="off" autocapitalize="off">
    <button type="submit" class="footer__newsletter-btn" name="commit" aria-label="Subscribe">
      <svg aria-hidden="true" focusable="false" role="presentation" class="icon icon-email" viewBox="0 0 64 64">
        <path d="M63 52H1V12h62zM1 12l25.68 24h9.72L63 12M21.82 31.68L1.56 51.16m60.78.78L41.27 31.68"></path>
      </svg>
      <span class="footer__newsletter-btn-label"> Subscribe </span>
    </button>
  </div>
</form>

POST /localization

<form method="post" action="/localization" id="localization_formfooter" accept-charset="UTF-8" class="multi-selectors" enctype="multipart/form-data" data-disclosure-form=""><input type="hidden" name="form_type" value="localization"><input
    type="hidden" name="utf8" value="✓"><input type="hidden" name="_method" value="put"><input type="hidden" name="return_to" value="/">
  <div class="multi-selectors__item">
    <h2 class="visually-hidden" id="LangHeading-footer"> Language </h2>
    <div class="disclosure" data-disclosure-locale="">
      <button type="button" class="faux-select disclosure__toggle" aria-expanded="false" aria-controls="LangList-footer" aria-describedby="LangHeading-footer" data-disclosure-toggle="">
        <span class="disclosure-list__label"> English </span>
        <svg aria-hidden="true" focusable="false" role="presentation" class="icon icon--wide icon-chevron-down" viewBox="0 0 28 16">
          <path d="M1.57 1.59l12.76 12.77L27.1 1.59" stroke-width="2" stroke="#000" fill="none" fill-rule="evenodd"></path>
        </svg>
      </button>
      <ul id="LangList-footer" class="disclosure-list" data-disclosure-list="">
        <li class="disclosure-list__item disclosure-list__item--current">
          <a class="disclosure-list__option" href="#" lang="en" aria-current="true" data-value="en" data-disclosure-option="">
                <span class="disclosure-list__label">
                  English
                </span>
              </a>
        </li>
        <li class="disclosure-list__item">
          <a class="disclosure-list__option" href="#" lang="es" data-value="es" data-disclosure-option="">
                <span class="disclosure-list__label">
                  Español
                </span>
              </a>
        </li>
      </ul>
      <input type="hidden" name="locale_code" id="LocaleSelector-footer" value="en" data-disclosure-input="">
    </div>
  </div>
</form>

Text Content

Skip to content
Close menu
 * Cigars
   
    * Shop By Flavor
       * Rum
       * Honey
       * Coffee
       * Mocha
       * Mango
       * Vanilla
       * Cherry
       * Cognac
       * Blue Razz
       * Chocolate
       * Strawberry
       * Pina Colada
       * Creme Brulee
       * Boogie Samba
       * Choco Volcano
       * Sex on the Beach
       * Tropical Pinkberry
   
    * Shop By Shape
       * Toro Cigar
       * Gordo Cigar
       * Corona Cigar
       * Torpedo Cigar
       * Perfecto Cigar
       * Gigante Cigar
       * Lonsdale Cigar
       * Salomon Cigar
       * Robusto Cigar
       * Lancero Cigar
       * Churchill Cigar
       * Rothschild Cigar
   
    * Shop By Strength
       * Mild Cigars
       * Mild to Medium Cigars
       * Medium Bodied Cigars
       * Medium to Full Cigars
       * Full Body Cigars
   
    * Shop By Wrapper
       * Maduro Cigars
       * Habano Cigars
       * Connecticut Cigar
   
    * Shop By Country
       * Nicaraguan Cigar
       * Dominican Cigar

 * ACCESSORIES
   
    * Humidors
       * Travel humidors
       * Desktop humidors
       * Shop All
   
    * Ashtrays
       * Crystal Glass Ashtrays
       * Ceramic Cigar Ashtrays
       * Shop All
   
    * Cases
       * Travel Cases
       * Leather Cases
       * Shop All
   
    * Cutters
       * V Cutters
       * Shop All
   
    * Lighters
       * Single Torch
       * Double Torch
       * Triple Torch
       * Shop All

 * Sets
   
    * Packaging
       * Single Cigars
       * Boxes
   
    * SETS
       * Gift Set
       * Box Guitar

 * LUCKY CIGAR SERIES
   
    * Infuesd Cigars
       * Cafeina Medium Roast
       * Cafeina Dark Roast
       * Cafeina Ice Medium Roast
       * Cafeina Ice Dark Roast
       * Liga Perfecta
       * Liga Perfecta Kentucky Burbon
       * Liga Perfecta Cognac XO
       * Mellow Mellow Reserve
       * Rustyko Series
   
    * Natural Cigars
       * King Solomon
       * Classico Series
       * Barber Pole Twisters
       * Habano Estelli
       * Habano Especial
       * Maduro Original
       * Maduro Especial
       * Habana Nights
       * Distortion
   
    * Flavored Cigars
       * Lucky Flavors
       * Coralitas Series

 * Cigars Journal

 * Instagram
 * Facebook
 * YouTube
 * Twitter
 * Pinterest
 * LinkedIn

Cart
Close cart
Discounts

Subtotal
$0.00
Shipping, taxes, and discount codes calculated at checkout.

Check out
Your cart is currently empty.


LUCKY CIGAR

Search Cart Site navigation


LANGUAGE

English
 * English
 * Español

Track your order
 * Cigars
   Shop By Flavor
   Rum
   Honey
   Coffee
   Mocha
   Mango
   Vanilla
   Cherry
   Cognac
   Blue Razz
   Chocolate
   Strawberry
   Pina Colada
   Creme Brulee
   Boogie Samba
   Choco Volcano
   Sex on the Beach
   Tropical Pinkberry
   Shop By Shape
   Toro Cigar
   Gordo Cigar
   Corona Cigar
   Torpedo Cigar
   Perfecto Cigar
   Gigante Cigar
   Lonsdale Cigar
   Salomon Cigar
   Robusto Cigar
   Lancero Cigar
   Churchill Cigar
   Rothschild Cigar
   Shop By Strength
   Mild Cigars
   Mild to Medium Cigars
   Medium Bodied Cigars
   Medium to Full Cigars
   Full Body Cigars
   Shop By Wrapper
   Maduro Cigars
   Habano Cigars
   Connecticut Cigar
   Shop By Country
   Nicaraguan Cigar
   Dominican Cigar
 * ACCESSORIES
   Humidors
   Travel humidors
   Desktop humidors
   Shop All
   Ashtrays
   Crystal Glass Ashtrays
   Ceramic Cigar Ashtrays
   Shop All
   Cases
   Travel Cases
   Leather Cases
   Shop All
   Cutters
   V Cutters
   Shop All
   Lighters
   Single Torch
   Double Torch
   Triple Torch
   Shop All
 * Sets
   Packaging
   Single Cigars
   Boxes
   SETS
   Gift Set
   Box Guitar
 * LUCKY CIGAR SERIES
   Infuesd Cigars
   Cafeina Medium Roast
   Cafeina Dark Roast
   Cafeina Ice Medium Roast
   Cafeina Ice Dark Roast
   Liga Perfecta
   Liga Perfecta Kentucky Burbon
   Liga Perfecta Cognac XO
   Mellow Mellow Reserve
   Rustyko Series
   Natural Cigars
   King Solomon
   Classico Series
   Barber Pole Twisters
   Habano Estelli
   Habano Especial
   Maduro Original
   Maduro Especial
   Habana Nights
   Distortion
   Flavored Cigars
   Lucky Flavors
   Coralitas Series
 * Cigars Journal

Search
"Close (esc)"
View more
HOUSE OF LUCKY CIGARS
HANDCRAFTED CIGARS
PACKED WITH FLAVOR



SHOP ALL


LUCKY CIGARS ORIGINALS

Previous

Lucky Flavors By Lucky Cigars

Coffee Infused Cigars

Barber Pole Cigars: The Twister by Lucky Cigar

Habana Nights: The Distortion Series, Limited Edition from Lucky Cigar

Mellow Mellow Reserve From The Infusions Collection by Lucky Cigar

Rum Flavored Cigars - Liga Perfecta By Lucky Cigars

The Coralitas Flavored Cigarillos by Lucky Cigar

Rustyko From The Infusions Collection by Lucky Cigar

Coffee Infused Cigars

Barber Pole Cigars: The Twister by Lucky Cigar

Habana Nights: The Distortion Series, Limited Edition from Lucky Cigar

Mellow Mellow Reserve From The Infusions Collection by Lucky Cigar

Rum Flavored Cigars - Liga Perfecta By Lucky Cigars

Maduro Cigars: The Especial Maduro by Lucky Cigar

Exclusive Habano Cigars Collection - Top Picks
Next
 * 1
 * 2


BEST PICKS

SHOP BESTSELLERS




EARN MORE REWARDS WITH LUCKY CIGAR

Explore our new Loyalty program for exclusive offers and rewards

Insider+
Enthusiast
Connoisseur
LEARN MORE


EXPLORE OUR WIDE RANGE OF FLAVOR INFUSED CIGARS

SHOP ALL


TOP FLAVORED CIGARS

View all
Flavored Cigars: Lucky Flavors Sampler of 12 Cigars
$45.00
Flavored Cigars: Cherry 5x42 Single Cigar
$4.00
Flavored Cigars: Lucky Flavors Strawberry 5x42 Single Cigar
$4.00
Flavored Cigars: Lucky Flavors Sex On The Beach 5x42
$4.00
View all
137 products
Tobacco Farm & History
about us
The House of Lucky Cigar offers premium, long filler cigars hand made in
Nicaragua of Nicaraguan leaf from different regions such as Esteli, Ometepe,
Jalapa, and San Andres. The result is a collection of cigars consisting of mild,
medium and full body cigars in habano, maduro, connecticut, twister and flavored
leaf...
read more wholesale


CIGAR ACCESSORIES

SHOP all

LIGHTERS

CIGAR CASES

ASHTRAYS

CUTTER

HUMIDORS

MERCHANDISE



FRESH CIGAR NEWS

View all
Feb 04, 2024
How Much Nicotine is in a Cigar
by Lucky Cigar

Subscribe to our newsletter

Subscribe for exclusive offers, free giveaways, and rare deals!

Enter your email
Subscribe


Contact Us

Contact Us

Call: 954-300-3211

Email: info@luckycigar.com

Track Your Order

Privacy Policy

Company

Company
 * Wholesale
 * About Us
 * Blog
 * Club Lucky Rewards

LUCKY CIGARS ORIGINALS

LUCKY CIGARS ORIGINALS
 * Shop All
 * Flavored Cigars
 * Infused Cigars
 * Natural Cigars

Sign up and save

Sign up and save

Subscribe to get special offers, free giveaways.

Enter your email
Subscribe
 * Instagram
 * Facebook
 * YouTube
 * Twitter
 * Pinterest
 * LinkedIn


LANGUAGE

English
 * English
 * Español

© 2024 Lucky Cigar

 * American Express
 * Diners Club
 * Discover
 * JCB
 * Mastercard
 * Visa



"Close (esc)"



4440703598675, 6677388656723, 4730206224467, 7013288640595, 6677388132435,
4440707989587, 4440707498067, 4730192756819, 4440707235923, 4730202095699,
6677388787795, 7013288280147, 6677389246547, 4440707956819, 4440707334227,
4440708251731, 7013276057683, 4730206683219, 4440707465299, 4730204389459,
4440707891283, 4440707268691, 7013287690323, 4730207633491, 4440699928659,
4440708055123, 4730205765715, 4440699174995, 4730208223315, 4684390203475,
6760744484947, 6677371748435, 4730208518227, 7013276254291, 7013289558099,
7013274189907, 4440707366995, 4440707137619, 4440707858515, 4730199179347,
4440707399763, 4440707072083, 4440703139923, 7013289001043, 6539505631315,
7013288706131, 4440711626835, 4440695734355, 7013288902739, 6677387051091,
4440701534291, 4440704450643, 4440708251731, 4440707006547, 4440713625683,
6969339576403, 4440706121811, 4440699928659, 6713806356563, 6797627359315,
4440695734355, 4672876576851,
4440701534291, 4440700125267, 4440702419027, 4440702451795, 4440699994195,
4440700649555, 4440700518483, 4440700715091, 4440700813395, 4440700387411,
6859763318867, 4440700584019, 4440703598675, 4730204684371, 6656321552467,
4440700289107, 6677388656723, 6656316637267, 4730206224467, 4440700223571,
6677388132435, 7013288640595, 4440707989587, 4440704450643, 6859779932243,
6859778818131, 6859770200147, 6730501816403, 4440707498067, 4730192756819,
4440707235923, 4730202095699, 6677388787795, 7013288280147, 4440704647251,
6859764662355, 6677389246547, 6859766267987, 4440707956819, 4440707334227,
4730205044819, 4440708251731, 7013276057683, 4730206683219, 7001431605331,
4440707006547, 4440707465299, 4730204389459, 6859767251027, 4440707891283,

4440706121811, 4440696815699, 4440703434835, 4440697274451, 4440706416723,
4693786656851, 4440697667667, 6760743895123, 4440696422483, 11925288405,
11925214933, 4440698749011, 11925286997, 6760743370835, 6760743501907,
6760743698515, 11925259989,
4730206224467, 4440707498067, 4730206683219, 4440707268691, 4730207633491,
4730205765715, 4730208223315, 4730208518227, 4440707366995, 4440707072083,
6539505631315, 4440707432531, 4440707203155, 6820499783763, 4440698159187,
4440698224723, 6854253543507,
4440701534291, 4440700125267, 4440702419027, 4440702451795, 4440699994195,
4440700649555, 4440700518483, 4440700715091, 4440700813395, 4440700387411,
6859763318867, 4440700584019, 4440703598675, 4730204684371, 6656321552467,
4440700289107, 6677388656723, 6656316637267, 4730206224467, 4440700223571,
7013288640595, 6677388132435, 4440707989587, 4440704450643, 6859779932243,
6859778818131, 6859770200147, 6730501816403, 4440707498067, 4730192756819,
4440707235923, 4730202095699, 6677388787795, 7013288280147, 4440704647251,
6859764662355, 6859766267987, 6677389246547, 4440707956819, 4440707334227,
4730205044819, 4440708251731, 7013276057683, 4730206683219, 7001431605331,
4440707006547, 4440707465299, 4730204389459, 6859767251027, 4440707891283,

4440711102547, 4440711135315, 6929841619027,
4440700125267, 6859779932243, 7013276057683, 6730502701139, 7013274189907,
6713791152211, 4440701632595, 6859757158483, 6618319355987, 7013275992147,
7013275598931, 7013275828307, 7013275533395, 7013275730003, 6741350744147,
6741349761107, 6741342191699, 7016925429843, 7016923398227, 7016922939475,
6741876932691, 6741873786963, 6730503553107,

4440700518483, 7013288640595, 6859764662355, 4440701108307, 6713806356563,
7013289001043, 7013288706131,

4730206224467, 4440707498067, 4440704647251, 4730206683219, 4440707268691,
4440702287955, 4730207633491, 6656326172755, 4440711528531, 4440701108307,
4680044019795, 4730205765715, 4440701468755, 4440701370451, 4730208223315,
4730208518227, 4440707366995, 4440702484563, 4440704614483, 4440701010003,
4440701698131, 4440707072083, 4440703139923, 4440702320723, 6539505631315,
4440701173843, 4440701632595, 4440700911699, 4440695734355, 4672876576851,
6656325812307, 4440711364691, 6859757158483, 4440707432531, 4440701239379,
4440696815699, 6656325222483, 4440707203155, 4440702189651, 6969339379795,
6560180731987, 4440713429075, 4440705957971, 4440704745555, 6820499783763,
6804010827859, 4440711430227, 4440702517331, 4440703434835, 4440697110611,

6929841389651, 6760744484947, 6760746090579, 4440711626835, 6618303299667,
6618307002451, 6854251348051, 6854252494931, 6929841848403, 6618339475539,
6632651161683, 6686316986451, 7005106962515, 7005107355731, 6618305658963,
6854253215827, 6854255542355, 4672674857043, 6760745697363, 6854250430547,
6854251020371, 6854253445203, 6854254395475, 6854254690387, 6958395457619,
6958395621459, 6958396112979, 6958396801107, 6958397128787, 6958397325395,
6618304446547, 6958397718611, 6958397816915, 4440702091347, 4440709595219,
4672667975763, 6618330464339, 6760746385491, 6922035920979, 6922036478035,
4672673218643, 4684384305235, 6854252396627, 6854253805651, 7005107159123,
7005107257427, 6618314997843, 6990699790419, 6900403306579, 4730213531731,
6618319355987, 4440708448339, 4440711004243, 6628010524755, 4440710807635,
6922035658835, 6686317412435, 6618303889491, 4440709890131, 6854252134483,
4440708481107, 6922035429459, 6618305560659, 6618307592275, 6990699855955,
6811198062675, 6854252920915, 4440708186195, 6922035789907, 4440711495763,
4440710905939, 6618323976275, 6922036510803, 7482412335187, 6854252626003,
6618327580755, 4730210517075, 4730214842451, 6683534000211, 6760746319955,
4440703008851, 6618308280403, 4440708841555, 6854253543507, 6618302087251,
6642666897491, 6618302677075, 6653921755219, 6642665881683, 6618306904147,
6642669715539, 6642941886547,
6929841389651, 6760744484947, 6929841979475, 4440708612179, 6760746090579,
4440711561299, 4440711626835, 6618323976275, 6760746319955, 4440709824595,
6618336231507, 4440710185043, 4672667975763, 6642675187795, 6760746385491,
6922036510803, 6618308280403, 6618309689427, 6618311852115, 6618313850963,
6618332790867, 6618337312851, 6618343112787, 6929841750099, 4440709890131,
6632657289299, 4440710217811, 6990664564819, 6990665089107, 6990671806547,
6990674526291, 6990677639251, 6990680227923, 6990680391763, 6990699790419,
6990699855955, 6686316003411, 4440708448339, 4440708481107, 4440711495763,
6618303299667, 6618303889491, 6618305560659, 6618307002451, 6854251348051,
6854252494931, 6922035429459, 6922035658835, 6922035789907, 6929841848403,
6854252920915, 6854253543507, 6642669715539, 6642666897491, 6642665881683,
6618302677075, 6618327580755, 6854252134483, 6628010524755, 6618319355987,
6653921755219, 6642941886547, 6647242358867, 6642672697427, 6653936369747,
6653936435283, 6618306904147, 6760728428627, 6760728035411, 6618302087251,
6760727609427, 6760727806035, 6811196784723, 6811198980179, 6537645850707,
4746995302483, 6760741535827, 6760741929043, 6760739831891, 6760741175379,
6653943775315, 6760740388947, 6653935288403, 6760741797971, 6653918806099,
6653938925651, 6653936336979, 6760741863507, 6647250550867,
4440701534291, 4440700125267, 4440702419027, 4440702451795, 4440699994195,
4440700649555, 4440700518483, 4440700715091, 4440700813395, 4440700387411,
6859763318867, 4440700584019, 4440703598675, 4730204684371, 6656321552467,
4440700289107, 6677388656723, 6656316637267, 4440700223571, 6677388132435,
7013288640595, 4440704450643, 4440707989587, 6859779932243, 6859778818131,
6859770200147, 6730501816403, 4730192756819, 4440707235923, 4730202095699,
6677388787795, 7013288280147, 6859764662355, 6677389246547, 6859766267987,
4440707956819, 4440707334227, 4730205044819, 4440708251731, 7013276057683,
7001431605331, 4440707006547, 4440707465299, 4730204389459, 6859767251027,
4440707891283, 4440707596371, 4440713625683, 6730502701139, 6969339576403,
4440703139923, 4440695734355, 4688118349907, 4440695668819, 4683746312275,
4683751817299, 4440695439443, 4679255425107, 4679076806739, 4440695504979,
4440705990739, 6760734359635, 6798093025363, 4440713691219, 4440696062035,
4440695570515, 4440713199699, 4440695963731, 4440695799891, 6798110097491,
6790966640723, 4440703893587, 11924420693, 6760740388947, 6654203396179,
6654203527251, 6760734457939, 6654181605459, 6798117240915, 6798115635283,
6798110949459, 6632623800403, 4730209009747, 4440695865427, 11924402453,
11924391701, 7482930724947, 6654202019923, 6760741863507, 6653938925651,
6632679407699, 6632669118547, 6760741797971, 6760741175379, 6760739831891,
6760741929043, 6760741535827, 6760740880467, 6760741568595, 6760738685011,
4440707334227, 4730202095699, 4440707006547, 4440707235923, 4440707465299,
4730192756819, 4730204684371, 4730205044819, 4440707137619, 4440707399763,
4730199179347, 4730204389459, 6677372731475, 4440709922899, 4440707858515,
4440707891283, 4440707989587, 4440708055123, 6677389246547, 6677371748435,
4440707956819, 6677381218387, 6677387051091, 6677387411539, 6677387575379,
6677388656723, 6536251211859, 6677388132435, 6677388787795, 6536249704531,
6798166753363, 6804000145491, 6677373386835, 6677373878355, 6677376958547,
6677373288531, 6804002898003, 6677381152851, 4746413310035, 6536253866067,
6798159315027, 6798178123859, 6798189985875, 6798178910291, 4440707072083,
6539505631315, 6798178713683, 6677379252307, 6535487848531, 4440707268691,
7013288640595, 7013288280147, 7001431605331, 7013287690323, 7013289558099,
7013289001043, 7013288706131, 7013289754707, 7013288902739, 6713806651475,
6656325222483, 7013289820243, 7013289427027, 7013287657555, 7013287985235,
7013288443987, 7013287854163, 7414882893907, 7013289492563, 7013280350291,
7013289066579, 7013288116307, 7013287821395, 7013287460947, 7013289590867,
7013289164883, 7013279039571, 7013277139027, 7013289623635, 7013289689171,
7013288083539, 7414880960595, 7414880075859, 7414703030355, 7013280251987,
7013278351443, 7013276713043, 7016925200467, 7016925003859, 7013277433939,
6797627359315, 4440703139923, 4672876576851, 4440695734355, 4688118349907,
4440695668819, 6804010827859, 4683746312275, 4683751817299, 4440695439443,
4679255425107, 4679076806739, 4440695504979, 4440705990739, 6798093025363,
4440713691219, 4440696062035, 4440695570515, 4440713199699, 4440695963731,
4440709955667, 4440695799891, 6798110097491, 6790966640723, 4440711037011,
4440703893587, 11924420693, 6900401438803, 6804021280851, 6798117240915,
6798115635283, 6798110949459, 6632623800403, 4730209009747, 4440695865427,
11924402453, 11924391701, 6642673320019, 6900403175507, 6900403011667,
6900402913363, 6900401799251, 6900401766483, 6900401242195, 6804021215315,
6804017250387, 6804015546451, 6804011450451, 6804010434643, 6804009320531,
4440700387411, 7013288640595, 4440701173843, 7013288443987, 7013289164883,

4440707235923, 4440707006547, 4440707891283, 4440707268691, 4440707137619,
4440707072083, 6677387051091, 4440707203155, 6798166753363, 6820499783763,
6677387411539, 4723523125331, 6677387575379, 6676156153939,
4440713625683, 4440699928659, 4440699174995, 4440699273299, 4440699338835,
4440699404371, 4440699502675, 4440713527379, 4440699666515, 6654203756627,
4440699600979, 4440713363539, 4440702058579, 4440699797587, 4746985832531,
4746422485075, 4440699732051,
4440708448339, 4440711004243, 4440709922899, 4440710807635, 6922035658835,
6618303889491, 6922035429459, 6642936676435, 4440708481107, 6922035789907,
6760734097491, 6760729641043, 6618323976275, 6535487848531, 4672676364371,
4440711495763, 4440710905939, 4440708186195, 6977491730515, 6854252626003,
6829225377875, 6829185794131, 6829183467603, 6798121435219, 6760746319955,
6760733409363, 6760733245523, 6760729935955, 6760729837651, 6760510718035,
6760510324819, 6760507736147, 6683161952339, 6677355298899, 6632622719059,
4746391519315, 4746382442579, 4732316713043, 4730214842451, 4730211926099,
4730211303507, 4730210517075, 4688111009875, 4440703008851,
4440701534291, 4440700125267, 4440702419027, 4440702451795, 4440699994195,
4440700649555, 4440700518483, 4440700715091, 4440700813395, 4440700387411,
6859763318867, 4440700584019, 6656321552467, 4440700289107, 6656316637267,
4440700223571, 7013288640595, 6859779932243, 6859778818131, 6859770200147,
6730501816403, 7013288280147, 6859764662355, 6859766267987, 7013276057683,
7001431605331, 6859767251027, 6730502701139, 7013287690323, 4440701108307,
6656326172755, 4440701468755, 4440701370451, 7013276254291, 4440702484563,
7013289558099, 7013274189907, 6859785732179, 4440701010003, 4440701698131,
7001431146579, 4440701173843, 7013289001043, 4440700911699, 4440701632595,
7013288706131, 7013288902739, 7013289754707, 6656325812307, 4440713789523,
4672876576851, 4440709955667, 4440711037011, 4440711069779,
4440711561299, 4440708612179, 6929841979475, 4440708644947,
4440699928659, 4440699174995, 4440708415571, 4440699273299, 4440699338835,
4440699404371, 4440699502675, 4440699666515, 6654203756627, 4440699600979,
6537645850707, 44602130453, 6654203527251, 6654181605459, 6654203396179,
4440713363539, 4440702058579, 4440699797587, 6677369552979, 6653943775315,
6653932503123, 6647241048147, 6537646669907, 4746985832531, 4746422485075,
4440699732051, 47165603861,
7478518546515, 7478518382675, 7478518251603, 7478518087763, 7478517891155,
7478517629011, 7478510977107, 6618349731923, 6618348486739, 6618341507155,
4440708677715,

4440696815699, 4440702189651, 4440703434835, 4440706416723, 4440696914003,
4440696356947, 4440696520787, 4440704319571, 4440704188499, 6760507342931,
4440696717395, 4440696422483, 6760506458195, 4440696586323, 6760538144851,
6760537194579, 6760535851091, 6760533622867, 6760532475987, 6760530804819,
6760511012947, 6760510718035, 6760510324819, 6760507736147, 6760505475155,
6760505049171, 6760504590419, 6760503869523, 6760503410771, 6760502722643,
6760500691027, 6760500133971, 4440704680019,
4440706023507, 4440698355795, 4440713330771, 4440698617939, 6760727117907,
4440698421331, 4440698683475, 6686327078995, 6760732852307, 6760729641043,
6760729837651, 6686329700435, 6760734097491, 6686327537747, 4440703205459,
6760733245523, 6686330650707, 6686331764819, 6760691859539, 6686335074387,
6686334746707, 6686324752467, 6686326259795, 6760690810963, 6760728526931,
6760729477203, 6760733409363, 6686326784083, 6760733704275, 4440703041619,
6760728035411, 6760728428627, 6686328062035, 6686333829203, 6900540440659,
6760729935955, 6760730001491, 4440698945619, 6760731017299, 4440706547795,
