findowner.uchisearch.com Open in urlscan Pro
207.7.80.96  Public Scan

URL: https://findowner.uchisearch.com/
Submission: On October 16 via api from US — Scanned from US

Form analysis 0 forms found in the DOM

Text Content

 * About Us
 * Contact
 * Testimonials

FindOwnerSearch

Brands and Their Owners

Toggle navigation
 * Home
 * Brands
 * Owners
 * Categories
 * Discussions
 * FAQ
 * Law Firms
 * Patent

Welcome toFindownersearch.com, the most comprehensive FREE listing of Brands AND
Owner contact information (including websites and phone numbers) on the
Internet.

Findownersearch includes goods and services that have currently or previously
applied for a USA trademark as well as other goods and services that have not
applied for any USA trademark. Sometimes these other Brands are trademarked
outside the US or in individual states within the USA.

Some enjoy “common law” status (acquired through continuous use of the name and
goods or services in commerce in a particular geographic area) or are just new
brands that have yet to apply for trademark protection.

Brands(which can be goods or services) can be trademarked or trademarks(which
can be goods or services) can be brands, but neither are company names.

For example, International Business Machines is a well known company name, but
is not a trademark. The well known trademark is IBM.




USINGFINDOWNERSEARCH:

Businesses can screen names for new products and services.

Advertising agencies can easily track companies, their brands and competing
brands for purposes of gaining new business and/or naming new products and
services.

Marketing and Media executives can track all the companies and/or Brands in one
category.

Consumers can quickly learn the contact information and other brands owned by
any company for purposes of buying new products and services, complaining to
senior management, or seeking a job at a particular company.

Please see our FAQ section or Contact Us sections for more information and to
get your questions answered.





STATE TRADEMARK DATABASES OR APPLICATION INFORMATION

Alabama

Trademark Search by Mark Description

Alaska

Filing an Alaska State Trademark

Arizona

Registered Name Information Search

Arkansas

Trademark Search

California

Trademarks and Service Marks

Colorado

Records Search

Connecticut

Commercial Recording Division

Delaware

Trademarks and Service Marks

Florida

Trademark Search

Georgia

Search the Trademark & Service Mark Database

Hawaii

Trade Name, Trade Mark or Service Mark

Idaho

Trademark Search

Illinois

Trademark Search

Indiana

Trademark Search

Iowa

Application for Registration of Mark (PDF)

Kansas

Trademark and Service Mark Search

Kentucky

Trademark and Service Mark Search

Louisiana

Corporation Search

Maine

Marks & Trade Names

Maryland

Trademark or Service Mark Registration or Renewal Form (PDF)

Massachusetts

Trademark Search

Michigan

Corporation Name Availability Search

Minnesota

Trademark & Service Mark Forms

Mississippi

Trademark Search

Missouri

Trademark or Service Mark Application (PDF)

Montana

Trademark or Service Mark Application (PDF)

Nebraska

Trademark or Service Mark Application (PDF)

Nevada

Business Entity Search

New Hampshire

Trademark or Service Mark Application (PDF)

New Jersey

Trade Name & Trade/Service Mark Search

New Mexico

Trademark & Service Mark Forms

New York

Trademark Application (PDF)

North Carolina

Trademark Search

North Dakota

Trademark/Service Mark Forms

Ohio

Registering your Trademark or Service Mark (PDF)

Oklahoma

Trademark Search

Oregon

Trade and Service Marks

Pennsylvania

Registration of a Trademark

Rhode Island

Trademark/Service Mark Search

South Carolina

Trademark Information

South Dakota

Trademark Information

Tennessee

Trademark Search

Texas

Trademark Forms

Utah

Trademark Application (PDF)

Vermont

Trademark Registration/Renewal

Virginia

Trademark and Service Mark Search

W Virginia

Trademark Search Request

Washington

Master Business Application

Wyoming

Trademark or Service Mark Application (PDF)


FIND BRANDS OR OWNERS BY INITIAL CHARACTERS

Select Brand by Initial Character

  !  $  %  '  *  +  0  1  2  3  4  5  6  7  8  9  :  ;  =  >  @  A  B  C  D  E 
F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  ~ 

Select Owner by Initial Character

'  )  0  1  2  3  4  5  6  7  8  9  ?  @  A  B  C  d  e  F  G  H  I  J  K  L  M 
N  O  P  Q  r  s  T  U  V  W  X  Y  Z  _ 

 


TOP OWNERS OF NEW BRANDS 2018/2019

  2019 2018   Owner New Brands Rank New Brands Rank % change Novartis AG 2261
1574 43.9% Samsung Electronics Co., Ltd. 2042 2012 1.5% Aristocrat Technologies
Australia Pty Lt 1903 1573 21.0% Bereber, Brian 1614 <3050+ NA Daimler AG 1395
7022 98.6% Warner Bros. Entertainment Inc. 1246 6626 87.9% Amazon Technologies,
Inc. 997 6724 47.8% AGS LLC 988 5638 75.0% LG ELECTRONICS INC 949 2431 -61.3%
King Show Games, Inc. 9110 <3050+ NA

 


FIND PATENT BY PATENT NUMBER

Select Patent by patent number

9386797  9386881  9386932  9386755  9387017  9386937  9386829  9387025  9386925 
9386771  9386945  9387033  9387030  9386779  9386816  9387012  9386746  9386848 
9386981  9386983  9386984  9386991  9386992  9386800  9386894  9386936  9386738 
9387021  9386808  9386941  9386953  9386971  9386962  9386944  9387071  9387032 
9386903  9386819  9387096  9386911  9386979  9387028  9387024  9386996  9386919 
9386832  9386995  9387092  9387038  9386912  9386787  9386985  9386846  9386990 
9386975  9387058  9386957  9387019  9386980  9387079  9386988  9387055  9386976 
9386831  9386805  9386889  9386890  9386810  9386896  9386898  9386798  9386902 
9386818  9386905  9386906  9386910  9386826  9386754  9386883  9386882  9387236 
9387029  9386851  9386864  9386865  9386867  9386767  9386809  9386872  9386874 
9386875  9386814  9386880  9386913  9386914  9386817  9386950  9386952  9386776 
9386959  9386895  9386784  9386861  9386965  9386966  9386968  9386792  9386973 
9386946  9386768  9386943  9386785  9386918  9386858  9386921  9386927  9386863 
9386930  9386830  9386934  9386935  9386760  9386938  9386942  9386974  9387234 
9387089  9387189  9387155  9387001  9386770  9387072  9387229  9386756  9386748 
9387214  9387076  9387051  9386740  9387211  9387080  9387201  9387238  9387006 
9387054  9387127  9387230  9387176  9387132  9387002  9387171  9387164  9387175 
9386764  9386761  9387225  9387235  9387107  9387094  9387195  9387206  9387102 
9387013  9387143  9386773  9387116  9387196  9386786  9386839  9386737  9387226 
9386777  9387059  9387185  9387224  9387083  9387221  9387182  9386766  9387218 
9386778  9387219  9387075  9387232  9387212  9387009  9387121  9387039  9386840 
9387130  9387090  9387088  9387129  9387048  9387138  9387061  9387062  9387122 
9387131  9387153  9387066  9387100  9387144  9387057  9387049  9387158  9386924 
9387011  9387050  9386849  9387120  9387112  9387043  9387134  9387004  9387160 
9387183  9387098  9387093  9387113  9387186  9387140  9387007  9387074  9387213 
9387178  9387087  9387180  9387135  9387031  9387200  9387162  9387085  9386999 
9387207  9387133  9387170  9387117  9387146  9387036  9387046  9387106  9387169 
9387109  9387114  9387104  9387209  9387215  9387115  9387034  9386860  9386743 
9386877  9386885  9386892  9386901  9386908  9386916  9386923  9386933  9386940 
9386948  9386955  9386964  9387063  9386870  9386859  9386852  9386750  9386758 
9386765  9386774  9386781  9386789  9386796  9386806  9386813  9386821  9386828 
9386837  9386844  9386862  9386970  9386745  9387124  9387056  9387173  9387064 
9386757  9387018  9387026  9387194  9387110  9387188  9386794  9386782  9387151 
9387191  9387108  9387022  9387111  9387105  9387136  9387166  9387139  9387147 
9387027  9387082  9387217  9387078  9387237  9387161  9386807  9386753  9386856 
9386822  9386853  9386886  9386917  9386949  9386811  9387101  9387040  9387086 
9387199  9387137  9387198  9387190  9386790  9386759  9387187  9386857  9387014 
9386793  9386920  9387149  9386775  9386926  9386989  9386795  9387041  9387128 
9387015  9387179  9386958  9386878  9387204  9387068  9387073  9386994  9387208 
9387141  9387157  9386762  9387205  9387202  9387197  9387220  9387203  9387070 
9386836  9387020  9386893  9386909  9386842  9386744  9386956  9386972  9386987 
9387008  9386742  9386825  9386969  9386866  9386827  9386847  9386887  9387084 
9387154  9387192  9387177  9387095  9387119  9387165  9387060  9387069  9387184 
9387152  9387077  9387150  9387222  9387035  9387156  9386841  9386845  9386915 
9387125  9387065  9387052  9387103  9387053  9387023  9387045  9386998  9387145 
9387233  9387099  9387091  9386769  9387216  9386791  9386823  9387097  9387227 
9387228  9386802  9386815  9387223  9387210  9387159  9386855  9387163  9386783 
9386799  9386993  9387231  9387174  9387168  9387126  9386997  9387148  9387193 
9387142  9387010  9387081  9387042  9387118  9387067  9387167  9386922  9386929 
9386752  9386739  9386804  9386812  9386947  9386951  9386954  9386960  9386963 
9386967  9386835  9386834  9386850  9386780  9387172  9386801  9386869  9386873 
9386741  9386749  9386884  9386888  9386891  9386897  9386900  9386904  9386772 
9386843  9386978  9386982  9386961  9387047  9386854  9386803  9386871  9386931 
9386939  9386838  9386879  9386986  9387037  9387123  9387005  9386977  9386907 
9386899  9386788  9386928  9387016  9387000  9386868  9386876  9386747  9386751 
9386824  9386763  9386833  9386820  9387003 
Spanish | German | Chinese | Japanese
Copyright © Uchisearch, LLC 2007-2023
Website upgraded by AR Technity PVT LTD