onledger.net Open in urlscan Pro
202.124.115.38  Public Scan

URL: https://onledger.net/
Submission: On August 12 via api from US — Scanned from NZ

Form analysis 0 forms found in the DOM

Text Content

onledger.net  
Built with XRPL Server version 1.11.0

Live XRP  prices     0.6296 USD    0.575 EUR    0.9647 AUD    1.06 NZD





 * the XRPL today...
 * XRPL Metrics
 * This Validator
 * Essential Links
 * About
 * TOML

Date Ledger Count TrustLines Set Total Transactions TX per Ledger New Accounts
Exchange Volume 11 August 22400 35,075 1,088,646 48.58800 1517 247,814,669 xrp

New XRPL Accounts Created - by Day - Last 45 Days


800080006000600040004000200020000014 Jun14 Jun15 Jun15 Jun16 Jun16 Jun17 Jun17
Jun18 Jun18 Jun19 Jun19 Jun20 Jun20 Jun21 Jun21 Jun22 Jun22 Jun23 Jun23 Jun24
Jun24 Jun25 Jun25 Jun26 Jun26 Jun27 Jun27 Jun28 Jun28 Jun29 Jun29 Jun30 Jun30
Jun1 Jul1 Jul2 Jul2 Jul3 Jul3 Jul4 Jul4 Jul5 Jul5 Jul6 Jul6 Jul7 Jul7 Jul8 Jul8
Jul9 Jul9 Jul10 Jul10 Jul11 Jul11 Jul12 Jul12 Jul13 Jul13 Jul14 Jul14 Jul15
Jul15 Jul16 Jul16 Jul17 Jul17 Jul18 Jul18 Jul19 Jul19 Jul20 Jul20 Jul21 Jul21
Jul22 Jul22 Jul23 Jul23 Jul24 Jul24 Jul25 Jul25 Jul26 Jul26 Jul27 Jul27 Jul28
Jul28 Jul29 Jul29 Jul30 Jul30 Jul31 Jul31 Jul1 Aug1 Aug2 Aug2 Aug3 Aug3 Aug4
Aug4 Aug5 Aug5 Aug6 Aug6 Aug7 Aug7 Aug8 Aug8 Aug9 Aug9 Aug10 Aug10 Aug11 Aug11
Aug12 Aug12 Aug



New XRPL Accounts Created - by Week - Last 12 months


360003600027000270001800018000900090000008 Aug 2208 Aug 2215 Aug 2215 Aug 2222
Aug 2222 Aug 2229 Aug 2229 Aug 2205 Sep 2205 Sep 2212 Sep 2212 Sep 2219 Sep 2219
Sep 2226 Sep 2226 Sep 2203 Oct 2203 Oct 2210 Oct 2210 Oct 2217 Oct 2217 Oct 2224
Oct 2224 Oct 2231 Oct 2231 Oct 2207 Nov 2207 Nov 2214 Nov 2214 Nov 2221 Nov 2221
Nov 2228 Nov 2228 Nov 2205 Dec 2205 Dec 2212 Dec 2212 Dec 2219 Dec 2219 Dec 2226
Dec 2226 Dec 2202 Jan 2302 Jan 2309 Jan 2309 Jan 2316 Jan 2316 Jan 2323 Jan 2323
Jan 2330 Jan 2330 Jan 2306 Feb 2306 Feb 2313 Feb 2313 Feb 2320 Feb 2320 Feb 2327
Feb 2327 Feb 2306 Mar 2306 Mar 2313 Mar 2313 Mar 2320 Mar 2320 Mar 2327 Mar 2327
Mar 2303 Apr 2303 Apr 2310 Apr 2310 Apr 2317 Apr 2317 Apr 2324 Apr 2324 Apr 2301
May 2301 May 2308 May 2308 May 2315 May 2315 May 2322 May 2322 May 2329 May 2329
May 2305 Jun 2305 Jun 2312 Jun 2312 Jun 2319 Jun 2319 Jun 2326 Jun 2326 Jun 2303
Jul 2303 Jul 2310 Jul 2310 Jul 2317 Jul 2317 Jul 2324 Jul 2324 Jul 2331 Jul 2331
Jul 2307 Aug 2307 Aug 23



XRPL Deleted Accounts - by Week - Last 12 months


10000010000080000800006000060000400004000020000200000008 Aug 2208 Aug 2215 Aug
2215 Aug 2222 Aug 2222 Aug 2229 Aug 2229 Aug 2205 Sep 2205 Sep 2212 Sep 2212 Sep
2219 Sep 2219 Sep 2226 Sep 2226 Sep 2203 Oct 2203 Oct 2210 Oct 2210 Oct 2217 Oct
2217 Oct 2224 Oct 2224 Oct 2231 Oct 2231 Oct 2207 Nov 2207 Nov 2214 Nov 2214 Nov
2221 Nov 2221 Nov 2228 Nov 2228 Nov 2205 Dec 2205 Dec 2212 Dec 2212 Dec 2219 Dec
2219 Dec 2226 Dec 2226 Dec 2202 Jan 2302 Jan 2309 Jan 2309 Jan 2316 Jan 2316 Jan
2323 Jan 2323 Jan 2330 Jan 2330 Jan 2306 Feb 2306 Feb 2313 Feb 2313 Feb 2320 Feb
2320 Feb 2327 Feb 2327 Feb 2306 Mar 2306 Mar 2313 Mar 2313 Mar 2320 Mar 2320 Mar
2327 Mar 2327 Mar 2303 Apr 2303 Apr 2310 Apr 2310 Apr 2317 Apr 2317 Apr 2324 Apr
2324 Apr 2301 May 2301 May 2308 May 2308 May 2315 May 2315 May 2322 May 2322 May
2329 May 2329 May 2305 Jun 2305 Jun 2312 Jun 2312 Jun 2319 Jun 2319 Jun 2326 Jun
2326 Jun 2303 Jul 2303 Jul 2310 Jul 2310 Jul 2317 Jul 2317 Jul 2324 Jul 2324 Jul
2331 Jul 2331 Jul 2307 Aug 2307 Aug 23


DISCLAIMER: All statistics quoted on this site may be subject to change without
notice and no guarantee can be given as to their accuracy.

XRP LEDGER METRICS


  Date TX per Ledger Total Transactions TrustLines Created Deleted Accounts New
Accounts 12 August 2023 49.30300 552,449 14,812 190 552     11 August 2023
48.58800 1,088,646 35,075 281 1,517     10 August 2023 56.14100 1,252,855 34,305
395 1,537     9 August 2023 49.71100 1,117,323 34,189 431 1,736     8 August
2023 57.66100 1,279,911 30,215 347 1,645     7 August 2023 56.00900 1,246,635
32,099 453 1,566     6 August 2023 45.38600 1,019,857 30,416 359 1,522     5
August 2023 55.29800 1,241,584 31,897 372 1,573     4 August 2023 48.27600
1,084,823 31,834 480 1,836     3 August 2023 52.64200 1,179,122 31,050 223 2,145
    2 August 2023 60.91100 1,364,904 33,818 156 1,829     1 August 2023 43.98500
995,896 33,185 329 2,116     31 July 2023 32.50100 738,253 31,886 459 2,173    
30 July 2023 32.10700 731,743 34,477 551 1,828     29 July 2023 26.64800 612,623
33,112 371 1,802     28 July 2023 37.71900 856,149 32,148 462 2,121     27 July
2023 30.12600 688,718 34,843 326 1,838     26 July 2023 38.83400 880,006 32,997
257 1,765     25 July 2023 45.62900 1,030,497 31,206 262 1,793     24 July 2023
49.99300 1,122,999 40,853 133 1,766     23 July 2023 53.08300 1,188,945 47,554
177 1,698     22 July 2023 43.69700 987,361 39,548 324 1,893     21 July 2023
51.12600 1,148,948 42,026 451 2,478     20 July 2023 47.96500 1,078,800 44,624
495 3,011     19 July 2023 55.68600 1,246,249 42,437 508 3,298     18 July 2023
52.23000 1,173,477 35,686 386 2,472     17 July 2023 52.00300 1,168,413 39,684
340 2,354     16 July 2023 46.24300 1,046,411 39,472 423 2,550     15 July 2023
56.00000 1,257,544 42,183 699 2,539     14 July 2023 62.93000 1,404,088 62,633
1,328 5,559     13 July 2023 62.55300 1,423,488 46,200 575 6,207     12 July
2023 39.30700 886,587 29,183 180 1,111     11 July 2023 37.83000 852,464 32,062
144 1,121     10 July 2023 39.52200 896,271 31,702 223 1,145     9 July 2023
39.13700 892,819 33,493 217 1,120     8 July 2023 43.94600 1,002,565 31,737 190
1,106     7 July 2023 43.77800 996,520 32,276 270 1,243     6 July 2023 44.19400
1,000,874 30,429 176 1,206     5 July 2023 41.11200 930,708 27,710 412 1,189    
4 July 2023 46.71900 1,058,042 30,701 673 1,447     3 July 2023 41.36300 937,340
29,985 303 1,328     2 July 2023 38.87000 883,006 30,511 182 1,210     1 July
2023 38.79300 881,299 43,923 2,102 1,270     30 June 2023 43.45100 980,483
33,408 345 1,362     29 June 2023 45.59200 1,027,939 30,597 324 1,402     28
June 2023 56.83700 1,272,422 32,321 157 1,342     27 June 2023 53.76000
1,203,866 30,120 169 1,267     26 June 2023 49.44400 1,104,976 29,470 275 1,320
    25 June 2023 44.93000 1,002,306 30,584 111 1,251     24 June 2023 44.62200
995,552 27,576 137 1,315     23 June 2023 53.71500 1,198,972 29,653 112 1,382  
  22 June 2023 43.20100 978,882 30,259 195 1,480     21 June 2023 48.75700
1,100,584 31,888 272 1,537     20 June 2023 40.78100 922,478 34,939 145 1,515  
  19 June 2023 45.49900 1,028,588 37,075 115 1,621     18 June 2023 41.66400
946,225 34,342 120 1,509     17 June 2023 48.64100 1,095,242 36,707 25,218 1,605
    16 June 2023 44.16600 1,000,824 32,247 27,392 1,832     15 June 2023
46.30700 1,044,735 31,264 28,749 1,803     14 June 2023 48.41000 1,091,737
34,245 5,059 1,876     13 June 2023 47.76800 1,067,484 35,882 252 2,498     12
June 2023 49.20600 1,096,720 32,496 302 2,683     11 June 2023 46.45900
1,039,271 30,543 406 2,471     10 June 2023 62.47900 1,384,296 34,248 302 2,889
    9 June 2023 52.00100 1,158,280 33,988 447 2,466     8 June 2023 52.06300
1,159,538 34,300 169 2,413     7 June 2023 46.85900 1,046,145 33,711 322 2,674  
  6 June 2023 52.30100 1,165,151 31,025 126 2,447     5 June 2023 48.91500
1,091,921 38,386 1,129 2,313     4 June 2023 54.67900 1,219,843 42,655 1,555
1,857     3 June 2023 63.91800 1,416,805 32,711 340 1,977     2 June 2023
64.98800 1,447,924 33,671 362 1,461     1 June 2023 55.54500 1,238,579 36,566
278 1,459     31 May 2023 57.04800 1,267,187 35,812 205 1,562     30 May 2023
55.07500 1,226,701 39,570 301 1,721     29 May 2023 70.70500 1,567,215 35,910
379 1,448     28 May 2023 74.67400 1,662,009 33,240 382 1,135     27 May 2023
51.80800 1,160,305 31,812 168 1,215     26 May 2023 46.40900 1,048,230 31,752
404 1,296     25 May 2023 48.09800 1,073,369 33,526 181 1,319     24 May 2023
55.34600 1,249,391 32,505 166 1,383     23 May 2023 45.89900 1,031,262 31,426
379 1,400     22 May 2023 52.57000 1,174,733 31,547 328 1,294     21 May 2023
53.72000 1,195,582 34,842 508 1,148     20 May 2023 53.98000 1,200,666 37,390
250 1,135     19 May 2023 55.79200 1,240,941 37,616 238 1,294     18 May 2023
67.56800 1,502,649 40,724 229 1,300     17 May 2023 58.18700 1,296,395 33,764
341 1,385     16 May 2023 56.04600 1,256,438 34,561 133 1,119     15 May 2023
47.90337 1,080,269 31,221 110 1,010     14 May 2023 37.52191 852,160 30,425 66
871     13 May 2023 43.02601 974,410 34,231 142 916     12 May 2023 46.21737
1,041,000 32,149 73 1,026     11 May 2023 46.06018 1,037,874 30,395 86 1,047    
10 May 2023 44.95836 1,013,856 31,220 64 1,151     9 May 2023 51.16448 1,148,796
32,952 160 1,211     8 May 2023 54.44542 1,216,964 29,936 139 1,247     7 May
2023 41.89758 944,120 30,521 135 1,041     6 May 2023 48.14750 1,080,430 34,134
202 1,010     5 May 2023 46.44658 1,042,122 25,145 116 1,111    

XRP LEDGER METRICS BY WEEK - FULL HISTORY


  Date Ledger Count Ledger Interval Total Transactions TX per Ledger New
Accounts Total Accounts 7 August 2023 122,792 3.86510 6,532,467 52.85750 8,550  
  4,890,071    31 July 2023 157,568 3.83807 7,624,439 48.42843 13,194    
4,881,521    24 July 2023 158,856 3.80644 5,921,805 37.29300 12,911    
4,868,327    17 July 2023 157,229 3.84570 7,990,188 50.82214 17,200    
4,855,416    10 July 2023 157,907 3.82924 7,766,006 49.20000 20,231    
4,838,216    3 July 2023 158,939 3.80459 6,818,554 42.89343 8,638     4,817,985 
  26 June 2023 157,641 3.83611 7,353,687 46.67857 9,172     4,809,347    19 June
2023 157,322 3.84394 7,227,016 45.92957 10,101     4,800,175    12 June 2023
157,567 3.83796 7,342,451 46.59357 13,806     4,790,074    5 June 2023 155,954
3.87750 8,044,155 51.58243 17,673     4,776,268    29 May 2023 155,684 3.88423
9,383,770 60.28000 11,484     4,758,595    22 May 2023 156,867 3.85506 8,398,171
53.54057 9,042     4,747,111    15 May 2023 156,138 3.87240 8,770,296 56.16634
8,391     4,738,069    8 May 2023 157,739 3.83332 7,284,118 46.21012 7,469    
4,729,678    1 May 2023 156,666 3.85953 7,010,766 44.75030 7,561     4,722,209 
  24 April 2023 156,918 3.85267 6,990,704 44.54932 8,911     4,714,648    17
April 2023 156,966 3.85139 7,448,131 47.46212 9,573     4,705,737    10 April
2023 155,249 3.83895 8,122,798 52.35955 11,022     4,696,164    3 April 2023
156,410 3.86532 8,687,988 55.53316 12,602     4,685,142    27 March 2023 155,438
3.89064 9,729,435 62.59926 18,297     4,672,540    20 March 2023 154,811 3.90672
10,347,522 66.86137 15,084     4,654,243    13 March 2023 154,617 3.91152
10,718,314 68.34588 12,664     4,639,159    6 March 2023 154,267 3.91985
9,123,414 59.14199 10,222     4,626,495    27 February 2023 154,181 3.92207
9,537,238 61.86893 7,744     4,616,273    20 February 2023 154,448 3.91516
9,608,444 62.22544 7,739     4,608,529    13 February 2023 152,035 3.92283
9,581,474 63.07422 8,574     4,600,790    6 February 2023 141,756 3.92737
9,135,742 64.44158 8,413     4,592,216    30 January 2023 144,836 3.90550
8,127,808 56.04460 9,638     4,583,803    23 January 2023 154,505 3.91366
9,674,416 62.60765 10,218     4,574,165    16 January 2023 154,897 3.90366
8,354,157 53.93175 10,423     4,563,947    9 January 2023 154,603 3.91114
8,473,943 54.81015 11,996     4,553,524    2 January 2023 154,790 3.90640
8,608,326 55.62034 12,546     4,541,528    26 December 2022 155,833 3.88027
7,814,802 50.14759 13,097     4,528,982    19 December 2022 153,062 3.89589
8,460,886 55.43681 14,941     4,515,885    12 December 2022 156,820 3.85661
8,563,995 54.61684 25,839     4,500,944    5 December 2022 157,142 3.84833
8,190,306 52.12043 16,109     4,475,105    28 November 2022 157,567 3.83833
7,648,818 48.55221 22,280     4,458,996    21 November 2022 157,571 3.83820
7,672,642 48.70288 20,486     4,436,716    14 November 2022 157,246 3.84615
8,111,860 51.59580 35,691     4,416,230    7 November 2022 155,881 3.86204
8,725,854 55.99127 31,433     4,380,539    31 October 2022 156,342 3.86816
8,913,687 57.02371 10,326     4,349,106    24 October 2022 158,121 3.82368
7,434,785 47.02534 8,422     4,338,780    17 October 2022 156,171 3.87179
8,685,881 55.63152 8,599     4,330,358    10 October 2022 155,004 3.90109
9,552,780 61.63064 9,791     4,321,759    3 October 2022 155,736 3.88279
8,826,813 56.68458 11,758     4,311,968    26 September 2022 156,451 3.86501
8,258,796 52.79549 10,476     4,300,210    19 September 2022 155,727 3.88300
9,182,701 58.98291 11,778     4,289,734    12 September 2022 156,366 3.86710
8,354,778 53.43485 8,109     4,277,956    5 September 2022 156,703 3.85882
7,805,314 49.81597 7,441     4,269,847    29 August 2022 158,209 3.82208
6,965,469 44.03462 6,677     4,262,406    22 August 2022 157,831 3.83125
7,081,796 44.88401 6,365     4,255,729    15 August 2022 157,181 3.84708
7,450,716 47.41800 7,791     4,249,364    8 August 2022 156,828 3.85577
7,259,630 46.30288 8,218     4,241,573    1 August 2022 156,340 3.86725
7,950,618 50.85774 8,542     4,233,355    25 July 2022 155,322 3.89261 8,648,209
55.69832 10,106     4,224,813    18 July 2022 155,290 3.89342 8,923,561 57.47813
11,741     4,214,707    11 July 2022 155,397 3.89085 9,387,224 60.42056 11,394  
  4,202,966    4 July 2022 155,502 3.88812 8,297,846 53.37128 13,732    
4,191,572    27 June 2022 155,076 3.89850 8,736,533 56.35056 13,480    
4,177,840    20 June 2022 155,380 3.89136 9,489,420 61.07538 9,784    
4,164,360    13 June 2022 155,107 3.89795 10,083,253 65.06657 13,092    
4,154,576    6 June 2022 155,253 3.89425 9,517,002 61.31743 7,905     4,141,484 
  30 May 2022 155,962 3.87686 8,626,695 55.32250 7,568     4,133,579    23 May
2022 155,836 3.87999 8,264,348 53.03206 8,551     4,126,011    16 May 2022
155,585 3.88633 8,438,695 54.24988 9,723     4,117,460    9 May 2022 154,121
3.92276 10,133,048 65.77200 14,148     4,107,737    2 May 2022 154,766 3.90687
8,724,355 56.38273 8,931     4,093,589    25 April 2022 154,253 3.91940
9,144,374 59.29229 8,631     4,084,658    18 April 2022 154,450 3.91364
8,149,237 52.76615 10,145     4,076,027    11 April 2022 154,087 3.92328
9,360,165 60.76141 10,312     4,065,882    4 April 2022 154,750 3.90698
9,515,158 61.45586 10,476     4,055,570    28 March 2022 154,349 3.91676
9,220,965 59.76559 12,575     4,045,094    21 March 2022 154,410 3.91520
9,134,216 59.16624 13,421     4,032,519    14 March 2022 160,248 3.79704
9,163,618 57.22842 12,827     4,019,098    7 March 2022 154,467 3.91374
9,560,360 61.89068 17,598     4,006,271    28 February 2022 153,982 3.92611
10,692,438 69.46977 21,142     3,988,673    21 February 2022 153,733 3.93387
11,447,592 74.47090 19,042     3,967,531    14 February 2022 153,290 3.94357
12,375,481 80.74735 16,512     3,948,489    7 February 2022 153,759 3.93232
14,154,348 93.83911 19,569     3,931,977    31 January 2022 153,386 3.94116
13,378,030 87.21548 22,803     3,912,408    24 January 2022 153,500 3.93905
12,278,156 79.95710 31,780     3,889,605    17 January 2022 152,836 3.95576
13,422,092 87.82911 44,292     3,857,825    10 January 2022 153,643 3.93497
10,518,674 68.46313 27,313     3,813,533    3 January 2022 153,868 3.92988
10,609,670 68.95053 27,588     3,786,220    27 December 2021 154,166 3.92227
9,958,752 64.60573 33,138     3,758,632    20 December 2021 151,669 3.98723
10,217,401 67.28254 61,776     3,725,494    13 December 2021 148,994 4.05789
7,742,870 51.96899 30,171     3,663,718    6 December 2021 147,793 4.09094
8,067,765 54.58701 31,110     3,633,547    29 November 2021 147,910 4.08373
7,697,987 51.95586 37,841     3,602,437    22 November 2021 145,819 4.14641
10,561,630 74.48443 44,259     3,564,596    15 November 2021 147,737 4.09491
13,592,762 92.11594 60,238     3,520,337    8 November 2021 150,581 4.01480
13,768,025 91.39767 57,856     3,460,099    1 November 2021 151,359 3.99416
12,095,082 80.33519 65,417     3,402,243    25 October 2021 152,630 3.96210
11,352,948 75.17987 53,153     3,336,826    18 October 2021 153,618 3.93648
9,650,760 62.82828 55,419     3,283,673    11 October 2021 153,697 3.93446
9,685,422 63.01494 48,274     3,228,254    4 October 2021 154,990 3.90167
8,871,753 57.25532 38,802     3,179,980    27 September 2021 156,339 3.86858
8,579,990 54.90716 34,540     3,141,178    20 September 2021 156,495 3.86469
8,542,824 54.61797 24,413     3,106,638    13 September 2021 157,042 3.85112
8,150,807 51.91053 21,018     3,082,225    6 September 2021 157,205 3.84719
8,507,592 54.13464 26,540     3,061,207    30 August 2021 157,922 3.82962
7,876,587 49.88151 27,200     3,034,667    23 August 2021 158,364 3.81898
7,631,577 48.19760 26,693     3,007,467    16 August 2021 159,415 3.79371
7,491,462 46.99405 25,231     2,980,774    9 August 2021 159,643 3.78848
6,922,620 43.40562 20,689     2,955,543    2 August 2021 160,813 3.76080
5,290,866 32.94653 16,938     2,934,854    26 July 2021 160,715 3.76322
5,701,511 35.50257 17,906     2,917,916    19 July 2021 160,449 3.76943
5,625,601 35.08914 14,366     2,900,010    12 July 2021 158,758 3.80822
5,724,317 36.04388 14,812     2,885,644    5 July 2021 159,291 3.79542 5,903,114
37.07206 18,182     2,870,832    28 June 2021 158,641 3.81103 5,681,928 35.81540
17,206     2,852,650    21 June 2021 157,653 3.83494 6,282,390 39.88282 14,536  
  2,835,444    14 June 2021 159,469 3.79124 5,311,531 33.34114 14,727    
2,820,908    7 June 2021 159,363 3.79362 5,476,000 34.37146 19,238    
2,806,181    31 May 2021 158,987 3.80281 5,561,897 35.01569 20,344    
2,786,943    24 May 2021 157,281 3.84403 6,513,763 41.45389 24,779    
2,766,599    17 May 2021 156,444 3.86456 7,634,077 48.81755 36,991    
2,741,820    10 May 2021 156,161 3.87157 8,399,051 53.79122 48,748    
2,704,829    3 May 2021 156,384 3.86607 7,952,582 50.86317 48,116     2,656,081 
  26 April 2021 156,807 3.85562 7,658,091 48.83800 40,520     2,607,965    19
April 2021 155,886 3.87850 8,999,813 57.76477 57,150     2,567,445    12 April
2021 155,222 3.89515 9,498,197 61.19781 60,272     2,510,295    5 April 2021
155,197 3.89609 9,675,356 62.38584 44,731     2,450,023    29 March 2021 156,584
3.86168 7,601,207 48.55965 18,256     2,405,292    22 March 2021 157,571 3.83732
7,576,387 48.08750 17,448     2,387,036    15 March 2021 156,843 3.85515
7,766,912 49.53729 17,289     2,369,588    8 March 2021 156,062 3.87441
7,837,586 50.22414 17,580     2,352,299    1 March 2021 156,307 3.86826
8,011,398 51.25599 18,989     2,334,719    22 February 2021 155,014 3.90064
9,578,458 61.83419 23,349     2,315,730    15 February 2021 155,921 3.87798
8,515,607 54.64338 27,889     2,292,381    8 February 2021 155,048 3.89970
9,569,842 61.73621 31,868     2,264,492    1 February 2021 154,509 3.91312
11,185,212 72.50754 35,282     2,232,624    25 January 2021 153,920 3.92836
10,849,682 70.56882 28,716     2,197,342    18 January 2021 154,317 3.91822
9,482,608 61.44853 19,886     2,168,626    11 January 2021 153,729 3.93316
10,238,332 66.64278 34,212     2,148,740    4 January 2021 153,168 3.94746
11,975,931 78.21175 49,841     2,114,528    28 December 2020 153,469 3.93978
11,464,523 74.72448 34,613     2,064,687    21 December 2020 153,244 3.94566
12,242,576 79.95022 21,562     2,030,074    14 December 2020 155,496 3.88856
8,273,841 53.25362 16,790     2,008,512    7 December 2020 155,110 3.89824
8,240,984 53.15458 23,848     1,991,722    30 November 2020 154,756 3.90700
8,268,493 53.42630 25,075     1,967,874    23 November 2020 154,770 3.90681
9,662,155 62.50389 32,730     1,942,799    16 November 2020 157,018 3.85080
6,664,383 42.48287 17,446     1,910,069    9 November 2020 157,799 3.83169
6,216,830 39.39258 7,883     1,892,623    2 November 2020 157,416 3.84094
6,294,351 40.00432 6,936     1,884,740    26 October 2020 157,955 3.82787
6,033,708 38.17574 6,386     1,877,804    19 October 2020 158,343 3.81841
6,030,682 38.03397 6,718     1,871,418    12 October 2020 158,390 3.81732
5,850,494 36.96711 6,013     1,864,700    5 October 2020 156,372 3.86751
6,159,511 39.33772 6,208     1,858,687    28 September 2020 155,366 3.89170
6,700,006 43.11384 7,007     1,852,479    21 September 2020 154,025 3.92565
6,638,693 43.08873 6,768     1,845,472    14 September 2020 153,749 3.93272
6,892,660 44.83641 6,832     1,838,704    7 September 2020 152,769 3.95775
7,654,634 50.11252 7,036     1,831,872    31 August 2020 152,564 3.96305
8,951,257 58.66534 9,808     1,824,836    24 August 2020 153,230 3.94590
8,526,822 55.66326 11,045     1,815,028    17 August 2020 152,957 3.95287
9,021,745 58.98498 10,465     1,803,983    10 August 2020 154,235 3.92016
9,079,979 58.87812 10,022     1,793,518    3 August 2020 153,587 3.93669
8,891,192 57.88173 11,195     1,783,496    27 July 2020 156,822 3.85686
6,694,882 42.69046 10,340     1,772,301    20 July 2020 156,605 3.86180
6,372,773 40.72716 6,170     1,761,961    13 July 2020 157,712 3.83504 6,247,827
39.71455 5,390     1,755,791    6 July 2020 159,957 3.78119 6,168,427 38.65281
5,511     1,750,401    29 June 2020 154,900 3.90350 5,561,849 35.94968 5,074    
1,744,890    22 June 2020 155,133 3.89798 5,727,796 36.95150 5,046    
1,739,816    15 June 2020 154,013 3.92591 6,499,716 42.23852 5,415    
1,734,770    8 June 2020 154,549 3.91229 6,294,444 40.74115 5,865     1,729,355 
  1 June 2020 154,365 3.91710 6,298,313 40.82537 5,988     1,723,490    25 May
2020 156,673 3.85990 6,039,436 38.60571 6,552     1,717,502    18 May 2020
157,063 3.85004 6,223,681 39.72476 6,945     1,710,950    11 May 2020 154,965
3.90218 6,897,196 44.53911 7,663     1,704,005    4 May 2020 156,661 3.86022
7,003,183 44.72616 7,420     1,696,342    27 April 2020 155,722 3.88318
6,984,025 44.92944 8,014     1,688,922    20 April 2020 154,915 3.90350
6,783,217 43.80298 5,761     1,680,908    13 April 2020 156,010 3.87587
6,850,228 44.01910 5,325     1,675,147    6 April 2020 156,219 3.87090 6,996,410
44.83298 5,598     1,669,822    30 March 2020 160,470 3.76836 6,314,399 39.41543
7,396     1,664,224    23 March 2020 159,276 3.79681 6,676,064 41.94619 6,710  
  1,656,828    16 March 2020 157,002 3.85136 7,081,497 45.17650 6,699    
1,650,118    9 March 2020 157,349 3.84342 7,802,318 49.78489 4,675    
1,643,419    2 March 2020 159,829 3.78352 6,080,077 38.09947 3,662    
1,638,744    24 February 2020 159,334 3.79521 6,335,086 39.79093 3,719    
1,635,082    17 February 2020 161,308 3.74911 6,310,441 39.23059 4,748    
1,631,363    10 February 2020 159,034 3.80282 6,283,282 39.51616 5,704    
1,626,615    3 February 2020 155,912 3.87850 6,551,338 42.07394 4,678    
1,620,911    27 January 2020 157,552 3.83820 6,184,174 39.30817 3,733    
1,616,233    20 January 2020 157,121 3.84858 6,111,628 38.94143 3,256    
1,612,500    13 January 2020 155,924 3.87824 6,596,665 42.32555 3,853    
1,609,244    6 January 2020 155,355 3.89308 11,603,672 75.20149 6,741    
1,605,391    30 December 2019 155,259 3.89492 7,786,017 50.14960 3,195    
1,598,650    23 December 2019 154,059 3.92524 9,440,745 61.31115 3,058    
1,595,455    16 December 2019 153,809 3.93169 13,746,275 89.48095 3,279    
1,592,397    9 December 2019 153,914 3.92888 8,906,636 57.87647 3,404    
1,589,118    2 December 2019 153,818 3.93315 17,362,114 113.38955 3,350    
1,585,714    25 November 2019 149,861 3.98645 26,411,304 172.95404 4,329    
1,582,364    18 November 2019 153,750 3.93320 17,355,487 115.55919 4,288    
1,578,035    11 November 2019 155,428 3.89115 7,838,233 50.40998 12,805    
1,573,747    4 November 2019 155,130 3.89866 11,321,360 72.93023 5,468    
1,560,942    28 October 2019 154,972 3.90262 10,883,166 70.22589 5,145    
1,555,474    21 October 2019 155,682 3.88497 8,740,955 56.23205 5,385    
1,550,329    14 October 2019 159,374 3.80262 6,095,835 38.39273 5,816    
1,544,944    7 October 2019 156,721 3.85898 6,052,461 38.62560 5,502    
1,539,128    30 September 2019 159,152 3.80127 6,265,347 39.37860 2,970    
1,533,626    23 September 2019 157,505 3.84001 6,433,989 40.92720 2,939    
1,530,656    16 September 2019 158,647 3.81666 6,803,573 43.04198 3,575    
1,527,717    9 September 2019 156,530 3.86372 6,185,795 39.53185 3,146    
1,524,142    2 September 2019 155,699 3.88424 6,067,343 39.00082 3,415    
1,520,996    26 August 2019 155,620 3.88633 6,114,759 39.29843 3,730    
1,517,581    19 August 2019 155,509 3.88895 5,900,501 38.00197 3,323    
1,513,851    12 August 2019 157,998 3.82793 6,062,809 38.38772 3,585    
1,510,528    5 August 2019 156,819 3.85672 6,736,357 43.04818 4,399    
1,506,943    29 July 2019 155,161 3.89771 7,718,113 49.74699 4,793    
1,502,544    22 July 2019 155,771 3.88256 7,751,601 49.77120 4,701    
1,497,751    15 July 2019 156,170 3.87256 7,720,746 49.44777 5,278    
1,493,050    8 July 2019 158,196 3.82844 8,169,512 51.63044 6,567     1,487,772 
  1 July 2019 157,534 3.84060 7,728,158 49.17436 6,137     1,481,205    24 June
2019 162,216 3.72964 5,772,402 35.76148 20,630     1,475,068    17 June 2019
164,264 3.68224 5,915,963 36.07220 21,079     1,454,438    10 June 2019 163,014
3.70997 5,832,649 35.80857 16,984     1,433,359    3 June 2019 163,805 3.69694
6,501,153 39.71499 17,495     1,416,375    27 May 2019 160,287 3.77338 6,480,089
40.48925 22,519     1,398,880    20 May 2019 163,087 3.70829 4,766,687 29.25099
16,528     1,376,361    13 May 2019 162,882 3.71331 4,593,820 28.28994 29,007  
  1,359,833    6 May 2019 168,467 3.59009 3,370,174 20.15887 12,717    
1,330,826    29 April 2019 166,844 3.62532 3,455,148 20.85135 7,844    
1,318,109    22 April 2019 165,438 3.65592 3,820,732 23.12613 8,530    
1,310,265    15 April 2019 167,322 3.61462 3,401,494 20.49659 9,499    
1,301,735    8 April 2019 165,360 3.65759 3,834,464 23.32899 11,216    
1,292,236    1 April 2019 163,551 3.69825 4,174,743 25.59414 9,995    
