marketcap.com Open in urlscan Pro
81.166.137.98  Public Scan

URL: https://marketcap.com/
Submission: On September 29 via api from CH — Scanned from DE

Form analysis 0 forms found in the DOM

Text Content

6625 cryptocurrencies
Total Market Cap $2,325.92B
24h Total Volume $39.62B
 * 
 * search
 * AED — United Arab Emirates Dirham AFN — Afghan Afghani ALL — Albanian Lek AMD
   — Armenian Dram ARS — Argentine Peso AUD — Australian Dollar AZN —
   Azerbaijani Manat BAM — Bosnia-Herzegovina Convertible Mark BDT — Bangladeshi
   Taka BGN — Bulgarian Lev BHD — Bahraini Dinar BIF — Burundian Franc BND —
   Brunei Dollar BOB — Bolivian Boliviano BRL — Brazilian Real BWP — Botswanan
   Pula BYN — Belarusian Ruble BZD — Belize Dollar CAD — Canadian Dollar CDF —
   Congolese Franc CHF — Swiss Franc CLP — Chilean Peso CNY — Chinese Yuan COP —
   Colombian Peso CRC — Costa Rican Colón CVE — Cape Verdean Escudo CZK — Czech
   Republic Koruna DJF — Djiboutian Franc DKK — Danish Krone DOP — Dominican
   Peso DZD — Algerian Dinar EGP — Egyptian Pound ERN — Eritrean Nakfa ETB —
   Ethiopian Birr EUR — Euro GBP — British Pound Sterling GEL — Georgian Lari
   GHS — Ghanaian Cedi GNF — Guinean Franc GTQ — Guatemalan Quetzal HKD — Hong
   Kong Dollar HNL — Honduran Lempira HRK — Croatian Kuna HUF — Hungarian Forint
   IDR — Indonesian Rupiah ILS — Israeli New Sheqel INR — Indian Rupee IQD —
   Iraqi Dinar IRR — Iranian Rial ISK — Icelandic Króna JMD — Jamaican Dollar
   JOD — Jordanian Dinar JPY — Japanese Yen KES — Kenyan Shilling KHR —
   Cambodian Riel KMF — Comorian Franc KRW — South Korean Won KWD — Kuwaiti
   Dinar KZT — Kazakhstani Tenge LBP — Lebanese Pound LKR — Sri Lankan Rupee LYD
   — Libyan Dinar MAD — Moroccan Dirham MDL — Moldovan Leu MGA — Malagasy Ariary
   MKD — Macedonian Denar MMK — Myanma Kyat MOP — Macanese Pataca MUR —
   Mauritian Rupee MXN — Mexican Peso MYR — Malaysian Ringgit MZN — Mozambican
   Metical NAD — Namibian Dollar NGN — Nigerian Naira NIO — Nicaraguan Córdoba
   NOK — Norwegian Krone NPR — Nepalese Rupee NZD — New Zealand Dollar OMR —
   Omani Rial PAB — Panamanian Balboa PEN — Peruvian Nuevo Sol PHP — Philippine
   Peso PKR — Pakistani Rupee PLN — Polish Zloty PYG — Paraguayan Guarani QAR —
   Qatari Rial RON — Romanian Leu RSD — Serbian Dinar RUB — Russian Ruble RWF —
   Rwandan Franc SAR — Saudi Riyal SDG — Sudanese Pound SEK — Swedish Krona SGD
   — Singapore Dollar SOS — Somali Shilling SYP — Syrian Pound THB — Thai Baht
   TND — Tunisian Dinar TOP — Tongan Paʻanga TRY — Turkish Lira TTD — Trinidad
   and Tobago Dollar TWD — New Taiwan Dollar TZS — Tanzanian Shilling UAH —
   Ukrainian Hryvnia UGX — Ugandan Shilling USD — US Dollar UYU — Uruguayan Peso
   UZS — Uzbekistan Som VEF — Venezuelan Bolívar VND — Vietnamese Dong XAF — CFA
   Franc BEAC XOF — CFA Franc BCEAO YER — Yemeni Rial ZAR — South African Rand
   ZMW — Zambian Kwacha USD
 * Česky Dansk Deutsch Ελληνικά English Español Eesti Suomi Français Magyar
   Italiano Lietuvių Latviešu Nederlands Português Русский Slovenčina
   Slovenščina Svenska
 * brightness_medium
 * menu

 * MarketCap
 * publicFront page
 * trending_upTop risers
 * trending_downTop fallers
 * star_borderFavorite coins
 * compare_arrowsCryptocurrency calculator
 * format_align_leftCrypto Exchanges
 * help_outlineFAQ
 * translate Language
 * attach_money USD Display currency
 * brightness_mediumDay / night mode
 * lock_openLog in

 * translate Language
 * Česky
 * Dansk
 * Deutsch
 * Ελληνικά
 * English
 * Español
 * Eesti
 * Suomi
 * Français
 * Magyar
 * Italiano
 * Lietuvių
 * Latviešu
 * Nederlands
 * Português
 * Русский
 * Slovenčina
 * Slovenščina
 * Svenska

 * attach_money USD Display currency
 * 
 * United Arab Emirates Dirham
 * Afghan Afghani
 * Albanian Lek
 * Armenian Dram
 * Argentine Peso
 * Australian Dollar
 * Azerbaijani Manat
 * Bosnia-Herzegovina Convertible Mark
 * Bangladeshi Taka
 * Bulgarian Lev
 * Bahraini Dinar
 * Burundian Franc
 * Brunei Dollar
 * Bolivian Boliviano
 * Brazilian Real
 * Botswanan Pula
 * Belarusian Ruble
 * Belize Dollar
 * Canadian Dollar
 * Congolese Franc
 * Swiss Franc
 * Chilean Peso
 * Chinese Yuan
 * Colombian Peso
 * Costa Rican Colón
 * Cape Verdean Escudo
 * Czech Republic Koruna
 * Djiboutian Franc
 * Danish Krone
 * Dominican Peso
 * Algerian Dinar
 * Egyptian Pound
 * Eritrean Nakfa
 * Ethiopian Birr
 * Euro
 * British Pound Sterling
 * Georgian Lari
 * Ghanaian Cedi
 * Guinean Franc
 * Guatemalan Quetzal
 * Hong Kong Dollar
 * Honduran Lempira
 * Croatian Kuna
 * Hungarian Forint
 * Indonesian Rupiah
 * Israeli New Sheqel
 * Indian Rupee
 * Iraqi Dinar
 * Iranian Rial
 * Icelandic Króna
 * Jamaican Dollar
 * Jordanian Dinar
 * Japanese Yen
 * Kenyan Shilling
 * Cambodian Riel
 * Comorian Franc
 * South Korean Won
 * Kuwaiti Dinar
 * Kazakhstani Tenge
 * Lebanese Pound
 * Sri Lankan Rupee
 * Libyan Dinar
 * Moroccan Dirham
 * Moldovan Leu
 * Malagasy Ariary
 * Macedonian Denar
 * Myanma Kyat
 * Macanese Pataca
 * Mauritian Rupee
 * Mexican Peso
 * Malaysian Ringgit
 * Mozambican Metical
 * Namibian Dollar
 * Nigerian Naira
 * Nicaraguan Córdoba
 * Norwegian Krone
 * Nepalese Rupee
 * New Zealand Dollar
 * Omani Rial
 * Panamanian Balboa
 * Peruvian Nuevo Sol
 * Philippine Peso
 * Pakistani Rupee
 * Polish Zloty
 * Paraguayan Guarani
 * Qatari Rial
 * Romanian Leu
 * Serbian Dinar
 * Russian Ruble
 * Rwandan Franc
 * Saudi Riyal
 * Sudanese Pound
 * Swedish Krona
 * Singapore Dollar
 * Somali Shilling
 * Syrian Pound
 * Thai Baht
 * Tunisian Dinar
 * Tongan Paʻanga
 * Turkish Lira
 * Trinidad and Tobago Dollar
 * New Taiwan Dollar
 * Tanzanian Shilling
 * Ukrainian Hryvnia
 * Ugandan Shilling
 * US Dollar
 * Uruguayan Peso
 * Uzbekistan Som
 * Venezuelan Bolívar
 * Vietnamese Dong
 * CFA Franc BEAC
 * CFA Franc BCEAO
 * Yemeni Rial
 * South African Rand
 * Zambian Kwacha



View crypto exchanges
Featured

Cryptocurrency Price 24h Change 24h % Change Supply Volume arrow_drop_down
Market cap 24h Performance 1 Bitcoin $41,174.98 -423.28 -1.02% 18,822,156 BTC
27,719.86 BTC $774.87B 2 Ethereum $2,821.04 -12.85 -0.45% 117,601,696 ETH
353,707.61 ETH $331.91B 3 XRP $0.92 0.0089 0.98% 99,990,233,088 XRP
92,236,256.00 XRP $91.67B 4 autoXchange $1.02 0.00000000 0.00% 72,560,001,024
AXC 0.00000000 AXC $74.10B 5 Tether $1.00 0.00000000 0.00% 69,339,570,176 USDT
207,304,182.98 USDT $69.34B 6 Solana $134.07 1.71 1.29% 505,326,592 SOL
3,277,493.34 SOL $67.74B 7 Cardano $2.05 -0.0030 -0.15% 32,396,048,384 ADA
32,420,984.21 ADA $66.38B 8 Binance Coin $363.87 28.70 8.56% 168,137,040 BNB
256,437.85 BNB $61.18B 9 Terra $33.78 0.07 0.21% 995,691,136 LUNA 1,585,962.00
LUNA $33.63B 10 USD Coin $1.00 -0.0001 -0.01% 31,260,676,096 USDC 23,849,734.00
USDC $31.26B 11 Polkadot $26.76 0.20 0.75% 1,116,371,584 DOT 3,593,855.88 DOT
$29.87B 12 Rite Aid $14.43 0.00000000 0.00% 2,000,000,000 RAD.CUR 0.00000000
RAD.CUR $28.86B 13 Dogecoin $0.20 -0.0017 -0.86% 131,349,168,128 DOGE
186,888,698.71 DOGE $25.78B 14 Avalanche $63.98 1.21 1.93% 391,128,416 AVAX
95,230.01 AVAX $25.02B 15 Coinbase Tokenized Stock on FTX $224.57 -2.43 -1.07%
107,142,856 COIN 3,922.23 COIN $24.06B 16 Uniswap Protocol Token $22.56 -1.64
-6.78% 1,000,000,000 UNI 4,151,868.75 UNI $22.56B 17 Chainlink $22.44 0.17 0.76%
1,000,000,000 LINK 5,181,249.50 LINK $22.44B 18 WETH $2,825.47 -9.68 -0.34%
7,340,541 WETH 520.87 WETH $20.74B 19 Axie Infinity Shards $69.11 -2.12 -2.98%
270,000,000 AXS 412,196.12 AXS $18.66B 20 FTX Token $49.26 0.88 1.81%
323,550,432 FTT 2,257,510.67 FTT $15.98B 21 BitRewards $1.51 -0.03 -2.21%
10,000,000,000 BIT 1,336,279.25 BIT $15.07B 22 Gera Coin $1.69 -0.01 -0.68%
8,800,000,000 GERA 650,252.62 GERA $14.91B 23 BUSD $1.00 0.00000000 0.00%
13,411,116,032 BUSD 603,507,712.00 BUSD $13.41B 24 Stellar $0.27 0.0071 2.73%
50,001,801,216 XLM 152,645,579.92 XLM $13.34B 25 Klaytn $1.04 -0.0030 -0.29%
10,683,813,888 KLAY 7,642,629.50 KLAY $11.09B 26 Polygon $1.10 0.04 3.59%
10,000,000,000 MATIC 32,572,611.35 MATIC $10.96B 27 Facebook FTX $369.28
0.00000000 0.00% 28,630,000 FB 0.00000000 FB $10.57B 28 Algorand $1.57 -0.02
-1.20% 6,464,442,368 ALGO 47,652,656.00 ALGO $10.15B 29 Quant $278.80 -6.03
-2.12% 35,921,236 QNT 50,439.13 QNT $10.01B 30 Litecoin $143.62 1.75 1.23%
68,640,992 LTC 742,022.50 LTC $9.86B 31 Cosmos $33.23 -0.99 -2.90% 279,932,224
ATOM 3,250,914.52 ATOM $9.29B 32 Bitcoin Cash $476.59 -2.72 -0.57% 18,850,906
BCH 67,506.74 BCH $8.98B 33 Wrapped Bitcoin $41,183.21 -546.59 -1.31% 205,921
WBTC 88.62 WBTC $8.48B 34 TRON $0.08 0.0008 0.96% 99,241,943,040 TRX
63,033,336.79 TRX $8.43B 35 VeChain $0.08 0.0002 0.18% 85,985,042,432 VET
948,586,496.00 VET $7.14B 36 The Graph $0.63 -0.02 -3.08% 10,198,608,896 GRT
20,481,108.00 GRT $6.38B 37 FileCoin $56.33 -0.09 -0.16% 109,712,352 FIL
498,174.36 FIL $6.18B 38 Dai $1.00 0.00000000 0.00% 6,170,743,808 DAI
10,314,704.00 DAI $6.17B 39 Ethereum Classic $45.12 -0.23 -0.51% 128,719,840 ETC
4,226,517.00 ETC $5.81B 40 Celo $5.61 -0.23 -3.92% 1,000,000,000 CELO
3,206,495.75 CELO $5.61B 41 Tezos $5.45 -0.18 -3.11% 890,519,808 XTZ
12,507,474.00 XTZ $4.85B 42 Theta $4.78 0.03 0.53% 1,000,000,000 THETA
32,459,706.00 THETA $4.78B 43 Xinfin Network $0.13 -0.0038 -2.94% 37,698,469,888
XDC 2,028,373.50 XDC $4.73B 44 Lido DAO $4.62 -0.18 -3.69% 1,000,000,000 LDO
468,777.56 LDO $4.62B 45 TitanSwap $4.57 -0.04 -0.76% 1,000,000,000 TITAN
8,655.86 TITAN $4.57B 46 Elrond $199.08 -2.57 -1.27% 22,483,488 EGLD 338,050.94
EGLD $4.48B 47 Okex $16.07 0.26 1.64% 269,444,864 OKB 24,132,462.00 OKB $4.33B
48 Amp $0.04 -0.0002 -0.55% 99,436,183,552 AMP 137,496,128.00 AMP $4.31B 49
Crypto.com Chain Token $0.15 0.0006 0.41% 28,430,399,488 CRO 49,835,104.00 CRO
$4.22B 50 Aave $260.81 -9.45 -3.49% 16,000,000 AAVE 55,789.53 AAVE $4.18B 51
Monero $231.17 -1.60 -0.69% 18,002,176 XMR 365,892.94 XMR $4.16B 52 PancakeSwap
$18.29 -0.13 -0.71% 226,561,616 CAKE 3,244,280.25 CAKE $4.14B 53 Hype $62.46
-1.38 -2.16% 63,267,672 HYPE 0.00000000 HYPE $3.95B 54 EOS $3.70 -0.04 -0.96%
1,035,427,200 EOS 3,223,369.49 EOS $3.83B 55 Staked Ether $2,793.38 -61.82
-2.17% 1,319,106 STETH 0.00000000 STETH $3.68B 56 NEO $36.74 0.51 1.41%
100,000,000 NEO 2,760,343.75 NEO $3.67B 57 1inch $2.42 -0.04 -1.78%
1,500,000,000 1INCH 16,916,466.00 1INCH $3.64B 58 Curve DAO Token $2.24 -0.04
-1.93% 1,599,324,416 CRV 3,526,471.00 CRV $3.58B 59 Celsius Network $5.00
0.00000000 0.00% 695,658,176 CEL 1,417,285.75 CEL $3.48B 60 Thorchain $6.43
-0.24 -3.54% 500,000,000 RUNE 821,503.80 RUNE $3.21B 61 Compound Governance
Token $318.56 -4.35 -1.35% 10,000,000 COMP 25,869.51 COMP $3.19B 62 Hedera
Hashgraph $0.31 0.0003 0.10% 10,288,890,880 HBAR 37,117,152.00 HBAR $3.18B 63
Fantom $1.17 -0.01 -1.09% 2,615,145,984 FTM 9,820,489.19 FTM $3.07B 64 Kusama
$317.79 -4.51 -1.40% 9,651,217 KSM 253,745.31 KSM $3.07B 65 Near $6.50 -0.09
-1.32% 469,833,760 NEAR 18,692,450.00 NEAR $3.05B 66 BitTorrent $0.0030
-0.000007 -0.23% 989,988,454,400 BTT 26,595,604,480.00 BTT $2.97B 67 IOTA $1.04
-0.03 -3.08% 2,779,530,240 MIOTA 19,427,524.00 MIOTA $2.88B 68 Gala $0.08 0.0008
0.95% 35,636,060,160 GALA 978,117,184.00 GALA $2.88B 69 Reserve Rights $0.03
0.000090 0.32% 99,999,997,952 RSR 704,175,744.00 RSR $2.78B 70 LEO Token $2.94
0.24 9.06% 944,864,576 LEO 96,828.07 LEO $2.78B 71 TerraUSD $1.00 0.0020 0.20%
2,674,927,104 UST 1,376,701.75 UST $2.68B 72 Content Value Network $2.62 0.11
4.44% 1,000,000,000 CVNT 2,743,429.75 CVNT $2.62B 73 Waves $23.18 -0.28 -1.19%
106,299,024 WAVES 200,475.67 WAVES $2.47B 74 Bitcoin SV $125.52 0.44 0.35%
18,855,896 BSV 559,655.00 BSV $2.37B 75 Gnosis $236.17 1.38 0.59% 10,000,000 GNO
17,604.66 GNO $2.36B 76 Sushi $9.36 -0.47 -4.76% 234,887,920 SUSHI 3,674,159.75
SUSHI $2.20B 77 Chiliz $0.25 0.0001 0.04% 8,888,889,344 CHZ 178,422,640.00 CHZ
$2.19B 78 Maker $2,204.16 -56.47 -2.50% 991,328 MKR 2,617.63 MKR $2.19B 79
Synthetix $9.24 -0.17 -1.84% 234,750,224 SNX 1,220,052.75 SNX $2.17B 80 LUKSO
$21.47 -0.63 -2.85% 100,000,000 LYXE 58,519.14 LYXE $2.15B 81 Perpetual Protocol
$14.23 -0.22 -1.52% 150,000,000 PERP 4,479,060.00 PERP $2.13B 82 Audius $1.92
-0.06 -2.78% 1,051,785,088 AUDIO 4,849,215.00 AUDIO $2.02B 83 Wibcoin $0.0020
0.00000000 0.00% 1,000,016,707,584 WBBC 0.00000000 WBBC $2.00B 84 Harmony $0.14
-0.0053 -3.59% 13,190,172,672 ONE 97,999,040.00 ONE $1.88B 85 TON Crystal $0.36
0.0003 0.08% 5,036,841,984 CRYSTAL 5,565,250.00 CRYSTAL $1.82B 86 The Sandbox
$0.60 -0.0054 -0.89% 3,000,000,000 SAND 53,784,532.00 SAND $1.79B 87 Huobi Token
$7.85 0.33 4.37% 219,612,432 HT 10,280,610.00 HT $1.72B 88 Helium $16.73 -0.36
-2.11% 101,897,128 HNT 96,078.80 HNT $1.70B 89 KuCoin Token $9.89 0.03 0.33%
170,118,640 KCS 204,897.56 KCS $1.68B 90 Creditcoin $2.36 -0.0080 -0.34%
680,490,752 CTC 20,390.65 CTC $1.60B 91 Dash $150.84 2.00 1.34% 10,362,823 DASH
498,391.56 DASH $1.56B 92 Telcoin $0.01 0.000010 0.07% 99,999,997,952 TEL
249,124,480.00 TEL $1.48B 93 Celer Network $0.14 -0.01 -8.29% 10,000,000,000
CELR 757,324,288.00 CELR $1.45B 94 Oasis Labs $0.14 -0.0072 -4.77%
10,000,000,000 ROSE 95,919,968.00 ROSE $1.44B 95 OMG Network $10.09 1.10 12.17%
140,245,392 OMG 6,911,224.00 OMG $1.42B 96 Stacks $1.13 -0.01 -1.14%
1,249,128,832 STX 6,618,924.00 STX $1.41B 97 Decentraland $0.64 0.01 1.96%
2,194,055,936 MANA 9,204,516.00 MANA $1.40B 98 NEXO $1.37 -0.04 -2.55%
1,000,000,000 NEXO 1,657,585.62 NEXO $1.37B 99 Theta Fuel $0.25 -0.0010 -0.40%
5,386,073,600 TFUEL 23,799,002.00 TFUEL $1.35B 100 Decred $99.02 1.72 1.77%
13,357,621 DCR 58,572.24 DCR $1.32B

cloud_downloadLoad more coins

Marketcap.com displays general information, real-time quotes, trades,
interactive historical charts and twitter timeline feed for more than 2000
cryptocurrencies. It also provides you latest business and cryptocurrency news.

Donate

TOP RISERS

 * PROT497.77%
 * Connectchain226.37%
 * IZIChain155.00%
 * MintMe.com Coin122.87%
 * 12Ships98.13%

keyboard_arrow_rightView all

TOP FALLERS

 * Decentr96.59%
 * NANJCOIN78.87%
 * SuperEdge78.00%
 * Cryptonex77.08%
 * EqualCoin69.40%

keyboard_arrow_rightView all

FAQ
Built using CryptoCompare free API

DONATE

Please consider a small donation to keep our project alive.

BITCOIN [BTC]

content_copy

ETHEREUM [ETH]

content_copy

LITECOIN [LTC]

content_copy

DASH [DASH]

content_copy
Close

This site uses cookies. By continuing to browse the site you are agreeing to our
use of cookies (Read more) Accept