www.mobivivi.com
Open in
urlscan Pro
2a06:98c1:3121::3
Public Scan
URL:
https://www.mobivivi.com/products/mens-us-army-vietnam-war-og-107-utility-fatigue-shirt-5717689.html
Submission: On July 15 via api from DE — Scanned from NL
Submission: On July 15 via api from DE — Scanned from NL
Form analysis
2 forms found in the DOMPOST
<form method="post" enctype="multipart/form-data" class="form-vertical product-form">
<input type="hidden" name="product_basic_id" value="5717689">
<input type="hidden" name="product_id" value="80123826">
<input type="hidden" name="product_cate" value="Shirt">
<input type="hidden" name="spu" value="SPBVZROUT27">
<input type="hidden" name="sku" value="SPBVZROUT27-80123826">
<input type="hidden" name="image" value="https://ups.aopcdn.com/s29972/goods/18656/-2ub9770be910f8429e80c20df092a38d46.jpg">
<input type="hidden" name="price" value="24">
<input type="hidden" name="variant" value="Armygreen/L">
<div class="selector-wrapper product-form__item product-form__item-" style="display: none;"><label for="productSelect-option-0">Color</label><select class="single-option-selector product-form__input" data-option="option1"
id="productSelect-option-0">
<option value="Armygreen">Armygreen</option>
</select></div>
<div class="selector-wrapper product-form__item product-form__item-" style="display: none;"><label for="productSelect-option-1">Size</label><select class="single-option-selector product-form__input" data-option="option2"
id="productSelect-option-1">
<option value="S">S</option>
<option value="M">M</option>
<option value="L">L</option>
<option value="XL">XL</option>
<option value="2XL">2XL</option>
<option value="3XL">3XL</option>
</select></div>
<div class="expand-wrapper" style="width: 100%;">
<div class="selector-wrapper product-form__item product-form__item--color"><label>Color: <span class="label-color">Armygreen</span></label>
<div group="0" class="product-form__input single-selector single-selector-color" data-groupkey="Color"><span data-value="Armygreen" data-group="0" style="" class="selected"><img
src="https://ups.aopcdn.com/s29972/goods/18656/-2ub9770be910f8429e80c20df092a38d46.jpg@!w56-h56" class="loaded" data-was-processed="true"></span></div>
</div>
<div class="selector-wrapper product-form__item product-form__item--size"><label>Size: <span class="label-size">L</span><span class="size-model" mdui-dialog="{target: '#size-form_model'}">Size Guide</span></label>
<div group="1" class="product-form__input single-selector single-selector-size" data-groupkey="Size"><span data-value="S" data-group="1" style="">S</span><span data-value="M" data-group="1" style="">M</span><span data-value="L" data-group="1"
style="" class="selected">L</span><span data-value="XL" data-group="1" style="" class="disabled">XL</span><span data-value="2XL" data-group="1" style="">2XL</span><span data-value="3XL" data-group="1" style="">3XL</span></div>
</div>
<div class="size-tips" style="display: none;"></div>
</div><select name="product_id" id="productSelect" class="full-select product-select" style="display: none;">
<option sku="26737052" value="80123830">SPBVZROUT27-80123830</option>
<option sku="26737051" value="80123829">SPBVZROUT27-80123829</option>
<option sku="26737048" value="80123826" selected="selected">SPBVZROUT27-80123826</option>
<option sku="26737050" value="80123828">SPBVZROUT27-80123828</option>
<option sku="26737049" value="80123827">SPBVZROUT27-80123827</option>
<option sku="26737053" value="80123831">SPBVZROUT27-80123831</option>
</select>
<div class="product-form__item product-form__item--quantity">
<span class="qty-title">Quantity:</span>
<input min="1" max="999" type="number" name="quantity" value="1" class="product-form__input" pattern="[1-9]* ">
</div>
<div class="error cart-error"></div>
<p class="error-msg" style="display:none">Please select your Size</p>
<link rel="stylesheet" href="//sources.aopcdn.com/cloud/default/css/lib/public-service-40f4ef1a5e.css">
<style>
.fieldset {
margin-top: 20px;
width: 100%;
}
.fieldset .item {
padding-bottom: 10px;
}
.fieldset .item.active {
display: inline-block;
}
.fieldset-box .item p {
display: flex;
align-items: center;
font-size: 14px;
}
.fieldset-box .item p span:nth-child(1) {
margin-right: 90px;
}
.fieldset-box .item p span:nth-child(2) i {
font-weight: 700;
}
.input-area {
display: flex;
flex-wrap: wrap;
width: 100%;
margin-top: 10px;
}
.input-area input {
width: calc(66.66% - 20px);
border: 1px solid #797979;
height: 45px;
margin-right: 10px;
padding-left: 5px;
display: flex;
}
.input-area input::-webkit-input-placeholder {
/*color: red;*/
}
.input-area select {
width: 32%;
}
.output-area {
padding: 10px 0;
word-break: break-all;
}
.text-area {
display: flex;
flex-direction: column;
}
.text-area textarea {
border: 1px solid #797979;
margin-top: 10px;
}
.text-area select {
margin-top: 10px;
width: 33.33%;
height: 45px;
}
.text-area select option {
padding: 10px 0;
}
.img-area {
display: flex;
flex-wrap: wrap;
margin-top: 25px;
}
.img-area .info-data,
.img-area .info-data-music {
min-width: 70px;
min-height: 70px;
border: 1px solid #797979;
margin-right: 20px;
position: relative;
cursor: pointer;
margin-bottom: 30px;
}
.img-area .info-data-music {
border: none;
margin-bottom: 10px;
}
.img-area .info-data img,
.img-area .info-data-music img {
width: 100%;
height: 100%;
object-fit: contain;
position: absolute;
top: 0;
left: 0;
z-index: 1;
cursor: pointer;
}
img[src=""],
img:not([src]) {
opacity: 0;
}
@keyframes demo {
10% {
transform: rotate(15deg);
}
20% {
transform: rotate(-10deg);
}
30% {
transform: rotate(5deg);
}
40% {
transform: rotate(-5deg);
}
50%,
100% {
transform: rotate(0deg);
}
}
.keyAnimation {
animation: demo 2s linear;
}
.img-area .info-data input,
.img-area .info-data-music input {
width: 100%;
height: 100%;
opacity: 0;
}
.img-area .info-data span:nth-child(1),
.img-area .info-data-music span:nth-child(1) {
position: absolute;
top: -25px;
left: 50%;
transform: translateX(-50%);
width: 100%;
text-align: center;
overflow: hidden;
white-space: nowrap;
text-overflow: ellipsis;
}
.img-area .info-data-music span:nth-child(1) {
text-align: left;
}
.img-area .info-data label:nth-child(3),
.img-area .info-data-music label:nth-child(3) {
position: absolute;
top: 50%;
left: 50%;
transform: translate(-50%, -50%);
font-size: 18px;
cursor: pointer;
z-index: -1;
}
.img-area .info-data span:nth-child(4),
.info-data-music .del-music {
position: absolute;
top: -8px;
right: -8px;
display: flex;
justify-content: center;
align-items: center;
width: 15px;
height: 15px;
border-radius: 50%;
background-color: #d9001b;
font-size: 12px;
cursor: pointer;
color: #fff;
line-height: 13px;
z-index: 2;
}
.img-area .info-data.active {
border: 1px solid #797979;
}
.drapdown {
width: 33.33%;
height: 45px;
border: 1px solid #797979;
position: relative;
}
.drapdown span:nth-child(1) {
display: flex;
position: absolute;
right: 0;
top: 10px;
}
.drapdown span:nth-child(1) i {
position: absolute;
right: 0;
top: 0;
width: 1px;
height: 6px;
background-color: #000;
}
.drapdown span:nth-child(1) i:nth-child(1) {
transform: rotate(-45deg);
top: 10px;
left: -15px;
}
.drapdown span:nth-child(1) i:nth-child(2) {
transform: rotate(45deg);
top: 10px;
left: -11px;
}
.drapdown div {
position: absolute;
top: 45px;
left: -1px;
background-color: #fff;
width: 100%;
border: 1px solid #797979;
z-index: 10;
display: none;
cursor: pointer;
max-height: 300px;
overflow: auto;
}
.drapdown div p {
padding: 10px;
}
@font-face {
/*font-family: "Boldstrom D";*/
/*src: url("//orderplus-ups.oss-us-west-1.aliyuncs.com/s-2/goods/18604/-2u7f63cf5fc325442fb52df9def0329b3f.otf") format("opentype");*/
}
.loadings {
background-image: url(https://secure.oceanpayment.com:443/paymentpages/web/images/loading.gif);
background-repeat: no-repeat;
background-size: 30px 30px;
background-position: center center;
position: fixed;
background-color: rgba(0, 0, 0, .45);
top: 0;
left: 0;
width: 100%;
height: 100%;
z-index: 999;
display: none;
}
.r1 {
transform: rotate(-5deg);
}
.r2 {
transform: rotate(3deg);
}
.info-data-music .code-box {
/*position: absolute;*/
/*top: 0;*/
/*left: 0;*/
/*z-index: 1;*/
width: 280px;
height: 70px;
border-radius: 6px;
/*padding: 25px 2px;*/
background: url(//sources.aopcdn.com/cloud/default/images/pc-icons/code_bg-8cc6cf35e1.png) no-repeat;
/*background: #999;*/
box-sizing: border-box;
}
#progressbar {
display: none;
width: 70px;
height: 70px;
position: absolute !important;
top: 0;
background: rgba(0, 0, 0, 0.4);
}
</style>
<div class="loadings" id="loadings"></div>
<script src="//sources.aopcdn.com/cloud/common/lib/ProgressBar/progressbar-ccc7c623e0.js"></script>
<script>
// 音乐码删除
$('.info-data-music .del-music').click(function() {
var code = $(this).parent().children('.code-box')
code.html('')
code.css('display', 'none')
$(this).css('display', 'none')
$(this).siblings('#music_input').show()
$(this).parent().children('.songName').html('')
$(this).parent().children('.singer').html('')
})
// function setCookie(name, value, time) {
// var str = name + "=" + escape(value);
// if (time > 0) {
// // var date = new Date();
// date.setTime(date.getTime() + time - 10 * 1000);
// str += "; expires=" + date.toGMTString(); // toGMTstring将时间转换成字符串
// }
// //写入Cookie
// document.cookie = str;
// }
function getCookie(name) {
return new Promise((resolve, reject) => {
musicCookie().then(res => {
resolve(res)
}).catch(err => {
console.log(err)
})
})
}
var token = ""
var overTime = ""
function musicCookie() { //请求token
return new Promise((resolve, reject) => {
$.ajax({
type: 'post',
// url: 'http://gateway.dev.orderplus.com/spotify/token/',
url: `${Cloud.spotifyUrlPrefix}token/`,
contentType: 'application/json',
data: JSON.stringify({
clientId: "26b6fc6b745e44faa2b967f17ffa5daf",
timestamp: Date.parse(new Date())
}),
success: function(res) {
if (res.code == 200) {
token = res.data.token
overTime = res.data.ttl
// console.log(222222, token)
// setCookie('token', token, overTime)
resolve(token)
} else {
console.log(res.data.msg)
}
},
error: function(err) {
console.log(err)
}
})
})
}
function hotList() { //获取音轨热搜
$.ajax({
type: 'post',
// url: 'http://gateway.dev.orderplus.com/spotify/search/hot',
url: `${Cloud.spotifyUrlPrefix}search/hot`,
contentType: 'application/json',
data: JSON.stringify({
current: 1,
selectParameter: {
clientId: "26b6fc6b745e44faa2b967f17ffa5daf",
timestamp: Date.parse(new Date())
},
size: 10
}),
success: function(res) {
if (res.code == 200) {
var dataList = res.data.records
let musicListHtml = ''
dataList.forEach(item => {
musicListHtml += `<div class="music-list">
<div class="img-box">
<img src="${item.image}" alt="图片">
</div>
<div class="song-text">
<p class="song-name">${item.name}</p>
<p class="song-author">${item.artist}</p>
</div>
<img class="arrows-img" src="//sources.aopcdn.com/cloud/default/images/pc-icons/right_arrows-7831c64e6b.png" alt="">
<p style="display:none" class="uri">${item.uri}</p>
</div>`
})
$("#music-list").html(musicListHtml)
$(".track-btn").addClass("active-btn").siblings().removeClass("active-btn") //重置搜索按钮
} else {
console.log(res.data.msg)
}
},
error: function(err) {
console.log(err)
}
})
}
const resetMusicDialog = () => { //重置选择音乐弹框
$(".music-input").val("")
$(".music-search-btn").hide()
$(".music-hot").show()
}
$("#music_input,.info-data-music .code-box").click(function() {
$(".music-dialog").show(200) //显示选择音乐弹框
$(".mdui-loaded").css("overflow", "hidden") //最外层不滚动
$(".music-main").show()
$(".music-code").hide()
resetMusicDialog()
hotList()
$(this).parent().addClass('active') //标记当前点击
$(this).parents('.item-music').siblings().find('.info-data-music').removeClass('active')
})
var goodsDetail = {
"activityId": 0,
"allSizeComparison": [{
"key": "TAG",
"sizeComparisonAlias": [{
"alias": "s",
"key": "s"
}, {
"alias": "m",
"key": "m"
}, {
"alias": "l",
"key": "l"
}, {
"alias": "xl",
"key": "xl"
}, {
"alias": "2xl",
"key": "2xl"
}, {
"alias": "3xl",
"key": "3xl"
}]
}],
"allSizeReferences": {
"s": [{
"key": "shoulder width",
"unit": "cm",
"val": "44"
}, {
"key": "length",
"unit": "cm",
"val": "67"
}, {
"key": "bust",
"unit": "cm",
"val": "94"
}],
"m": [{
"key": "shoulder width",
"unit": "cm",
"val": "45"
}, {
"key": "length",
"unit": "cm",
"val": "68"
}, {
"key": "bust",
"unit": "cm",
"val": "99"
}],
"l": [{
"key": "shoulder width",
"unit": "cm",
"val": "46"
}, {
"key": "length",
"unit": "cm",
"val": "69"
}, {
"key": "bust",
"unit": "cm",
"val": "104"
}],
"xl": [{
"key": "shoulder width",
"unit": "cm",
"val": "47"
}, {
"key": "length",
"unit": "cm",
"val": "70"
}, {
"key": "bust",
"unit": "cm",
"val": "109"
}],
"2xl": [],
"3xl": []
},
"attrColor": "armygreen",
"attributes": [{
"attrId": 45686,
"attrValId": 2089493,
"basicId": 5717689,
"goodsId": 80123826,
"name": "color",
"sval": "armygreen",
"type": 1,
"val": "armygreen"
}, {
"attrId": 45687,
"attrValId": 2089413,
"basicId": 5717689,
"goodsId": 80123826,
"name": "size",
"sval": "l",
"type": 1,
"val": "l"
}, {
"attrId": 45702,
"attrValId": 2089481,
"basicId": 5717689,
"goodsId": 80123826,
"name": "dress occasion",
"sval": "daily",
"type": 0,
"val": "daily"
}, {
"attrId": 45690,
"attrValId": 2089429,
"basicId": 5717689,
"goodsId": 80123826,
"name": "gender",
"sval": "male",
"type": 0,
"val": "male"
}, {
"attrId": 45698,
"attrValId": 2089488,
"basicId": 5717689,
"goodsId": 80123826,
"name": "season",
"sval": "summer",
"type": 0,
"val": "summer"
}, {
"attrId": 45698,
"attrValId": 2089461,
"basicId": 5717689,
"goodsId": 80123826,
"name": "season",
"sval": "spring",
"type": 0,
"val": "spring"
}, {
"attrId": 121951,
"attrValId": 6001890,
"basicId": 5717689,
"goodsId": 80123826,
"name": "sleeve length 1",
"sval": "Long sleeve",
"type": 0,
"val": "Long sleeve"
}, {
"attrId": 45700,
"attrValId": 6485234,
"basicId": 5717689,
"goodsId": 80123826,
"name": "style",
"sval": "Casual fashion",
"type": 0,
"val": "Casual fashion"
}, {
"attrId": 45700,
"attrValId": 6763119,
"basicId": 5717689,
"goodsId": 80123826,
"name": "style",
"sval": "military uniform",
"type": 0,
"val": "military uniform"
}, {
"attrId": 45710,
"attrValId": 2089642,
"basicId": 5717689,
"goodsId": 80123826,
"name": "pattern type",
"sval": "printing",
"type": 0,
"val": "printing"
}, {
"attrId": 45687,
"attrValId": 2089415,
"basicId": 5717689,
"goodsId": 80123827,
"name": "size",
"sval": "2xl",
"type": 1,
"val": "2xl"
}, {
"attrId": 45687,
"attrValId": 2089414,
"basicId": 5717689,
"goodsId": 80123828,
"name": "size",
"sval": "xl",
"type": 1,
"val": "xl"
}, {
"attrId": 45687,
"attrValId": 2089768,
"basicId": 5717689,
"goodsId": 80123829,
"name": "size",
"sval": "m",
"type": 1,
"val": "m"
}, {
"attrId": 45687,
"attrValId": 2089411,
"basicId": 5717689,
"goodsId": 80123830,
"name": "size",
"sval": "s",
"type": 1,
"val": "s"
}, {
"attrId": 45687,
"attrValId": 2089416,
"basicId": 5717689,
"goodsId": 80123831,
"name": "size",
"sval": "3xl",
"type": 1,
"val": "3xl"
}],
"attrs": {
"size": "l",
"color": "armygreen"
},
"available": true,
"categories": [{
"basicId": 5717689,
"goodsType": "Shirts",
"googleName": "Apparel & Accessories > Clothing > Shirts & Tops",
"id": 126234,
"name": "Shirt",
"parentId": 126227,
"path": "/126227/126234/",
"seoDescription": "",
"seoKeywords": "",
"seoTitle": "Shop Discounted Fashion Shirts Online Shop.",
"siteCid": 25,
"siteId": 24428,
"siteParentCid": 24,
"sitePath": "/24/25/",
"sort": 1
}],
"ccyMarketPrice": 0.0,
"ccySalePrice": 24.0,
"clearance": 4,
"cloudDesc": "<p style=\"margin:0;\">dress occasion:daily</p><p style=\"margin:0;\">season:summer / spring</p><p style=\"margin:0;\">sleeve length:Long sleeve</p><p style=\"margin:0;\">style:Casual fashion / military uniform</p><p style=\"margin:0;\">pattern type:printing</p>",
"colorSkus": [{
"ccyMarketPrice": 0.0,
"ccySalePrice": 24.0,
"color": "armygreen",
"currencyMarketPrice": "$0.00",
"currencySalePrice": "$24.00",
"goodsSkuUrl": "/item/men-s-u-s-army-vietnam-war-og-107-utility-fatigue-shirt-5717689.html?variant=80123826",
"hexColor": "#025E21",
"img": "https://ups.aopcdn.com/s29972/goods/18656/-2ub9770be910f8429e80c20df092a38d46.jpg",
"marketPrice": 0.0,
"salePrice": 24.0,
"selected": false,
"skuId": 80123826,
"sort": 0,
"type": 0
}],
"currencyMarketPrice": "$0.00",
"currencySalePrice": "$24.00",
"customData": "",
"customOssKey": "s24428/goods/18687/-2u91e7ee6d49c24cd7ad6463571889b6fb.json",
"description": "",
"discount": 0.0,
"discountIcon": "",
"discountInteger": "100",
"discountMark": 3,
"discountPercent": "100% OFF",
"endTime": 2145888000000,
"favoriteCount": 12,
"favourite": false,
"generalAttrs": [{
"attrId": 45702,
"attrValId": 2089481,
"basicId": 5717689,
"goodsId": 80123826,
"name": "dress occasion",
"sval": "daily",
"type": 0,
"val": "daily"
}, {
"attrId": 45690,
"attrValId": 2089429,
"basicId": 5717689,
"goodsId": 80123826,
"name": "gender",
"sval": "male",
"type": 0,
"val": "male"
}, {
"attrId": 45698,
"attrValId": 2089488,
"basicId": 5717689,
"goodsId": 80123826,
"name": "season",
"sval": "summer",
"type": 0,
"val": "summer"
}, {
"attrId": 45698,
"attrValId": 2089461,
"basicId": 5717689,
"goodsId": 80123826,
"name": "season",
"sval": "spring",
"type": 0,
"val": "spring"
}, {
"attrId": 121951,
"attrValId": 6001890,
"basicId": 5717689,
"goodsId": 80123826,
"name": "sleeve length 1",
"sval": "Long sleeve",
"type": 0,
"val": "Long sleeve"
}, {
"attrId": 45700,
"attrValId": 6485234,
"basicId": 5717689,
"goodsId": 80123826,
"name": "style",
"sval": "Casual fashion",
"type": 0,
"val": "Casual fashion"
}, {
"attrId": 45700,
"attrValId": 6763119,
"basicId": 5717689,
"goodsId": 80123826,
"name": "style",
"sval": "military uniform",
"type": 0,
"val": "military uniform"
}, {
"attrId": 45710,
"attrValId": 2089642,
"basicId": 5717689,
"goodsId": 80123826,
"name": "pattern type",
"sval": "printing",
"type": 0,
"val": "printing"
}],
"goodsId": 80123826,
"goodsTypes": [{
"id": 43532,
"name": "服装"
}, {
"id": 43533,
"name": "男装"
}, {
"id": 43550,
"name": "衬衫"
}, {
"id": 43551,
"name": "上衣"
}],
"handle": "men-s-u-s-army-vietnam-war-og-107-utility-fatigue-shirt",
"id": 5717689,
"images": [{
"goodsIds": "80123826|80123827|80123828|80123829|80123830|80123831",
"isTort": 0,
"ismain": 1,
"md5": "274FD17E8146509BF963C08E419E4A93",
"sort": 1,
"url": "https://ups.aopcdn.com/s29972/goods/18656/-2ub9770be910f8429e80c20df092a38d46.jpg"
}, {
"isTort": 0,
"ismain": 0,
"md5": "206B5AFE5F0F03B807CDF9085966E125",
"sort": 2,
"url": "https://ups.aopcdn.com/s29972/goods/18656/-2ue5eaa26b118b4280b36dab74058b6d57.jpg"
}, {
"isTort": 0,
"ismain": 0,
"md5": "BBAB124B05C74B71F4FC838F04CC98EA",
"sort": 3,
"url": "https://ups.aopcdn.com/s29972/goods/18656/-2u0197844fbc7340ada4c632ab378b4e85.jpg"
}, {
"isTort": 0,
"ismain": 0,
"md5": "FC8A41457A47F1CBA4EAC93D0B16D98B",
"sort": 4,
"url": "https://ups.aopcdn.com/s29972/goods/18656/-2u44192da3660c4f7b91ef14f1aea7afb7.jpg"
}, {
"isTort": 0,
"ismain": 0,
"md5": "2680D03DB2D90196DC69C3D5ABC74EA0",
"sort": 5,
"url": "https://ups.aopcdn.com/s29972/goods/18656/-2u43eb960d6647430b973d6d490a3955b3.jpg"
}, {
"isTort": 0,
"ismain": 0,
"md5": "11C3297E6342ED3F1B51B03A61CF4133",
"sort": 6,
"url": "https://ups.aopcdn.com/s29972/goods/18656/-2uf0c4ec185c514b7fa6c80984fe9b7120.jpg"
}, {
"isTort": 0,
"ismain": 0,
"md5": "1699396C48470F6AAE0116EE6F8FE668",
"sort": 7,
"url": "https://ups.aopcdn.com/s29972/goods/18656/-2u423e6b34a8c84d20ae104bb318c6003d.jpg"
}, {
"isTort": 0,
"ismain": 0,
"md5": "A4C13104C98A40E0B0F2726A54AE597A",
"sort": 8,
"url": "https://ups.aopcdn.com/s29972/goods/18656/-2u78a40510dd3c4e1d9f1b9358d4fdeef6.jpg"
}, {
"isTort": 0,
"ismain": 0,
"md5": "C786A59B5BA382BFC67EC920F739B921",
"sort": 9,
"url": "https://ups.aopcdn.com/s29972/goods/18656/-2uc15141d83f15435b84eeb748eb028f5c.jpg"
}, {
"isTort": 0,
"ismain": 0,
"md5": "9CCF79F012E7EDB3F54C95246A033F47",
"sort": 10,
"url": "https://ups.aopcdn.com/s29972/goods/18656/-2u5a12cd51432c4b40a8446e5130ab61bb.jpg"
}, {
"isTort": 0,
"ismain": 0,
"md5": "52BF74211812D7999E4218B1E809BC7E",
"sort": 11,
"url": "https://ups.aopcdn.com/s29972/goods/18656/-2u9cd4162c78454e9aa707bb77b62a2ce5.jpg"
}, {
"isTort": 0,
"ismain": 0,
"md5": "E71699CAA090B37D467F7B7B11E1500D",
"sort": 12,
"url": "https://ups.aopcdn.com/s29972/goods/18656/-2uc0a4e1b58242441880ac987999cec287.jpg"
}, {
"isTort": 0,
"ismain": 0,
"md5": "4B84C378A75B7FFA5DB4A62E1BDE3083",
"sort": 13,
"url": "https://ups.aopcdn.com/s29972/goods/18656/-2u47ca0443139e455cb6d2afcfe04e0f8c.jpg"
}, {
"isTort": 0,
"ismain": 0,
"md5": "460780D0FD136CFAF0E49192ACF9A8F1",
"sort": 14,
"url": "https://ups.aopcdn.com/s29972/goods/18656/-2u4f0cd396dc67401a8459fc60af34c6a0.jpg"
}],
"imgs": ["https://ups.aopcdn.com/s29972/goods/18656/-2ub9770be910f8429e80c20df092a38d46.jpg", "https://ups.aopcdn.com/s29972/goods/18656/-2ue5eaa26b118b4280b36dab74058b6d57.jpg",
"https://ups.aopcdn.com/s29972/goods/18656/-2u0197844fbc7340ada4c632ab378b4e85.jpg", "https://ups.aopcdn.com/s29972/goods/18656/-2u44192da3660c4f7b91ef14f1aea7afb7.jpg",
"https://ups.aopcdn.com/s29972/goods/18656/-2u43eb960d6647430b973d6d490a3955b3.jpg", "https://ups.aopcdn.com/s29972/goods/18656/-2uf0c4ec185c514b7fa6c80984fe9b7120.jpg",
"https://ups.aopcdn.com/s29972/goods/18656/-2u423e6b34a8c84d20ae104bb318c6003d.jpg", "https://ups.aopcdn.com/s29972/goods/18656/-2u78a40510dd3c4e1d9f1b9358d4fdeef6.jpg",
"https://ups.aopcdn.com/s29972/goods/18656/-2uc15141d83f15435b84eeb748eb028f5c.jpg", "https://ups.aopcdn.com/s29972/goods/18656/-2u5a12cd51432c4b40a8446e5130ab61bb.jpg",
"https://ups.aopcdn.com/s29972/goods/18656/-2u9cd4162c78454e9aa707bb77b62a2ce5.jpg", "https://ups.aopcdn.com/s29972/goods/18656/-2uc0a4e1b58242441880ac987999cec287.jpg",
"https://ups.aopcdn.com/s29972/goods/18656/-2u47ca0443139e455cb6d2afcfe04e0f8c.jpg", "https://ups.aopcdn.com/s29972/goods/18656/-2u4f0cd396dc67401a8459fc60af34c6a0.jpg"
],
"isDefault": 1,
"isShopify": 0,
"isSpot": 1,
"isStock": 0,
"labelLangs": [],
"labelUrl": "//ups.aopcdn.com/s24428/common/18968/570uc74823e6245c4188b95dabf01eb6fc27.png",
"labels": [],
"mainImg": "https://ups.aopcdn.com/s29972/goods/18656/-2ub9770be910f8429e80c20df092a38d46.jpg",
"markPosition": 1,
"marketPrice": 0.0,
"name": "Men's U.S. Army Vietnam War OG-107 Utility Fatigue Shirt",
"navigations": [{
"basicId": 5717689,
"bestSort": 228,
"id": 28663,
"mostSort": 999999,
"name": "Shirt",
"newSort": 999999,
"path": "/111769/28663/"
}, {
"basicId": 5717689,
"bestSort": 999999,
"id": 111769,
"mostSort": 999999,
"name": "Tops",
"newSort": 999999,
"path": "/111769/"
}],
"newInSort": 0,
"offlineTime": 1614588336000,
"onlineTime": 1614588347000,
"pathCategories": [{
"enName": "Tops",
"goodsType": " Shirts & Tops",
"googleName": "Apparel & Accessories > Clothing > Shirts & Tops",
"id": 126227,
"langName": "Tops",
"name": "Tops",
"parentId": 0,
"path": "/126227/",
"seoDescription": "",
"seoKeywords": "",
"seoTitle": "Discover your own fashion.",
"siteCid": 24,
"sitePath": "/24/"
}, {
"enName": "Shirt",
"goodsType": "Shirts",
"googleName": "Apparel & Accessories > Clothing > Shirts & Tops",
"id": 126234,
"langName": "Shirt",
"name": "Shirt",
"parentId": 126227,
"path": "/126227/126234/",
"seoDescription": "",
"seoKeywords": "",
"seoTitle": "Shop Discounted Fashion Shirts Online Shop.",
"siteCid": 25,
"sitePath": "/24/25/"
}],
"pathNavigations": [{
"check": false,
"cid": 126227,
"collectionsId": 0,
"customUrl": "",
"defaultSortType": "0",
"deviceType": 1,
"id": 111769,
"img": "",
"imgSpec": "1*1",
"langName": "Tops",
"level": 1,
"mark": 0,
"name": "Tops",
"navColor": "",
"parentId": 0,
"path": "/111769/",
"showChilds": false,
"siteId": 24428,
"sort": 1,
"status": 1,
"type": 1,
"url": "/collections/tops-111769/"
}, {
"check": false,
"cid": 126234,
"collectionsId": 0,
"customUrl": "",
"defaultSortType": "0",
"deviceType": 1,
"id": 28663,
"img": "",
"imgSpec": "1*1",
"langName": "Shirt",
"level": 2,
"mark": 1,
"name": "Shirt",
"navColor": "",
"parentId": 111769,
"path": "/111769/28663/",
"showChilds": false,
"siteId": 24428,
"sort": 5,
"status": 1,
"type": 1,
"url": "/collections/shirt-28663/"
}],
"pmsSku": "26737048",
"pointAdd": 0,
"presale": 0,
"presaleDays": 0,
"promotion": {
"activityListLabel": 0,
"aggregationId": 14221,
"basicIds": [2128396, 2204862, 2204864, 2254431, 2254490, 2254510, 2254517, 2254518, 2260254, 2302257, 2541977, 2541978, 2541981, 2541984, 2541987, 2541992, 2541995, 2542000, 2542001, 2542014, 2569814, 2569816, 2569818, 2569819, 2569821,
2569822, 2585877, 2585882, 2585885, 2585889, 2585892, 2585893, 2585894, 2585898, 2585899, 2585905, 2585909, 2585910, 2585913, 2592533, 2599788, 2599794, 2599795, 2609512, 2609519, 2609522, 2609525, 2610363, 2610752, 2885060, 2933789,
2933807, 2933826, 2933872, 2934489, 2934951, 2935088, 2935103, 2936044, 2937360, 2941438, 2941444, 2941448, 2941453, 2941604, 2941607, 2941697, 2991906, 3027199, 3030556, 3034990, 3036528, 3036529, 3036531, 3036534, 3036535, 3036536,
3036605, 3048200, 3048206, 3065245, 3065263, 3065310, 3065316, 3065415, 3065527, 3066764, 3071367, 3133244, 3133318, 3140318, 3197300, 3197309, 3197310, 3197406, 3197547, 3210215, 3210220, 3210225, 3210230, 3210231, 3210234, 3210244,
3210248, 3211538, 3212506, 3219333, 3219335, 3220343, 3220356, 3220627, 3223935, 3223936, 3223937, 3278516, 3278517, 3278518, 3278519, 3278522, 3299032, 3301099, 3301105, 3301109, 3301116, 3301120, 3301131, 3333906, 3333908, 3333909,
3333910, 3350279, 3350281, 3358777, 3360537, 3390986, 3391000, 3401666, 3401668, 3401671, 3401675, 3401678, 3401681, 3413641, 3413642, 3416125, 3418185, 3418194, 3418203, 3418204, 3418205, 3425141, 3425149, 3435217, 3435225, 3436113,
3436155, 3441789, 3448722, 3463821, 3464130, 3469803, 3482228, 3482230, 3485675, 3489220, 3489386, 3495063, 3495086, 3495096, 3495101, 3495102, 3495128, 3495133, 3495137, 3499599, 3499600, 3499601, 3499603, 3499604, 3499605, 3499641,
3499736, 3500804, 3500808, 3503746, 3503749, 3503750, 3503751, 3503752, 3503753, 3503754, 3503755, 3503795, 3503825, 3529762, 3529772, 3529782, 3529803, 3531564, 3531580, 3531581, 3531598, 3531620, 3539121, 3539126, 3539995, 3539996,
