www.gantenganugerahtoto.net Open in urlscan Pro
2606:4700:3034::ac43:db23  Public Scan

Submitted URL: https://wap.gantenganugerahtoto.net/
Effective URL: https://www.gantenganugerahtoto.net/wap/
Submission: On March 18 via api from US — Scanned from US

Form analysis 1 forms found in the DOM

POST https://www.gantenganugerahtoto.net/user/login.html

<form action="https://www.gantenganugerahtoto.net/user/login.html" id="validate" method="post" accept-charset="utf-8">
  <input type="hidden" name="csrf" value="4ba495b1dbbb9b30b703939b81c774ea">
  <label>Username/ Email</label><br>
  <input class="required form-control" name="Email" value="" type="text"><br>
  <div style="position: relative;width:175px;margin:0 auto;">
    <label>Password</label><br>
    <input class="required form-control" name="Password" type="password" id="login-password"><br>
    <span id="hideshowpassword" class="icon-eye icon2-position"></span>
    <script>
      document.addEventListener('DOMContentLoaded', function() {
        const eyeIcon = document.getElementById('hideshowpassword');
        eyeIcon.addEventListener('click', function() {
          if (eyeIcon.classList.contains('icon-eye')) {
            eyeIcon.classList.remove('icon-eye');
            eyeIcon.classList.add('icon-eye-slash');
            document.getElementById("login-password").type = "text";
          } else {
            eyeIcon.classList.remove('icon-eye-slash');
            eyeIcon.classList.add('icon-eye');
            document.getElementById("login-password").type = "password";
          }
        })
      });
    </script>
  </div>
  <p style="display: none">
    <a href="https://www.gantenganugerahtoto.net/wap/forgotpassword.html">Lupa Password?</a>
  </p>
  <div class="loginbutton">
    <button aria-disabled="false" name="wap" value="1" role="button" type="submit">Login</button>
    <br><br>
    <a href="https://www.gantenganugerahtoto.net/wap/register.html">Daftar Sekarang</a>
  </div>
</form>

Text Content

ANUGERAH TOTO | WISH YOU LUCKY TODAY

Link Alternatif:
WEB = | www.lucuanugerahtoto.net | www.kerenanugerahtoto.com | | WAP = |
www.lucuanugerahtoto.net/wap | www.kerenanugerahtoto.com/wap |
LIVE DRAW:
Live Draw Sydney
Live Draw SGP
Live Draw HK
Live Draw Sao Paulo




Telegram: +855965185105
WhatsApp : +855969487380
Facebook Pages
Info Lomba
Paito Warna
Panduan
RESULT ALL MARKET BUKTI PEMBAYARAN PEMENANG LOMBA PUSAT PENGADUAN


Masuk



Username/ Email


Password



Lupa Password?

Login

Daftar Sekarang



KELUARAN TERBARU

 * GRANADA (Tiap hari) | 00:15 | 00:05 WIB | 1041 | Show
 * INDIANA MIDDAY (Tiap hari) | 00:20 | 00:10 WIB | 2350 | Show
 * TENNESSE MIDDAY (SENIN OFF) | 00:20 | 00:15 WIB | - | Show
 * KENTUCKY MIDDAY (Tiap hari) | 00:21 | 00:11 WIB | 4616 | Show
 * TEXAS DAY( SENIN OFF ) | 00:27 | 00:20 WIB | - | Show
 * FLORIDA MIDDAY (Tiap hari) | 00:30 | 00:20 WIB | 6851 | Show
 * MADRID (Tiap hari) | 00:30 | 00:20 WIB | 6482 | Show
 * ILLINOIS MIDDAY (Tiap hari) | 00:40 | 00:30 WIB | 0388 | Show
 * MISSOURI MIDDAY (Tiap hari) | 00:45 | 00:35 WIB | 4317 | Show
 * MURCIA (Tiap hari) | 00:45 | 00:35 WIB | 2270 | Show
 * WASHINGTON DC MIDDAY (Tiap hari) | 00:55 | 00:45 WIB | 4990 | Show
 * MOROCCO QUATRO 01:00 WIB (Tiap hari) | 00:59 | 00:50 WIB | 2045 | Show
 * VIRGINIA DAY(Tiap hari) | 01:00 | 00:50 WIB | 9747 | Show
 * LONDON (Tiap hari) | 01:00 | 00:50 WIB | 9796 | Show
 * GERMANY PLUS5 (Tiap hari) | 01:10 | 01:01 WIB | 2174 | Show
 * MARBELLA (Tiap hari) | 01:15 | 01:05 WIB | 9059 | Show
 * NEW YORK MIDDAY (Tiap hari) | 01:30 | 01:10 WIB | 2422 | Show
 * MILWAUKEE MIDDAY (Tiap Hari) | 01:30 | 01:20 WIB | 8693 | Show
 * MILAN (Tiap hari) | 01:45 | 01:35 WIB | 4681 | Show
 * NORTH CAROLINA DAY (Tiap hari) | 02:00 | 01:50 WIB | 2810 | Show
 * TORONTO (Tiap hari) | 02:00 | 01:50 WIB | 6670 | Show
 * VENICE (Tiap hari) | 02:15 | 02:05 WIB | 2331 | Show
 * CHICAGO (Tiap Hari) | 02:30 | 02:20 WIB | 1491 | Show
 * PISA (Tiap hari) | 02:45 | 02:35 WIB | 8770 | Show
 * OREGON 03:00 WIB (Tiap hari) | 03:00 | 02:50 WIB | 3189 | Show
 * SAN FRANSISCO (Tiap hari) | 03:00 | 02:50 WIB | 1003 | Show
 * NAPLES (Tiap hari) | 03:15 | 03:05 WIB | 4699 | Show
 * AMSTERDAM (Tiap hari) | 03:30 | 03:20 WIB | 2994 | Show
 * SIENA (Tiap hari) | 03:45 | 03:35 WIB | 7369 | Show
 * MOROCCO QUATRO 04:00 WIB (Tiap hari) | 04:00 | 03:50 WIB | 5089 | Show
 * MISSISSAUGA DAY (Tiap Hari) | 04:00 | 03:50 WIB | 6128 | Show
 * ST.PETERSBURG (Tiap hari) | 04:15 | 04:05 WIB | 5035 | Show
 * ATHENA (Tiap hari) | 04:30 | 04:20 WIB | 4724 | Show
 * VLADIMIR (Tiap hari) | 04:45 | 04:35 WIB | 8241 | Show
 * DUBAI (Tiap hari) | 05:00 | 04:50 WIB | 0322 | Show
 * SOCHI (Tiap hari) | 05:15 | 05:05 WIB | 1511 | Show
 * CASABLANCA (Tiap hari) | 05:30 | 05:20 WIB | 0975 | Show
 * HAMBURG (Tiap hari) | 05:45 | 05:35 WIB | 0414 | Show
 * WEST VIRGINIA (SENIN OFF) | 05:59 | 05:49 WIB | - | Show
 * OREGON 06:00 WIB (Tiap hari) | 06:00 | 05:50 WIB | 7017 | Show
 * TEXAS EVENING (SENIN OFF) | 06:00 | 05:50 WIB | - | Show
 * PANAMA (Tiap hari) | 06:00 | 05:50 WIB | 8052 | Show
 * GEORGIA EVENING (Tiap hari) | 06:00 | 05:50 WIB | 5922 | Show
 * BOCHUM (Tiap hari) | 06:15 | 06:05 WIB | 9960 | Show
 * TENNESSE EVENING (Tiap hari) | 06:20 | 06:13 WIB | 2275 | Show
 * MICHIGAN EVENING (Tiap hari) | 06:29 | 06:19 WIB | 5049 | Show
 * MOSCOW (Tiap hari) | 06:30 | 06:20 WIB | 2016 | Show
 * ROSTOCK (Tiap hari) | 06:45 | 06:35 WIB | 5017 | Show
 * MARYLAND EVENING (Tiap hari) | 06:55 | 06:50 WIB | 4863 | Show
 * WASHINGTON DC EVENING (Tiap hari) | 06:57 | 06:47 WIB | 1184 | Show
 * BERLIN (Tiap hari) | 07:00 | 06:50 WIB | 1403 | Show
 * WEIMAR (Tiap hari) | 07:15 | 07:05 WIB | 6037 | Show
 * ROMA (Tiap hari) | 07:30 | 07:20 WIB | 5238 | Show
 * MUNSTER (Tiap hari) | 07:45 | 07:35 WIB | 2285 | Show
 * MISSISSAUGA EVENING (Tiap hari) | 08:00 | 07:50 WIB | 2609 | Show
 * LYON (Tiap hari) | 08:15 | 08:05 WIB | 1504 | Show
 * CALIFORNIA (Tiap hari) | 08:30 | 08:25 WIB | 8358 | Show
 * PARIS (Tiap hari) | 08:30 | 08:20 WIB | 6998 | Show
 * FLORIDA EVENING (Tiap hari) | 08:45 | 08:35 WIB | 8130 | Show
 * METZ (Tiap hari) | 08:45 | 08:35 WIB | 2681 | Show
 * MISSOURI EVENING (Tiap hari) | 08:59 | 08:54 WIB | 2858 | Show
 * OREGON 09:00 WIB (Tiap hari) | 09:00 | 08:50 WIB | 7028 | Show
 * MUENCHEN (Tiap hari) | 09:00 | 08:50 WIB | 9431 | Show
 * WISCONSIN EVENING (Tiap hari) | 09:00 | 08:45 WIB | 6687 | Show
 * VERSAILLES (Tiap hari) | 09:15 | 09:05 WIB | 9382 | Show
 * ILLINOIS EVENING (Tiap Hari) | 09:20 | 09:10 WIB | 9300 | Show
 * NEW YORK EVENING (Tiap hari) | 09:30 | 09:15 WIB | 5129 | Show
 * MONTREAL (Tiap hari) | 09:30 | 09:20 WIB | 2096 | Show
 * REIMS (Tiap hari) | 09:45 | 09:35 WIB | 0631 | Show
 * INDIANA EVENING (Tiap hari) | 09:50 | 09:45 WIB | 0908 | Show
 * NEW JERSEY EVENING (Tiap hari) | 09:56 | 09:45 WIB | 4070 | Show
 * VIRGINIA NIGHT (Tiap hari) | 10:00 | 09:50 WIB | 8312 | Show
 * KENTUCKY EVENING (Tiap hari) | 10:00 | 09:50 WIB | 6824 | Show
 * GLASGOW (Tiap hari) | 10:00 | 09:50 WIB | 3263 | Show
 * TEXAS NIGHT( SENIN OFF ) | 10:12 | 10:07 WIB | 6687 | Show
 * TROYES (Tiap hari) | 10:15 | 10:05 WIB | 3898 | Show
 * NORTH CAROLINA EVENING (Tiap hari) | 10:22 | 10:17 WIB | 2754 | Show
 * MARSEILLE (Tiap hari) | 10:30 | 10:20 WIB | 3119 | Show
 * GEORGIA NIGHT (Tiap hari) | 10:34 | 10:29 WIB | 2139 | Show
 * ISTANBUL (Tiap hari) | 10:45 | 10:35 WIB | 8351 | Show
 * LISBON (Tiap hari) | 11:00 | 10:50 WIB | 6030 | Show
 * BUENOS AIRES (Tiap hari) | 11:15 | 11:05 WIB | 1590 | Show
 * MISSISSAUGA NIGHT (Tiap hari) | 11:30 | 11:20 WIB | 0019 | Show
 * RIO DE JANEIRO (Tiap hari) | 11:45 | 11:35 WIB | 7613 | Show
 * OREGON 12:00 WIB (Tiap hari) | 12:00 | 11:50 WIB | 6472 | Show
 * MUMBAI (Tiap hari) | 12:00 | 11:50 WIB | 3780 | Show
 * BULLSEYE (Tiap hari) | 12:10 | 11:55 WIB | 8046 | Show
 * SAN DIEGO (Tiap hari) | 12:15 | 12:05 WIB | 8689 | Show
 * BEIJING (Tiap hari) | 12:30 | 12:20 WIB | 5146 | Show
 * SANTIAGO (Tiap hari) | 12:45 | 12:35 WIB | 1614 | Show
 * NEW DELHI (Tiap hari) | 13:00 | 12:50 WIB | 5342 | Show
 * BOGOTA (Tiap hari) | 13:15 | 13:05 WIB | 4978 | Show
 * MELBOURNE (Tiap hari) | 13:30 | 13:20 WIB | 4507 | Show
 * JOHOR (Tiap hari) | 13:45 | 13:35 WIB | 9946 | Show
 * SYDNEY (Tiap hari) | 13:55 | 13:30 WIB | 6700 | Show
 * SYDNEY 3 PRIZE (Tiap hari) | 13:55 | 13:30 WIB | 6700 | Show
 * MACAU (Tiap hari) | 14:00 | 13:50 WIB | 6092 | Show
 * SAPPORO (Tiap hari) | 14:15 | 14:05 WIB | 2691 | Show
 * SHANGHAI (Tiap hari) | 14:30 | 14:20 WIB | 5619 | Show
 * SAITAMA (Tiap hari) | 14:45 | 14:35 WIB | 2569 | Show
 * MISSISSAUGA MIDNIGHT (Tiap hari) | 15:00 | 14:50 WIB | 6839 | Show
 * FUKUOKA (Tiap hari) | 15:15 | 15:05 WIB | 1504 | Show
 * SAO PAULO (TIAP HARI) | 15:30 | 15:20 WIB | 1773 | Show
 * NANJING (Tiap hari) | 15:45 | 15:35 WIB | 5570 | Show
 * BANGKOK (Tiap hari) | 16:00 | 15:50 WIB | 2375 | Show
 * TAIYUAN (Tiap hari) | 16:15 | 16:05 WIB | 3391 | Show
 * TOKYO (Tiap hari) | 16:30 | 16:20 WIB | 3920 | Show
 * LUZHOU (Tiap hari) | 16:45 | 16:35 WIB | 5993 | Show
 * GUANG ZHOU (Tiap hari) | 17:00 | 16:50 WIB | 3091 | Show
 * HUIZHOU (Tiap hari) | 17:15 | 17:05 WIB | 1481 | Show
 * OSAKA (Tiap hari) | 17:30 | 17:20 WIB | 0738 | Show
 * SINGAPORE (SELASA & JUMAT OFF) | 17:40 | 17:30 WIB | 0504 | Show
 * SINGAPORE 3 PRIZE (SENIN,SELASA,KAMIS & JUMAT OFF) | 17:40 | 17:30 WIB | 2874
   | Show
 * PHOENIX (Tiap hari) | 17:45 | 17:35 WIB | 4029 | Show
 * CAMBODIA (Tiap hari) | 18:00 | 17:50 WIB | 5081 | Show
 * INCHEON (Tiap hari) | 18:15 | 18:05 WIB | 1682 | Show
 * SEOUL (Tiap hari) | 18:30 | 18:20 WIB | 6603 | Show
 * SUWON (Tiap hari) | 18:45 | 18:35 WIB | 4660 | Show
 * MOROCCO QUATRO 19:00 WIB (Tiap hari) | 19:00 | 18:50 WIB | 9349 | Show
 * HANOI (Tiap hari) | 19:00 | 18:50 WIB | 7475 | Show
 * GUNPO (Tiap hari) | 19:15 | 19:05 WIB | 1420 | Show
 * YOKOHAMA (Tiap hari) | 19:30 | 19:20 WIB | 1139 | Show
 * PAJU (Tiap hari) | 19:45 | 19:35 WIB | 3695 | Show
 * NAGOYA (Tiap hari) | 20:00 | 19:50 WIB | 5671 | Show
 * PCSO( MINGGU OFF ) | 20:10 | 19:55 WIB | - | Show
 * LINCOLN (Tiap hari) | 20:15 | 20:05 WIB | 7003 | Show
 * MILWAUKEE MORNING (Tiap hari) | 20:30 | 20:20 WIB | 8899 | Show
 * BIRMINGHAM (Tiap hari) | 20:45 | 20:35 WIB | 9227 | Show
 * LAS VEGAS (Tiap hari) | 21:00 | 20:50 WIB | 5833 | Show
 * ROTTERDAM (Tiap hari) | 21:15 | 21:05 WIB | 7742 | Show
 * TENNESSE MORNING (MINGGU OFF) | 21:22 | 21:15 WIB | - | Show
 * PERTH (Tiap hari) | 21:30 | 21:20 WIB | 8669 | Show
 * DARLINGTON (Tiap hari) | 21:45 | 21:35 WIB | 8870 | Show
 * MOROCCO QUATRO 22:00 WIB (Tiap hari) | 22:00 | 21:50 WIB | 9333 | Show
 * TEXAS MORNING (MINGGU OFF) | 22:00 | 21:55 WIB | - | Show
 * MALDIVES (Tiap hari) | 22:00 | 21:50 WIB | 3745 | Show
 * GREENWICH (Tiap hari) | 22:15 | 22:05 WIB | 8536 | Show
 * MEXICO CITY (Tiap hari) | 22:30 | 22:20 WIB | 6674 | Show
 * JENEWA (Tiap hari) | 22:45 | 22:35 WIB | 1458 | Show
 * HONGKONG (Tiap hari) | 23:00 | 22:45 WIB | 1637 | Show
 * MISSISSAUGA MORNING (Tiap hari) | 23:00 | 22:50 WIB | 3657 | Show
 * HONGKONG 3 PRIZE (Tiap hari) | 23:00 | 22:45 WIB | 1637 | Show
 * ZURICH (Tiap hari) | 23:15 | 23:05 WIB | 1614 | Show
 * MARYLAND MIDDAY (Tiap hari) | 23:28 | 23:20 WIB | 2962 | Show
 * GEORGIA MIDDAY (Tiap hari) | 23:29 | 23:20 WIB | 2180 | Show
 * WARSAW (Tiap hari) | 23:30 | 23:20 WIB | 1836 | Show
 * LUCERNE (Tiap hari) | 23:45 | 23:35 WIB | 1328 | Show
 * MICHIGAN MIDDAY (Tiap hari) | 23:59 | 23:49 WIB | 6575 | Show
 * NEW JERSEY MIDDAY (Tiap hari) | 23:59 | 23:49 WIB | 6917 | Show
 * MALAWI (Tiap hari) | 23:59 | 23:50 WIB | 3388 | Show