wfis.com
AMAZON-02, US
Seen 10 times between April 6th, 2024 and September 12th, 2024.
General Info Open in Search
Geo | Boardman, Oregon, United States (US) — |
AS | AS16509 - AMAZON-02, US
Note: An IP might be announced by multiple ASs. This is not shown. |
Route | 34.208.0.0/12 (Route of ASN) |
PTR | ec2-34-214-136-245.us-west-2.compute.amazonaws.com(PTR record of primary IP) |
IPv4 | 34.214.136.245 34.214.169.72 |
IPv6 | 2600:1f14:ea2:fa00:642f:d5a:c1fa:967c 2600:1f14:ea2:fa01:5f63:807e:6c26:65db |
No direct hits
Nothing is hosted on this domain
Incoming hits
Summary of pages that talked to this domain
ASNs AS16509 | 10x
IPs 2600:1f14:ea2:fa01:3771:ea3f:7514:9b01 | 2x 2600:1f14:ea2:fa00:6f46:360c:8449:390 | 1x 2600:1f14:ea2:fa00:78a1:2f03:114e:d9d9 | 1x 2600:1f14:ea2:fa00:8bdb:c5a8:33ae:191e | 1x 2600:1f14:ea2:fa00:f37e:1e84:1a86:289f | 1x 2600:1f14:ea2:fa00:f836:c65e:15da:b470 | 1x 2600:1f14:ea2:fa01:28e4:2d7:9801:6809 | 1x 2600:1f14:ea2:fa01:ab18:a821:ec7b:c56a | 1x 2600:1f14:ea2:fa01:af01:eb87:6d20:3cc6 | 1x
Domains venture.com | 10x
Countries US | 10x
Recent scans (10 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
venture.com/domains/wfis.com | 2 months | 57 | 20 | 3 | ||
venture.com/domains/wfis.com | 4 months | 56 | 19 | 1 | ||
venture.com/domains/wfis.com | 4 months | 54 | 18 | 2 | ||
venture.com/domains/wfis.com | 5 months | 54 | 18 | 3 | ||
venture.com/domains/wfis.com | 5 months | 57 | 20 | 4 |
Disclaimer
The websites, domains, and other information displayed on this page are not managed by urlscan. Each website and its contents are solely the responsibility of their respective owners. urlscan can remove specific website scans from our platform, but urlscan does not bear responsibility for their content. If you have been a victim of fraud by any of the websites listed, please contact your local law enforcement to report it.
WHOIS for wfis.com
Rate limit exceeded. Try again after: 24h0m0s