sailormoon.tuyaus.com
AMAZON-02, US
Seen 12 times between December 12th, 2020 and September 10th, 2022.
General Info Open in Search
Geo | Boardman, Oregon, United States (US) — |
Domain | tuyaus.com (The registered domain) |
AS | AS16509 - AMAZON-02, US
Note: An IP might be announced by multiple ASs. This is not shown. |
Route | 52.24.0.0/13 (Route of ASN) |
PTR | ec2-52-24-153-71.us-west-2.compute.amazonaws.com(PTR record of primary IP) |
IPv4 | 52.24.153.71 35.85.205.66 |
IPv6 | 2600:1f14:305f:5a01:c190:7d0e:d3ee:fd6a 2600:1f14:305f:5a00:66d1:a2f9:fe2:b1b8 |
No direct hits
Nothing is hosted on this domain
Incoming hits
Summary of pages that talked to this domain
ASNs AS132203 | 6x AS16509 | 3x AS45090 | 3x
IPs 162.14.14.197 | 8x 34.213.248.108 | 2x 43.132.13.64 | 1x 44.233.188.125 | 1x
Domains expo.tuya.com | 8x www.tuya.com | 3x auth.tuya.com | 1x
Countries HK | 8x US | 3x SG | 1x
Recent scans (12 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
auth.tuya.com/?from=https%3A%2F%2Fiot.tuya.com%2F | 2 years | 58 | 13 | 4 | ||
expo.tuya.com/p/webinar-lighting?_source=c19a0bf40d146253c6485386bd1c565e&jiy... | 3 years | 115 | 38 | 8 | ||
expo.tuya.com/?_source=e07de03d484c2c2e4fb0100436919fca&jiying_a=marketing&ji... | 4 years | 106 | 29 | 7 | ||
expo.tuya.com/?jiying_a=marketing&jiying_b=2262&jiying_c=1046&jiying_d=%2506%... | 4 years | 106 | 27 | 7 | ||
expo.tuya.com/?jiying_a=marketing&jiying_b=2263&jiying_c=1047&jiying_d=%251F%... | 4 years | 106 | 27 | 7 |
Disclaimer
The websites, domains, and other information displayed on this page are not managed by urlscan. Each website and its contents are solely the responsibility of their respective owners. urlscan can remove specific website scans from our platform, but urlscan does not bear responsibility for their content. If you have been a victim of fraud by any of the websites listed, please contact your local law enforcement to report it.
WHOIS for sailormoon.tuyaus.com
Rate limit exceeded. Try again after: 24h0m0s