occ-0-1336-1335.1.nflxso.net
AS-SSI, US
Seen 9 times between October 22nd, 2024 and November 8th, 2024.
General Info Open in Search
Geo | Brussels, Belgium (BE) — |
Domain | nflxso.net (The registered domain) |
AS | AS2906 - AS-SSI, US
Note: An IP might be announced by multiple ASs. This is not shown. |
Route | 45.57.16.0/20 (Route of ASN) |
PTR | ipv4-c028-bru001-ix.1.oca.nflxvideo.net(PTR record of primary IP) |
IPv4 | 45.57.20.144 45.57.20.155 |
IPv6 | 2a00:86c0:2020:2020::153 2a00:86c0:2020:2020::140 |
No direct hits
Nothing is hosted on this domain
Incoming hits
Summary of pages that talked to this domain
ASNs AS16509 | 9x
IPs 2a05:d018:76c:b684:b233:ac1f:be1f:7 | 3x 2a05:d018:76c:b683:f711:f0cf:5cc7:b815 | 2x 2a05:d018:76c:b683:a2cd:4240:8669:6d4 | 1x 2a05:d018:76c:b683:e1fe:9fbf:c403:57f1 | 1x 2a05:d018:76c:b684:8ab7:ac02:667b:e863 | 1x 2a05:d018:76c:b685:e8ab:afd3:af51:3aed | 1x
Domains www.netflix.com | 9x
Countries IE | 9x
Recent scans (9 total) Show all
URL | Age | |||||
---|---|---|---|---|---|---|
www.netflix.com/fr/ | 14 days | 49 | 7 | 4 | ||
www.netflix.com/fr/ | 25 days | 32 | 7 | 5 | ||
www.netflix.com/fr/ | a month | 33 | 7 | 5 | ||
www.netflix.com/fr/ | a month | 34 | 7 | 5 | ||
www.netflix.com/fr/ | a month | 34 | 8 | 5 |
Disclaimer
The websites, domains, and other information displayed on this page are not managed by urlscan. Each website and its contents are solely the responsibility of their respective owners. urlscan can remove specific website scans from our platform, but urlscan does not bear responsibility for their content. If you have been a victim of fraud by any of the websites listed, please contact your local law enforcement to report it.